Sign up for the Today newsletter
Get everything you need to know to start your day, delivered right to your inbox every morning.
Check back for the latest totals as the National Weather Service updates its numbers.
| CITY OR TOWN | INCHES |
|---|---|
| Agawam, MA | 2.7 |
| Amherst, MA | 2.1 |
| Ashburnham, MA | 6.1 |
| Ashby, MA | 4 |
| Ashfield, MA | 5.3 |
| Athol, MA | 2 |
| Auburn, MA | 4.8 |
| Barre, MA | 6 |
| Becket, MA | 4 |
| Belchertown, MA | 6 |
| Bellingham, MA | 1.5 |
| Boston/Norton, MA | 0.5 |
| Boylston, MA | 3.8 |
| Boylston, MA | 3.8 |
| Bridgewater, MA | 1 |
| Brimfield, MA | 7 |
| Cheshire, MA | 9.7 |
| Chicopee, MA | 2.5 |
| Clarksburg, MA | 8 |
| Colrain, MA | 4.5 |
| Conway, MA | 4.6 |
| Dudley, MA | 5 |
| East Douglas, MA | 4 |
| East Longmeadow, MA | 3 |
| Easthampton, MA | 2.8 |
| Fiskdale, MA | 7 |
| Fitchburg, MA | 4 |
| Gardner, MA | 7.1 |
| Grafton, MA | 1 |
| Granby, MA | 3 |
| Granville, MA | 4.2 |
| Greenfield, MA | 4.5 |
| Hardwick, MA | 9.2 |
| Hawley, MA | 7.5 |
| Holden, MA | 5.5 |
| Holliston, MA | 1.1 |
| Holyoke, MA | 5.8 |
| Hopkinton, MA | 2 |
| Hubbardston, MA | 5.5 |
| Leicester, MA | 7.5 |
| Lenox, MA | 5.2 |
| Leverett, MA | 6.1 |
| Leverett, MA | 6.1 |
| Ludlow, MA | 5.4 |
| Lunenburg, MA | 4.1 |
| Mansfield, MA | 1 |
| Milford, MA | 2 |
| Milton, MA | 1.8 |
| Montague, MA | 1.5 |
| Montgomery, MA | 3.8 |
| New Braintree, MA | 7.3 |
| North Amherst, MA | 5.3 |
| North Brookfield, MA | 5.6 |
| Northampton, MA | 4.5 |
| Norton, MA | 0.5 |
| Norwood, MA | 1.1 |
| Orange, MA | 5 |
| Otis, MA | 5 |
| Oxford, MA | 4.5 |
| Pepperell, MA | 2.1 |
| Petersham, MA | 7.1 |
| Pittsfield, MA | 7 |
| Princeton, MA | 4.5 |
| Rehoboth, MA | 1.2 |
| Royalston, MA | 6 |
| Rutland, MA | 7 |
| Savoy, MA | 10 |
| Shrewsbury, MA | 2.8 |
| Shutesbury, MA | 7 |
| Spencer, MA | 8 |
| Sterling, MA | 4 |
| Sturbridge, MA | 8.3 |
| Sunderland, MA | 2.3 |
| Taunton, MA | 0.5 |
| Templeton, MA | 2.6 |
| Townsend, MA | 3.7 |
| Turners Falls, MA | 5.3 |
| Warren, MA | 6 |
| Westborough, MA | 2.8 |
| Westfield, MA | 3 |
| Westminster, MA | 4.5 |
| Whitinsville, MA | 1 |
| Williamsburg, MA | 4.3 |
| Worcester, MA | 6.6 |
Lindsay Shachnow covers general assignment news for Boston.com, reporting on breaking news, crime, and politics across New England.
Get everything you need to know to start your day, delivered right to your inbox every morning.
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com