Winter Watch
❄️ Get winter weather alerts and snow maps, delivered to your inbox.
Get the latest weather alerts sent directly to your phone. Download the Boston.com mobile app on your Apple or Android device. Plus: Sign up for Boston.com’s Winter Watch to receive winter weather alerts delivered to your inbox.
The three-foot mark was met, and in at least one case surpassed, when the dust cleared from the monster nor’easter that affected much of the Northeast, according to National Weather Service snow totals released Tuesday morning.
Cities and towns in Barnstable, Bristol, and Plymouth counties were hit hardest, according to the NWS. NWS data showed 36 inches in Somerset, Kingston, and Lakeville, and Bliss Corner in the town of Dartmouth nudged just past them with 37 inches in its reading at 8 p.m. Monday night.
Meteorologists had predicted between 18 and 24 inches of snow, with the heaviest snowfall ending mid-day Monday. The heavy, wet snow and high winds affected trees and power lines, leading to outages. In addition to the Cape, Southeastern Massachusetts saw some of the more significant impacts.
[February 23rd, 2026 Blizzard Snow Totals]
— NWS Boston (@NWSBoston) February 24, 2026
📏Here's a look at all the ❄️snow reports we received from yesterday's historic blizzard! Thank you very much to everyone who submitted their snowfall reports. #MAwx #RIwx #CTwx pic.twitter.com/kFavSiiOIN
Note: Totals listed below were the most recent ones posted by National Weather Service as of 11:16 a.m. Tuesday, Feb. 24. Not all locations had updated their snow totals by that point.
| COUNTY | LOCATION | AMOUNT (INCHES) | TIME | DATE | SOURCE/OBSERVER |
|---|---|---|---|---|---|
| Bristol | 2 NNE Bliss Corner | 37 | 0800 PM | 23-Feb | |
| Bristol | 1 NE Somerset | 36 | 0954 PM | 23-Feb | |
| Bristol | Somerset 0.4 SSE | 36 | 0600 AM | 24-Feb | COCORAHS |
| Plymouth | 1 SW Kingston | 36 | 0642 PM | 23-Feb | |
| Plymouth | Lakeville | 36 | 0800 PM | 23-Feb | |
| Bristol | Dartmouth | 33 | 0430 PM | 23-Feb | Trained Spotter |
| Norfolk | 1 ESE Sharon | 32.5 | 0630 PM | 23-Feb | |
| Bristol | Westport | 32 | 0430 PM | 23-Feb | Trained Spotter |
| Bristol | 3 NNW Dighton | 32 | 0715 PM | 23-Feb | |
| Bristol | 1 NNE Attleborough | 32 | 0825 PM | 23-Feb | |
| Plymouth | North Scituate | 32 | 0617 PM | 23-Feb | |
| Bristol | NWS Boston/Norton | 31.8 | 0703 PM | 23-Feb | Official NWS Obs |
| Bristol | Acushnet | 31.3 | 0928 PM | 23-Feb | |
| Plymouth | 1 ESE Middleborough | 31.2 | 0910 PM | 23-Feb | |
| Bristol | 1 ENE Berkley | 31 | 0326 PM | 23-Feb | |
| Bristol | New Bedford | 31 | 0528 PM | 23-Feb | Trained Spotter |
| Plymouth | Brockton | 31 | 1000 PM | 23-Feb | |
| Plymouth | Bridgewater | 31 | 1000 PM | 23-Feb | |
| Plymouth | 3 NNE West Wareham | 30.1 | 0748 PM | 23-Feb | |
| Plymouth | 1 W Hanson | 30 | 0200 PM | 23-Feb | |
| Plymouth | 2 NNW West Bridgewater | 30 | 0504 PM | 23-Feb | Trained Spotter |
| Plymouth | 1 WNW Pembroke | 30 | 0640 PM | 23-Feb | |
| Plymouth | Whitman | 30 | 1000 PM | 23-Feb | |
| Bristol | 2 NNW Norton | 29.2 | 0847 PM | 23-Feb | |
| Bristol | Dighton | 29 | 0200 PM | 23-Feb | |
| Bristol | 1 WNW Taunton | 29 | 0710 PM | 23-Feb | |
| Plymouth | 2 WNW Hanover | 28.5 | 0709 PM | 23-Feb | |
| Bristol | Westport 6.6 SSE | 28.4 | 0730 AM | 24-Feb | COCORAHS |
| Bristol | 1 SW North Attleborough | 28 | 1107 PM | 23-Feb | |
| Plymouth | 1 NW Plymouth | 28 | 0431 PM | 23-Feb | Public |
| Bristol | 3 WNW Dighton | 27.1 | 1230 PM | 23-Feb | |
| Bristol | Taunton | 27 | 0230 PM | 23-Feb | |
| Norfolk | Stoughton | 26.5 | 0100 AM | 24-Feb | Trained Spotter |
| Bristol | Norton | 26 | 0200 PM | 23-Feb | |
| Plymouth | 1 SSE Abington | 26 | 0200 PM | 23-Feb | |
| Plymouth | 1 E Weymouth | 26 | 0547 PM | 23-Feb | |
| Plymouth | 3 WNW Kingston | 26 | 0718 PM | 23-Feb | |
| Plymouth | Kingston 3.3 WNW | 26 | 0700 AM | 24-Feb | COCORAHS |
| Bristol | 4 SE Westport | 25 | 0231 PM | 23-Feb | |
| Norfolk | Stoughton | 25 | 0345 PM | 23-Feb | Trained Spotter |
| Norfolk | 3 S Weymouth | 25 | 1143 PM | 23-Feb | |
| Norfolk | 1 NNE Foxborough | 24.5 | 1200 PM | 23-Feb | |
| Norfolk | 1 NE Milton | 24.1 | 0605 PM | 23-Feb | |
| Bristol | 3 NE Mansfield | 24 | 0710 AM | 24-Feb | Trained Spotter |
| Norfolk | 1 ESE Randolph | 24 | 0905 PM | 23-Feb | |
| Plymouth | Pembroke | 24 | 1230 PM | 23-Feb | Cocorahs |
| Plymouth | Rochester | 24 | 0200 PM | 23-Feb | |
| Plymouth | Rockland | 23.4 | 0348 PM | 23-Feb | Trained Spotter |
| Norfolk | Foxborough | 22.5 | 0939 PM | 23-Feb | |
| Worcester | 2 SSW Harvard | 22.5 | 0425 PM | 23-Feb | Trained Spotter |
| Essex | 1 ESE Gloucester | 22 | 1035 PM | 23-Feb | |
| Norfolk | 3 SW Milton | 22 | 0100 PM | 23-Feb | |
| Bristol | NWS Boston/Norton 2.5 ESE | 21.6 | 0700 AM | 24-Feb | COCORAHS |
| Bristol | NWS Boston/Norton | 21.6 | 0700 AM | 24-Feb | COOP |
| Bristol | 2 W Easton | 21.5 | 1215 PM | 23-Feb | |
| Barnstable | 3 NE Forestdale | 21 | 1045 PM | 23-Feb | |
| Essex | Andover 0.6 E | 21 | 0620 AM | 24-Feb | COCORAHS |
| Norfolk | Quincy 1.5 SSE | 21 | 0730 AM | 24-Feb | COCORAHS |
| Plymouth | Bridgewater | 21 | 0630 AM | 24-Feb | COOP |
| Norfolk | 1 SSW Walpole | 20.5 | 0541 PM | 23-Feb | Trained Spotter |
| Barnstable | Centerville | 20 | 0110 PM | 23-Feb | |
| Dukes | West Tisbury | 20 | 1101 AM | 24-Feb | Cocorahs |
| Middlesex | 1 NNW Malden | 20 | 0726 PM | 23-Feb | Public |
| Plymouth | 1 ESE Plymouth | 20 | 0215 PM | 23-Feb | |
| Norfolk | Wrentham | 19.8 | 0800 PM | 23-Feb | |
| Barnstable | 2 ENE Pocasset | 19.5 | 0141 PM | 23-Feb | |
| Norfolk | Braintree | 19.5 | 1210 PM | 23-Feb | |
| Norfolk | Norwood | 19.5 | 0508 PM | 23-Feb | NWS Employee |
| Norfolk | Norfolk | 19.5 | 0800 PM | 23-Feb | |
| Worcester | 2 NNW Milford | 19.5 | 0639 PM | 23-Feb | |
| Bristol | Dighton 1.1 WSW | 19.1 | 0700 AM | 24-Feb | COCORAHS |
| Norfolk | 1 SSE Millis | 19 | 0356 PM | 23-Feb | Trained Spotter |
| Norfolk | 2 ESE Holliston | 18.9 | 0650 PM | 23-Feb | NWS Employee |
| Middlesex | 1 NNE Winchester | 18.5 | 0930 PM | 23-Feb | |
| Norfolk | Braintree 1.5 SE | 18.5 | 0700 AM | 24-Feb | COCORAHS |
| Worcester | 1 WNW Milford | 18.5 | 0412 PM | 23-Feb | Trained Spotter |
| Middlesex | 1 WSW Winchester | 18.2 | 0735 PM | 23-Feb | |
| Plymouth | Chelsea | 18.1 | 0700 PM | 23-Feb | |
| Barnstable | East Sandwich 2.3 SE | 18 | 0700 AM | 24-Feb | COCORAHS |
| Bristol | Dighton 3.3 NNW | 18 | 0800 AM | 24-Feb | COCORAHS |
| Middlesex | 1 ENE Wakefield | 18 | 0544 PM | 23-Feb | |
| Plymouth | 5 N Sagamore | 18 | 0132 PM | 23-Feb | |
| Plymouth | 1 NNE Scituate | 18 | 0200 PM | 23-Feb | |
| Worcester | 1 S Leominster | 18 | 0940 PM | 23-Feb | |
| Middlesex | 1 NNE Stoneham | 17.5 | 0807 PM | 23-Feb | |
| Norfolk | 2 NNW Weymouth | 17.5 | 0844 PM | 23-Feb | |
| Plymouth | Hingham | 17.5 | 0500 PM | 23-Feb | |
| Middlesex | 2 W Winchester | 17 | 0406 PM | 23-Feb | Public |
| Middlesex | 3 WSW Concord | 17 | 0650 PM | 23-Feb | |
| Norfolk | Bellingham | 17 | 0852 PM | 23-Feb | |
| Norfolk | 2 N Sharon | 17 | 0914 PM | 23-Feb | |
| Plymouth | Logan AP | 16.9 | 0707 PM | 23-Feb | Official NWS Obs |
| Plymouth | 1 NE Beacon Hill | 16.7 | 1137 PM | 23-Feb | |
| Essex | 2 NNE Marblehead | 16.6 | 0854 PM | 23-Feb | |
| Bristol | Norton 1.8 NNE | 16.5 | 0700 AM | 24-Feb | COCORAHS |
| Bristol | Norton West | 16.5 | 0700 AM | 24-Feb | COOP |
| Norfolk | 1 WSW Westwood | 16.5 | 1233 PM | 23-Feb | |
| Barnstable | Falmouth 3.1 NNW | 16 | 0700 AM | 24-Feb | COCORAHS |
| Plymouth | 1 S Brighton | 16 | 0835 PM | 23-Feb | |
| Middlesex | 1 WNW Medford | 15.7 | 0928 PM | 23-Feb | |
| Norfolk | 2 SSW Norwood | 15.6 | 0800 PM | 23-Feb | |
| Norfolk | Millis | 15.5 | 0800 PM | 23-Feb | |
| Bristol | Taunton 3.9 N | 15.3 | 0700 AM | 24-Feb | COCORAHS |
| Middlesex | 1 S Melrose | 15.2 | 1146 AM | 23-Feb | |
| Middlesex | 1 N Burlington | 15.2 | 0341 PM | 23-Feb | Trained Spotter |
| Middlesex | Ayer 0.1 SW | 15.1 | 0700 AM | 24-Feb | COCORAHS |
| Barnstable | 1 WSW Yarmouth | 15 | 0200 PM | 23-Feb | |
| Bristol | 3 N Acushnet | 15 | 1156 AM | 23-Feb | |
| Middlesex | 1 E Winchester | 15 | 0200 PM | 23-Feb | |
| Middlesex | 2 SSE Waltham | 15 | 0915 PM | 23-Feb | |
| Norfolk | 1 N Westwood | 15 | 1116 AM | 23-Feb | |
| Barnstable | Falmouth 5.7 N | 14.5 | 0745 AM | 24-Feb | COCORAHS |
| Essex | 1 WNW Ipswich | 14.5 | 0647 AM | 24-Feb | Trained Spotter |
| Essex | 1.5 W Groveland | 14.5 | 0700 AM | 24-Feb | COOP |
| Worcester | 1 NNW East Douglas | 14.5 | 0651 PM | 23-Feb | |
| Worcester | Fitchburg 1.6 SSW | 14.2 | 0600 AM | 24-Feb | COCORAHS |
| Essex | Andover | 14.1 | 0328 PM | 23-Feb | |
| Barnstable | Cotuit | 14 | 1215 PM | 23-Feb | Amateur Radio |
| Barnstable | Sandwich | 14 | 0200 PM | 23-Feb | |
| Middlesex | 1 N Watertown | 14 | 1200 PM | 23-Feb | |
| Middlesex | Wayland | 14 | 0800 PM | 23-Feb | |
| Plymouth | Beacon Hill | 14 | 0925 PM | 23-Feb | |
| Worcester | 1 NW Whitinsville | 14 | 0210 PM | 23-Feb | |
| Worcester | 1 SSW Clinton | 14 | 0702 PM | 23-Feb | |
| Worcester | 1 SE Paxton | 14 | 0952 PM | 23-Feb | |
| Norfolk | Quincy | 13.8 | 1230 PM | 23-Feb | Cocorahs |
| Worcester | Worcester AP | 13.7 | 0347 PM | 23-Feb | Official NWS Obs |
| Middlesex | 1 NW Lexington | 13.5 | 0536 PM | 23-Feb | Trained Spotter |
| Worcester | 2 SW Westborough | 13.5 | 0208 PM | 23-Feb | NWS Employee |
| Worcester | 1 SSE Worcester | 13.5 | 0830 PM | 23-Feb | |
| Norfolk | 1 NW Walpole | 13.2 | 1200 PM | 23-Feb | |
| Worcester | 2 E Fiskdale | 13.1 | 0536 PM | 23-Feb | |
| Middlesex | Woburn | 13 | 0230 PM | 23-Feb | |
| Middlesex | 1 SSE Cochituate | 13 | 0333 PM | 23-Feb | |
| Worcester | Barre | 13 | 0159 PM | 23-Feb | |
| Worcester | 1 N Boylston | 13 | 0230 PM | 23-Feb | |
| Worcester | 3 SW Auburn | 13 | 0543 PM | 23-Feb | Trained Spotter |
| Worcester | 1 N Rutland | 13 | 0630 PM | 23-Feb | |
| Middlesex | 2 S Lowell | 12.9 | 0302 PM | 23-Feb | |
| Worcester | 1 SE Northborough | 12.6 | 0312 PM | 23-Feb | |
| Middlesex | 1 NW Cambridge | 12.5 | 0126 PM | 23-Feb | |
| Middlesex | Waltham | 12 | 1215 PM | 23-Feb | Amateur Radio |
| Norfolk | Medfield | 12 | 1200 PM | 23-Feb | |
| Norfolk | 1 ENE Milton | 12 | 1200 PM | 23-Feb | |
| Norfolk | 1 NNW Norwood | 12 | 0800 PM | 23-Feb | |
| Worcester | 1 SE Sutton | 12 | 0830 PM | 23-Feb | |
| Middlesex | Arlington | 11.8 | 0209 PM | 23-Feb | |
| Essex | 1 WNW Lynnfield | 11.5 | 0747 PM | 23-Feb | |
| Middlesex | 2 WNW Concord | 11.5 | 0541 PM | 23-Feb | |
| Middlesex | Wilmington | 11.5 | 0630 PM | 23-Feb | |
| Essex | 1 ESE Danvers | 11.2 | 0800 PM | 23-Feb | |
| Essex | Rockport | 11 | 1214 PM | 23-Feb | |
| Essex | Newburyport | 11 | 0956 PM | 23-Feb | |
| Middlesex | Hopkinton | 11 | 1200 PM | 23-Feb | |
| Middlesex | Dracut | 11 | 0312 PM | 23-Feb | |
| Norfolk | Dover | 11 | 1200 PM | 23-Feb | |
| Worcester | 1 ESE Boylston | 11 | 0649 PM | 23-Feb | |
| Worcester | 2 SE Leominster | 10.8 | 0905 PM | 23-Feb | |
| Middlesex | 2 SW Tewksbury | 10.7 | 0716 PM | 23-Feb | |
| Middlesex | 1 NNW Sudbury | 10.6 | 0200 PM | 23-Feb | |
| Plymouth | 1 ESE West Roxbury | 10.6 | 1245 PM | 23-Feb | |
| Plymouth | West Roxbury | 10.6 | 1255 PM | 23-Feb | |
| Middlesex | Westford | 10.5 | 0200 PM | 23-Feb | |
| Middlesex | 2 SE Littleton | 10.5 | 0845 PM | 23-Feb | |
| Worcester | 1 NW Sturbridge | 10.5 | 0100 PM | 23-Feb | |
| Worcester | 1 NW Lunenburg | 10.1 | 0312 PM | 23-Feb | |
| Hampden | Holyoke | 10 | 1215 PM | 23-Feb | Amateur Radio |
| Middlesex | 1 N Concord | 10 | 0600 PM | 23-Feb | |
| Worcester | Warren | 10 | 0943 PM | 23-Feb | |
| Essex | 2 NNW Haverhill | 9.8 | 0945 PM | 23-Feb | |
| Middlesex | 3 NW Townsend | 9.8 | 0316 PM | 23-Feb | |
| Middlesex | 1 WNW Carlisle | 9.8 | 0600 PM | 23-Feb | Trained Spotter |
| Middlesex | 1 E Chelmsford | 9.5 | 0200 PM | 23-Feb | |
| Middlesex | 1 SW Lexington | 9.5 | 0259 PM | 23-Feb | |
| Essex | 1 N Methuen | 9 | 0200 PM | 23-Feb | |
| Middlesex | 1 W Watertown | 9 | 0116 PM | 23-Feb | |
| Middlesex | 2 E Acton | 9 | 0200 PM | 23-Feb | |
| Norfolk | 1 SSW Wellesley | 9 | 0200 PM | 23-Feb | |
| Middlesex | 1 NNE Dracut | 8.7 | 0545 PM | 23-Feb | |
| Barnstable | 2 S East Dennis | 8.5 | 0200 PM | 23-Feb | |
| Middlesex | 1 NNW Lincoln | 8.5 | 0406 PM | 23-Feb | |
| Worcester | Fiskdale | 8.5 | 0830 PM | 23-Feb | |
| Middlesex | 3 ESE Tyngsboro | 8.2 | 0318 PM | 23-Feb | |
| Essex | 2 SE Newburyport | 8 | 1215 PM | 23-Feb | |
| Hampden | 1 SSE Ludlow | 8 | 0106 PM | 23-Feb | |
| Middlesex | Maynard | 8 | 0200 PM | 23-Feb | |
| Franklin | 3 SSW Ashfield | 7.5 | 0408 PM | 23-Feb | Trained Spotter |
| Hampden | 3 WSW Springfield | 7.5 | 1135 AM | 23-Feb | |
| Worcester | 2 WNW Warren | 7.5 | 0830 PM | 23-Feb | |
| Worcester | 1 NNE Clinton | 7 | 0244 PM | 23-Feb | |
| Hampshire | Amherst | 6.8 | 0530 PM | 23-Feb | Broadcast Media |
| Worcester | 3 ENE Charlton | 6.8 | 0104 PM | 23-Feb | |
| Franklin | 1 W Orange | 6.7 | 0347 PM | 23-Feb | Trained Spotter |
| Middlesex | 2 W Townsend | 6.3 | 1200 PM | 23-Feb | |
| Middlesex | 1 WNW Pepperell | 6.2 | 0352 PM | 23-Feb | Trained Spotter |
| Essex | 2 W Newburyport | 6 | 0424 PM | 23-Feb | Trained Spotter |
| Barnstable | Chatham | 5.5 | 0200 PM | 23-Feb | |
| Hampshire | 1 WNW North Amherst | 5.5 | 0215 PM | 23-Feb | |
| Middlesex | 1 WSW Ashby | 5.3 | 1246 PM | 23-Feb | |
| Franklin | 2 WNW Colrain | 4 | 0358 PM | 23-Feb | |
| Franklin | 2 N Leyden | 3.8 | 0100 PM | 23-Feb |
Peter Chianca, Boston.com’s general assignment editor since 2019, is a longtime news editor, columnist, and music writer in the Greater Boston area.
❄️ Get winter weather alerts and snow maps, delivered to your inbox.
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com