Sign up for the Today newsletter
Get everything you need to know to start your day, delivered right to your inbox every morning.
The totals are in, and several municipalities in Massachusetts notched two feet of snow or more during the monster snowstorm that stretched from Sunday morning into Monday night.
The jackpot? That fell in Gloucester, with the oceanside community on Cape Ann seeing 27 inches, according to the National Weather Service snow totals released Tuesday.
[1/2] Looking back over the past 48 hours, we’ve received numerous snowfall reports across southern New England. Widespread totals of 12–18", with pockets of 20–24" and even a few isolated reports of 25–27". We can’t thank everyone enough who submitted reports #MAwx #RIwx #CTwx pic.twitter.com/5KPRif3t5q
— NWS Boston (@NWSBoston) January 27, 2026
Also in the two-foot club as of Tuesday at 11:55 a.m. were Peabody with 25.5 inches, Milton (Blue Hill Coop) with 25.3, Sterling with 25.2, Leicester with 24, and Kingston with two feet even.
Boston was ever so close: Logan Airport registered 23.2 inches, a mere 0.8 inches away from the mark. That places it ninth on the all-time list of biggest Boston snowstorms.
You can find the currently reported snow totals below.
| County | Location | Amount (inches) | Time | Date | Source/Observer |
|---|---|---|---|---|---|
| Essex | 1 ESE Gloucester | 27 | 0942 PM | 26-Jan | Trained Spotter |
| Essex | 2 NW Peabody | 25.5 | 0725 AM | 27-Jan | Amateur Radio |
| Norfolk | Blue Hill Coop | 25.3 | 0700 AM | 27-Jan | COOP |
| Worcester | 1 WNW Sterling | 25.2 | 0920 PM | 26-Jan | Trained Spotter |
| Worcester | Sterling 4.3 NW | 25.2 | 0700 AM | 27-Jan | COCORAHS |
| Worcester | Leicester 2.5 WSW | 24.8 | 0700 AM | 27-Jan | COCORAHS |
| Plymouth | Kingston 3.3 WNW | 24 | 0700 AM | 27-Jan | COCORAHS |
| Essex | Middleton 1.4 SSW | 23.5 | 0800 AM | 27-Jan | COCORAHS |
| Essex | Groveland 1.2 NE | 23.5 | 0930 AM | 27-Jan | COCORAHS |
| Suffolk | Logan AP | 23.2 | 0700 AM | 27-Jan | Official NWS Obs |
| Plymouth | Pembroke 2.8 SW | 23.1 | 0800 AM | 27-Jan | COCORAHS |
| Worcester | Worcester AP | 22.4 | 0700 AM | 27-Jan | Official NWS Obs |
| Norfolk | Quincy 1.5 SSE | 22 | 0815 AM | 27-Jan | COCORAHS |
| Hampden | Westfield 2.2 N | 21.5 | 0700 AM | 27-Jan | COCORAHS |
| Suffolk | Chelsea 0.8 N | 21.4 | 0700 AM | 27-Jan | COCORAHS |
| Essex | Marblehead 1.9 NNE | 21 | 0900 AM | 27-Jan | COCORAHS |
| Worcester | Holden 0.9 SSE | 21 | 0600 AM | 27-Jan | COCORAHS |
| Worcester | Auburn 2.6 SW | 20.8 | 0825 AM | 27-Jan | COCORAHS |
| Essex | North Andover 0.3 NW | 20.5 | 0800 AM | 27-Jan | COCORAHS |
| Middlesex | Groton 4.2 WNW | 20.5 | 0800 AM | 27-Jan | COCORAHS |
| Norfolk | South Weymouth 1.3 ENE | 20.5 | 0930 AM | 27-Jan | COCORAHS |
| Middlesex | Ayer 0.1 SW | 20.3 | 0700 AM | 27-Jan | COCORAHS |
| Hampden | Russell 0.9 W | 19.9 | 0700 AM | 27-Jan | COCORAHS |
| Middlesex | Acton 1.3 SW | 19.9 | 0700 AM | 27-Jan | COCORAHS |
| Norfolk | Norwood 1.3 NW | 19.7 | 0700 AM | 27-Jan | COCORAHS |
| Plymouth | Marshfield 1.5 NNW | 19.7 | 0700 AM | 27-Jan | COCORAHS |
| Essex | Andover 0.6 E | 19.6 | 0637 AM | 27-Jan | COCORAHS |
| Plymouth | Abington 1.2 NNE | 19.3 | 0700 AM | 27-Jan | COCORAHS |
| Essex | Boxford 1.8 WSW | 19.1 | 0700 AM | 27-Jan | COCORAHS |
| Middlesex | Reading 1.2 N | 19.1 | 0600 AM | 27-Jan | COCORAHS |
| Essex | Hamilton 0.7 WSW | 19 | 0700 AM | 27-Jan | COCORAHS |
| Middlesex | Winchester 0.7 SE | 19 | 0700 AM | 27-Jan | COCORAHS |
| Middlesex | Sherborn 1.1 NW | 19 | 0715 AM | 27-Jan | COCORAHS |
| Middlesex | Natick 1.9 NNE | 19 | 0800 AM | 27-Jan | COCORAHS |
| Norfolk | Milton | 19 | 0700 AM | 27-Jan | Trained Spotter |
| Norfolk | Westwood 1.5 SSW | 19 | 0700 AM | 27-Jan | COCORAHS |
| Norfolk | Milton 1.3 N | 18.8 | 0700 AM | 27-Jan | COCORAHS |
| Suffolk | Boston 2.6 WSW | 18.8 | 0855 AM | 27-Jan | COCORAHS |
| Essex | Beverly Coop | 18.7 | 0830 AM | 27-Jan | COOP |
| Worcester | Westminster 0.6 WSW | 18.7 | 0708 AM | 27-Jan | COCORAHS |
| Essex | Newburyport 0.8 SW | 18.5 | 0700 AM | 27-Jan | COCORAHS |
| Essex | Middleton | 18.5 | 0700 AM | 27-Jan | COOP |
| Essex | Methuen 1.4 NE | 18.5 | 0800 AM | 27-Jan | COCORAHS |
| Middlesex | Holliston 0.7 W | 18.2 | 0745 AM | 27-Jan | COCORAHS |
| Hampden | Westfield Coop | 18 | 0800 AM | 27-Jan | COOP |
| Middlesex | Lowell | 18 | 0600 AM | 27-Jan | COOP |
| Middlesex | Littleton 2.8 NNW | 18 | 0700 AM | 27-Jan | COCORAHS |
| Worcester | East Brimfield Lake | 18 | 0700 AM | 27-Jan | COOP |
| Franklin | East Hawley | 17.8 | 0800 AM | 27-Jan | COOP |
| Hampden | Southwick 4.3 NW | 17.7 | 0700 AM | 27-Jan | COCORAHS |
| Worcester | West Brookfield 3.1 NNE | 17.6 | 0530 AM | 27-Jan | COCORAHS |
| Bristol | Norton 1.8 NNE | 17.5 | 0700 AM | 27-Jan | COCORAHS |
| Bristol | Taunton 3.9 N | 17.5 | 0700 AM | 27-Jan | COCORAHS |
| Bristol | Norton West | 17.5 | 0700 AM | 27-Jan | COOP |
| Plymouth | East Bridgewater 0.3 WSW | 17.4 | 0700 AM | 27-Jan | COCORAHS |
| Worcester | Barre 1.4 NNE | 17.2 | 0700 AM | 27-Jan | COCORAHS |
| Worcester | Spencer 1.7 W | 17.2 | 0800 AM | 27-Jan | COCORAHS |
| Barnstable | Wellfleet 0.7 NW | 17 | 0800 AM | 27-Jan | COCORAHS |
| Bristol | Dighton 3.3 NNW | 17 | 0800 AM | 27-Jan | COCORAHS |
| Hampden | Hampden 2.0 NW | 17 | 0800 AM | 27-Jan | COCORAHS |
| Middlesex | Melrose 0.5 NE | 17 | 0700 AM | 27-Jan | COCORAHS |
| Middlesex | Framingham 2.0 NNE | 17 | 0700 AM | 27-Jan | COCORAHS |
| Middlesex | Lowell 2.6 ENE | 17 | 0800 AM | 27-Jan | COCORAHS |
| Norfolk | Foxborough 3.1 E | 17 | 0700 AM | 27-Jan | COCORAHS |
| Plymouth | Brockton 1.6 NNE | 17 | 0630 AM | 27-Jan | COCORAHS |
| Worcester | Harvard 2.1 S | 17 | 0700 AM | 27-Jan | COCORAHS |
| Worcester | Athol 2.8 NNE | 16.8 | 0800 AM | 27-Jan | COCORAHS |
| Franklin | Orange | 16.7 | 0700 AM | 27-Jan | COCORAHS |
| Middlesex | Lexington 0.6 SW | 16.7 | 0700 AM | 27-Jan | COCORAHS |
| Plymouth | Wareham 5.6 NE | 16.7 | 0700 AM | 27-Jan | COCORAHS |
| Bristol | NWS Boston/Norton | 16.6 | 0700 AM | 27-Jan | Official NWS Obs |
| Middlesex | Chelmsford 2.8 SSW | 16.6 | 0700 AM | 27-Jan | COCORAHS |
| Bristol | Rehoboth 2.1 N | 16.5 | 0700 AM | 27-Jan | COCORAHS |
| Bristol | NWS Boston/Norton 2.5 ESE | 16.5 | 0700 AM | 27-Jan | COCORAHS |
| Bristol | Mansfield 2.4 ENE | 16.5 | 0900 AM | 27-Jan | COCORAHS |
| Middlesex | Melrose 1.0 WNW | 16.5 | 0700 AM | 27-Jan | COCORAHS |
| Middlesex | 2 SE Carlisle | 16.5 | 0725 AM | 27-Jan | COCORAHS |
| Plymouth | 2 ENE Rochester | 16.5 | 1030 AM | 26-Jan | Public |
| Suffolk | Boston 6.5 SW | 16.5 | 0700 AM | 27-Jan | COCORAHS |
| Middlesex | Maynard 0.7 ESE | 16.3 | 0700 AM | 27-Jan | COCORAHS |
| Norfolk | Braintree 1.5 SE | 16.3 | 0700 AM | 27-Jan | COCORAHS |
| Worcester | Ashburnham | 16.3 | 0700 AM | 27-Jan | COOP |
| Hampden | Holland 1.0 SSW | 16.2 | 0700 AM | 27-Jan | COCORAHS |
| Middlesex | Medford 1.2 W | 16.2 | 0700 AM | 27-Jan | COCORAHS |
| Bristol | Dighton 1.1 WSW | 16.1 | 0700 AM | 27-Jan | COCORAHS |
| Middlesex | Watertown 1.1 W | 16.1 | 0700 AM | 27-Jan | COCORAHS |
| Suffolk | Boston 3.1 SW | 16.1 | 0700 AM | 27-Jan | COCORAHS |
| Bristol | Mansfield 0.6 ENE | 16 | 0600 AM | 27-Jan | COCORAHS |
| Bristol | Swansea 2.1 W | 16 | 0800 AM | 27-Jan | COCORAHS |
| Hampden | Westfield 2.8 SE | 16 | 0600 AM | 27-Jan | COCORAHS |
| Hampshire | Florence 1.9 SW | 16 | 0700 AM | 27-Jan | COCORAHS |
| Middlesex | 1 NE Natick | 16 | 0700 AM | 27-Jan | COCORAHS |
| Norfolk | Franklin 1.4 SW | 16 | 0700 AM | 27-Jan | COCORAHS |
| Norfolk | Foxborough 1.8 SSW | 16 | 0800 AM | 27-Jan | COCORAHS |
| Plymouth | Carver 2.3 E | 16 | 0600 AM | 27-Jan | COCORAHS |
| Worcester | Fitchburg 1.5 NNE | 16 | 0800 AM | 27-Jan | COCORAHS |
| Middlesex | Holliston 0.8 S | 15.8 | 0700 AM | 27-Jan | COCORAHS |
| Plymouth | Plymouth 12.5 SSE | 15.8 | 0830 AM | 27-Jan | COCORAHS |
| Hampshire | Easthampton 1.0 E | 15.6 | 0845 AM | 27-Jan | COCORAHS |
| Norfolk | Norfolk 1.6 WSW | 15.6 | 0700 AM | 27-Jan | COCORAHS |
| Barnstable | Orleans 3.0 S | 15.5 | 0630 AM | 27-Jan | COCORAHS |
| Barnstable | Sandwich 0.9 NNE | 15.5 | 0821 AM | 27-Jan | COCORAHS |
| Hampden | Feeding Hills 1.2 N | 15.5 | 0700 AM | 27-Jan | COCORAHS |
| Middlesex | Acton 4.0 ENE | 15.5 | 0731 AM | 27-Jan | COCORAHS |
| Barnstable | East Sandwich | 15.3 | 0830 AM | 27-Jan | COOP |
| Barnstable | Barnstable 3.6 W | 15.2 | 0700 AM | 27-Jan | COCORAHS |
| Middlesex | Hudson 1.4 NW | 15.2 | 0700 AM | 27-Jan | COCORAHS |
| Bristol | Somerset 2.3 NNE | 15 | 0700 AM | 27-Jan | COCORAHS |
| Essex | Newburyport 0.4 NNW | 15 | 0700 AM | 27-Jan | COCORAHS |
| Franklin | 1 W Orange AP | 15 | 0527 PM | 26-Jan | |
| Franklin | Turners Falls 0.1 NNW | 15 | 0600 AM | 27-Jan | COCORAHS |
| Hampshire | Northampton 2.7 NE | 15 | 0903 AM | 27-Jan | COCORAHS |
| Worcester | Milford | 15 | 0700 AM | 27-Jan | COOP |
| Worcester | Southbridge | 15 | 0700 AM | 27-Jan | COOP |
| Franklin | Conway 2.9 NW | 14.8 | 0700 AM | 27-Jan | COCORAHS |
| Worcester | Warren 2.4 WSW | 14.8 | 0600 AM | 27-Jan | COCORAHS |
| Worcester | Douglas 1.9 NNE | 14.8 | 0700 AM | 27-Jan | COCORAHS |
| Hampden | East Longmeadow 2.1 ENE | 14.5 | 0700 AM | 27-Jan | COCORAHS |
| Hampshire | Hadley 3.2 NNE | 14.5 | 0700 AM | 27-Jan | COCORAHS |
| Hampden | Agawam 1.1 SSW | 14.4 | 0700 AM | 27-Jan | COCORAHS |
| Barnstable | Falmouth 3.1 NNW | 14.3 | 0700 AM | 27-Jan | COCORAHS |
| Franklin | Montague 3.4 NNW | 14.3 | 0700 AM | 27-Jan | COCORAHS |
| Barnstable | Bourne 6.2 S | 14.2 | 0700 AM | 27-Jan | COCORAHS |
| Essex | Nahant 0.4 N | 14 | 0700 AM | 27-Jan | COCORAHS |
| Barnstable | Falmouth 5.4 NNE | 13.8 | 0800 AM | 27-Jan | COCORAHS |
| Bristol | Westport 6.6 SSE | 13.8 | 0730 AM | 27-Jan | COCORAHS |
| Bristol | Attleboro 0.9 ENE | 13.8 | 1011 AM | 27-Jan | COCORAHS |
| Hampshire | Williamsburg 1.2 WSW | 13.8 | 0625 AM | 27-Jan | COCORAHS |
| Hampshire | Northampton 0.6 ESE | 13.7 | 0700 AM | 27-Jan | COCORAHS |
| Worcester | Shrewsbury 0.4 S | 13.6 | 0810 AM | 27-Jan | COCORAHS |
| Barnstable | East Sandwich 2.3 SE | 13.5 | 0700 AM | 27-Jan | COCORAHS |
| Barnstable | Hyannis 2.9 ENE | 13.5 | 0700 AM | 27-Jan | COCORAHS |
| Franklin | Ashfield 1.4 NE | 13.5 | 0700 AM | 27-Jan | COCORAHS |
| Franklin | Sunderland | 13.5 | 0700 AM | 27-Jan | COOP |
| Franklin | Bernardston 1.0 SW | 13.5 | 0830 AM | 27-Jan | COCORAHS |
| Franklin | Leverett | 13.3 | 0700 AM | 27-Jan | COOP |
| Barnstable | Falmouth 5.7 N | 13.2 | 0700 AM | 27-Jan | COCORAHS |
| Barnstable | South Dennis 1.0 NW | 13.2 | 0700 AM | 27-Jan | COCORAHS |
| Franklin | Sunderland 1.3 SE | 13.2 | 0730 AM | 27-Jan | COCORAHS |
| Dukes | West Tisbury 2.6 NNE | 13.1 | 0800 AM | 27-Jan | COCORAHS |
| Hampshire | Plainfield 2.2 SW | 13.1 | 0800 AM | 27-Jan | COCORAHS |
| Barnstable | East Falmouth 1.4 ESE | 13 | 0800 AM | 27-Jan | COCORAHS |
| Barnstable | Yarmouth 2.0 S | 13 | 0830 AM | 27-Jan | COCORAHS |
| Dukes | Vineyard Haven 0.8 WSW | 13 | 0700 AM | 27-Jan | COCORAHS |
| Franklin | Conway 0.9 SW | 13 | 0800 AM | 27-Jan | COCORAHS |
| Barnstable | Barnstable 0.7 NE | 12.9 | 0700 AM | 27-Jan | COCORAHS |
| Worcester | Uxbridge 2.4 WSW | 12.9 | 0700 AM | 27-Jan | COCORAHS |
| Hampshire | Amherst | 12.6 | 0715 AM | 27-Jan | COOP |
| Barnstable | Orleans 1.8 S | 12.5 | 0700 AM | 27-Jan | COCORAHS |
| Franklin | Colrain 3.7 WNW | 12.5 | 0700 AM | 27-Jan | COCORAHS |
| Barnstable | North Falmouth 1.0 NE | 12.2 | 0800 AM | 27-Jan | COCORAHS |
| Franklin | Buckland 1.8 ESE | 12.2 | 0800 AM | 27-Jan | COCORAHS |
| Hampden | Springfield 1.0 SE | 12.1 | 0700 AM | 27-Jan | COCORAHS |
| Franklin | New Salem 3.1 S | 12 | 0800 AM | 27-Jan | COCORAHS |
| Worcester | Lunenburg 0.6 NE | 12 | 0800 AM | 27-Jan | COCORAHS |
| Barnstable | Mashpee 4.7 SSW | 11.9 | 0530 AM | 27-Jan | COCORAHS |
| Franklin | Greenfield | 11.8 | 0630 AM | 27-Jan | COOP |
| Hampshire | South Hadley 3.2 SSW | 11.6 | 0600 AM | 27-Jan | COCORAHS |
| Barnstable | Falmouth 3.0 E | 11.5 | 0700 AM | 27-Jan | COCORAHS |
| Barnstable | Osterville 1.6 NNW | 11 | 0700 AM | 27-Jan | COCORAHS |
| Barnstable | Falmouth 0.6 NNW | 11 | 0720 AM | 27-Jan | COCORAHS |
| Bristol | Fairhaven 2.2 ESE | 11 | 0800 AM | 27-Jan | COCORAHS |
| Franklin | Shutesbury 2.9 SW | 11 | 0700 AM | 27-Jan | COCORAHS |
| Barnstable | Pocasset 1.0 NNW | 10.1 | 0600 AM | 27-Jan | COCORAHS |
| Barnstable | Falmouth 4.8 N | 10 | 0700 AM | 27-Jan | COCORAHS |
| Bristol | 2 WSW Swansea | 10 | 0700 AM | 27-Jan | COCORAHS |
| Dukes | West Tisbury 0.7 NNE | 9.1 | 0700 AM | 27-Jan | COCORAHS |
| Nantucket | 1 WSW Nantucket AP | 7 | 0800 AM | 26-Jan | Cocorahs |
Peter Chianca, Boston.com’s general assignment editor since 2019, is a longtime news editor, columnist, and music writer in the Greater Boston area.
Get everything you need to know to start your day, delivered right to your inbox every morning.
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com