Sign up for the Today newsletter
Get everything you need to know to start your day, delivered right to your inbox every morning.
It was by no means a blockbuster, but the snowfall that started in the final hours of 2025 did make for some slippery travel as revelers made their way home on New Year’s Eve. Here are the latest snow totals in Massachusetts by county, according to the National Weather Service:
| County | Location | Amount (in) | Time | Date | Source/Observer |
|---|---|---|---|---|---|
| Barnstable | 2 NW Chatham AP | 4.6 | 12:28 PM | 01/01 | Amateur Radio |
| Barnstable | 2 S East Dennis | 4.5 | 11:56 AM | 01/01 | Public |
| Barnstable | 3 ESE Sandwich | 4.3 | 11:44 AM | 01/01 | Trained Spotter |
| Barnstable | 3 NE Forestdale | 4.1 | 11:30 AM | 01/01 | CO-OP Observer |
| Barnstable | 2 ENE Harwich Port | 4 | 12:29 PM | 01/01 | Amateur Radio |
| Barnstable | Mashpee | 3.8 | 12:00 PM | 01/01 | Amateur Radio |
| Barnstable | Chatham | 3.8 | 12:35 PM | 01/01 | Amateur Radio |
| Barnstable | 1 WNW Sandwich | 3.5 | 12:23 PM | 01/01 | Trained Spotter |
| Barnstable | 1 SW Sagamore | 3.3 | 10:52 AM | 01/01 | Trained Spotter |
| Barnstable | 1 NE Dennis | 3 | 12:08 PM | 01/01 | Amateur Radio |
| Barnstable | 2 NW Chatham AP | 2.5 | 9:50 AM | 01/01 | Public |
| Barnstable | 1 E Hyannis | 2.3 | 11:50 AM | 01/01 | Trained Spotter |
| Barnstable | Marstons Mills | 2 | 12:33 PM | 01/01 | Amateur Radio |
| Barnstable | Orleans 1.1 E | 1.8 | 9:25 AM | 01/01 | COCORAHS |
| Barnstable | Brewster 1.4 W | 1.7 | 9:00 AM | 01/01 | COCORAHS |
| Barnstable | East Falmouth 1.4 ESE | 1.5 | 9:00 AM | 01/01 | COCORAHS |
| Barnstable | Falmouth 0.6 NNW | 1.1 | 9:09 AM | 01/01 | COCORAHS |
| Bristol | 2 NW Raynham | 2.3 | 11:20 AM | 01/01 | Trained Spotter |
| Bristol | Raynham | 2.3 | 11:24 AM | 01/01 | Trained Spotter |
| Bristol | 2 NNE Bliss Corner | 2.1 | 10:55 AM | 01/01 | Amateur Radio |
| Bristol | 1 SW North Attleborough | 2 | 10:40 AM | 01/01 | Trained Spotter |
| Bristol | 2 SSW Freetown | 2 | 11:00 AM | 01/01 | Trained Spotter |
| Bristol | 1 WSW Dighton | 1.8 | 11:00 AM | 01/01 | Trained Spotter |
| Bristol | NWS Boston/Norton | 1.7 | 10:38 AM | 01/01 | Official NWS Obs |
| Bristol | 1 ENE Berkley | 1.5 | 10:45 AM | 01/01 | |
| Bristol | 1 NNE Mansfield | 1.5 | 2:08 PM | 01/01 | Public |
| Bristol | Swansea | 1 | 10:25 AM | 01/01 | Public |
| Bristol | Westport 6.6 SSE | 0.8 | 9:00 AM | 01/01 | COCORAHS |
| Bristol | Attleboro 0.9 ENE | 0.7 | 8:55 AM | 01/01 | COCORAHS |
| Bristol | Mansfield 2.4 ENE | 0.5 | 9:00 AM | 01/01 | COCORAHS |
| Essex | 2 N Saugus | 0.8 | 11:58 AM | 01/01 | Broadcast Media |
| Essex | 2 SE Amesbury | 0.7 | 10:45 AM | 01/01 | Trained Spotter |
| Essex | 1 WNW Ipswich | 0.5 | 9:37 AM | 01/01 | Trained Spotter |
| Essex | Amesbury 2.6 WSW | 0.5 | 9:38 AM | 01/01 | COCORAHS |
| Essex | 2 W Manchester | 0.3 | 8:50 AM | 01/01 | COCORAHS |
| Essex | Beverly 1.6 W | T | 10:00 AM | 01/01 | COCORAHS |
| Hampden | 2 S East Longmeadow | 1.5 | 10:03 AM | 01/01 | Public |
| Hampden | 1 SE Ludlow | 1.5 | 2:15 PM | 01/01 | Amateur Radio |
| Hampden | 2 SW Chicopee | 0.8 | 1:53 PM | 01/01 | Public |
| Middlesex | 2 SW Hopkinton | 2.5 | 9:46 AM | 01/01 | Trained Spotter |
| Middlesex | 1 NNW Holliston | 2.3 | 10:08 AM | 01/01 | Public |
| Middlesex | 1 NNE Winchester | 1.1 | 9:49 AM | 01/01 | Trained Spotter |
| Middlesex | 1 E Winchester | 1 | 9:45 AM | 01/01 | Trained Spotter |
| Middlesex | Weston | 0.8 | 11:00 AM | 01/01 | |
| Middlesex | 2 SW Tewksbury | 0.7 | 9:36 AM | 01/01 | Trained Spotter |
| Middlesex | 1 SW Littleton | 0.6 | 11:16 AM | 01/01 | Trained Spotter |
| Middlesex | 3 ESE Acton | 0.5 | 9:27 AM | 01/01 | Public |
| Middlesex | 1 WNW Bedford | 0.3 | 1:00 PM | 01/01 | Public |
| Norfolk | 3 NNW Rockland | 3.8 | 11:12 AM | 01/01 | Trained Spotter |
| Norfolk | Braintree | 3.5 | 11:43 AM | 01/01 | Trained Spotter |
| Norfolk | 1 E Weymouth | 3 | 12:38 PM | 01/01 | Trained Spotter |
| Norfolk | 2 ESE Holliston | 2.9 | 10:29 AM | 01/01 | NWS Employee |
| Norfolk | 1 ESE Randolph | 2.8 | 9:35 AM | 01/01 | Trained Spotter |
| Norfolk | Millis 0.6 SSE | 2.8 | 10:15 AM | 01/01 | COCORAHS |
| Norfolk | 2 N Sharon | 2.8 | 10:17 AM | 01/01 | Trained Spotter |
| Norfolk | Sharon | 2.8 | 10:30 AM | 01/01 | Trained Spotter |
| Norfolk | Foxborough | 2.7 | 10:35 AM | 01/01 | Amateur Radio |
| Norfolk | 1 NW Norwood | 2.6 | 10:28 AM | 01/01 | NWS Employee |
| Norfolk | 1 NW Walpole | 2.6 | 11:00 AM | 01/01 | Amateur Radio |
| Norfolk | 1 WSW Franklin | 2.5 | 8:55 AM | 01/01 | Amateur Radio |
| Norfolk | 1 NW Walpole | 2.5 | 9:00 AM | 01/01 | Amateur Radio |
| Norfolk | 1 W Milton | 2.5 | 10:10 AM | 01/01 | Trained Spotter |
| Norfolk | Westwood 1.5 SSW | 2.4 | 9:15 AM | 01/01 | COCORAHS |
| Norfolk | Quincy 1.5 SSE | 1.7 | 9:00 AM | 01/01 | COCORAHS |
| Norfolk | 2 NNW Weymouth | 1.5 | 9:59 AM | 01/01 | Trained Spotter |
| Plymouth | Hingham | 3 | 1:05 PM | 01/01 | Amateur Radio |
| Plymouth | 7 SE Plymouth | 3 | 2:13 PM | 01/01 | Trained Spotter |
| Plymouth | Hingham | 2.6 | 9:58 AM | 01/01 | Amateur Radio |
| Plymouth | 3 NNE Plympton | 2.5 | 11:42 AM | 01/01 | Trained Spotter |
| Plymouth | Whitman | 2.4 | 11:43 AM | 01/01 | Trained Spotter |
| Plymouth | 6 ESE Plymouth | 2.3 | 1:55 PM | 01/01 | Trained Spotter |
| Plymouth | West Bridgewater | 2 | 10:30 AM | 01/01 | Trained Spotter |
| Plymouth | Duxbury | 2 | 11:31 AM | 01/01 | NWS Employee |
| Plymouth | Rockland | 1.8 | 10:10 AM | 01/01 | Trained Spotter |
| Plymouth | Lakeville | 1.7 | 11:00 AM | 01/01 | |
| Plymouth | Brockton | 1.7 | 11:40 AM | 01/01 | Amateur Radio |
| Suffolk | Chelsea | 0.9 | 11:50 AM | 01/01 | Trained Spotter |
| Suffolk | West Roxbury | 0.8 | 1:15 PM | 01/01 | Amateur Radio |
| Suffolk | Logan AP | 0.7 | 10:30 AM | 01/01 | Official NWS Obs |
| Suffolk | 1 NE Beacon Hill | 0.7 | 10:48 AM | 01/01 | Trained Spotter |
| Suffolk | 1 NNE Dorchester | 0.6 | 11:55 AM | 01/01 | Trained Spotter |
| Worcester | 1 NW Sturbridge | 4.5 | 10:40 AM | 01/01 | Trained Spotter |
| Worcester | West Brookfield | 4.5 | 11:26 AM | 01/01 | Trained Spotter |
| Worcester | 3 ENE Charlton | 4 | 1:09 PM | 01/01 | Trained Spotter |
| Worcester | Leicester | 3.8 | 1:30 PM | 01/01 | Trained Spotter |
| Worcester | 1 SE Sutton | 3.5 | 8:50 AM | 01/01 | Trained Spotter |
| Worcester | Spencer 1.7 W | 3.5 | 9:00 AM | 01/01 | COCORAHS |
| Worcester | 2 NNW Milford | 3.5 | 9:34 AM | 01/01 | Trained Spotter |
| Worcester | Oxford | 3 | 10:25 AM | 01/01 | Amateur Radio |
| Worcester | Auburn 2.6 SW | 2.8 | 9:30 AM | 01/01 | COCORAHS |
| Worcester | 1 NNE Grafton | 2.8 | 9:30 AM | 01/01 | Trained Spotter |
| Worcester | Worcester AP | 2.6 | 9:24 AM | 01/01 | Official NWS Obs |
| Worcester | Petersham | 2.5 | 10:00 AM | 01/01 | Trained Spotter |
| Worcester | 2 NW Rutland | 2.5 | 11:01 AM | 01/01 | Public |
| Worcester | 1 W Holden | 2.5 | 11:20 AM | 01/01 | Amateur Radio |
| Worcester | 2 SW Westborough | 2.5 | 11:24 AM | 01/01 | NWS Employee |
| Worcester | Milford | 2.5 | 11:50 AM | 01/01 | Amateur Radio |
| Worcester | 1 ESE Boylston | 2 | 9:32 AM | 01/01 | Trained Spotter |
| Worcester | Berlin 1.3 WSW | 1.4 | 9:13 AM | 01/01 | COCORAHS |
| Worcester | 1 ESE Fitchburg | 1.2 | 1:20 PM | 01/01 | Trained Spotter |
Peter Chianca, Boston.com’s general assignment editor since 2019, is a longtime news editor, columnist, and music writer in the Greater Boston area.
Get everything you need to know to start your day, delivered right to your inbox every morning.
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com