Winter Watch
❄️ Get winter weather alerts and snow maps, delivered to your inbox.
How much snow did Massachusetts see Sunday evening into Monday? Much of the state received between 1 and 2 inches.
In Boston, Logan Airport recorded 1.7 inches.
| Barnstable County | ||||
| Mashpee | 2.5 in | 655 | AM | 02/03 |
| Waquoit 0.6 SSW | 2.3 in | 700 | AM | 02/03 |
| Osterville 1.6 NNW | 2.3 in | 700 | AM | 02/03 |
| Barnstable 3.6 W | 2.2 in | 700 | AM | 02/03 |
| South Dennis 1.0 NW | 2.1 in | 700 | AM | 02/03 |
| Bourne 6.2 S | 2.1 in | 700 | AM | 02/03 |
| Harwich Port | 2 in | 700 | AM | 02/03 |
| Yarmouth 2.0 S | 2 in | 800 | AM | 02/03 |
| Sandwich 0.9 NNE | 2 in | 800 | AM | 02/03 |
| Orleans 1.8 S | 1.8 in | 700 | AM | 02/03 |
| Brewster 1.4 W | 1.5 in | 800 | AM | 02/03 |
| Truro 0.8 E | 1.3 in | 540 | AM | 02/03 |
| Bristol County | ||||
| Somerset 0.4 SSE | 2.5 in | 600 | AM | 02/03 |
| 2 ESE New Bedford | 2.5 in | 600 | AM | 02/03 |
| 1 SW North Attleborough | 2.3 in | 720 | AM | 02/03 |
| Attleboro 0.9 ENE | 2.1 in | 717 | AM | 02/03 |
| Acushnet | 2 in | 600 | AM | 02/03 |
| Mansfield 2.4 ENE | 2 in | 700 | AM | 02/03 |
| 2 SSW Freetown | 2 in | 723 | AM | 02/03 |
| 1 ENE Berkley | 2 in | 735 | AM | 02/03 |
| Dighton 1.1 WSW | 2 in | 800 | AM | 02/03 |
| Norton 1.8 NNE | 1.9 in | 700 | AM | 02/03 |
| Taunton 3.9 N | 1.8 in | 700 | AM | 02/03 |
| Taunton | 1.8 in | 700 | AM | 02/03 |
| Westport 6.6 SSE | 1.7 in | 800 | AM | 02/03 |
| NWS Boston/Norton | 1.6 in | 700 | AM | 02/03 |
| Dukes County | ||||
| Oak Bluffs 0.1 SW | 1 in | 700 | AM | 02/03 |
| Vineyard Haven 0.8 WSW | 0.8 in | 700 | AM | 02/03 |
| West Tisbury | 0.5 in | 600 | AM | 02/03 |
| Essex County | ||||
| 2 NNE Marblehead | 2.1 in | 530 | AM | 02/03 |
| Newburyport, MA | 2.1 in | 800 | AM | 02/03 |
| Haverhill 0.7 N | 2 in | 500 | AM | 02/03 |
| 1 W Gloucester | 2 in | 605 | AM | 02/03 |
| Hamilton 0.7 WSW | 2 in | 700 | AM | 02/03 |
| North Andover 0.3 NW | 2 in | 700 | AM | 02/03 |
| Rockport 1.0 E | 2 in | 700 | AM | 02/03 |
| Nahant 0.4 N | 2 in | 730 | AM | 02/03 |
| 1 N Manchester | 1.8 in | 902 | AM | 02/03 |
| 2 W Manchester | 1.7 in | 730 | AM | 02/03 |
| Newbury | 1.7 in | 830 | AM | 02/03 |
| Gloucester 4.3 N | 1.6 in | 615 | AM | 02/03 |
| Franklin County | ||||
| Leverett | 2.9 in | 700 | AM | 02/03 |
| East Hawley | 2.7 in | 800 | AM | 02/03 |
| Colrain 3.7 WNW | 2.5 in | 700 | AM | 02/03 |
| Conway 2.9 NW | 2.3 in | 700 | AM | 02/03 |
| New Salem 3.1 S | 2.3 in | 830 | AM | 02/03 |
| Sunderland | 2.2 in | 700 | AM | 02/03 |
| Turners Falls 0.1 NNW | 2.1 in | 600 | AM | 02/03 |
| Shutesbury 2.9 SW | 2 in | 700 | AM | 02/03 |
| Bernardston 1.0 SW | 2 in | 700 | AM | 02/03 |
| 1 W Orange AP | 2 in | 727 | AM | 02/03 |
| Greenfield | 2 in | 730 | AM | 02/03 |
| Buckland 1.8 ESE | 2 in | 800 | AM | 02/03 |
| Hampden County | ||||
| Blandford | 3.3 in | 730 | AM | 02/03 |
| Hampden 2.0 NW | 2.5 in | 700 | AM | 02/03 |
| Wilbraham | 2.5 in | 745 | AM | 02/03 |
| Agawam 1.1 SSW | 2.4 in | 700 | AM | 02/03 |
| Feeding Hills 1.2 N | 2 in | 700 | AM | 02/03 |
| Southwick 4.3 NW | 2 in | 700 | AM | 02/03 |
| Westfield 2.2 N | 2 in | 700 | AM | 02/03 |
| East Longmeadow | 2 in | 701 | AM | 02/03 |
| 1 SE Holyoke | 2 in | 740 | AM | 02/03 |
| Springfield 4.1 W | 2 in | 840 | AM | 02/03 |
| Hampshire County | ||||
| Northampton 0.6 ESE | 2.8 in | 700 | AM | 02/03 |
| Easthampton 1.0 E | 2.8 in | 755 | AM | 02/03 |
| Williamsburg 1.2 WSW | 2.5 in | 620 | AM | 02/03 |
| South Hadley 3.2 SSW | 2.5 in | 700 | AM | 02/03 |
| Belchertown | 2.5 in | 700 | AM | 02/03 |
| 1 WNW North Amherst | 2.5 in | 725 | AM | 02/03 |
| Westhampton 1.8 SW | 2.5 in | 750 | AM | 02/03 |
| Amherst | 2.3 in | 715 | AM | 02/03 |
| Plainfield 2.2 SW | 2.2 in | 700 | AM | 02/03 |
| Middlesex County | ||||
| Winchester 1.2 SE | 2.3 in | 729 | AM | 02/03 |
| Reading 1.2 N | 2 in | 600 | AM | 02/03 |
| Lowell | 2 in | 600 | AM | 02/03 |
| 1 ESE Weston | 2 in | 630 | AM | 02/03 |
| 2 W Townsend | 1.8 in | 630 | AM | 02/03 |
| Littleton 2.8 NNW | 1.8 in | 700 | AM | 02/03 |
| Wakefield | 1.8 in | 723 | AM | 02/03 |
| Natick 1.9 NNE | 1.8 in | 800 | AM | 02/03 |
| Somerville 0.5 SSE | 1.8 in | 823 | AM | 02/03 |
| 2 SW Tewksbury | 1.8 in | 831 | AM | 02/03 |
| Sudbury 3.6 W | 1.7 in | 700 | AM | 02/03 |
| Framingham 2.0 NNE | 1.7 in | 700 | AM | 02/03 |
| Melrose 0.5 NE | 1.7 in | 700 | AM | 02/03 |
| 2 SE Littleton | 1.7 in | 727 | AM | 02/03 |
| 1 NNW Lexington | 1.6 in | 625 | AM | 02/03 |
| Maynard 0.7 ESE | 1.6 in | 700 | AM | 02/03 |
| Pepperell 0.6 SE | 1.5 in | 700 | AM | 02/03 |
| Hudson 1.4 NW | 1.5 in | 700 | AM | 02/03 |
| Stow | 1.5 in | 835 | AM | 02/03 |
| Acton 1.3 SW | 1.4 in | 700 | AM | 02/03 |
| 2 SE Carlisle | 1.4 in | 714 | AM | 02/03 |
| Norfolk County | ||||
| 1 ESE Randolph | 2.2 in | 713 | AM | 02/03 |
| 2 ESE Holliston | 2 in | 646 | AM | 02/03 |
| Foxborough 3.1 E | 2 in | 700 | AM | 02/03 |
| Weymouth | 1.9 in | 830 | AM | 02/03 |
| Bellingham 3.6 SSW | 1.8 in | 700 | AM | 02/03 |
| Franklin 1.4 SW | 1.8 in | 700 | AM | 02/03 |
| Millis | 1.8 in | 820 | AM | 02/03 |
| Stoughton 1.2 E | 1.7 in | 630 | AM | 02/03 |
| Westwood 1.5 SSW | 1.7 in | 700 | AM | 02/03 |
| Braintree 1.5 SE | 1.7 in | 700 | AM | 02/03 |
| 1 NW Canton | 1.5 in | 600 | AM | 02/03 |
| Norfolk 1.6 WSW | 1.5 in | 700 | AM | 02/03 |
| Milton 1.3 N | 1.5 in | 700 | AM | 02/03 |
| Blue Hill Coop | 1.5 in | 700 | AM | 02/03 |
| 1 NW Walpole | 1.1 in | 842 | AM | 02/03 |
| Quincy 1.5 SSE | 1 in | 715 | AM | 02/03 |
| Plymouth County | ||||
| 2 NE Marion | 2.5 in | 815 | AM | 02/03 |
| West Wareham 0.4 ENE | 2.4 in | 700 | AM | 02/03 |
| Lakeville | 2.1 in | 840 | AM | 02/03 |
| Bridgewater | 2 in | 615 | AM | 02/03 |
| Abington 1.2 NNE | 1.8 in | 500 | AM | 02/03 |
| Carver 2.3 E | 1.8 in | 600 | AM | 02/03 |
| 2 NNW West Bridgewater | 1.8 in | 642 | AM | 02/03 |
| Middleborough 3.5 SSE | 1.7 in | 620 | AM | 02/03 |
| Marshfield 1.5 NNW | 1.5 in | 630 | AM | 02/03 |
| Rochester | 1.5 in | 700 | AM | 02/03 |
| 1 W Hanson | 1.5 in | 745 | AM | 02/03 |
| North Marshfield 0.6 NNE | 1.5 in | 800 | AM | 02/03 |
| North Scituate | 1.4 in | 733 | AM | 02/03 |
| 1 W Duxbury | 1.4 in | 735 | AM | 02/03 |
| Kingston 3.3 WNW | 1 in | 500 | AM | 02/03 |
| Suffolk County | ||||
| 1 SSW Brighton | 2.1 in | 839 | AM | 02/03 |
| Chelsea 0.8 N | 1.8 in | 700 | AM | 02/03 |
| West Roxbury | 1.8 in | 720 | AM | 02/03 |
| Logan AP | 1.7 in | 700 | AM | 02/03 |
| Worcester County | ||||
| Buffumville Lake | 3 in | 700 | AM | 02/03 |
| Northbridge | 3 in | 700 | AM | 02/03 |
| Fitchburg 1.6 SSW | 2.4 in | 600 | AM | 02/03 |
| Northborough 0.6 SSE | 2.1 in | 818 | AM | 02/03 |
| Holden 0.9 SSE | 2 in | 545 | AM | 02/03 |
| Milford | 2 in | 700 | AM | 02/03 |
| Warren 2.4 WSW | 2 in | 700 | AM | 02/03 |
| Barre 1.4 NNE | 2 in | 700 | AM | 02/03 |
| Petersham | 2 in | 800 | AM | 02/03 |
| Worcester AP | 2 in | 900 | AM | 02/03 |
| 1 SSW Sturbridge | 2 in | 900 | AM | 02/03 |
| West Brookfield 3.1 NNE | 1.9 in | 530 | AM | 02/03 |
| 2 SW Westborough | 1.9 in | 621 | AM | 02/03 |
| Auburn 2.6 SW | 1.9 in | 825 | AM | 02/03 |
| Worcester 1.6 SE | 1.8 in | 700 | AM | 02/03 |
| Sterling 4.3 NW | 1.8 in | 700 | AM | 02/03 |
| Uxbridge 2.4 WSW | 1.8 in | 700 | AM | 02/03 |
| Douglas 1.9 NNE | 1.8 in | 700 | AM | 02/03 |
| Boylston 1.5 S | 1.7 in | 700 | AM | 02/03 |
| Westminster 0.6 WSW | 1.5 in | 645 | AM | 02/03 |
| Harvard 2.1 S | 1.5 in | 700 | AM | 02/03 |
| Winchendon 1.2 SSE | 1.5 in | 700 | AM | 02/03 |
| 2 NNW Grafton | 1.2 in | 845 | AM | 02/03 |
❄️ Get winter weather alerts and snow maps, delivered to your inbox.
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com