Winter Watch
❄️ Get winter weather alerts and snow maps, delivered to your inbox.
How much snow did Massachusetts see on Tuesday night and Wednesday morning? Many places saw just a light dusting of snow Tuesday night into Wednesday, while part of Franklin County was hit with six inches.
Boston saw more than an inch of snow, with Logan International Airport reporting 1.4 inches as of Wednesday morning.
| Barnstable County | ||||
| Mashpee 3.2 WSW | trace | 700 | AM | 01/29 |
| Sandwich 0.9 NNE | trace | 800 | AM | 01/29 |
| Bristol County | ||||
| NWS Boston/Norton | 0.1 in | 700 | AM | 01/29 |
| Mansfield 0.6 ENE | trace | 600 | AM | 01/29 |
| Attleboro 0.9 ENE | trace | 615 | AM | 01/29 |
| Dighton 3.3 NNW | trace | 800 | AM | 01/29 |
| Essex County | ||||
| 1 W Gloucester | 3.8 in | 535 | AM | 01/29 |
| Beverly 1.6 W | 2.6 in | 800 | AM | 01/29 |
| Newburyport | 2.6 in | 901 | AM | 01/29 |
| 1 WNW Ipswich | 2.5 in | 622 | AM | 01/29 |
| 1 N Methuen | 2.5 in | 630 | AM | 01/29 |
| Hamilton 0.7 WSW | 2.5 in | 700 | AM | 01/29 |
| Rockport 1.0 E | 2.5 in | 700 | AM | 01/29 |
| Boxford 2.4 S | 2.5 in | 700 | AM | 01/29 |
| 1 N Manchester | 2.5 in | 706 | AM | 01/29 |
| 3 W Haverhill | 2.0 in | 414 | AM | 01/29 |
| Andover 0.6 E | 2.0 in | 500 | AM | 01/29 |
| 1 S North Andover | 2.0 in | 522 | AM | 01/29 |
| 2 NNE Marblehead | 2.0 in | 527 | AM | 01/29 |
| 1 SSE Haverhill | 2.0 in | 922 | AM | 01/29 |
| 2 N Saugus | 1.8 in | 800 | AM | 01/29 |
| Franklin County | ||||
| Heath | 6.0 in | 750 | AM | 01/29 |
| Orange | 5.0 in | 810 | AM | 01/29 |
| 1 WNW Colrain | 5.0 in | 921 | AM | 01/29 |
| 6 NE Heath | 4.5 in | 745 | AM | 01/29 |
| 1 W Leyden | 4.5 in | 745 | AM | 01/29 |
| East Hawley | 4.4 in | 800 | AM | 01/29 |
| 1 WSW Ashfield | 4.3 in | 649 | AM | 01/29 |
| Bernardston 1.0 SW | 4.2 in | 700 | AM | 01/29 |
| Turners Falls 0.1 NNW | 4.0 in | 600 | AM | 01/29 |
| Colrain 3.7 WNW | 4.0 in | 700 | AM | 01/29 |
| Conway 2.9 NW | 4.0 in | 700 | AM | 01/29 |
| 3 NNW Greenfield | 4.0 in | 704 | AM | 01/29 |
| 1 S Gill | 4.0 in | 745 | AM | 01/29 |
| Buckland 1.8 ESE | 4.0 in | 800 | AM | 01/29 |
| 1 N Wendell | 4.0 in | 905 | AM | 01/29 |
| Erving | 3.5 in | 830 | AM | 01/29 |
| 1 WNW Shutesbury | 3.0 in | 745 | AM | 01/29 |
| 1 S Deerfield | 3.0 in | 830 | AM | 01/29 |
| New Salem | 2.8 in | 731 | AM | 01/29 |
| Sunderland 1.3 SE | 2.2 in | 700 | AM | 01/29 |
| Hampden County | ||||
| Westfield 3.2 SE | 0.3 in | 800 | AM | 01/29 |
| Southwick 4.3 NW | 0.1 in | 700 | AM | 01/29 |
| Feeding Hills 1.2 N | trace | 700 | AM | 01/29 |
| Hampden 2.0 NW | trace | 800 | AM | 01/29 |
| Hampshire County | ||||
| Plainfield 2.2 SW | 3.5 in | 800 | AM | 01/29 |
| Williamsburg 1.2 WSW | 2.5 in | 625 | AM | 01/29 |
| 1 NW Westhampton | 2.0 in | 745 | AM | 01/29 |
| 1 WNW North Amherst | 1.7 in | 645 | AM | 01/29 |
| Amherst | 1.7 in | 715 | AM | 01/29 |
| Hadley 3.2 NNE | 1.3 in | 700 | AM | 01/29 |
| Northampton 0.6 ESE | 1.0 in | 700 | AM | 01/29 |
| 1 E Easthampton | 0.5 in | 745 | AM | 01/29 |
| Florence 1.9 SW | 0.5 in | 815 | AM | 01/29 |
| South Hadley 3.2 SSW | trace | 600 | AM | 01/29 |
| Middlesex County | ||||
| Lowell | 3.0 in | 600 | AM | 01/29 |
| 1 E Chelmsford | 3.0 in | 651 | AM | 01/29 |
| 2 SSE Dunstable | 2.8 in | 815 | AM | 01/29 |
| 2 SW Tewksbury | 2.8 in | 833 | AM | 01/29 |
| 2 NW Billerica | 2.5 in | 530 | AM | 01/29 |
| 2 ENE Dracut | 2.5 in | 534 | AM | 01/29 |
| Acton 4.0 ENE | 2.5 in | 600 | AM | 01/29 |
| Littleton 2.8 NNW | 2.5 in | 700 | AM | 01/29 |
| Ayer 0.1 SW | 2.1 in | 700 | AM | 01/29 |
| 1 WNW Bedford | 2.1 in | 845 | AM | 01/29 |
| Reading 1.2 N | 2.0 in | 600 | AM | 01/29 |
| Wilmington 2.2 WNW | 2.0 in | 700 | AM | 01/29 |
| Maynard 0.7 ESE | 2.0 in | 700 | AM | 01/29 |
| Groton 4.2 WNW | 2.0 in | 800 | AM | 01/29 |
| 2 SE Carlisle | 1.9 in | 805 | AM | 01/29 |
| Hudson 1.4 NW | 1.8 in | 700 | AM | 01/29 |
| Winchester 1.2 SE | 1.8 in | 745 | AM | 01/29 |
| 1 ESE Weston | 1.6 in | 708 | AM | 01/29 |
| Lexington 2.1 ESE | 1.6 in | 730 | AM | 01/29 |
| 1 SSE Cochituate | 1.5 in | 725 | AM | 01/29 |
| 1 WNW Medford | 1.5 in | 730 | AM | 01/29 |
| Wakefield | 1.5 in | 734 | AM | 01/29 |
| Stow | 1.5 in | 825 | AM | 01/29 |
| Sudbury 3.6 W | 1.4 in | 700 | AM | 01/29 |
| Melrose 0.5 NE | 1.4 in | 700 | AM | 01/29 |
| 1 WSW Belmont | 1.3 in | 652 | AM | 01/29 |
| Framingham 2.0 NNE | 1.2 in | 700 | AM | 01/29 |
| Natick 1.9 NNE | 1.0 in | 800 | AM | 01/29 |
| Sherborn 1.1 NW | 0.6 in | 710 | AM | 01/29 |
| 2 SW Hopkinton | 0.3 in | 539 | AM | 01/29 |
| Holliston 0.7 W | 0.2 in | 700 | AM | 01/29 |
| Norfolk County | ||||
| Milton 1.3 N | 1.2 in | 700 | AM | 01/29 |
| Blue Hill Coop | 1.0 in | 700 | AM | 01/29 |
| Needham | 0.9 in | 710 | AM | 01/29 |
| Braintree 1.5 SE | 0.5 in | 700 | AM | 01/29 |
| Quincy 1.5 SSE | 0.4 in | 700 | AM | 01/29 |
| Norwood 1.3 NW | 0.4 in | 700 | AM | 01/29 |
| Foxborough 3.1 E | 0.3 in | 700 | AM | 01/29 |
| Stoughton 1.2 E | 0.2 in | 630 | AM | 01/29 |
| Westwood 1.5 SSW | 0.2 in | 700 | AM | 01/29 |
| Bellingham 2.4 S | trace | 656 | AM | 01/29 |
| Norfolk 1.6 WSW | trace | 700 | AM | 01/29 |
| Franklin 1.4 SW | trace | 700 | AM | 01/29 |
| 2 NE Plainville | trace | 800 | AM | 01/29 |
| Plymouth County | ||||
| Rockland | 0.6 in | 554 | AM | 01/29 |
| Brockton | 0.5 in | 710 | AM | 01/29 |
| 1 N Whitman | 0.5 in | 900 | AM | 01/29 |
| Hanson 1.8 N | 0.3 in | 700 | AM | 01/29 |
| Wareham 5.6 NE | 0.1 in | 700 | AM | 01/29 |
| Kingston 3.3 WNW | trace | 500 | AM | 01/29 |
| Carver 2.3 E | trace | 600 | AM | 01/29 |
| Bridgewater | trace | 620 | AM | 01/29 |
| Middleborough 3.5 SSE | trace | 622 | AM | 01/29 |
| Marshfield 1.5 NNW | trace | 630 | AM | 01/29 |
| West Wareham 0.4 ENE | trace | 700 | AM | 01/29 |
| Rochester 4.2 NNE | trace | 700 | AM | 01/29 |
| Suffolk County | ||||
| 1 NE Beacon Hill | 1.4 in | 525 | AM | 01/29 |
| Logan AP | 1.4 in | 700 | AM | 01/29 |
| Boston 6.5 SW | 1.3 in | 700 | AM | 01/29 |
| 1 SSW Brighton | 1.3 in | 800 | AM | 01/29 |
| West Roxbury | 1.2 in | 810 | AM | 01/29 |
| Worcester County | ||||
| 4 NW Ashburnham | 3.2 in | 530 | AM | 01/29 |
| Athol 2.8 NNE | 3.0 in | 800 | AM | 01/29 |
| Westminster 0.6 WSW | 2.9 in | 649 | AM | 01/29 |
| Ashburnham | 2.9 in | 700 | AM | 01/29 |
| Lunenburg 0.6 NE | 2.8 in | 620 | AM | 01/29 |
| Winchendon 1.2 SSE | 2.6 in | 700 | AM | 01/29 |
| 2 ENE Fitchburg | 2.6 in | 735 | AM | 01/29 |
| 1 SE Hubbardston | 2.5 in | 730 | AM | 01/29 |
| Petersham | 2.1 in | 736 | AM | 01/29 |
| Sterling 4.3 NW | 2.0 in | 700 | AM | 01/29 |
| 1 WNW Sterling | 2.0 in | 735 | AM | 01/29 |
| Barre 1.4 NNE | 1.8 in | 700 | AM | 01/29 |
| Lancaster 0.6 NNE | 1.6 in | 700 | AM | 01/29 |
| Holden 0.9 SSE | 1.5 in | 750 | AM | 01/29 |
| Worcester AP | 1.0 in | 700 | AM | 01/29 |
| Westborough 1.6 W | 0.8 in | 800 | AM | 01/29 |
| West Brookfield 3.1 NNE | 0.6 in | 530 | AM | 01/29 |
| Auburn 2.6 SW | 0.1 in | 855 | AM | 01/29 |
| Milford | trace | 700 | AM | 01/29 |
| Warren 2.4 WSW | trace | 700 | AM | 01/29 |
❄️ Get winter weather alerts and snow maps, delivered to your inbox.
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com