Snow totals for Jan. 19 and 20 in Massachusetts
Parts of Cape Cod saw less than an inch, but places in Franklin County received nearly eight inches.
How much snow did Massachusetts get on Sunday, Jan. 19 and Monday, Jan. 20? Parts of Cape Cod saw less than an inch, but places in Franklin County received nearly eight inches.
See snow totals for Massachusetts, organized by county, below.
| Barnstable County | ||||
| Bourne 6.2 S | 1.0 in | 700 | AM | 01/20 |
| 1 WNW Sandwich | 1.0 in | 759 | AM | 01/20 |
| East Sandwich | 1.0 in | 815 | AM | 01/20 |
| Barnstable 3.6 W | 0.8 in | 700 | AM | 01/20 |
| Falmouth 5.7 N | 0.8 in | 700 | AM | 01/20 |
| East Falmouth 0.7 NW | 0.7 in | 700 | AM | 01/20 |
| Truro 0.8 E | 0.6 in | 625 | AM | 01/20 |
| Mashpee 3.2 WSW | 0.5 in | 700 | AM | 01/20 |
| Waquoit 0.6 SSW | 0.5 in | 700 | AM | 01/20 |
| Pocasset | 0.5 in | 530 | AM | 01/20 |
| Osterville 1.6 NNW | 0.3 in | 700 | AM | 01/20 |
| 1 NNE Brewster | 0.3 in | 530 | AM | 01/20 |
| Orleans 1.8 S | 0.2 in | 700 | AM | 01/20 |
| Hyannis 0.7 WNW | trace | 530 | AM | 01/20 |
| Bristol County | ||||
| 2 NW Raynham | 5.2 in | 700 | AM | 01/20 |
| NWS Boston/Norton | 5.0 in | 700 | AM | 01/20 |
| Norton West | 4.2 in | 700 | AM | 01/20 |
| Taunton 3.9 N | 4.1 in | 700 | AM | 01/20 |
| Mansfield 2.4 ENE | 4.0 in | 800 | AM | 01/20 |
| 1 WSW Dighton | 3.9 in | 800 | AM | 01/20 |
| 1 ENE Berkley | 3.5 in | 1215 | AM | 01/20 |
| Attleboro 0.9 ENE | 3.5 in | 809 | AM | 01/20 |
| Rehoboth 2.1 N | 3.4 in | 700 | AM | 01/20 |
| Swansea 2.1 W | 3.3 in | 800 | AM | 01/20 |
| Dighton 3.3 NNW | 3.2 in | 800 | AM | 01/20 |
| Somerset 2.3 NNE | 3.0 in | 700 | AM | 01/20 |
| 2 SSW Freetown | 3.0 in | 746 | AM | 01/20 |
| 2 WSW Fall River | 2.5 in | 853 | AM | 01/20 |
| Westport 6.6 SSE | 2.1 in | 745 | AM | 01/20 |
| Acushnet | 2.0 in | 600 | AM | 01/20 |
| 2 NNE Bliss Corner | 2.0 in | 630 | AM | 01/20 |
| 2 ESE New Bedford | 1.3 in | 600 | AM | 01/20 |
| Fairhaven 2.2 ESE | 0.8 in | 700 | AM | 01/20 |
| Dukes County | ||||
| West Tisbury 2.6 NNE | 0.5 in | 700 | AM | 01/20 |
| Vineyard Haven 0.8 WSW | 0.5 in | 700 | AM | 01/20 |
| Essex County | ||||
| Andover 0.6 E | 5.5 in | 600 | AM | 01/20 |
| 3 W Haverhill | 5.2 in | 600 | AM | 01/20 |
| 1 NNW Manchester | 5.2 in | 800 | AM | 01/20 |
| 1 W Gloucester | 5.0 in | 530 | AM | 01/20 |
| Topsfield | 5.0 in | 635 | AM | 01/20 |
| Haverhill 0.7 N | 5.0 in | 700 | AM | 01/20 |
| Hamilton 0.7 WSW | 5.0 in | 700 | AM | 01/20 |
| Middleton | 5.0 in | 700 | AM | 01/20 |
| North Andover 0.3 NW | 5.0 in | 800 | AM | 01/20 |
| 1 SW Boxford | 4.3 in | 725 | AM | 01/20 |
| Beverly 1.6 W | 4.2 in | 800 | AM | 01/20 |
| 1 SE Lynn | 4.0 in | 709 | AM | 01/20 |
| 1 WNW Ipswich | 4.0 in | 729 | AM | 01/20 |
| Newbury | 4.0 in | 830 | AM | 01/20 |
| Salem | 3.8 in | 729 | AM | 01/20 |
| 2 NNE Marblehead | 3.6 in | 930 | AM | 01/20 |
| 1 N Methuen | 3.5 in | 130 | AM | 01/20 |
| Newburyport 0.4 NNW | 3.0 in | 700 | AM | 01/20 |
| Rockport 1.0 E | 2.8 in | 730 | AM | 01/20 |
| Franklin County | ||||
| Conway 2.9 NW | 7.9 in | 700 | AM | 01/20 |
| Ashfield 1.4 NE | 7.8 in | 700 | AM | 01/20 |
| East Hawley | 7.2 in | 800 | AM | 01/20 |
| Colrain 3.7 WNW | 6.5 in | 700 | AM | 01/20 |
| Buckland 1.8 ESE | 6.5 in | 800 | AM | 01/20 |
| Turners Falls 0.1 NNW | 6.1 in | 600 | AM | 01/20 |
| Montague 3.4 NNW | 5.4 in | 700 | AM | 01/20 |
| New Salem | 5.2 in | 737 | AM | 01/20 |
| Bernardston 1.0 SW | 5.0 in | 700 | AM | 01/20 |
| 1 W Orange AP | 5.0 in | 715 | AM | 01/20 |
| Shutesbury 2.9 SW | 4.5 in | 700 | AM | 01/20 |
| Sunderland | 4.1 in | 700 | AM | 01/20 |
| Greenfield | 4.0 in | 730 | AM | 01/20 |
| Hampden County | ||||
| 1 WSW Russell | 5.5 in | 901 | AM | 01/20 |
| 3 SSW West Springfield | 5.1 in | 700 | AM | 01/20 |
| Feeding Hills 1.2 N | 5.1 in | 700 | AM | 01/20 |
| Westfield 2.8 SE | 5.0 in | 600 | AM | 01/20 |
| Agawam | 5.0 in | 700 | AM | 01/20 |
| Southwick 4.3 NW | 5.0 in | 700 | AM | 01/20 |
| 2 SW Chicopee | 4.5 in | 609 | AM | 01/20 |
| 1 SE Holyoke | 4.3 in | 700 | AM | 01/20 |
| 3 ENE Ludlow | 4.0 in | 1000 | AM | 01/20 |
| East Longmeadow 2.1 ENE | 3.8 in | 700 | AM | 01/20 |
| 1 ESE Ludlow | 3.8 in | 853 | AM | 01/20 |
| Hampshire County | ||||
| Westhampton 1.8 SW | 5.5 in | 820 | AM | 01/20 |
| Williamsburg 1.2 WSW | 5.0 in | 635 | AM | 01/20 |
| Northampton 0.4 S | 4.7 in | 800 | AM | 01/20 |
| Easthampton 1.0 E | 4.6 in | 719 | AM | 01/20 |
| 1 WNW North Amherst | 3.9 in | 704 | AM | 01/20 |
| South Hadley 3.2 SSW | 3.7 in | 700 | AM | 01/20 |
| Amherst | 2.1 in | 715 | AM | 01/20 |
| Middlesex County | ||||
| 1 WNW Pepperell | 6.2 in | 635 | AM | 01/20 |
| 2 SW Tewksbury | 6.1 in | 743 | AM | 01/20 |
| Lowell | 6.0 in | 600 | AM | 01/20 |
| Natick 1.9 NNE | 6.0 in | 800 | AM | 01/20 |
| Groton 4.2 WNW | 6.0 in | 800 | AM | 01/20 |
| Lexington 2.1 ESE | 6.0 in | 803 | AM | 01/20 |
| Acton 1.3 SW | 5.7 in | 700 | AM | 01/20 |
| 1 ESE Weston | 5.6 in | 615 | AM | 01/20 |
| Townsend | 5.6 in | 925 | AM | 01/20 |
| Hopkinton | 5.5 in | 635 | AM | 01/20 |
| Framingham 2.0 NNE | 5.5 in | 700 | AM | 01/20 |
| 1 SSE Cochituate | 5.5 in | 732 | AM | 01/20 |
| Hudson 1.4 NW | 5.3 in | 700 | AM | 01/20 |
| 2 SE Carlisle | 5.1 in | 717 | AM | 01/20 |
| 1 SW Littleton | 5.1 in | 955 | AM | 01/20 |
| Westford | 5.0 in | 600 | AM | 01/20 |
| Reading 1.2 N | 5.0 in | 600 | AM | 01/20 |
| Holliston 0.7 W | 5.0 in | 700 | AM | 01/20 |
| Sudbury 3.6 W | 5.0 in | 700 | AM | 01/20 |
| Shirley | 5.0 in | 730 | AM | 01/20 |
| 1 N Burlington | 5.0 in | 731 | AM | 01/20 |
| Winchester 0.8 W | 5.0 in | 746 | AM | 01/20 |
| Littleton 2.8 NNW | 5.0 in | 800 | AM | 01/20 |
| Wakefield | 4.8 in | 739 | AM | 01/20 |
| Somerville 0.5 SSE | 4.8 in | 822 | AM | 01/20 |
| Maynard 0.7 ESE | 4.6 in | 700 | AM | 01/20 |
| 2 WNW Dover | 4.5 in | 446 | AM | 01/20 |
| 2 NW Billerica | 4.5 in | 555 | AM | 01/20 |
| Medford 1.2 W | 4.3 in | 700 | AM | 01/20 |
| 1 SE Cambridge | 4.3 in | 735 | AM | 01/20 |
| 1 WNW Bedford | 4.3 in | 850 | AM | 01/20 |
| 2 SSW Reading | 4.1 in | 543 | AM | 01/20 |
| 2 WSW Wilmington | 4.0 in | 850 | AM | 01/20 |
| 3 ESE Tyngsboro | 3.9 in | 1244 | AM | 01/20 |
| 1 WNW Melrose | 3.5 in | 750 | AM | 01/20 |
| Norfolk County | ||||
| 1 ESE Randolph | 6.3 in | 607 | AM | 01/20 |
| Quincy 1.5 SSE | 6.0 in | 820 | AM | 01/20 |
| Blue Hill Coop | 5.7 in | 700 | AM | 01/20 |
| Braintree 1.5 SE | 5.5 in | 700 | AM | 01/20 |
| Stoughton 1.2 E | 5.4 in | 630 | AM | 01/20 |
| Milton 1.3 N | 5.2 in | 700 | AM | 01/20 |
| Foxborough 3.1 E | 5.0 in | 730 | AM | 01/20 |
| Bellingham 3.6 SSW | 4.8 in | 730 | AM | 01/20 |
| 3 S Weymouth | 4.7 in | 344 | AM | 01/20 |
| Norfolk 1.6 WSW | 4.6 in | 700 | AM | 01/20 |
| Franklin 1.4 SW | 4.5 in | 700 | AM | 01/20 |
| Westwood 1.5 SSW | 4.5 in | 700 | AM | 01/20 |
| Wrentham | 4.5 in | 700 | AM | 01/20 |
| 1 WSW Westwood | 4.5 in | 835 | AM | 01/20 |
| 1 ESE Dedham | 4.5 in | 906 | AM | 01/20 |
| Norwood 1.3 NW | 4.3 in | 700 | AM | 01/20 |
| Millis | 4.0 in | 700 | AM | 01/20 |
| Walpole 3.8 N | 4.0 in | 700 | AM | 01/20 |
| 2 N Sharon | 4.0 in | 904 | AM | 01/20 |
| 1 NW Canton | 3.0 in | 600 | AM | 01/20 |
| Plymouth County | ||||
| Rockland | 5.3 in | 739 | AM | 01/20 |
| Whitman | 4.8 in | 706 | AM | 01/20 |
| Brockton | 4.5 in | 140 | AM | 01/20 |
| 2 NNW West Bridgewater | 4.3 in | 536 | AM | 01/20 |
| Hanson 1.8 N | 3.5 in | 700 | AM | 01/20 |
| Marshfield 1.5 NNW | 3.0 in | 700 | AM | 01/20 |
| Bridgewater | 3.0 in | 730 | AM | 01/20 |
| Middleborough 3.5 SSE | 2.5 in | 600 | AM | 01/20 |
| 1 W Duxbury | 2.4 in | 745 | AM | 01/20 |
| North Scituate | 1.9 in | 744 | AM | 01/20 |
| Carver 2.3 E | 1.5 in | 600 | AM | 01/20 |
| Rochester 4.2 NNE | 1.5 in | 634 | AM | 01/20 |
| Kingston 3.3 WNW | 1.4 in | 500 | AM | 01/20 |
| Wareham 5.6 NE | 1.2 in | 700 | AM | 01/20 |
| West Wareham 0.4 ENE | 1.0 in | 700 | AM | 01/20 |
| Suffolk County | ||||
| 2 SSE Boston | 5.5 in | 710 | AM | 01/20 |
| Boston 3.1 SW | 5.1 in | 700 | AM | 01/20 |
| 1 SSW Brighton | 5.1 in | 800 | AM | 01/20 |
| Logan AP | 5.0 in | 700 | AM | 01/20 |
| Chelsea | 4.5 in | 844 | AM | 01/20 |
| Worcester County | ||||
| 4 NW Ashburnham | 7.0 in | 600 | AM | 01/20 |
| Grafton | 6.8 in | 500 | AM | 01/20 |
| 2 SW Westborough | 6.2 in | 452 | AM | 01/20 |
| 1 NE Lunenburg | 6.1 in | 735 | AM | 01/20 |
| Sterling 4.3 NW | 6.0 in | 700 | AM | 01/20 |
| Milford | 6.0 in | 700 | AM | 01/20 |
| 1 SE Northborough | 6.0 in | 730 | AM | 01/20 |
| 2 SSE Ashburnham | 6.0 in | 730 | AM | 01/20 |
| 1 SE Sutton | 5.8 in | 500 | AM | 01/20 |
| 1 SSW Berlin | 5.8 in | 653 | AM | 01/20 |
| Warren 2.4 WSW | 5.8 in | 700 | AM | 01/20 |
| Worcester AP | 5.8 in | 750 | AM | 01/20 |
| 1 NNW East Douglas | 5.5 in | 454 | AM | 01/20 |
| 1 E Fiskdale | 5.5 in | 713 | AM | 01/20 |
| 1 ESE Boylston | 5.4 in | 723 | AM | 01/20 |
| 1 SSW Sturbridge | 5.2 in | 800 | AM | 01/20 |
| 1 NNW Charlton | 5.0 in | 511 | AM | 01/20 |
| Holden 0.9 SSE | 5.0 in | 545 | AM | 01/20 |
| Fitchburg 1.6 SSW | 5.0 in | 600 | AM | 01/20 |
| Athol 2.8 NNE | 5.0 in | 800 | AM | 01/20 |
| 1 NW Lancaster | 5.0 in | 831 | AM | 01/20 |
| Barre 1.4 NNE | 4.8 in | 700 | AM | 01/20 |
| Douglas 1.9 NNE | 4.8 in | 715 | AM | 01/20 |
| Ashburnham | 4.7 in | 700 | AM | 01/20 |
| Northbridge | 4.6 in | 655 | AM | 01/20 |
| Oxford | 4.5 in | 230 | AM | 01/20 |
| 1 SE Hubbardston | 4.5 in | 735 | AM | 01/20 |
| 2 WNW North Brookfield | 4.4 in | 700 | AM | 01/20 |
| West Brookfield 3.1 NNE | 4.4 in | 700 | AM | 01/20 |
| Auburn 2.6 SW | 4.3 in | 905 | AM | 01/20 |
| Leicester 2.4 ESE | 4.2 in | 608 | AM | 01/20 |
| Mendon | 4.0 in | 440 | AM | 01/20 |
| Westminster 0.6 WSW | 4.0 in | 646 | AM | 01/20 |
| Uxbridge 2.4 WSW | 3.4 in | 700 | AM | 01/20 |
Winter Watch
❄️ Get winter weather alerts and snow maps, delivered to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com