Sign up for the Today newsletter
Get everything you need to know to start your day, delivered right to your inbox every morning.
| Barnstable County | |||
| Barnstable 3.6 W | 1.2 in | 700 | AM |
| Mashpee 2.4 WSW | 1.2 in | 820 | AM |
| Falmouth 3.0 E | 0.9 in | 700 | AM |
| Waquoit 0.6 SSW | 0.8 in | 700 | AM |
| Bourne 6.2 S | 0.8 in | 700 | AM |
| Mashpee | 0.8 in | 813 | AM |
| East Falmouth 0.7 NW | 0.7 in | 700 | AM |
| Falmouth 5.4 NNE | 0.6 in | 800 | AM |
| Orleans 3.0 S | 0.5 in | 630 | AM |
| Falmouth 5.7 N | 0.5 in | 700 | AM |
| Falmouth 3.1 NNW | 0.5 in | 700 | AM |
| Falmouth 0.6 NNW | 0.5 in | 720 | AM |
| Orleans 1.8 S | 0.3 in | 700 | AM |
| Mashpee 4.7 SSW | 0.3 in | 730 | AM |
| South Dennis 1.0 NW | 0.2 in | 700 | AM |
| East Sandwich 2.3 SE | 0.2 in | 700 | AM |
| Barnstable 0.7 NE | Trace | 630 | AM |
| Truro 0.8 E | Trace | 720 | AM |
| Sandwich 0.9 NNE | Trace | 825 | AM |
| Bristol County | |||
| Westport 6.6 SSE | 1.3 in | 800 | AM |
| Mansfield 2.4 ENE | 1.2 in | 800 | AM |
| Rehoboth 2.1 N | 1.1 in | 700 | AM |
| Somerset 0.4 SSE | 1.0 in | 600 | AM |
| NWS Boston/Norton 2.5 ESE | 0.9 in | 700 | AM |
| 1 W Taunton AP | 0.5 in | 1000 | PM |
| 2 NNE Bliss Corner | 0.5 in | 1000 | PM |
| Attleboro 0.9 ENE | 0.3 in | 723 | AM |
| Fairhaven 2.2 ESE | 0.2 in | 700 | AM |
| Dukes County | |||
| Vineyard Haven 0.8 WSW | 0.2 in | 700 | AM |
| West Tisbury 2.6 NNE | 0.2 in | 800 | AM |
| Essex County | |||
| Topsfield | 3.5 in | 500 | PM |
| 1 N Methuen | 3.5 in | 512 | PM |
| Andover | 3.5 in | 520 | PM |
| Hamilton 0.7 WSW | 3.5 in | 700 | AM |
| 2 N Saugus | 3.3 in | 556 | PM |
| 1 SSE Haverhill | 3.0 in | 310 | PM |
| Andover 0.6 E | 3.0 in | 500 | AM |
| Middleton | 3.0 in | 700 | AM |
| Haverhill 0.7 N | 2.6 in | 430 | AM |
| Boxford 1.8 WSW | 2.2 in | 700 | AM |
| Rowley | 2.0 in | 325 | PM |
| 1 E Boxford | 1.9 in | 718 | PM |
| 2 W Manchester | 1.5 in | 805 | AM |
| Rockport 1.0 E | 1.4 in | 700 | AM |
| North Andover 0.3 NW | 1.4 in | 800 | AM |
| Franklin County | |||
| 1 WNW Shutesbury | 2.5 in | 1030 | AM |
| 1 NW Turners Falls | 2.2 in | 1138 | AM |
| 1 N Wendell | 2.0 in | 1030 | AM |
| Conway 2.9 NW | 1.2 in | 800 | AM |
| 1 WSW Ashfield | 1.0 in | 938 | AM |
| Greenfield | 1.0 in | 530 | AM |
| Shutesbury 2.9 SW | 1.0 in | 700 | AM |
| Sunderland 1.3 SE | 0.7 in | 630 | AM |
| Buckland 1.8 ESE | 0.7 in | 800 | AM |
| East Hawley | 0.6 in | 800 | AM |
| Colrain 3.7 WNW | 0.5 in | 700 | AM |
| Sunderland | 0.4 in | 700 | AM |
| Leverett | Trace | 700 | AM |
| Hampden County | |||
| 2 SSE Huntington | 1.3 in | 145 | PM |
| 3 ENE Ludlow | 1.0 in | 1129 | AM |
| Southwick 4.3 NW | 0.5 in | 700 | AM |
| Agawam 1.1 SSW | 0.2 in | 700 | AM |
| Hampden 2.0 NW | 0.1 in | 800 | AM |
| Hampshire County | |||
| Westhampton 1.8 SW | 1.5 in | 740 | AM |
| 1 E Easthampton | 1.3 in | 915 | AM |
| Amherst | 1.3 in | 123 | PM |
| Williamsburg 1.2 WSW | 1.3 in | 630 | AM |
| 1 N Northampton | 1.0 in | 934 | AM |
| South Hadley 3.2 SSW | 0.3 in | 700 | AM |
| Middlesex County | |||
| 1 WNW Pepperell | 4.0 in | 427 | PM |
| 2 WSW Wilmington | 3.9 in | 403 | PM |
| 1 N Burlington | 3.8 in | 325 | PM |
| Townsend | 3.7 in | 500 | PM |
| 2 SE Littleton | 3.7 in | 555 | PM |
| 1 SW Littleton | 3.5 in | 624 | PM |
| 1 NW North Reading | 3.5 in | 632 | PM |
| 2 SW Tewksbury | 3.2 in | 523 | PM |
| Tewksbury 3.6 SSE | 3.2 in | 730 | AM |
| 1 WNW Bedford | 3.1 in | 457 | PM |
| Wakefield | 3.0 in | 325 | PM |
| 3 ESE Acton | 3.0 in | 454 | PM |
| Acton 1.3 SW | 2.8 in | 700 | AM |
| 1 N Concord | 2.5 in | 512 | PM |
| 1 ESE Weston | 2.5 in | 520 | PM |
| Stow | 2.5 in | 700 | PM |
| Stoneham | 2.5 in | 705 | PM |
| Sudbury 3.6 W | 2.5 in | 700 | AM |
| 1 SW Lexington | 2.4 in | 333 | PM |
| Winchester 1.2 SE | 2.4 in | 700 | AM |
| 1 NNW Lexington | 2.3 in | 428 | PM |
| 1 WNW Medford | 2.3 in | 519 | PM |
| Hudson 1.4 NW | 2.3 in | 700 | AM |
| 2 S Lexington | 2.2 in | 505 | PM |
| Maynard 0.7 ESE | 2.2 in | 700 | AM |
| 1 NNW Holliston | 2.1 in | 540 | PM |
| Medford 1.2 W | 2.1 in | 700 | AM |
| Lexington 2.1 ESE | 2.0 in | 823 | AM |
| Lexington 0.6 SW | 1.8 in | 700 | AM |
| Melrose 0.5 NE | 1.8 in | 700 | AM |
| Winchester 0.7 SE | 1.6 in | 700 | AM |
| Framingham 2.0 NNE | 1.6 in | 700 | AM |
| Littleton 2.8 NNW | 1.5 in | 700 | AM |
| Holliston 0.8 S | 1.5 in | 700 | AM |
| Groton 4.2 WNW | 1.5 in | 800 | AM |
| Sherborn 1.1 NW | 1.4 in | 720 | AM |
| Ayer 0.1 SW | 0.8 in | 700 | AM |
| 1 NE Natick | 0.8 in | 700 | AM |
| Norfolk County | |||
| Braintree | 3.0 in | 525 | PM |
| 2 N Weymouth | 2.6 in | 423 | PM |
| 3 S Weymouth | 2.5 in | 730 | PM |
| 1 WSW Franklin | 2.0 in | 408 | PM |
| 1 NW Walpole | 2.0 in | 500 | PM |
| Braintree 1.5 SE | 2.0 in | 700 | AM |
| Bellingham 3.6 SSW | 2.0 in | 800 | AM |
| 1 NW Norwood | 1.6 in | 600 | PM |
| Blue Hill Coop | 1.6 in | 700 | AM |
| 1 ESE Randolph | 1.5 in | 650 | PM |
| Stoughton 1.2 E | 1.4 in | 630 | AM |
| Needham | 1.3 in | 510 | PM |
| Norfolk 1.6 WSW | 1.3 in | 700 | AM |
| Plymouth County | |||
| Whitman | 2.5 in | 510 | PM |
| 2 N Hanson | 2.4 in | 754 | AM |
| Kingston 3.3 WNW | 2.2 in | 600 | AM |
| Rockland | 2.1 in | 519 | PM |
| Abington 1.2 NNE | 2.0 in | 700 | AM |
| Hanover 4.2 WNW | 2.0 in | 700 | AM |
| Brockton | 1.8 in | 550 | PM |
| 1 W Hanson | 1.7 in | 445 | PM |
| North Scituate | 1.5 in | 900 | PM |
| Carver 2.3 E | 1.5 in | 600 | AM |
| Rochester 4.2 NNE | 1.1 in | 630 | AM |
| Marshfield 1.5 NNW | 1.0 in | 650 | AM |
| West Wareham 0.4 ENE | 1.0 in | 700 | AM |
| Bridgewater 1.8 SE | 1.0 in | 700 | AM |
| 6 ESE Plymouth | 0.5 in | 742 | PM |
| Bridgewater | Trace | 605 | AM |
| Rochester | Trace | 700 | AM |
| Suffolk County | |||
| 1 S Brighton | 2.0 in | 519 | PM |
| Logan AP | 1.8 in | 705 | PM |
| Chelsea | 1.8 in | 733 | PM |
| Boston 6.5 SW | 1.2 in | 700 | AM |
| Worcester County | |||
| 1 NE Lunenburg | 4.0 in | 434 | PM |
| 1 E Fitchburg | 4.0 in | 436 | PM |
| 2 SSW Harvard | 4.0 in | 532 | PM |
| 1 WNW Sterling | 3.5 in | 735 | PM |
| Harvard 2.1 S | 3.5 in | 700 | AM |
| 2 SSE Ashburnham | 3.4 in | 500 | PM |
| 1 NNE Grafton | 3.1 in | 730 | PM |
| Sterling 4.3 NW | 3.1 in | 700 | AM |
| Warren | 3.0 in | 515 | PM |
| Lunenburg | 3.0 in | 830 | AM |
| 2 SW Westborough | 2.6 in | 756 | PM |
| 1 W Holden | 2.5 in | 557 | PM |
| Westminster 0.6 WSW | 2.5 in | 710 | AM |
| Leicester | 2.4 in | 740 | PM |
| 1 SW Auburn | 2.3 in | 730 | PM |
| Oxford | 2.3 in | 755 | PM |
| Worcester AP | 2.1 in | 651 | PM |
| Shrewsbury | 2.0 in | 325 | PM |
| 2 NNW Milford | 2.0 in | 645 | PM |
| Uxbridge 2.4 WSW | 2.0 in | 700 | AM |
| Berlin 1.3 WSW | 2.0 in | 739 | AM |
| Barre 1.4 NNE | 1.8 in | 700 | AM |
| Worcester 1.6 SE | 1.7 in | 630 | AM |
| Douglas 1.9 NNE | 1.6 in | 700 | AM |
| Warren 2.4 WSW | 1.6 in | 700 | AM |
| Holden 0.9 SSE | 1.5 in | 515 | AM |
| Boylston 1.5 S | 1.5 in | 700 | AM |
| Hardwick | 1.5 in | 800 | AM |
| Athol 2.8 NNE | 1.1 in | 800 | AM |
| Lunenburg 0.6 NE | 1.0 in | 800 | AM |
| Northbridge | 0.6 in | 800 | AM |
Get everything you need to know to start your day, delivered right to your inbox every morning.
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com