Newsletter Signup
Stay up to date on all the latest news from Boston.com
Check back for the latest totals as the National Weather Service updates its numbers.
[Final Observed Snow Map] Now that snow has ended across much of the region & with additional snow reports, here's a final observed snow map from reports across Southern New England from Jan 28-29th, 2024. Thank you for your reports! We greatly appreciate them all! pic.twitter.com/i8LtbbDErE
— NWS Boston (@NWSBoston) January 29, 2024
| BERKSHIRE COUNTY | |||||
| Pittsfield | 5 | in | 600 | AM | 1/29 |
| Becket | 4.5 | in | 434 | AM | 1/29 |
| Clarksburg | 3 | in | 527 | AM | 1/29 |
| Stockbridge | 2 | in | 309 | AM | 1/29 |
| Williamstown | 1.9 | in | 545 | AM | 1/29 |
| BRISTOL COUNTY | |||||
| NWS Boston/Norton | 0.1 | in | 700 | AM | 01/29 |
| ESSEX COUNTY | |||||
| 1 N Methuen | 2.5 | in | 700 | AM | 01/29 |
| 3 W Haverhill | 2.5 | in | 730 | AM | 01/29 |
| Haverhill | 2 | in | 300 | AM | 01/29 |
| Andover | 2 | in | 704 | AM | 01/29 |
| 1 NNW Gloucester | 2 | in | 828 | AM | 01/29 |
| 1 W Ipswich | 1 | in | 601 | AM | 01/29 |
| 2 N Saugus | 1 | in | 930 | AM | 01/29 |
| 1 E Gloucester | 0.5 | in | 831 | AM | 01/29 |
| FRANKLIN COUNTY | |||||
| Hawley | 7.4 | in | 800 | AM | 01/29 |
| 3 SSW Ashfield | 6 | in | 723 | AM | 01/29 |
| New Salem | 5 | in | 829 | AM | 01/29 |
| 1 ESE Gill | 2 | in | 859 | AM | 01/29 |
| HAMPDEN COUNTY | |||||
| 1 N Southwick | 2.3 | in | 656 | PM | 01/28 |
| 1 SSE Westfield | 2.1 | in | 818 | PM | 01/28 |
| 2 WSW Chicopee | 2.1 | in | 942 | PM | 01/28 |
| Hampden | 1.8 | in | 819 | PM | 01/28 |
| 2 ESE Holyoke | 1.5 | in | 900 | AM | 01/29 |
| 1 SW Chicopee | 1.2 | in | 1243 | PM | 01/28 |
| 1 NNW Holland | 1 | in | 1218 | PM | 01/28 |
| HAMPSHIRE COUNTY | |||||
| 1 ESE Plainfield | 6 | in | 1031 | AM | 01/29 |
| 1 SE Plainfield | 5.5 | in | 952 | PM | 01/28 |
| 1 W Westhampton | 4 | in | 600 | AM | 01/29 |
| 1 ENE Easthampton | 1.4 | in | 900 | AM | 01/29 |
| 1 WNW North Amherst | 1.3 | in | 912 | AM | 01/29 |
| MIDDLESEX COUNTY | |||||
| Ashby | 8.3 | in | 638 | AM | 01/29 |
| 2 NW Ashby | 6.9 | in | 1220 | AM | 01/29 |
| 3 NW Townsend | 5.8 | in | 552 | AM | 01/29 |
| 1 W Pepperell | 5.6 | in | 716 | AM | 01/29 |
| Townsend | 5.6 | in | 910 | AM | 01/29 |
| 1 S Groton | 5.5 | in | 710 | AM | 01/29 |
| 2 SSE Dunstable | 5.1 | in | 733 | AM | 01/29 |
| 2 SW Tewksbury | 4.4 | in | 824 | AM | 01/29 |
| 1 W Pepperell | 4.3 | in | 1121 | PM | 01/28 |
| 2 SE Littleton | 4.2 | in | 745 | AM | 01/29 |
| 3 WNW Dracut | 4.1 | in | 919 | AM | 01/29 |
| 1 NNW Lowell | 4 | in | 900 | AM | 01/29 |
| 2 N Chelmsford | 4 | in | 1000 | AM | 01/29 |
| 2 S Lowell | 3.8 | in | 716 | AM | 01/29 |
| 2 N Billerica | 3.8 | in | 1052 | AM | 01/29 |
| Wilmington | 3.7 | in | 930 | AM | 01/29 |
| Carlisle | 3.6 | in | 900 | AM | 01/29 |
| 1 WNW Carlisle | 3.6 | in | 900 | AM | 01/29 |
| 2 SSW Carlisle | 3.3 | in | 704 | AM | 01/29 |
| 2 WSW Wilmington | 3.3 | in | 950 | AM | 01/29 |
| 2 SW Hopkinton | 2.5 | in | 732 | AM | 01/29 |
| Stow | 2.5 | in | 734 | AM | 01/29 |
| Hudson | 2.5 | in | 859 | AM | 01/29 |
| 1 NNW Burlington | 2.2 | in | 651 | AM | 01/29 |
| 1 NW Lexington | 2.1 | in | 701 | AM | 01/29 |
| 1 WSW Winchester | 2.1 | in | 923 | AM | 01/29 |
| 1 WNW Bedford | 2 | in | 740 | AM | 01/29 |
| 2 S Lexington | 1.8 | in | 755 | AM | 01/29 |
| Lexington | 1.8 | in | 756 | AM | 01/29 |
| 1 N Concord | 1.6 | in | 1045 | AM | 01/29 |
| 2 NNW Chelmsford | 1.5 | in | 817 | PM | 01/28 |
| 1 NE Lowell | 1.4 | in | 1230 | AM | 01/29 |
| 2 SSW Reading | 1.3 | in | 702 | AM | 01/29 |
| 1 WNW Medford | 1.2 | in | 755 | AM | 01/29 |
| 1 SE Cambridge | 0.9 | in | 737 | AM | 01/29 |
| 1 SSE Waltham | 0.9 | in | 738 | AM | 01/29 |
| NORFOLK COUNTY | |||||
| 2 ESE Holliston | 1.8 | in | 849 | AM | 01/29 |
| Millis | 1.4 | in | 845 | AM | 01/29 |
| 1 SSE Franklin | 1.3 | in | 810 | AM | 01/29 |
| 1 SSE Millis | 1.3 | in | 900 | AM | 01/29 |
| 1 ESE Randolph | 0.6 | in | 555 | AM | 01/29 |
| SUFFOLK COUNTY | |||||
| Logan AP | 0.3 | in | 700 | AM | 01/29 |
| 1 W East Boston | 0.2 | in | 1200 | AM | 01/29 |
| 1 NE Beacon Hill | 0.2 | in | 730 | AM | 01/29 |
| WORCESTER COUNTY | |||||
| 4 NW Ashburnham | 8.4 | in | 835 | AM | 01/29 |
| 2 SW Ashburnham | 8 | in | 943 | AM | 01/29 |
| 2 SSE Ashburnham | 8 | in | 1011 | AM | 01/29 |
| 1 SSW Holden | 7 | in | 918 | AM | 01/29 |
| Lunenburg | 6.1 | in | 244 | AM | 01/29 |
| 1 SE Paxton | 6 | in | 1053 | AM | 01/29 |
| 1 ESE Fitchburg | 5.5 | in | 500 | AM | 01/29 |
| Hubbardston | 5.5 | in | 540 | AM | 01/29 |
| Petersham | 5.5 | in | 800 | AM | 01/29 |
| 1 ESE Boylston | 5.4 | in | 645 | AM | 01/29 |
| Lunenburg | 5.2 | in | 700 | AM | 01/29 |
| 1 NNE Hardwick | 5 | in | 816 | AM | 01/29 |
| Worcester AP | 4.8 | in | 751 | AM | 01/29 |
| Holden | 4.5 | in | 900 | AM | 01/29 |
| 1 ESE Fitchburg | 4.1 | in | 800 | PM | 01/28 |
| 1 NNW Templeton | 4 | in | 1100 | PM | 01/28 |
| 3 ENE Charlton | 4 | in | 851 | AM | 01/29 |
| 1 SW Gardner | 4 | in | 900 | AM | 01/29 |
| 1 S Barre | 4 | in | 900 | AM | 01/29 |
| 3 ENE Princeton | 3.5 | in | 800 | PM | 01/28 |
| 1 S Barre | 3.5 | in | 600 | AM | 01/29 |
| 1 W Worcester AP | 3.4 | in | 1145 | PM | 01/28 |
| 1 SSE Milford | 3.3 | in | 300 | AM | 01/29 |
| 1 W Leicester | 2.8 | in | 241 | PM | 01/28 |
| Paxton | 2.6 | in | 244 | PM | 01/28 |
| Warren | 2.5 | in | 850 | PM | 01/28 |
| 1 SE Sutton | 2.5 | in | 900 | AM | 01/29 |
| 1 SE Worcester | 2.3 | in | 340 | AM | 01/29 |
| 2 E Fiskdale | 2 | in | 1116 | AM | 01/28 |
| Auburn | 2 | in | 246 | PM | 01/28 |
| 2 SW Westborough | 1.5 | in | 153 | PM | 01/28 |
| 2 SSW Shrewsbury | 1.3 | in | 1224 | PM | 01/28 |
| 3 ENE Princeton | 1.1 | in | 205 | PM | 01/28 |
Dialynn Dwyer is a reporter and editor at Boston.com, covering breaking and local news across Boston and New England.
Stay up to date on all the latest news from Boston.com
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com