Newsletter Signup
Stay up to date on all the latest news from Boston.com
Check back for the latest totals as the National Weather Service updates its numbers.
[Observed Snow and Snow Still to Come] Here's a look at reported snow that we've heard of so far as of 730 AM.
— NWS Boston (@NWSBoston) February 28, 2023
Not much additional snow left thru 7 PM, shown in the second image, with the most across northern MA and the Berkshires. pic.twitter.com/mTJ9CDaFXZ
| BARNSTABLE COUNTY | |||
| Falmouth 5.4 NNE | 4 in | 800 | AM |
| East Falmouth 0.7 NW | 3.7 in | 700 | AM |
| 2 S Mashpee | 3.5 in | 900 | AM |
| East Sandwich | 3.2 in | 800 | AM |
| Waquoit 0.6 SSW | 2.8 in | 700 | AM |
| Barnstable 3.6 W | 2 in | 700 | AM |
| South Dennis 1.0 NW | 2 in | 730 | AM |
| Hyannis 0.7 WNW | 1.8 in | 530 | AM |
| Brewster 1.4 W | 1.7 in | 720 | AM |
| Yarmouth 2.0 S | 1.5 in | 800 | AM |
| Orleans 1.8 S | 1 in | 700 | AM |
| Truro 0.8 E | 0.8 in | 720 | AM |
| Sandwich 0.9 NNE | 0.5 in | 810 | AM |
| BERKSHIRE COUNTY | |||
| Sandisfield | 4.7 in | 744 | AM |
| Pittsfield | 4 in | 609 | AM |
| Stockbridge | 3.5 in | 445 | AM |
| Clarksburg | 2.8 in | 626 | AM |
| Adams | 2.2 in | 700 | AM |
| North Adams | 2.2 in | 850 | AM |
| Williamstown | 1.3 in | 600 | AM |
| BRISTOL COUNTY | |||
| 2 SE New Bedford | 4.9 in | 700 | AM |
| Dartmouth 2.5 SSW | 4.5 in | 700 | AM |
| Westport 6.6 SSE | 4.3 in | 700 | AM |
| Fairhaven 2.2 ESE | 4.0 in | 730 | AM |
| Somerset 2.3 NNE | 4.0 in | 700 | AM |
| Dighton 1.1 WSW | 3.8 in | 700 | AM |
| Rehoboth 2.1 N | 3.8 in | 700 | AM |
| Acushnet | 3.5 in | 558 | AM |
| Freetown | 3.5 in | 834 | AM |
| 1 ENE Berkley | 3.3 in | 806 | AM |
| 2 WSW Fall River | 3.3 in | 650 | AM |
| Attleborough | 3.2 in | 750 | AM |
| Taunton | 3.0 in | 701 | AM |
| 1 SW North Attleborough | 2.9 in | 1003 | AM |
| Norton West | 2.9 in | 700 | AM |
| NWS Boston/Norton | 2.7 in | 700 | AM |
| Mansfield 0.6 ENE | 2.5 in | 930 | AM |
| DUKES COUNTY | |||
| Chilmark | 4.5 in | 739 | AM |
| West Tisbury 2.6 NNE | 4.5 in | 800 | AM |
| Vineyard Haven 0.8 WSW | 4.0 in | 700 | AM |
| Oak Bluffs 0.1 SW | 2.5 in | 700 | AM |
| ESSEX COUNTY | |||
| Amesbury 2.6 WSW | 1.5 in | 820 | AM |
| Andover | 1.5 in | 900 | AM |
| Boxford 2.4 S | 1.3 in | 700 | AM |
| Beverly Coop | 1.0 in | 730 | AM |
| Groveland 1.2 NE | 1.0 in | 800 | AM |
| Newburyport 0.6 N | 0.9 in | 700 | AM |
| Danvers 2.5 NNE | 0.8 in | 700 | AM |
| Marblehead 1.9 NNE | 0.8 in | 900 | AM |
| Haverhill 0.7 N | 0.6 in | 700 | AM |
| North Andover 0.3 NW | 0.5 in | 800 | AM |
| Rockport 1.0 E | 0.5 in | 700 | AM |
| Gloucester 4.3 N | T in | 400 | AM |
| FRANKLIN COUNTY | |||
| Conway 2.9 NW | 4.5 in | 700 | AM |
| Buckland 1.8 ESE | 4.0 in | 800 | AM |
| Rowe | 4.0 in | 1000 | AM |
| Leverett | 3.3 in | 700 | AM |
| Sunderland | 3.2 in | 700 | AM |
| Colrain 3.7 WNW | 2.8 in | 700 | AM |
| Greenfield | 2.5 in | 730 | AM |
| Montague 3.4 NNW | 2.5 in | 800 | AM |
| New Salem 3.1 S | 2.4 in | 900 | AM |
| Bernardston 1.0 SW | 2.0 in | 700 | AM |
| Shutesbury 2.9 SW | 2.0 in | 700 | AM |
| HAMPDEN COUNTY | |||
| 2 SW Chicopee | 7.1 in | 1142 | AM |
| 2 N Southwick | 7.0 in | 1000 | AM |
| 2 ESE Holyoke | 6.8 in | 600 | AM |
| Westfield 2.2 N | 6.7 in | 700 | AM |
| West Springfield 0.3 E | 6.5 in | 800 | AM |
| 2 NNW Agawam | 6.0 in | 600 | AM |
| Wilbraham | 6.0 in | 901 | AM |
| 3 ENE Ludlow | 5.8 in | 1102 | AM |
| Agawam 1.1 SSW | 5.7 in | 700 | AM |
| Springfield 0.9 E | 5.6 in | 900 | AM |
| Hampden 2.0 NW | 5.5 in | 800 | AM |
| Longmeadow 1.2 SSE | 5.5 in | 700 | AM |
| 3 WSW Springfield | 5.5 in | 755 | AM |
| East Longmeadow 2.1 ENE | 5.3 in | 700 | AM |
| Monson | 5.0 in | 555 | AM |
| HAMPSHIRE COUNTY | |||
| 1 ESE Plainfield | 8.0 in | 625 | AM |
| Westhampton 1.8 SW | 7.5 in | 730 | AM |
| 2 SE Southampton | 6.8 in | 625 | AM |
| Easthampton 1.0 E | 6.6 in | 805 | AM |
| Williamsburg 1.2 WSW | 6.2 in | 625 | AM |
| Northampton 0.4 S | 6.0 in | 945 | AM |
| South Hadley 3.2 SSW | 6.0 in | 700 | AM |
| 1 SE Chesterfield | 5.9 in | 800 | AM |
| Florence 1.9 SW | 5.8 in | 830 | AM |
| Belchertown | 4.5 in | 700 | AM |
| Amherst | 4.0 in | 715 | AM |
| 1 SE Hadley | 3.0 in | 800 | AM |
| MIDDLESEX COUNTY | |||
| Holliston 0.7 W | 2.5 in | 700 | AM |
| 2 SW Hopkinton | 2.5 in | 603 | AM |
| 1 SW Lexington | 1.8 in | 740 | AM |
| Winchester 0.7 SE | 1.8 in | 740 | AM |
| Sherborn 1.1 NW | 1.6 in | 650 | AM |
| 1 N Concord | 1.5 in | 1030 | AM |
| Framingham 1.7 E | 1.5 in | 700 | AM |
| Maynard 0.7 ESE | 1.5 in | 700 | AM |
| 1 WNW Medford | 1.5 in | 930 | AM |
| 2 SW Tewksbury | 1.5 in | 838 | AM |
| Hudson 1.4 NW | 1.4 in | 700 | AM |
| Acton 1.3 SW | 1.2 in | 700 | AM |
| Arlington 0.4 WNW | 1.2 in | 700 | AM |
| Natick 1.9 NNE | 1.2 in | 800 | AM |
| Ayer | 1.1 in | 630 | AM |
| Lincoln 1.5 SW | 1.0 in | 753 | AM |
| Littleton 2.8 NNW | 1.0 in | 700 | AM |
| Lowell | 1.0 in | 600 | AM |
| Reading 1.2 N | 1.0 in | 600 | AM |
| Sudbury 3.6 W | 1.0 in | 700 | AM |
| Weston | 1.0 in | 900 | AM |
| Ayer 0.1 SW | 0.9 in | 700 | AM |
| 1 WNW Pepperell | 0.9 in | 742 | AM |
| Somerville 1.0 S | 0.7 in | 830 | AM |
| West Townsend 0.5 W | 0.4 in | 630 | AM |
| NORFOLK COUNTY | |||
| 1 SSW Walpole | 3.1 in | 854 | AM |
| Bellingham 2.4 S | 2.8 in | 802 | AM |
| Foxborough 3.1 E | 2.4 in | 700 | AM |
| 1 SSE Franklin | 2.3 in | 830 | AM |
| 1 ESE Randolph | 2.3 in | 1142 | AM |
| Millis | 2.2 in | 752 | AM |
| Sharon | 2.1 in | 800 | AM |
| Norfolk 1.1 W | 2.0 in | 800 | AM |
| Wrentham | 2.0 in | 700 | AM |
| Blue Hill Coop | 1.9 in | 700 | AM |
| 3 SW Milton | 1.9 in | 700 | AM |
| Braintree 1.5 SE | 1.8 in | 700 | AM |
| 2 SSW Norwood | 1.8 in | 700 | AM |
| Westwood 1.5 SSW | 1.5 in | 700 | AM |
| Weymouth | 1.5 in | 1154 | AM |
| Quincy 1.5 SSE | 1.2 in | 900 | AM |
| 3 N Weymouth | 1.0 in | 650 | AM |
| PLYMOUTH COUNTY | |||
| Rockland | 4.2 in | 656 | AM |
| 2 NE Marion | 3.3 in | 825 | AM |
| Whitman | 3.1 in | 1114 | AM |
| Middleborough 3.5 SSE | 2.9 in | 700 | AM |
| Rochester | 2.8 in | 730 | AM |
| 1 NNE Wareham | 2.5 in | 621 | AM |
| East Bridgewater | 2.3 in | 830 | AM |
| Bridgewater | 2.0 in | 655 | AM |
| Carver 2.3 E | 2.0 in | 600 | AM |
| Kingston 3.3 WNW | 1.9 in | 600 | AM |
| Duxbury | 1.4 in | 744 | AM |
| Marshfield 1.4 ENE | 1.0 in | 742 | AM |
| Abington 1.2 NNE | 0.8 in | 500 | AM |
| 1 SE Cohasset | 0.5 in | 710 | AM |
| SUFFOLK COUNTY | |||
| Chelsea 0.8 N | 1.0 in | 700 | AM |
| Jamacia Plain | 1.0 in | 800 | AM |
| West Roxbury | 0.9 in | 720 | AM |
| Logan AP | 0.8 in | 710 | AM |
| Boston 6.5 SW | 0.7 in | 730 | AM |
| WORCESTER COUNTY | |||
| 1 NNW Charlton | 8.1 in | 1150 | AM |
| 1 SSW Sturbridge | 6.1 in | 1059 | AM |
| Southbridge | 6.0 in | 700 | AM |
| Buffumville Lake | 5.5 in | 700 | AM |
| 2 W Webster | 5.5 in | 730 | AM |
| Warren | 5.0 in | 900 | AM |
| Warren 2.4 WSW | 4.6 in | 700 | AM |
| Auburn 2.6 SW | 4.3 in | 915 | AM |
| Douglas 1.9 NNE | 3.8 in | 700 | AM |
| 2 NNW Milford | 3.5 in | 1034 | AM |
| 3 E Millville | 3.0 in | 900 | AM |
| 1 SE Sutton | 2.9 in | 714 | AM |
| 2 WSW Westborough | 2.8 in | 815 | AM |
| Grafton | 2.5 in | 500 | AM |
| 1 NNW Mendon | 2.5 in | 720 | AM |
| 2 SSW Shrewsbury | 2.5 in | 742 | AM |
| Worcester 1.6 SE | 2.4 in | 700 | AM |
| 1 WNW Northbridge | 2.3 in | 940 | AM |
| Upton 0.4 NE | 2.3 in | 700 | AM |
| Westminster 0.6 WSW | 2.3 in | 644 | AM |
| Worcester AP | 2.2 in | 720 | AM |
| Barre 1.4 NNE | 1.6 in | 700 | AM |
| Northborough 0.6 SSE | 1.6 in | 823 | AM |
| Holden | 1.5 in | 550 | AM |
| 1 SE Hubbardston | 1.3 in | 750 | AM |
| Tully Lake | 1.3 in | 700 | AM |
| Ashburnham | 1.2 in | 700 | AM |
| Berlin 1.3 WSW | 1.2 in | 745 | AM |
| Athol 2.8 NNE | 1.1 in | 700 | AM |
| Sterling 4.3 NW | 1.0 in | 700 | AM |
Dialynn Dwyer is a reporter and editor at Boston.com, covering breaking and local news across Boston and New England.
Stay up to date on all the latest news from Boston.com
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com