Newsletter Signup
Stay up to date on all the latest news from Boston.com
Check back for the latest totals as the National Weather Service updates its numbers.
Here is a look at the latest snowfall/sleet reports across southern New England through 10 AM. For a list of the reports check out: https://t.co/uxYoGe6J9N #mawx #ctwx #riwx pic.twitter.com/OuSr7kBXgt
— NWS Boston (@NWSBoston) February 23, 2023
| BERKSHIRE COUNTY | ||||
| Clarksburg | 3.3 | in | 625 | AM |
| Savoy | 2.2 | in | 1104 | PM |
| Pittsfield | 2 | in | 431 | AM |
| ESSEX COUNTY | ||||
| Haverhill 0.7 N | 5.8 | in | 700 | AM |
| Amesbury 2.6 WSW | 5.3 | in | 758 | AM |
| 1 SE Haverhill | 5 | in | 745 | AM |
| 3 WSW Haverhill | 5 | in | 753 | AM |
| 1 SSE Haverhill | 4.9 | in | 645 | AM |
| North Andover | 4.5 | in | 530 | AM |
| Haverhill 0.8 SW | 4.5 | in | 700 | AM |
| Amesbury 1.2 N | 4 | in | 400 | AM |
| Andover 0.6 E | 4 | in | 505 | AM |
| Topsfield | 4 | in | 615 | AM |
| 1 WNW Ipswich | 4 | in | 628 | AM |
| Newburyport 0.4 NNW | 4 | in | 700 | AM |
| Danvers 2.5 NNE | 3.7 | in | 700 | AM |
| 1 W Gloucester | 3.5 | in | 625 | AM |
| 1 N Manchester | 3.5 | in | 730 | AM |
| Gloucester 4.3 N | 3 | in | 625 | AM |
| FRANKLIN COUNTY | ||||
| 1 ENE Hawley | 4.2 | in | 800 | AM |
| Conway 2.9 NW | 3 | in | 700 | AM |
| Shutesbury 2.9 SW | 3 | in | 700 | AM |
| Conway 1.2 E | 3 | in | 700 | AM |
| Bernardston 1.0 SW | 2.5 | in | 700 | AM |
| Sunderland 1.3 SE | 2.3 | in | 630 | AM |
| HAMPDEN COUNTY | ||||
| 2 ESE Holyoke | 0.3 | in | 800 | PM |
| 1 S Westfield | 0.3 | in | 800 | PM |
| Agawam 1.1 SSW | 0.2 | in | 700 | AM |
| HAMPSHIRE COUNTY | ||||
| Williamsburg 1.2 WSW | 3 | in | 615 | AM |
| Westhampton 1.8 SW | 2 | in | 705 | AM |
| Amherst | 1.9 | in | 715 | AM |
| Northampton 0.6 ESE | 1.3 | in | 700 | AM |
| Belchertown | 1 | in | 700 | AM |
| MIDDLESEX COUNTY | ||||
| 1 WNW Pepperell | 4.5 | in | 738 | AM |
| West Townsend 0.5 W | 3.6 | in | 630 | AM |
| 2 SW Tewksbury | 3.4 | in | 706 | AM |
| 3 E Ashby | 3.3 | in | 715 | AM |
| 3 NW Townsend | 3.3 | in | 717 | AM |
| Ayer 0.1 SW | 3.1 | in | 655 | AM |
| Lowell | 3 | in | 600 | AM |
| 2 S Lexington | 2.8 | in | 725 | AM |
| Acton 1.3 SW | 2.6 | in | 700 | AM |
| 1 NNW Lexington | 2.6 | in | 716 | AM |
| Hudson 0.5 SSE | 2.4 | in | 615 | AM |
| Medford 1.2 W | 2.3 | in | 700 | AM |
| Framingham 2.0 NNE | 2.2 | in | 700 | AM |
| Hudson 1.4 NW | 2.1 | in | 700 | AM |
| Arlington | 2 | in | 735 | AM |
| 1 WSW Malden | 1.8 | in | 405 | AM |
| 1 SE Cambridge | 1.7 | in | 700 | AM |
| 1 E Framingham | 1.6 | in | 623 | AM |
| Holliston 0.7 W | 1 | in | 705 | AM |
| NORFOLK COUNTY | ||||
| Quincy 1.5 SSE | 0.6 | in | 800 | AM |
| Braintree 1.5 SE | 0.5 | in | 700 | AM |
| Foxborough 3.1 E | 0.4 | in | 700 | AM |
| 1 ESE Randolph | 0.3 | in | 618 | AM |
| PLYMOUTH COUNTY | ||||
| Abington 1.2 NNE | 0.3 | in | 500 | AM |
| Duxbury 3.7 W | 0.1 | in | 700 | AM |
| SUFFOLK COUNTY | ||||
| Logan AP | 1.5 | in | 700 | AM |
| Boston 6.5 SW | 1.2 | in | 730 | AM |
| WORCESTER COUNTY | ||||
| Westminster 0.6 WSW | 4.5 | in | 711 | AM |
| 1 SE Hubbardston | 3.3 | in | 630 | AM |
| Sterling | 3 | in | 700 | AM |
| Sterling 4.3 NW | 3 | in | 700 | AM |
| Barre 1.4 NNE | 2.3 | in | 700 | AM |
| 2 SSW Shrewsbury | 1.5 | in | 700 | AM |
| Shrewsbury | 1.5 | in | 728 | AM |
| Warren 2.4 WSW | 1.3 | in | 700 | AM |
| Worcester 1.6 SE | 1.2 | in | 700 | AM |
| Worcester AP | 1 | in | 1009 | PM |
| Milford | 1 | in | 700 | AM |
| 1 WSW Leicester | 0.8 | in | 940 | PM |
Dialynn Dwyer is a reporter and editor at Boston.com, covering breaking and local news across Boston and New England.
Stay up to date on all the latest news from Boston.com
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com