Newsletter Signup
Stay up to date on all the latest news from Boston.com
By Susannah Sudborough and Kaitlyn Johnston
Here are the latest snow totals across Massachusetts as of Monday morning, according to the National Weather Service.
| …BARNSTABLE COUNTY… | ||
| 1 WNW SANDWICH | 6.5 IN | 0851 AM 02/14 |
| BOURNE | 6.3 IN | 0845 AM 02/14 |
| 1 NW SANDWICH | 6.0 IN | 0740 AM 02/14 |
| 3 ESE SANDWICH | 6.0 IN | 0800 AM 02/14 |
| 2 S MASHPEE | 5.0 IN | 0738 AM 02/14 |
| EAST FALMOUTH 0.7 NW | 4.8 IN | 0700 AM 02/14 |
| FALMOUTH 0.6 NNW | 4.7 IN | 0654 AM 02/14 |
| FALMOUTH 3.0 E | 4.5 IN | 0700 AM 02/14 |
| MASHPEE 4.6 S | 4.5 IN | 0700 AM 02/14 |
| WAQUOIT 0.6 SSW | 4.4 IN | 0700 AM 02/14 |
| 3 S BOURNE | 4.0 IN | 0550 AM 02/14 |
| 3 NE FALMOUTH | 4.0 IN | 0600 AM 02/14 |
| EAST SANDWICH 2.3 SE | 4.0 IN | 0700 AM 02/14 |
| MASHPEE 3.2 WSW | 4.0 IN | 0700 AM 02/14 |
| 1 NW SANDWICH | 3.8 IN | 0618 AM 02/14 |
| 4 SSE MASHPEE | 3.5 IN | 0551 AM 02/14 |
| 4 NNW FALMOUTH | 3.5 IN | 0556 AM 02/14 |
| 4 E MASHPEE | 3.0 IN | 0600 AM 02/14 |
| HYANNIS 0.7 WNW | 2.8 IN | 0530 AM 02/14 |
| 1 NE BREWSTER | 2.3 IN | 0558 AM 02/14 |
| TRURO 0.8 E | 2.2 IN | 0555 AM 02/14 |
| BARNSTABLE 0.7 NE | 2.1 IN | 0650 AM 02/14 |
| ORLEANS 3.0 S | 1.4 IN | 0630 AM 02/14 |
| ORLEANS 1.8 S | 1.3 IN | 0700 AM 02/14 |
…BRISTOL COUNTY… | ||
| 1 SSW TAUNTON | 9.0 IN | 0751 AM 02/14 |
| 1 ESE SEEKONK | 8.5 IN | 0801 AM 02/14 |
| 1 ESE SEEKONK | 8.5 IN | 0837 AM 02/14 |
| TAUNTON | 8.0 IN | 0442 AM 02/14 |
| 2 N REHOBOTH | 8.0 IN | 0600 AM 02/14 |
| TAUNTON 3.9 N | 8.0 IN | 0700 AM 02/14 |
| NORTON 1.8 NNE | 7.7 IN | 0700 AM 02/14 |
| NORTON WEST | 7.7 IN | 0700 AM 02/14 |
| MANSFIELD | 7.5 IN | 0640 AM 02/14 |
| 2 NNW NORTON | 7.5 IN | 0748 AM 02/14 |
| 1 ENE BERKLEY | 7.5 IN | 0901 AM 02/14 |
| SWANSEA | 7.0 IN | 0520 AM 02/14 |
| SOMERSET 0.4 SSE | 7.0 IN | 0600 AM 02/14 |
| 3 NE MANSFIELD | 7.0 IN | 0811 AM 02/14 |
| 3 E MANSFIELD | 7.0 IN | 0827 AM 02/14 |
| NWS BOSTON/NORTON | 6.9 IN | 0700 AM 02/14 |
| 2 ESE NORTON | 6.9 IN | 0700 AM 02/14 |
| 1 NE SOMERSET | 6.8 IN | 0743 AM 02/14 |
| SOMERSET 2.3 NNE | 6.5 IN | 0700 AM 02/14 |
| ACUSHNET | 6.3 IN | 0607 AM 02/14 |
| 2 SE NEW BEDFORD | 5.5 IN | 0608 AM 02/14 |
| 2 SSE NEW BEDFORD | 5.3 IN | 0600 AM 02/14 |
| 1 ESE WESTPORT | 5.0 IN | 0832 AM 02/14 |
| 4 SSW MATTAPOISETT | 4.0 IN | 0540 AM 02/14 |
…DUKES COUNTY… | ||
| WEST TISBURY 2.6 NNE | 4.5 IN | 0800 AM 02/14 |
| EDGARTOWN 1.3 WNW | 4.2 IN | 0700 AM 02/14 |
| VINEYARD HAVEN | 4.0 IN | 0630 AM 02/14 |
| OAK BLUFFS 0.1 SW | 3.8 IN | 0700 AM 02/14 |
…ESSEX COUNTY… | ||
| NORTH ANDOVER 0.3 NW | 5.8 IN | 0800 AM 02/14 |
| METHUEN | 5.5 IN | 0845 AM 02/14 |
| SAUGUS | 5.4 IN | 0658 AM 02/14 |
| BOXFORD 2.4 S | 5.3 IN | 0700 AM 02/14 |
| 1 W GLOUCESTER | 5.2 IN | 1050 PM 02/13 |
| NEWBURYPORT 1.3 WNW | 5.2 IN | 0700 AM 02/14 |
| 3 E BOXFORD | 5.0 IN | 0934 PM 02/13 |
| NEWBURYPORT | 5.0 IN | 1153 PM 02/13 |
| 1 N ANDOVER | 5.0 IN | 0830 AM 02/14 |
| 2 NW PEABODY | 4.8 IN | 0645 AM 02/14 |
| MIDDLETON | 4.7 IN | 0700 AM 02/14 |
| MANCHESTER | 4.2 IN | 0600 AM 02/14 |
| 1 N METHUEN | 4.0 IN | 0300 AM 02/14 |
| NEWBURYPORT 1.1 SE | 4.0 IN | 0700 AM 02/14 |
| AMESBURY 2.6 WSW | 4.0 IN | 0751 AM 02/14 |
| 1 SSE HAVERHILL | 3.8 IN | 0829 AM 02/14 |
| HAVERHILL 0.7 N | 3.7 IN | 0600 AM 02/14 |
| ROCKPORT 1.0 E | 3.5 IN | 0700 AM 02/14 |
…FRANKLIN COUNTY… | ||
| CONWAY 1.2 E | 0.9 IN | 0700 AM 02/14 |
| SUNDERLAND 1.3 SE | 0.5 IN | 0700 AM 02/14 |
| CONWAY 2.9 NW | 0.5 IN | 0700 AM 02/14 |
| SHUTESBURY 2.9 SW | 0.5 IN | 0700 AM 02/14 |
| CONWAY 3.4 WSW | 0.5 IN | 0700 AM 02/14 |
| CONWAY 0.9 SW | 0.5 IN | 0800 AM 02/14 |
| ROWE | 0.3 IN | 0700 AM 02/14 |
| BUCKLAND 1.8 ESE | 0.2 IN | 0800 AM 02/14 |
| COLRAIN 3.7 WNW | T IN | 0700 AM 02/14 |
| BERNARDSTON 1.0 SW | T IN | 0700 AM 02/14 |
…HAMPDEN COUNTY… | ||
| HAMPDEN 2.0 NW | 1.5 IN | 0800 AM 02/14 |
| AGAWAM 1.1 SSW | 0.4 IN | 0700 AM 02/14 |
…HAMPSHIRE COUNTY… | ||
| EASTHAMPTON 1.0 E | 0.5 IN | 0715 AM 02/14 |
| WILLIAMSBURG 1.2 WSW | 0.3 IN | 0620 AM 02/14 |
| WESTHAMPTON 0.4 WNW | 0.2 IN | 0700 AM 02/14 |
…MIDDLESEX COUNTY… | ||
| SHERBORN 1.1 NW | 8.3 IN | 0530 AM 02/14 |
| HOPKINTON | 8.0 IN | 0816 AM 02/14 |
| HOLLISTON 0.8 S | 7.6 IN | 0700 AM 02/14 |
| 1 S BEDFORD | 7.6 IN | 0800 AM 02/14 |
| LEXINGTON | 7.6 IN | 0838 AM 02/14 |
| 1 SSE WALTHAM | 7.5 IN | 0250 AM 02/14 |
| 1 E FRAMINGHAM | 7.5 IN | 0755 AM 02/14 |
| SUDBURY 3.6 W | 7.2 IN | 0700 AM 02/14 |
| NATICK | 7.2 IN | 0900 AM 02/14 |
| 1 E FRAMINGHAM | 7.1 IN | 0524 AM 02/14 |
| MAYNARD 0.7 ESE | 7.1 IN | 0700 AM 02/14 |
| 1 N ASHLAND | 7.0 IN | 0500 AM 02/14 |
| 2 N NATICK | 7.0 IN | 0827 AM 02/14 |
| 2 SW HOPKINTON | 7.0 IN | 0840 AM 02/14 |
| LEXINGTON 0.6 SW | 6.7 IN | 0700 AM 02/14 |
| FRAMINGHAM 2.0 NNE | 6.5 IN | 0700 AM 02/14 |
| 1 NNW SUDBURY | 6.5 IN | 0850 AM 02/14 |
| 1 SE CAMBRIDGE | 6.3 IN | 0612 AM 02/14 |
| HUDSON | 6.3 IN | 0810 AM 02/14 |
| 2 SW TEWKSBURY | 6.2 IN | 0816 AM 02/14 |
| WAKEFIELD | 5.9 IN | 1155 PM 02/13 |
| HUDSON 1.4 NW | 5.9 IN | 0700 AM 02/14 |
| 2 E ACTON | 5.8 IN | 0703 AM 02/14 |
| 1 WNW MELROSE | 5.7 IN | 0630 AM 02/14 |
| READING 1.2 N | 5.5 IN | 0600 AM 02/14 |
| ACTON 1.3 SW | 5.5 IN | 0700 AM 02/14 |
| 1 N BURLINGTON | 5.5 IN | 0751 AM 02/14 |
| WAKEFIELD 0.5 NNW | 5.3 IN | 0700 AM 02/14 |
| WINCHESTER 0.7 SE | 5.2 IN | 0700 AM 02/14 |
| WILMINGTON | 5.1 IN | 0655 AM 02/14 |
| CARLISLE 0.3 NNW | 5.1 IN | 0822 AM 02/14 |
| 2 SE LITTLETON | 4.6 IN | 0720 AM 02/14 |
| 1 NNW DRACUT | 4.5 IN | 0830 AM 02/14 |
| 2 SE DUNSTABLE | 4.3 IN | 0817 AM 02/14 |
| 1 NNW DRACUT | 4.0 IN | 1118 PM 02/13 |
| AYER 0.1 SW | 2.2 IN | 0631 AM 02/14 |
| 1 WNW PEPPERELL | 1.8 IN | 0829 AM 02/14 |
| WEST TOWNSEND 0.5 W | 0.1 IN | 0630 AM 02/14 |
…NORFOLK COUNTY… | ||
| 1 SSE FRANKLIN | 8.5 IN | 0545 AM 02/14 |
| 1 NE STOUGHTON | 8.5 IN | 0745 AM 02/14 |
| 2 N SHARON | 8.5 IN | 0825 AM 02/14 |
| 1 WNW WEYMOUTH | 8.5 IN | 0830 AM 02/14 |
| STOUGHTON 1.2 E | 8.1 IN | 0630 AM 02/14 |
| BLUE HILL COOP | 8.1 IN | 0700 AM 02/14 |
| 2 S WEYMOUTH | 8.1 IN | 0911 AM 02/14 |
| BELLINGHAM 2.4 S | 8.0 IN | 0656 AM 02/14 |
| 2 N FOXBOROUGH | 8.0 IN | 0748 AM 02/14 |
| BELLINGHAM 3.6 SSW | 8.0 IN | 0800 AM 02/14 |
| MILLIS | 7.6 IN | 0840 AM 02/14 |
| MILTON | 7.5 IN | 0745 AM 02/14 |
| 2 N WALPOLE | 7.4 IN | 0852 AM 02/14 |
| 1 SSW WALPOLE | 7.3 IN | 0654 AM 02/14 |
| 1 ESE RANDOLPH | 7.3 IN | 0915 AM 02/14 |
| 1 NNW WALPOLE | 7.2 IN | 0840 AM 02/14 |
| NORWOOD 1.3 NW | 7.0 IN | 0700 AM 02/14 |
| 1 ESE RANDOLPH | 7.0 IN | 0739 AM 02/14 |
| FOXBOROUGH | 7.0 IN | 0800 AM 02/14 |
| DOVER | 7.0 IN | 0846 AM 02/14 |
| 1 SSE MILLIS | 7.0 IN | 0849 AM 02/14 |
| QUINCY 1.5 SSE | 6.5 IN | 0700 AM 02/14 |
…PLYMOUTH COUNTY… | ||
| MARSHFIELD | 9.7 IN | 0807 AM 02/14 |
| KINGSTON 3.3 WNW | 9.5 IN | 0530 AM 02/14 |
| 2 WNW HANOVER | 9.0 IN | 0827 AM 02/14 |
| NULL DUXBURY | 8.8 IN | 0815 AM 02/14 |
| 3 SW HANSON | 8.8 IN | 0820 AM 02/14 |
| ROCKLAND | 8.5 IN | 0645 AM 02/14 |
| ABINGTON 1.2 NNE | 7.7 IN | 0500 AM 02/14 |
| EAST BRIDGEWATER 0.3 WSW | 7.7 IN | 0700 AM 02/14 |
| BROCKTON | 7.5 IN | 0604 AM 02/14 |
| 1 N WHITMAN | 7.5 IN | 0730 AM 02/14 |
| MARSHFIELD 1.5 NNW | 7.3 IN | 0630 AM 02/14 |
| 1 W WAREHAM | 6.8 IN | 0715 AM 02/14 |
| MIDDLEBOROUGH 3.5 SSE | 6.7 IN | 0630 AM 02/14 |
| 4 SE FREETOWN | 6.0 IN | 0837 AM 02/14 |
| …SUFFOLK COUNTY… | ||
| BOSTON 6.5 SW | 7.3 IN | 0730 AM 02/14 |
| 1 SSE BOSTON | 6.2 IN | 0732 AM 02/14 |
| LOGAN AP | 5.9 IN | 0700 AM 02/14 |
| 1 NE CHELSEA | 5.5 IN | 1200 AM 02/14 |
…WORCESTER COUNTY… | ||
| WESTBOROUGH | 9.6 IN | 0745 AM 02/14 |
| 3 NNE DOUGLAS | 9.1 IN | 0516 AM 02/14 |
| 1 SE SUTTON | 9.0 IN | 0653 AM 02/14 |
| SUTTON 1.6 E | 9.0 IN | 0800 AM 02/14 |
| 1 NNE GRAFTON | 8.8 IN | 0400 AM 02/14 |
| GRAFTON | 8.8 IN | 0413 AM 02/14 |
| MILFORD | 8.7 IN | 0815 AM 02/14 |
| 2 SSE UPTON | 8.1 IN | 0831 AM 02/14 |
| 2 SW UXBRIDGE | 8.0 IN | 0640 AM 02/14 |
| MILFORD | 8.0 IN | 0700 AM 02/14 |
| 1 NNW MENDON | 7.5 IN | 0744 AM 02/14 |
| AUBURN | 6.8 IN | 0749 AM 02/14 |
| AUBURN 2.6 SW | 6.8 IN | 0800 AM 02/14 |
| NORTHBOROUGH 2.3 N | 6.3 IN | 0800 AM 02/14 |
| 3 NNW GRAFTON | 6.2 IN | 0701 AM 02/14 |
| 1 ESE BOYLSTON | 6.1 IN | 0819 AM 02/14 |
| 1 SSW BERLIN | 5.7 IN | 0623 AM 02/14 |
| WORCESTER AP | 5.1 IN | 0700 AM 02/14 |
| HARVARD 2.1 S | 4.8 IN | 0700 AM 02/14 |
| STERLING | 4.2 IN | 0559 AM 02/14 |
| 1 SE LEICESTER | 4.0 IN | 1123 PM 02/13 |
| BUFFUMVILLE LAKE | 4.0 IN | 0700 AM 02/14 |
| HOLDEN 0.9 SSE | 3.5 IN | 0630 AM 02/14 |
| HOLDEN | 3.0 IN | 0624 AM 02/14 |
| EAST BRIMFIELD LAKE | 3.0 IN | 0700 AM 02/14 |
| WARREN 2.4 WSW | 2.0 IN | 0700 AM 02/14 |
| STERLING 4.3 NW | 1.8 IN | 0700 AM 02/14 |
| BARRE 1.4 NNE | 0.8 IN | 0700 AM 02/14 |
| WESTMINSTER 0.6 WSW | 0.6 IN | 0642 AM 02/14 |
| FITCHBURG 1.6 SSW | 0.5 IN | 0600 AM 02/14 |
| BIRCH HILL DAM | T IN | 0700 AM 02/14 |
Stay up to date on all the latest news from Boston.com
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com