Winter Watch
❄️ Get winter weather alerts and snow maps, delivered to your inbox.
Check back for the latest snow totals as the National Weather Service updates its numbers.
[1 PM Snowfall Reports] Here's a look at the snowfall we've received so far. pic.twitter.com/8MjeVUqJ1W
— NWS Boston (@NWSBoston) January 16, 2024
| BARNSTABLE COUNTY | |||||
| 1 NE Brewster | 2.5 | in | 750 | AM | 01/16 |
| Harwich | 2.5 | in | 615 | AM | 01/16 |
| 1 W Harwich Port | 2.5 | in | 640 | AM | 01/16 |
| 1 ESE Wellfleet | 2.1 | in | 725 | AM | 01/16 |
| 1 E Hyannis | 2 | in | 800 | AM | 01/16 |
| 2 SSW Mashpee | 2 | in | 600 | AM | 01/16 |
| Marstons Mills | 1.5 | in | 611 | AM | 01/16 |
| Pocasset | 1.5 | in | 601 | AM | 01/16 |
| BERKSHIRE COUNTY | |||||
| Williamstown | 2.2 | in | 600 | PM | |
| Hancock | 2 | in | 519 | PM | |
| Becket | 3 | in | 352 | PM | 1/16 |
| Stockbridge | 2 | in | 354 | PM | 1/16 |
| BRISTOL COUNTY | |||||
| Mansfield | 4 | in | 1051 | AM | 01/16 |
| 2 N Rehoboth | 4 | in | 1033 | AM | 01/16 |
| NWS Boston/Norton | 3.6 | in | 1126 | AM | 01/16 |
| Norton | 3.3 | in | 1126 | AM | 01/16 |
| 1 WSW North Attleboro | 3.2 | in | 1130 | AM | 01/16 |
| Dighton | 3.1 | in | 550 | PM | 01/16 |
| Raynham | 3 | in | 1123 | AM | 01/16 |
| 4 WSW Taunton | 2.7 | in | 1007 | AM | 01/16 |
| Acushnet | 2 | in | 607 | AM | 01/16 |
| 2 SW Freetown | 2 | in | 740 | AM | 01/16 |
| 2 NNE Bliss Corner | 2 | in | 745 | AM | 01/16 |
| DUKES COUNTY | |||||
| Chilmark | 2 | in | 648 | AM | 01/16 |
| 2 NNE West Tisbury | 2 | in | 610 | AM | 01/16 |
| ESSEX COUNTY | |||||
| Newburyport | 4.3 | in | 517 | PM | 01/16 |
| 1 WNW Ipswich | 4 | in | 118 | PM | 01/16 |
| 1 WNW Rowley | 4 | in | 151 | PM | 01/16 |
| 2 WNW Salem | 4 | in | 250 | PM | 01/16 |
| Topsfield | 3.5 | in | 115 | PM | 01/16 |
| 1 NNE Groveland | 3 | in | 329 | PM | 01/16 |
| 1 SE Haverhill | 3 | in | 230 | PM | 01/16 |
| 1 WNW North Andover | 3 | in | 430 | PM | 01/16 |
| 1 SE Lynn | 2.8 | in | 1215 | PM | 01/16 |
| 2 NNE Marblehead | 2.6 | in | 1100 | AM | 01/16 |
| 1 E Gloucester | 2.5 | in | 1219 | PM | 01/16 |
| 1 ESE Rockport | 2.5 | in | 1226 | PM | 01/16 |
| FRANKLIN COUNTY | |||||
| Greenfield | 2.3 | in | 1216 | PM | 01/16 |
| 1 W Orange AP | 2 | in | 1145 | AM | 01/16 |
| HAMPDEN COUNTY | |||||
| 1 S Westfield | 2.5 | in | 110 | PM | 01/16 |
| 2 SW Chicopee | 2.2 | in | 1129 | AM | 01/16 |
| 3 ENE Ludlow | 2.2 | in | 1234 | PM | 01/16 |
| 2 NW Hampden | 2 | in | 431 | PM | 01/16 |
| HAMPSHIRE COUNTY | |||||
| 1 WNW North Amherst | 2.9 | in | 213 | PM | 01/16 |
| MIDDLESEX COUNTY | |||||
| 1 SE Cambridge | 4.1 | in | 115 | PM | 01/16 |
| Ashby | 4 | in | 330 | PM | 01/16 |
| 2 N Chelmsford | 3.8 | in | 200 | PM | 01/16 |
| 1 N Burlington | 3.7 | in | 1211 | PM | 01/16 |
| 1 WNW Pepperell | 3.6 | in | 503 | PM | 01/16 |
| 1 ESE Woburn | 3.6 | in | 514 | PM | 01/16 |
| 1 SE Bedford AP | 3.5 | in | 1232 | PM | 01/16 |
| 2 SW Tewksbury | 3.5 | in | 543 | PM | 01/16 |
| 2 SE Littleton | 3.4 | in | 345 | PM | 01/16 |
| Lowell | 3.4 | in | 130 | PM | 01/16 |
| 1 N Newton | 3.3 | in | 1150 | AM | 01/16 |
| 1 WNW Medford | 3.2 | in | 1241 | PM | 01/16 |
| 2 W Natick | 3.1 | in | 1155 | AM | 01/16 |
| 1 SSE Cochituate | 3 | in | 1158 | AM | 01/16 |
| 1 ESE Hudson | 3 | in | 509 | PM | 01/16 |
| 3 ESE Acton | 2.9 | in | 1238 | PM | 01/16 |
| 1 N Ashland | 2.8 | in | 518 | PM | 01/16 |
| 2 S Lexington | 2.8 | in | 1245 | PM | 01/16 |
| 2 SSW Reading | 2.5 | in | 1137 | AM | 01/16 |
| 1 WNW Carlisle | 2 | in | 1050 | AM | 01/16 |
| NORFOLK COUNTY | |||||
| 1 S Westwood | 3.8 | in | 1200 | PM | 01/16 |
| 2 N Sharon | 3.5 | in | 1150 | AM | 01/16 |
| 1 ESE Randolph | 3.4 | in | 1138 | AM | 01/16 |
| 1 SW Weymouth | 3.4 | in | 130 | PM | 01/16 |
| 2 NNW Foxborough | 3.2 | in | 135 | PM | 01/16 |
| 1 W Milton | 3.2 | in | 1130 | AM | 01/16 |
| Needham | 3 | in | 1130 | AM | 01/16 |
| 1 NNW Walpole | 3 | in | 100 | PM | 01/16 |
| 1 SSE Franklin | 2.8 | in | 1240 | PM | 01/16 |
| Braintree | 2.5 | in | 1134 | AM | 01/16 |
| PLYMOUTH COUNTY | |||||
| Rockland | 3.4 | in | 335 | PM | 01/16 |
| Brockton | 3.2 | in | 1124 | AM | 01/16 |
| 1 ESE Middleborough | 2.7 | in | 930 | AM | 01/16 |
| 1 S Hingham | 2.5 | in | 1205 | PM | 01/16 |
| North Scituate | 2.5 | in | 1159 | AM | 01/16 |
| 3 E Lakeville | 2.4 | in | 919 | AM | 01/16 |
| Bridgewater | 2.3 | in | 1027 | AM | 01/16 |
| Pembroke | 2 | in | 1124 | AM | 01/16 |
| Plymouth | 2 | in | 1011 | AM | 01/16 |
| SUFFOLK COUNTY | |||||
| 1 SSE Boston | 3.7 | in | 1155 | AM | 01/16 |
| 1 S Boston Esplanade | 3.5 | in | 1200 | PM | 01/16 |
| Logan AP | 3.5 | in | 1204 | PM | 01/16 |
| 1 NE Beacon Hill | 3.4 | in | 1200 | PM | 01/16 |
| Chelsea | 3 | in | 1155 | AM | 01/16 |
| WORCESTER COUNTY | |||||
| 4 NW Ashburnham | 4.5 | in | 315 | PM | 01/16 |
| 2 SSW Harvard | 4.5 | in | 250 | PM | 01/16 |
| 1 ESE Fitchburg | 4.2 | in | 415 | PM | 01/16 |
| 1 NE Lunenburg | 4 | in | 209 | PM | 01/16 |
| 1 S Holden | 3.5 | in | 156 | PM | 01/16 |
| Petersham | 3.5 | in | 501 | PM | 01/16 |
| 1 ESE Boylston | 3.1 | in | 106 | PM | 01/16 |
| 3 SSE Gardner | 3 | in | 111 | PM | 01/16 |
| 1 SE Paxton | 3 | in | 314 | PM | 01/16 |
| 2 SW Westborough | 2.8 | in | 548 | PM | 01/16 |
| 2 NNW Milford | 2.5 | in | 432 | PM | 01/16 |
| Shrewsbury | 2.5 | in | 159 | PM | 01/16 |
| Spencer | 2.5 | in | 1220 | PM | 01/16 |
| Sutton | 2.5 | in | 1158 | AM | 01/16 |
| Millbury | 2.3 | in | 1241 | PM | 01/16 |
| Sturbridge | 2.3 | in | 1232 | PM | 01/16 |
| 1 NNE Hardwick | 2.1 | in | 1252 | PM | 01/16 |
| Worcester AP | 2 | in | 1053 | AM | 01/16 |
Dialynn Dwyer is a reporter and editor at Boston.com, covering breaking and local news across Boston and New England.
❄️ Get winter weather alerts and snow maps, delivered to your inbox.
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com