Newsletter Signup
Stay up to date on all the latest news from Boston.com
Check back for the latest totals as the National Weather Service updates its numbers.
| BARNSTABLE COUNTY | |||
| Provincetown AP | 0.15 in | 456 | AM |
| Mashpee 0.8 SSW | 0.05 in | 517 | AM |
| Chatham AP | 0.02 in | 452 | AM |
| Hyannis AP | 0.01 in | 456 | AM |
| BRISTOL COUNTY | |||
| Swansea | 3.42 in | 720 | AM |
| 2 SSE New Bedford | 1.81 in | 705 | AM |
| New Bedford AP | 1.66 in | 545 | AM |
| Mansfield 2.4 ENE | 1.56 in | 440 | AM |
| DUKES COUNTY | |||
| Marthas Vineyard AP | 0.02 in | 453 | AM |
| ESSEX COUNTY | |||
| Andover 0.6 E | 1.36 in | 500 | AM |
| Lawrence AP | 1.24 in | 454 | AM |
| Amesbury 1.2 N | 1.20 in | 400 | AM |
| Beverly AP | 0.55 in | 536 | AM |
| FRANKLIN COUNTY | |||
| Orange AP | 1.46 in | 452 | AM |
| HAMPDEN COUNTY | |||
| 3 NE Granville | 2.02 in | 651 | AM |
| Westfield-Barnes AP | 2.00 in | 453 | AM |
| MIDDLESEX COUNTY | |||
| Ayer | 2.12 in | 540 | AM |
| Townsend 3.2 NW | 2.11 in | 413 | AM |
| Sherborn 1.1 NW | 1.27 in | 519 | AM |
| Bedford AP | 1.08 in | 532 | AM |
| NANTUCKET COUNTY | |||
| Nantucket AP | T in | 500 | AM |
| NORFOLK COUNTY | |||
| 3 N Weymouth | 1.16 in | 700 | AM |
| 3 N Weymouth | 1.16 in | 708 | AM |
| Norwood AP | 1.04 in | 527 | AM |
| SUFFOLK COUNTY | |||
| Logan AP | 0.58 in | 521 | AM |
| WORCESTER COUNTY | |||
| Douglas | 4.10 in | 700 | AM |
| Fitchburg AP | 1.86 in | 540 | AM |
| Worcester AP | 1.45 in | 539 | AM |
| Athol 2.8 NNE | 1.16 in | 538 | AM |
Stay up to date on all the latest news from Boston.com
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com