Sign up for the Today newsletter
Get everything you need to know to start your day, delivered right to your inbox every morning.
It wasn’t exactly a blockbuster, but if you were driving home during Tuesday’s fast-moving wintry mix, you know that it wasn’t nothing, either. And in fact, several towns reported measurable snow from the storm, in some cases more than 6 inches.
The storm eventually gave way to freezing rain in most areas — including .1 inches in Haverhill and .13 inches in Sterling, according to the National Weather service — resulting in a slippery Wednesday morning commute. Below you’ll find the NWS snow totals from the towns reporting in.
Note: The below chart includes all totals posted by National Weather Service as of 9:57 a.m. on Wednesday, March 4.
| COUNTY | LOCATION | AMOUNT (INCHES) | TIME | DATE | SOURCE |
|---|---|---|---|---|---|
| Franklin | 1 SW Northfield | 6.5 | 0800 AM | 4-Mar | Trained Spotter |
| Franklin | Warwick | 6 | 0815 AM | 4-Mar | Trained Spotter |
| Franklin | 2 N Leyden | 5.2 | 0701 PM | 3-Mar | NWS Employee |
| Franklin | 1 W Orange | 4.8 | 0850 AM | 4-Mar | Trained Spotter |
| Worcester | 1 WNW Sterling | 4.2 | 0900 AM | 4-Mar | Trained Spotter |
| Franklin | 1 WSW Ashfield | 3 | 0300 PM | 3-Mar | Amateur Radio |
| Worcester | 1 NW Lancaster | 3 | 0430 PM | 3-Mar | |
| Middlesex | 1 WNW Pepperell | 2.3 | 0440 PM | 3-Mar | Trained Spotter |
| Worcester | 1 NNE Fitchburg | 2.1 | 0423 PM | 3-Mar | Amateur Radio |
| Suffolk | 1 NNE Fenway Park | 1.6 | 0515 PM | 3-Mar | Trained Spotter |
| Middlesex | Marlborough | 1.5 | 0445 PM | 3-Mar | Trained Spotter |
| Worcester | 1 NNW Charlton | 1.3 | 0405 PM | 3-Mar | Trained Spotter |
| Hampden | 2 SW Chicopee | 1 | 0430 PM | 3-Mar | Public |
Peter Chianca, Boston.com’s general assignment editor since 2019, is a longtime news editor, columnist, and music writer in the Greater Boston area.
Get everything you need to know to start your day, delivered right to your inbox every morning.
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com