Sign up for Scenic Six
Navigate the endless possibilities of New England travel with Boston.com.
By Kristi Palma
Ski veterans say a resort in Vermont consistently delivers excellence on the slopes, according to Travel + Leisure.
The publication asked lifelong skiers for the top 15 ski resorts in the U.S., and Killington Ski Resort in Vermont made the cut.
The ski resorts on the list “deliver a consistently great experience across skill levels,” according to the publication.
Killington, the largest ski area in the eastern U.S. and dubbed “The Beast of the East,” offers 155 trails and 22 lifts across six peaks and 1,509 skiable acres. This season, the resort debuted a new high-speed, six-person chairlift called Superstar Six.
Here’s what the Jonah Drescher, a veteran freestyle ski and X Games coach, former U.S. Ski Team athlete, and mountain expert at Christy Sports, told Travel + Leisure about Killington:
“Being one of the biggest ski areas on the East Coast, Killington has an ‘old-school’ East Coast cabin feel with international amenities,” Drescher said. “Cruise the endless groomers on the front side, or stop at the numerous lodges for a hot chocolate or a gourmet lunch. Or, dive off the back to Bear Mountain and ski the big bumps and some of the best trees the East Coast has to offer.”
Killington was named among the best 30 ski resorts in the U.S. by Conde Nast Traveler readers and among the best in North America for spring skiing by OnTheSnow.com. The resort, which is known for being among the first to open each ski season in the Northeast, has remained open until the first week of June during the past several seasons.
Check out Travel + Leisure‘s list of 15 top ski resorts in the U.S., according to lifelong skiers.
| Name | State | Location | Surface | New Snow | Base | Trails | Lifts |
|---|---|---|---|---|---|---|---|
| Massachusetts | |||||||
| Berkshire East | Massachusetts | Charlemont | machine groomed-variable conditions | — | 18-36 | 0 / 43 | 0 / 5 |
| Blue Hills | Massachusetts | Canton | — | — | — | 0 / 15 | 0 / 4 |
| Bousquet | Massachusetts | Pittsfield | machine groomed-spring conditions | — | 20-20 | 14 / 23 | 4 / 5 |
| Catamount | Massachusetts | Egremont | machine groomed-spring conditions | — | 12-18 | 0 / 44 | 0 / 8 |
| Jiminy Peak | Massachusetts | Hancock | machine groomed-loose granular | — | 18-30 | 31 / 45 | 3 / 9 |
| Nashoba Valley | Massachusetts | Westford | — | — | — | 0 / 17 | 0 / 11 |
| Otis Ridge | Massachusetts | Otis | — | — | — | 0 / 15 | 0 / 5 |
| Ski Bradford | Massachusetts | Haverhill | — | — | — | 0 / 15 | 0 / 10 |
| Ski Butternut | Massachusetts | Great Barrington | machine groomed-spring conditions | — | 14-24 | 21 / 22 | 4 / 10 |
| Ski Ward | Massachusetts | Shrewsbury | — | — | — | 0 / 9 | 0 / 5 |
| Wachusett | Massachusetts | Westminster | machine groomed-spring conditions | — | 35-45 | 24 / 27 | 6 / 8 |
| Connecticut | |||||||
| Mohawk | Connecticut | Cornwall, Conn. | — | — | — | 0 / 27 | 0 / 8 |
| Mount Southington | Connecticut | Plantsville, Conn. | — | — | — | 0 / 14 | 0 / 8 |
| Powder Ridge | Connecticut | Middlefield, Conn. | — | — | — | 0 / 15 | 0 / 5 |
| Ski Sundown | Connecticut | New Hartford, Conn. | — | — | 25-30 | 0 / 17 | 0 / 5 |
| Rhode Island | |||||||
| Yawgoo Valley | Rhode Island | Exeter, R.I. | — | — | — | 0 / 12 | 0 / 4 |
| Vermont | |||||||
| Bolton Valley | Vermont | Richmond, Vt. | wet snow-machine groomed | 2-3 | 25-40 | 45 / 71 | 5 / 6 |
| Bromley | Vermont | Peru, Vt. | machine groomed-variable conditions | — | 12-28 | 31 / 47 | 3 / 9 |
| Burke | Vermont | East Burke, Vt. | machine groomed-packed powder | 2- | 38-58 | 37 / 55 | 3 / 4 |
| Jay Peak | Vermont | Jay, Vt. | packed powder-machine groomed | -1 | 16-40 | 81 / 81 | 9 / 9 |
| Killington | Vermont | Killington, Vt. | machine groomed-hard pack | — | 12-24 | 80 / 155 | 13 / 20 |
| Mad River Glen | Vermont | Waitsfield, Vt. | machine groomed-variable conditions | 1- | 30-46 | 13 / 60 | 3 / 5 |
| Magic | Vermont | Londonderry, Vt. | corn snow-spring conditions | — | 10-15 | 14 / 53 | 0 / 5 |
| Middlebury Snowbowl | Vermont | Hancock, Vt. | machine groomed-variable conditions | — | 12-36 | 0 / 29 | 0 / 4 |
| Mount Snow | Vermont | West Dover, Vt. | machine groomed-variable conditions | — | 14-36 | 40 / 86 | 7 / 19 |
| Okemo | Vermont | Ludlow, Vt. | machine groomed-variable conditions | — | 16-18 | 87 / 122 | 11 / 20 |
| Pico | Vermont | Rutland, Vt. | machine groomed-hard pack | — | 12-24 | 12 / 57 | 4 / 6 |
| Saskadena Six | Vermont | South Pomfret, Vt. | — | — | — | 0 / 28 | 0 / 3 |
| Ski Quechee | Vermont | Quechee, Vt. | — | — | — | 0 / 13 | 0 / 3 |
| Smugglers’ Notch | Vermont | Jeffersonville, Vt. | variable conditions-machine groomed | 1- | 18-58 | 62 / 78 | 6 / 8 |
| Stowe | Vermont | Stowe, Vt. | machine groomed-variable conditions | 1- | 30-60 | 119 / 128 | 9 / 12 |
| Stratton | Vermont | Stratton Mountain, Vt. | machine groomed-variable conditions | — | 26-26 | 61 / 99 | 8 / 15 |
| Sugarbush | Vermont | Warren, Vt. | machine groomed-variable conditions | 1- | 12-42 | 93 / 111 | 11 / 16 |
| New Hampshire | |||||||
| Arrowhead | New Hampshire | Claremont, N.H. | — | — | — | 0 / 1 | 0 / 2 |
| Attitash | New Hampshire | Bartlett, N.H. | packed powder-machine groomed | — | 15-30 | 56 / 76 | 6 / 9 |
| Black | New Hampshire | Jackson, N.H. | powder-packed powder | 0-0 | 30-30 | 30 / 68 | 4 / 5 |
| Bretton Woods | New Hampshire | Bretton Woods, N.H. | machine groomed-variable conditions | — | 18-36 | 34 / 103 | 5 / 9 |
| Cannon | New Hampshire | Franconia, N.H. | powder-machine groomed | 4-8 | 16-30 | 40 / 98 | 7 / 9 |
| Cranmore | New Hampshire | North Conway, N.H. | powder-packed powder | 3- | 20-32 | 42 / 60 | 3 / 7 |
| Crotched | New Hampshire | Bennington, N.H. | machine groomed-packed powder | — | 15-22 | 19 / 26 | 3 / 5 |
| Dartmouth Skiway | New Hampshire | Lyme Center, N.H. | — | — | — | 0 / 28 | 0 / 4 |
| Granite Gorge Park | New Hampshire | Roxbury, N.H. | — | — | — | 0 / 17 | 0 / 3 |
| Gunstock | New Hampshire | Gilford, N.H. | machine groomed-frozen granular | 3- | 16-40 | 43 / 49 | 6 / 8 |
| King Pine | New Hampshire | Madison, N.H. | machine groomed-frozen granular | 1- | 32-38 | 16 / 17 | 5 / 6 |
| Loon | New Hampshire | Lincoln, N.H. | machine groomed-packed powder | 3- | 24-48 | 42 / 73 | 7 / 14 |
| McIntyre | New Hampshire | Manchester, N.H. | machine groomed-spring conditions | — | 12-48 | 0 / 11 | 0 / 4 |
| Mount Sunapee | New Hampshire | Newbury, N.H. | machine groomed-variable conditions | 0-0 | 12-12 | 46 / 67 | 5 / 9 |
| Mt. Eustis Ski Hill | New Hampshire | Littleton, N.H. | — | — | — | 0 / 1 | 0 / 1 |
| Pats Peak | New Hampshire | Henniker, N.H. | machine groomed-spring conditions | — | 12-24 | 26 / 28 | 4 / 11 |
| Ragged | New Hampshire | Danbury, N.H. | machine groomed-variable conditions | — | 8-28 | 30 / 57 | 3 / 5 |
| Tenney | New Hampshire | Plymouth, N.H. | machine groomed-packed powder | — | 12-18 | 20 / 53 | 2 / 4 |
| Waterville Valley | New Hampshire | Waterville Valley, N.H. | machine groomed-packed powder | 3-4 | 12-24 | 60 / 62 | 5 / 10 |
| Whaleback | New Hampshire | Enfield, N.H. | — | — | — | 0 / 30 | 0 / 5 |
| Wildcat | New Hampshire | Gorham, N.H. | machine groomed-variable conditions | 3- | 16-20 | 23 / 48 | 3 / 5 |
| Maine | |||||||
| Baker | Maine | Moscow, Maine | — | — | — | 0 / 5 | 0 / 1 |
| Big Moose | Maine | Greenville Junction, Maine | — | — | — | 0 / 36 | 0 / 2 |
| Bigrock | Maine | Mars Hill, Maine | — | — | — | 0 / 35 | 0 / 3 |
| Black of Maine | Maine | Rumford, Maine | loose granular-variable conditions | — | 20-35 | 0 / 38 | 0 / 2 |
| Camden | Maine | Camden, Maine | — | — | — | 0 / 31 | 0 / 3 |
| Hermon | Maine | Hermon, Maine | — | — | — | 0 / 20 | 0 / 3 |
| Lost Valley | Maine | Auburn, Maine | machine groomed-variable conditions | — | 5-48 | 0 / 31 | 0 / 4 |
| Mt Abram | Maine | Greenwood, Maine | machine groomed-variable conditions | — | 25-25 | 13 / 44 | 3 / 5 |
| Pleasant | Maine | Bridgton, Maine | machine groomed-spring conditions | 0-0 | 12-24 | 28 / 42 | 4 / 6 |
| Saddleback | Maine | Rangeley, Maine | packed powder-powder | 2- | 30-45 | 58 / 68 | 3 / 6 |
| Sugarloaf | Maine | Carrabassett Valley, Maine | packed powder-hard pack | 1- | 20-30 | 74 / 176 | 8 / 15 |
| Sunday River | Maine | Newry, Maine | machine groomed-variable conditions | 2- | 20-20 | 102 / 139 | 12 / 19 |
| Titcomb | Maine | Farmington, Maine | — | — | — | 0 / 19 | 0 / 3 |
| Source: SnoCountry Last Updated: Tue., March 24, 2026, 9:00 a.m. ET | |||||||
Kristi Palma is the travel writer for Boston.com, focusing on the six New England states. She covers airlines, hotels, and things to do across Boston and New England. She is the author of the award-winning Scenic Six, a weekly travel newsletter.
Navigate the endless possibilities of New England travel with Boston.com.
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com