Sign up for Scenic Six
Navigate the endless possibilities of New England travel with Boston.com.
By Kristi Palma
After a massive winter storm hit New England on Sunday and Monday, with some areas reporting up to 2 feet of snow, ski resort officials are rejoicing over Monday’s fresh powder.
Resort officials shared snow totals, special deals, and their excitement over the New England Patriots securing a spot in the Super Bowl during daily snow reports posted early Monday morning.
In Massachusetts, ski officials from Princeton to the Berkshires could barely contain their glee.
In Princeton, Wachusett Mountain officials wrote, “Goood morning and happy Monday skiers and riders! Holy snow. We have 20 inches of fresh snow on the ground after last night’s epic snow storm.”
“POWDER PARADISE IS HERE!” wrote officials at Jiminy Peak in Hancock. “16+ inches of the good stuff fell at the summit with more expected throughout the day.”
In New Hampshire, skiers and riders are enjoying a powder day special at Black Mountain in Jackson.
Erik Mogensen, general manager of Black Mountain, called Monday “the best ski day in decades.” The mountain is reporting 16 inches of snow and counting and offering a deal on Monday lift tickets — $49 online or buy one get one free at the mountain.
Wrote Cranmore officials in North Conway, N.H., “No Monday Blues over here today! The Patriots are heading to the Super Bowl and we are waking up to over a foot of fresh powder.”
In Vermont, ski officials called Monday an unforgettable day on the slopes.
“I hope you’re here or on the way,” wrote Killington officials. “We’ve picked up 14 inches so far from this storm, including 10 inches overnight. It’s still coming down, so expect free refills all day, with another 3–5 inches in the forecast before things wind down. Cold, dry flakes, blower turns, and that soft, surfy feel underfoot, today is the kind of day you will remember.”
“As of this early morning report we picked up 10 inches of new snow at our Barnes Camp snow plot and a foot in the last 72 hours,” wrote officials at Stowe. “206 inch current season snowfall total and counting here at Stowe, the ski and ride capital of the east.”
In Maine, ski officials applauded Mother Nature.
“Mother Nature has truly blessed us today and you need to be here to see it for yourself!” wrote officials at Saddleback in Rangeley, Maine. “Yes, specifically YOU. Because it is not an exaggeration to say that conditions do not get any better than this!!”
At Sugarloaf in Carrabassett Valley, Maine, officials wrote, “We have 10 inches on the hill, with snow still coming down in bunches. It’s light and fluffy, and a great time. Get out there and enjoy it.”
| Name | State | Location | Surface | New Snow | Base | Trails | Lifts |
|---|---|---|---|---|---|---|---|
| Massachusetts | |||||||
| Berkshire East | Massachusetts | Charlemont | machine groomed-variable conditions | — | 18-36 | 0 / 43 | 0 / 5 |
| Blue Hills | Massachusetts | Canton | — | — | — | 0 / 15 | 0 / 4 |
| Bousquet | Massachusetts | Pittsfield | machine groomed-spring conditions | — | 20-20 | 14 / 23 | 4 / 5 |
| Catamount | Massachusetts | Egremont | machine groomed-spring conditions | — | 12-18 | 0 / 44 | 0 / 8 |
| Jiminy Peak | Massachusetts | Hancock | machine groomed-loose granular | — | 18-30 | 31 / 45 | 3 / 9 |
| Nashoba Valley | Massachusetts | Westford | — | — | — | 0 / 17 | 0 / 11 |
| Otis Ridge | Massachusetts | Otis | — | — | — | 0 / 15 | 0 / 5 |
| Ski Bradford | Massachusetts | Haverhill | — | — | — | 0 / 15 | 0 / 10 |
| Ski Butternut | Massachusetts | Great Barrington | machine groomed-spring conditions | — | 14-24 | 21 / 22 | 4 / 10 |
| Ski Ward | Massachusetts | Shrewsbury | — | — | — | 0 / 9 | 0 / 5 |
| Wachusett | Massachusetts | Westminster | machine groomed-spring conditions | 1- | 35-40 | 24 / 27 | 5 / 8 |
| Connecticut | |||||||
| Mohawk | Connecticut | Cornwall, Conn. | — | — | — | 0 / 27 | 0 / 8 |
| Mount Southington | Connecticut | Plantsville, Conn. | — | — | — | 0 / 14 | 0 / 8 |
| Powder Ridge | Connecticut | Middlefield, Conn. | — | — | — | 0 / 15 | 0 / 5 |
| Ski Sundown | Connecticut | New Hartford, Conn. | — | — | 25-30 | 0 / 17 | 0 / 5 |
| Rhode Island | |||||||
| Yawgoo Valley | Rhode Island | Exeter, R.I. | — | — | — | 0 / 12 | 0 / 4 |
| Vermont | |||||||
| Bolton Valley | Vermont | Richmond, Vt. | wet snow-machine groomed | 2-3 | 25-40 | 45 / 71 | 5 / 6 |
| Bromley | Vermont | Peru, Vt. | machine groomed-variable conditions | — | 12-28 | 31 / 47 | 3 / 9 |
| Burke | Vermont | East Burke, Vt. | machine groomed-packed powder | 2- | 38-58 | 37 / 55 | 3 / 4 |
| Jay Peak | Vermont | Jay, Vt. | packed powder-machine groomed | -1 | 16-40 | 81 / 81 | 9 / 9 |
| Killington | Vermont | Killington, Vt. | machine groomed-hard pack | — | 12-24 | 80 / 155 | 13 / 20 |
| Mad River Glen | Vermont | Waitsfield, Vt. | machine groomed-variable conditions | 1- | 30-46 | 13 / 60 | 3 / 5 |
| Magic | Vermont | Londonderry, Vt. | corn snow-spring conditions | — | 10-15 | 14 / 53 | 0 / 5 |
| Middlebury Snowbowl | Vermont | Hancock, Vt. | machine groomed-variable conditions | — | 12-36 | 0 / 29 | 0 / 4 |
| Mount Snow | Vermont | West Dover, Vt. | machine groomed-variable conditions | — | 14-36 | 40 / 86 | 7 / 19 |
| Okemo | Vermont | Ludlow, Vt. | machine groomed-variable conditions | — | 16-18 | 87 / 122 | 11 / 20 |
| Pico | Vermont | Rutland, Vt. | machine groomed-hard pack | — | 12-24 | 12 / 57 | 4 / 6 |
| Saskadena Six | Vermont | South Pomfret, Vt. | — | — | — | 0 / 28 | 0 / 3 |
| Ski Quechee | Vermont | Quechee, Vt. | — | — | — | 0 / 13 | 0 / 3 |
| Smugglers’ Notch | Vermont | Jeffersonville, Vt. | variable conditions-machine groomed | 1- | 18-58 | 62 / 78 | 6 / 8 |
| Stowe | Vermont | Stowe, Vt. | machine groomed-variable conditions | 1- | 30-60 | 119 / 128 | 9 / 12 |
| Stratton | Vermont | Stratton Mountain, Vt. | machine groomed-variable conditions | — | 26-26 | 61 / 99 | 8 / 15 |
| Sugarbush | Vermont | Warren, Vt. | machine groomed-variable conditions | 1- | 12-42 | 93 / 111 | 11 / 16 |
| New Hampshire | |||||||
| Arrowhead | New Hampshire | Claremont, N.H. | — | — | — | 0 / 1 | 0 / 2 |
| Attitash | New Hampshire | Bartlett, N.H. | packed powder-machine groomed | — | 15-30 | 56 / 76 | 6 / 9 |
| Black | New Hampshire | Jackson, N.H. | powder-packed powder | 0-0 | 30-30 | 30 / 68 | 4 / 5 |
| Bretton Woods | New Hampshire | Bretton Woods, N.H. | machine groomed-variable conditions | — | 18-36 | 34 / 103 | 5 / 9 |
| Cannon | New Hampshire | Franconia, N.H. | powder-machine groomed | 4-8 | 16-30 | 53 / 98 | 7 / 9 |
| Cranmore | New Hampshire | North Conway, N.H. | powder-packed powder | 3- | 20-32 | 42 / 60 | 3 / 7 |
| Crotched | New Hampshire | Bennington, N.H. | machine groomed-packed powder | — | 15-22 | 19 / 26 | 3 / 5 |
| Dartmouth Skiway | New Hampshire | Lyme Center, N.H. | — | — | — | 0 / 28 | 0 / 4 |
| Granite Gorge Park | New Hampshire | Roxbury, N.H. | — | — | — | 0 / 17 | 0 / 3 |
| Gunstock | New Hampshire | Gilford, N.H. | machine groomed-frozen granular | 3- | 16-40 | 43 / 49 | 6 / 8 |
| King Pine | New Hampshire | Madison, N.H. | machine groomed-frozen granular | 1- | 32-38 | 16 / 17 | 5 / 6 |
| Loon | New Hampshire | Lincoln, N.H. | machine groomed-packed powder | 3- | 24-48 | 42 / 73 | 7 / 14 |
| McIntyre | New Hampshire | Manchester, N.H. | machine groomed-spring conditions | — | 12-48 | 0 / 11 | 0 / 4 |
| Mount Sunapee | New Hampshire | Newbury, N.H. | machine groomed-variable conditions | — | 12-12 | 46 / 67 | 7 / 9 |
| Mt. Eustis Ski Hill | New Hampshire | Littleton, N.H. | — | — | — | 0 / 1 | 0 / 1 |
| Pats Peak | New Hampshire | Henniker, N.H. | machine groomed-spring conditions | — | 12-24 | 26 / 28 | 4 / 11 |
| Ragged | New Hampshire | Danbury, N.H. | machine groomed-variable conditions | — | 8-28 | 30 / 57 | 3 / 5 |
| Tenney | New Hampshire | Plymouth, N.H. | machine groomed-packed powder | — | 12-18 | 20 / 53 | 2 / 4 |
| Waterville Valley | New Hampshire | Waterville Valley, N.H. | machine groomed-packed powder | 3-4 | 12-24 | 60 / 62 | 5 / 10 |
| Whaleback | New Hampshire | Enfield, N.H. | — | — | — | 0 / 30 | 0 / 5 |
| Wildcat | New Hampshire | Gorham, N.H. | machine groomed-variable conditions | 3- | 16-20 | 23 / 48 | 3 / 5 |
| Maine | |||||||
| Baker | Maine | Moscow, Maine | — | — | — | 0 / 5 | 0 / 1 |
| Big Moose | Maine | Greenville Junction, Maine | — | — | — | 0 / 36 | 0 / 2 |
| Bigrock | Maine | Mars Hill, Maine | — | — | — | 0 / 35 | 0 / 3 |
| Black of Maine | Maine | Rumford, Maine | loose granular-variable conditions | — | 20-35 | 0 / 38 | 0 / 2 |
| Camden | Maine | Camden, Maine | — | — | — | 0 / 31 | 0 / 3 |
| Hermon | Maine | Hermon, Maine | — | — | — | 0 / 20 | 0 / 3 |
| Lost Valley | Maine | Auburn, Maine | machine groomed-variable conditions | — | 5-48 | 0 / 31 | 0 / 4 |
| Mt Abram | Maine | Greenwood, Maine | machine groomed-variable conditions | — | 25-25 | 13 / 44 | 3 / 5 |
| Pleasant | Maine | Bridgton, Maine | machine groomed-spring conditions | 0-0 | 12-24 | 28 / 42 | 4 / 6 |
| Saddleback | Maine | Rangeley, Maine | packed powder-powder | 2- | 30-45 | 58 / 68 | 3 / 6 |
| Sugarloaf | Maine | Carrabassett Valley, Maine | packed powder-hard pack | 1- | 20-30 | 74 / 176 | 8 / 15 |
| Sunday River | Maine | Newry, Maine | machine groomed-variable conditions | 2- | 20-20 | 102 / 139 | 12 / 19 |
| Titcomb | Maine | Farmington, Maine | — | — | — | 0 / 19 | 0 / 3 |
| Source: SnoCountry Last Updated: Tue., March 24, 2026, 3:20 p.m. ET | |||||||
Kristi Palma is the travel writer for Boston.com, focusing on the six New England states. She covers airlines, hotels, and things to do across Boston and New England. She is the author of the award-winning Scenic Six, a weekly travel newsletter.
Navigate the endless possibilities of New England travel with Boston.com.
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com