New England Beaches

Soak up the sun at the best beaches and vacation spots throughout New England.




Sign up for Book Club

Stay up to date on local books news, events, and recommendations from Boston.com.

Need weekend plans?

The best things to do around the city, delivered to your inbox.


Daily Local Weather Forecast

Boston, MA

50°Breezy
High 64°Low 44°
  • RealFeel® 41° F
  • Humidity 79%
  • Precipitation 85%
  • Wind 18 MPH SW
  • Visibility 10MI

Hourly Forecast

  • 51° 51 degrees suncloud suncloud Precipitation 31% 11AM
  • 54° 54 degrees clouds clouds Precipitation 31% 12PM
  • 58° 58 degrees clouds clouds Precipitation 27% 1PM
  • 62° 62 degrees clouds clouds Precipitation 20% 2PM
  • 63° 63 degrees clouds clouds Precipitation 20% 3PM
  • 64° 64 degrees clouds clouds Precipitation 20% 4PM
  • 62° 62 degrees clouds clouds Precipitation 20% 5PM
  • 61° 61 degrees clouds clouds Precipitation 20% 6PM
  • 58° 58 degrees clouds clouds Precipitation 25% 7PM
  • 57° 57 degrees rain rain Precipitation 85% 8PM
  • 55° 55 degrees rain rain Precipitation 85% 9PM
  • 54° 54 degrees rain rain Precipitation 85% 10PM

powered by:

AccuWeather Logo


More on beaches: