Boston Celtics

Finals were a ratings bonanza

The six games of the NBA Finals, which aired on ABC, were the top-rated and most-watched television programs to date for the month of June, according to a press release from the NBA. The ratings are as follows:

Show                                          Rating       Viewers

1. Finals Game 5 (ABC) - June 15            10.2        17.4
2. Finals Game 6 (ABC) - June 17            10.7        16.9
3. Finals Game 3 (ABC) - June 10            9.2         14.5
4. Finals Game 4 (ABC) - June 12             8.7         13.8
5. Finals Game 2 (ABC) - June 8              8.5         13.5
6. Finals Game 1 (ABC) - June 5              8.7         13.4
7. Belmont Stakes (ABC) - June 7              8.2         13.1
8. America's Got Talent (NBC) - June 17    7.8         12.8
9. U.S. Open Golf (NBC) – June 15            7.5         12.0
10. Two and a Half Men (CBS) – June 9       6.9         10.7
11. Million Dollar Password (CBS) - June 1   6.8         10.6
12. 60 Minutes (CBS) - June 1                  6.8         10.3
13. NCIS (CBS) – June 10                        6.9        10.2
14. Two and a Half Men (CBS) – June 2        6.4         9.8
15. 60 Minutes (CBS) – June 8                  6.5         9.8
16. Million Dollar Password (CBS) – June 5    6.3         9.6:
17. CSI (CBS) – June 5                          6.5         9.6
18. So You... Dance (FOX) – June 4            6.0         9.6
19. House (FOX) – June 2                        6.0         9.4
20. CSI (CBS) – June 12                          6.6         9.4

To comment, please create a screen name in your profile

Conversation

This discussion has ended. Please join elsewhere on Boston.com