Address Newsletter
Our weekly digest on buying, selling, and design, with expert advice and insider neighborhood knowledge.
If you live around the Prudential Center in Boston’s Back Bay, you are in the most expensive ZIP code in the state and the 13th priciest in the nation.
That ZIP code is Suffolk County’s 02199, which has a median list price of $3,850,000, according to a report RealtyHop, an online rental marketplace, published on Oct. 29. “This small area resides in Boston’s Back Bay and includes the Prudential Center and other historic (and expensive) buildings,” according to the report.
The real estate platform analyzed more than three million properties from their database listed between Jan. 1 and Oct. 15 to produce their fifth annual Most Expensive ZIP Codes Report. The report identified the three most expensive ZIP codes in each state.
In Massachusetts, the other two ZIP codes were 02554 in Nantucket and 02493 in Weston. The median list prices were $3,472,500 and $2,695,000, respectively. The list does not include properties being sold off-market.
Here’s a look at the New England communities that made the list:
| ZIP CODE | STATE | MEDIAN LIST PRICE | PRIMARY COMMUNITY |
|---|---|---|---|
| 02199 | Massachusetts | $3,850,000 | Prudential Center area, Back Bay |
| 02554 | Massachusetts | $3,472,500 | Nantucket |
| 02493 | Massachusetts | $2,695,000 | Weston |
| 06830 | Connecticut | $2,395,000 | Greenwich |
| 02807 | Rhode Island | $2,375,000 | Block Island |
| 03854 | New Hampshire | $2,295,000 | New Castle |
| 06870 | Connecticut | $1,999,995 | Old Greenwich |
| 02835 | Rhode Island | $1,586,000 | Jamestown |
| 05071 | Vermont | $1,340,000 | South Woodstock |
| 05672 | Vermont | $1,280,000 | Stowe |
| 03870 | New Hampshire | $1,185,000 | Rye |
| 05445 | Vermont | $1,075,000 | Charlotte |
| 03750 | New Hampshire | $1,050,000 | Etna |
| 02837 | Rhode Island | $995,000 | Little Compton |
| 04110 | Maine | $942,500 | Cumberland Foreside |
| 04660 | Maine | $910,000 | Mount Desert |
| 03907 | Maine | $897,000 | Ogunquit |
Source: RealtyHop
For the fifth consecutive year, 94027 in Atherton, Calif., was ranked the most expensive ZIP code in the nation. The median list price in that area, in the heart of Silicon Valley, is $7,750,000.
These communities made the top 10:
| ZIP CODE | STATE | MEDIAN LIST PRICE | PRIMARY COMMUNITY |
|---|---|---|---|
| 094027 | California | $7,750,000 | Atherton |
| 033109 | Florida | $6,100,000 | Miami Beach |
| 011962 | New York | $5,995,000 | Sagaponack |
| 031561 | Georgia | $5,499,000 | Sea Island |
| 011976 | New York | $5,295,000 | Water Mill |
| 083025 | Wyoming | $4,995,000 | Teton Village |
| 092657 | California | $4,965,000 | Newport Coast |
| 093108 | California | $4,850,000 | Santa Barbara |
| 083014 | Wyoming | $4,370,000 | Wilson |
| 098039 | Washington | $4,195,000 | Medina |
Source: RealtyHop
The least expensive ZIP code in the country is 72758 in Arkansas, with a median list price of $408,403. “The ZIP code is located in Rogers City, a rapidly growing metro area that is the location of the first Walmart and near the company’s corporate headquarters,” the report stated.
Here are the top three most expensive ZIP codes per state:
| ZIP CODE | STATE | MEDIAN LIST PRICE | PRIMARY COMMUNITY |
|---|---|---|---|
| 35223 | Alabama | $799,813 | Mountain Brook, Birmingham |
| 35213 | Alabama | $769,900 | Birmingham |
| 36561 | Alabama | $712,943 | Orange Beach |
| 99516 | Alaska | $600,000 | Anchorage |
| 99567 | Alaska | $469,000 | Chugiak |
| 99577 | Alaska | $452,900 | Eagle River |
| 85253 | Arizona | $2,985,000 | Paradise Valley |
| 85262 | Arizona | $1,495,000 | Granite Mountain, Scottsdale |
| 85255 | Arizona | $1,315,000 | DC Ranch, Scottsdale |
| 72712 | Arkansas | $472,500 | Bentonville |
| 72223 | Arkansas | $465,000 | Little Rock |
| 72758 | Arkansas | $408,403 | Rogers |
| 94027 | California | $7,750,000 | Atherton |
| 92657 | California | $4,965,000 | Newport Coast |
| 93108 | California | $4,850,000 | Santa Barbara |
| 81611 | Colorado | $3,675,000 | Aspen |
| 81654 | Colorado | $3,495,000 | Snowmass |
| 81435 | Colorado | $3,395,000 | Telluride |
| 06830 | Connecticut | $2,395,000 | Greenwich |
| 06878 | Connecticut | $2,372,500 | Riverside |
| 06870 | Connecticut | $1,999,995 | Old Greenwich |
| 19944 | Delaware | $1,325,000 | Fenwick Island |
| 19807 | Delaware | $975,000 | Wilmington |
| 19930 | Delaware | $899,000 | Bethany Beach |
| 20015 | District of Columbia | $1,475,000 | Hawthorne, Washington, D.C |
| 20007 | District of Columbia | $1,272,500 | (Spring Vallely, Washington, D.C |
| 20016 | District of Columbia | $1,094,990 | (Spring Vallely, Washington, D.C |
| 33109 | Florida | $6,100,000 | Miami Beach |
| 33921 | Florida | $2,690,000 | Boca Grande |
| 34216 | Florida | $2,450,000 | Anna Maria |
| 31561 | Georgia | $5,499,000 | Sea Island |
| 30327 | Georgia | $1,487,000 | Atlanta |
| 31411 | Georgia | $899,000 | Savannah |
| 96754 | Hawaii | $3,097,500 | Kilauea |
| 96821 | Hawaii | $2,699,000 | Honolulu |
| 96712 | Hawaii | $2,598,000 | Haleiwa |
| 83340 | Idaho | $2,150,000 | Ketchum |
| 83353 | Idaho | $1,275,000 | Sun Valley |
| 83821 | Idaho | $1,155,000 | Coolin |
| 60043 | Illinois | $2,350,000 | Kenilworth |
| 60022 | Illinois | $1,625,000 | Glencoe |
| 60093 | Illinois | $1,534,000 | Winnetka |
| 46301 | Indiana | $689,400 | Beverly Shores |
| 46077 | Indiana | $639,990 | Zionsville |
| 46033 | Indiana | $539,900 | Carmel |
| 50061 | Iowa | $625,000 | Cumming |
| 51331 | Iowa | $544,900 | Arnolds Park |
| 51355 | Iowa | $525,483 | Okoboji |
| 66221 | Kansas | $894,000 | Overland, Overland Park |
| 66224 | Kansas | $775,000 | Shawnee Mission, Overland Park |
| 66211 | Kansas | $767,000 | Leawood |
| 40510 | Kentucky | $729,000 | Lexington |
| 40059 | Kentucky | $595,000 | Prospect |
| 40513 | Kentucky | $535,000 | Rural Historic District, Lexington |
| 70115 | Louisiana | $635,000 | Milan, New Orleans |
| 70124 | Louisiana | $542,000 | Lakeview, New Orleans |
| 70130 | Louisiana | $499,000 | Milan, New Orleans |
| 04110 | Maine | $942,500 | Cumberland Foreside |
| 04660 | Maine | $910,000 | Mount Desert |
| 03907 | Maine | $897,000 | Ogunquit |
| 21056 | Maryland | $3,390,000 | Gibson Island |
| 20816 | Maryland | $1,317,500 | Bethesda |
| 20815 | Maryland | $1,253,700 | Chevy Chase |
| 02199 | Massachusetts | $3,850,000 | Prudential, Boston |
| 02554 | Massachusetts | $3,472,500 | Nantucket |
| 02493 | Massachusetts | $2,695,000 | Weston |
| 49434 | Michigan | $1,619,000 | Macatawa |
| 49654 | Michigan | $1,290,000 | Leland |
| 49116 | Michigan | $1,250,000 | Lakeside |
| 55424 | Minnesota | $1,122,500 | Minneapolis |
| 55391 | Minnesota | $1,095,000 | Wayzata |
| 55331 | Minnesota | $936,145 | Excelsior |
| 39110 | Mississippi | $465,000 | Madison |
| 38655 | Mississippi | $459,900 | Oxford |
| 38651 | Mississippi | $419,000 | Nesbit |
| 63124 | Missouri | $1,018,500 | Ladue, Saint Louis |
| 63131 | Missouri | $925,000 | Town & Country, Saint Louis |
| 63073 | Missouri | $869,000 | Saint Albans |
| 59716 | Montana | $2,085,000 | Big Sky |
| 59730 | Montana | $1,945,000 | Gallatin Gateway |
| 59931 | Montana | $1,275,000 | Rollins |
| 68520 | Nebraska | $615,000 | Lincoln |
| 68532 | Nebraska | $579,000 | Lincoln |
| 68069 | Nebraska | $565,000 | Waterloo |
| 89413 | Nevada | $3,395,000 | Glenbrook |
| 89402 | Nevada | $2,300,000 | Crystal Bay |
| 89451 | Nevada | $1,436,500 | Incline Village |
| 03854 | New Hampshire | $2,295,000 | New Castle |
| 03870 | New Hampshire | $1,185,000 | Rye |
| 03750 | New Hampshire | $1,050,000 | Etna |
| 07620 | New Jersey | $4,147,000 | Alpine |
| 07723 | New Jersey | $3,300,000 | Deal |
| 08202 | New Jersey | $2,995,000 | Avalon |
| 87506 | New Mexico | $1,397,000 | Jaconita, Sante Fe |
| 87540 | New Mexico | $1,120,000 | Lamy |
| 87501 | New Mexico | $850,000 | Agua Fria, Sante Fe |
| 11962 | New York | $5,995,000 | Sagaponack |
| 11976 | New York | $5,295,000 | Water Mill |
| 11932 | New York | $3,995,000 | Bridgehampton |
| 28480 | North Carolina | $1,550,000 | Wrightsville Beach |
| 28207 | North Carolina | $1,445,000 | Charlotte |
| 28717 | North Carolina | $1,425,000 | Cashiers |
| 58503 | North Dakota | $519,400 | Bismarck |
| 58540 | North Dakota | $475,000 | Garrison |
| 58104 | North Dakota | $424,900 | Fargo |
| 45243 | Ohio | $1,259,000 | Cincinnati |
| 44040 | Ohio | $1,022,000 | Gates Mills |
| 43021 | Ohio | $674,900 | Galena |
| 73151 | Oklahoma | $937,500 | Oklahoma City |
| 73007 | Oklahoma | $573,840 | Arcadia |
| 73025 | Oklahoma | $529,900 | Edmond |
| 97034 | Oregon | $1,375,000 | Lake Oswego |
| 97703 | Oregon | $1,295,000 | Bend |
| 97753 | Oregon | $1,250,000 | Powell Butte |
| 19035 | Pennsylvania | $2,225,000 | Gladwyne |
| 19085 | Pennsylvania | $1,549,000 | Villanova |
| 19041 | Pennsylvania | $1,257,500 | Haverford |
| 02807 | Rhode Island | $2,375,000 | Block Island |
| 02835 | Rhode Island | $1,586,000 | Jamestown |
| 02837 | Rhode Island | $995,000 | Little Compton |
| 29482 | South Carolina | $3,300,000 | Sullivans Island |
| 29451 | South Carolina | $1,880,000 | Isle of Palms |
| 29401 | South Carolina | $1,792,000 | Charleston |
| 57759 | South Dakota | $1,150,000 | Nemo |
| 57769 | South Dakota | $572,450 | Piedmont |
| 57744 | South Dakota | $549,000 | Hermosa |
| 37014 | Tennessee | $1,329,900 | Arrington |
| 37046 | Tennessee | $1,300,000 | College Grove |
| 37215 | Tennessee | $1,250,000 | Nashville |
| 78746 | Texas | $2,352,000 | Austin |
| 75225 | Texas | $2,277,000 | University Park, Dallas |
| 75205 | Texas | $2,025,000 | Highland Park, Dallas |
| 84060 | Utah | $2,125,000 | Deer Valley, Park City |
| 84098 | Utah | $1,370,000 | Kimball Junction, Park City |
| 84004 | Utah | $1,260,000 | Alpine |
| 05071 | Vermont | $1,340,000 | South Woodstock |
| 05672 | Vermont | $1,280,000 | Stowe |
| 05445 | Vermont | $1,075,000 | Charlotte |
| 22066 | Virginia | $2,394,500 | Great Falls |
| 22101 | Virginia | $2,199,000 | McLean |
| 22207 | Virginia | $1,495,000 | Arlington |
| 98039 | Washington | $4,195,000 | Medina |
| 98040 | Washington | $2,300,000 | Mercer Island |
| 98004 | Washington | $1,950,000 | Bellevue |
| 25443 | West Virginia | $562,520 | Shepherdstown |
| 25442 | West Virginia | $557,000 | Shenandoah Junction |
| 25446 | West Virginia | $517,000 | Summit Point |
| 53726 | Wisconsin | $895,000 | Madison |
| 54545 | Wisconsin | $841,250 | Manitowish Waters |
| 53058 | Wisconsin | $669,000 | Nashotah |
| 83025 | Wyoming | $4,995,000 | Teton Village |
| 83014 | Wyoming | $4,370,000 | Wilson |
| 83001 | Wyoming | $2,794,500 | Jackson |
Source: RealtyHop
Our weekly digest on buying, selling, and design, with expert advice and insider neighborhood knowledge.
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com