A running list of the most affordable and most expensive cities for renters in Eastern Mass.
A new report calculates rental costs in 16 Eastern Massachusetts cities. Where are prices climbing?
Cambridge is the most expensive Eastern Massachusetts city for renters, according to a new report, with Boston coming in second and Brookline third.
The least expensive rents can be found in Fall River and Brockton, but Fall River saw the largest increase from June 2018 to June 2019 — 12.6 percent, according to the Zumper real estate site. Framingham saw the second-highest rent increase (8.1 percent). The median rent for a one-bedroom unit in Greater Boston was $1,864 in June.
Here’s how 16 cities stacked up for the cost of renting a one-bedroom apartment and the percentage change year over year:
June 2019
| 1 | Cambridge | $2,520 | 0.8% | ||||
| 2 | Boston | $2,450 | 5.6% | ||||
| 3 | Brookline | $2,400 | 3% | ||||
| 4 | Somerville | $2,230 | 1.4% | ||||
| 5 | Waltham | $2,120 | -4.9% | ||||
| 6 | Medford | $2,100 | -4.5% | ||||
| 7 | Newton | $1,950 | -1% | ||||
| 8 | Quincy | $1,890 | -2.1% | ||||
| 9 | Framingham | $1,730 | 8.1% | ||||
| 10 | Malden | $1,690 | 2.4% | ||||
| 11 | Haverhill | $1,540 | 1.3% | ||||
| 12 | Lowell | $1,430 | -4.7% | ||||
| 13 | Lawrence | $1,330 | -2.9% | ||||
| 13 | Worcester | $1,330 | 3.9% | ||||
| 15 | Brockton | $1,300 | -4.4% | ||||
| 16 | Fall River | $1,070 | 12.6% |
May 2019
| 1 | Cambridge | $2,500 | 0.4% | ||||
| 2 | Boston | $2,500 | 8.7% | ||||
| 3 | Brookline | $2,400 | 3.4% | ||||
| 4 | Somerville | $2,200 | 0.9% | ||||
| 5 | Medford | $2,130 | 1.4% | ||||
| 6 | Waltham | $2,120 | 0% | ||||
| 7 | Newton | $1,930 | 1.6% | ||||
| 8 | Quincy | $1,800 | -7.7% | ||||
| 9 | Framingham | $1,690 | 8.3% | ||||
| 10 | Malden | $1,680 | 1.8% | ||||
| 11 | Haverhill | $1,480 | -3.9% | ||||
| 12 | Lowell | $1,420 | -5.3% | ||||
| 13 | Worcester | $1,330 | 0.8% | ||||
| 14 | Lawrence | $1,270 | -4.5% | ||||
| 15 | Brockton | $1,240 | -10.8% | ||||
| 16 | Fall River | $1,070 | 10.3% |
April 2019
| 1 | Cambridge | $2,490 | 0.8% | ||||
| 2 | Boston | $2,420 | 5.2% | ||||
| 3 | Brookline | $2,400 | 3.4% | ||||
| 4 | Somerville | $2,150 | 3.4% | ||||
| 5 | Waltham | $2,120 | 5% | ||||
| 6 | Medford | $2,060 | 3% | ||||
| 7 | Newton | $2,000 | 4.2% | ||||
| 8 | Quincy | $1,860 | -1.6% | ||||
| 9 | Framingham | $1,710 | 8.2% | ||||
| 10 | Malden | $1,660 | 0.6% | ||||
| 11 | Haverhill | $1,410 | -13.% | ||||
| 12 | Lowell | $1,410 | -5.4% | ||||
| 13 | Worcester | $1,330 | 5.6% | ||||
| 14 | Brockton | $1,310 | -3.7% | ||||
| 15 | Lawrence | $1,210 | -13.6% | ||||
| 16 | Fall River | $1,070 | 15.1% |
March 2019
| 1 | Cambridge | $2,500 | 0.8% | ||||
| 2 | Boston | $2,400 | 4.3% | ||||
| 3 | Brookline | $2,350 | 0.9% | ||||
| 4 | Waltham | $2,120 | 10.4% | ||||
| 5 | Somerville | $2,100 | 5% | ||||
| 6 | Medford | $1,960 | 0% | ||||
| 7 | Newton | $1,940 | 3.7% | ||||
| 8 | Quincy | $1,930 | 7.2% | ||||
| 9 | Framingham | $1,670 | 3.7% | ||||
| 10 | Malden | $1,650 | 0% | ||||
| 11 | Lowell | $1,420 | -2.1% | ||||
| 12 | Haverhill | $1,400 | -9.7% | ||||
| 13 | Worcester | $1,330 | 7.3% | ||||
| 14 | Lawrence | $1,270 | -11.8% | ||||
| 15 | Brockton | $1,250 | -3.8% | ||||
| 16 | Fall River | $1,090 | 16% |
February 2019
| 1 | Cambridge | $2,470 | -0.4% | ||||
| 2 | Boston | $2,390 | 3.9 | ||||
| 3 | Brookline | $2,350 | 0.4% | ||||
| 4 | Waltham | $2,120 | 15.8% | ||||
| 5 | Somerville | $2,100 | 5% | ||||
| 6 | Medford | $2,060 | 6.2% | ||||
| 7 | Quincy | $1,930 | 12.9% | ||||
| 8 | Newton | $1,900 | -3.6% | ||||
| 9 | Framingham | $1,650 | 3.1% | ||||
| 10 | Malden | $1,630 | -3% | ||||
| 11 | Haverhill | $1,470 | -0.7% | ||||
| 12 | Lowell | $1,410 | 2.2% | ||||
| 13 | Lawrence | $1,340 | -3.6% | ||||
| 14 | Worcester | $1,330 | -12.7% | ||||
| 15 | Brockton | $1,190 | -10.5% | ||||
| 16 | Fall River | $1,040 | 15.6% |
January 2019
| 1 | Cambridge | $2,500 | 0.4% | ||||
| 2 | Boston | $2,420 | 5.2% | ||||
| 3 | Brookline | $2,370 | 1.3% | ||||
| 4 | Medford | $2,170 | 11.3% | ||||
| 5 | Waltham | $2,120 | 15.8% | ||||
| 6 | Somerville | $2,090 | 6.1% | ||||
| 7 | Quincy | $2,030 | 14.7% | ||||
| 8 | Newton | $1,900 | 1.1% | ||||
| 9 | Framingham | $1,720 | 11% | ||||
| 10 | Malden | $1,610 | -5.3% | ||||
| 11 | Haverhill | $1,550 | 6.9% | ||||
| 12 | Lowell | $1,390 | 3% | ||||
| 13 | Worcester | $1,330 | 15.7% | ||||
| 14 | Lawrence | $1,280 | -7.2% | ||||
| 15 | Brockton | $1,250 | -3.8% | ||||
| 16 | Fall River | $990 | 12.5% |
December 2018
| 1 | Cambridge | $2,500 | 4.2% | ||||
| 2 | Boston | $2,450 | 7.9% | ||||
| 3 | Brookline | $2,380 | 3.9% | ||||
| 4 | Waltham | $2,180 | 16% | ||||
| 5 | Medford | $2,170 | 10.7% | ||||
| 6 | Somerville | $2,100 | 8.8% | ||||
| 7 | Quincy | $1,990 | 10.6% | ||||
| 8 | Newton | $1,900 | 3.8% | ||||
| 9 | Framingham | $1,700 | 8.3% | ||||
| 10 | Malden | $1,600 | -5.9% | ||||
| 11 | Haverhill | $1,590 | 4.6% | ||||
| 12 | Lowell | $1,390 | 4.5% | ||||
| 13 | Worcester | $1,330 | 15.7% | ||||
| 14 | Brockton | $1,240 | -6.8% | ||||
| 15 | Lawrence | $1,220 | -8.3% | ||||
| 16 | Fall River | $940 | 8% |
November 2018
| 1 | Cambridge | $2,510 | 4.6% | ||||
| 2 | Boston | $2,480 | 10.2% | ||||
| 3 | Brookline | $2,400 | 4.8% | ||||
| 4 | Waltham | $2,290 | 15.7% | ||||
| 5 | Somerville | $2,100 | 5% | ||||
| 6 | Medford | $2,070 | 8.9% | ||||
| 7 | Quincy | $1,940 | 9% | ||||
| 8 | Newton | $1,900 | 0.5% | ||||
| 9 | Framingham | $1,660 | 7.1% | ||||
| 10 | Malden | $1,650 | -2.9% | ||||
| 11 | Haverhill | $1,510 | 4.1% | ||||
| 12 | Lowell | $1,460 | 7.4% | ||||
| 13 | Worcester | $1,330 | 15.7% | ||||
| 14 | Brockton | $1,180 | -8.5% | ||||
| 15 | Lawrence | $1,160 | -9.4% | ||||
| 16 | Fall River | $990 | 11.2% |
Subscribe to the Globe’s free real estate newsletter — our weekly digest on buying, selling, and design — at pages.email.bostonglobe.com/AddressSignUp. Follow us on Facebook and Twitter @globehomes.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com