The top real estate brokerages in Massachusetts
The Boston Globe and Statista have partnered to recognize the top real estate brokerages across New England. See the Massachusetts list.
| Rank | Office Name | City | County |
|---|---|---|---|
| 1 | Gibson Sotheby’s International Realty – Arlington | Arlington | Middlesex County |
| 2 | Leading Edge Real Estate – Melrose | Melrose | Middlesex County |
| 3 | Gibson Sotheby’s International Realty – Cambridge | Cambridge | Middlesex County |
| 4 | RE/Max Executive Realty – Hopkinton | Hopkinton | Middlesex County |
| 5 | Keller Williams Merrimack Valley – Westford | Westford | Middlesex County |
| 6 | Realty Executives Boston West – Framingham | Framingham | Middlesex County |
| 7 | RE/Max Vision – Worcester | Worcester | Worcester County |
| 8 | Compass – Wellesley | Wellesley | Norfolk County |
| 9 | William Raveis Real Estate & Home Services – Marblehead | Marblehead | Essex County |
| 10 | Coldwell Banker Realty – Andover – Reading | Andover | Essex County |
| 11 | Coldwell Banker Realty – Lexington | Lexington | Middlesex County |
| 12 | RE/Max Executive Realty – Franklin | Franklin | Norfolk County |
| 13 | Boston Realty Advisors – Boston | Boston | Suffolk County |
| 14 | RE/Max Triumph Realty | Billerica | Middlesex County |
| 15 | Coldwell Banker Realty – Beverly | Beverly | Essex County |
| 16 | Keller Williams Realty – Boston Northwest – Concord | Concord | Middlesex County |
| 17 | Coldwell Banker Realty – Belmont | Belmont | Middlesex County |
| 18 | Keller Williams Elite – Plainville | Plainville | Norfolk County |
| 19 | Compass – Winchester | Winchester | Middlesex County |
| 20 | Coldwell Banker Realty – Chelmsford | Chelmsford | Middlesex County |
| 21 | Compass – Cambridge | Cambridge | Middlesex County |
| 22 | Keller Williams Realty – Boston Northwest – Lexington | Lexington | Middlesex County |
| 23 | Coldwell Banker Realty – Framingham | Framingham | Middlesex County |
| 24 | Coldwell Banker Realty – Waltham | Waltham | Middlesex County |
| 25 | Coldwell Banker Realty – Canton | Canton | Norfolk County |
| 26 | Coldwell Banker Realty – Leominster | Leominster | Worcester County |
| 27 | Coldwell Banker Realty – Western Massachusetts | Longmeadow | Hampden County |
| 28 | Keller Williams Boston Metrowest | Framingham | Middlesex County |
| 29 | Keller Williams Realty Evolution – Beverly | Beverly | Essex County |
| 30 | Insight Realty Group – West Roxbury | Boston | Suffolk County |
| 31 | Coldwell Banker Realty – Worcester | Worcester | Worcester County |
| 32 | Coldwell Banker Realty – Concord | Concord | Middlesex County |
| 33 | Lamacchia Realty – Worcester | Worcester | Worcester County |
| 34 | Keller Williams Realty – Andover | Andover | Essex County |
| 35 | Compass – Lexington | Lexington | Middlesex County |
| 36 | RE/Max Destiny – Cambridge | Cambridge | Middlesex County |
| 37 | Coldwell Banker Realty – Cambridge | Cambridge | Middlesex County |
| 38 | William Raveis Real Estate & Home Services – Wellesley | Wellesley | Norfolk County |
| 39 | Keller Williams Realty North Central – Leominster | Leominster | Worcester County |
| 40 | Compass – Marblehead | Marblehead | Essex County |
| 41 | Lamacchia Realty – Leominster | Leominster | Worcester County |
| 42 | Coldwell Banker Realty – Lynnfield | Lynnfield | Essex County |
| 43 | Keller Williams Realty – Easton | South Easton | Bristol County |
| 44 | SUCCESS! Real Estate | Braintree | Norfolk County |
| 45 | Coldwell Banker Realty – South Easton | South Easton | Bristol County |
| 46 | Redfin – Boston | Canton | Norfolk County |
| 47 | Keller Williams Chestnut Hill – Newton Centre | Newton | Middlesex County |
| 48 | Lamacchia Realty – Waltham | Waltham | Middlesex County |
| 49 | Coldwell Banker Realty – Westwood | Westwood | Norfolk County |
| 50 | William Raveis Real Estate & Home Services – Canton | Canton | Norfolk County |
| 51 | Lock and Key Realty – West Springfield | West Springfield | Hampden County |
| 52 | RE/Max Vantage – Dartmouth | Dartmouth | Bristol County |
| 53 | Keller Williams Realty Showcase Properties – Braintree | Braintree | Norfolk County |
| 54 | Keller Williams Realty – Boston Northwest – Cambridge | Cambridge | Middlesex County |
| 55 | Coldwell Banker Realty – Boston Charlestown | Boston | Suffolk County |
| 56 | Berkshire Hathaway HomeServices Evolution Properties – Wrentham | Wrentham | Norfolk County |
| 57 | Coldwell Banker Realty – Westford | Westford | Middlesex County |
| 58 | Classified Realty Group – North Reading | North Reading | Middlesex County |
| 59 | Compass – Hingham | Hingham | Plymouth County |
| 60 | Lamacchia Realty – Chelmsford | Chelmsford | Middlesex County |
| 61 | Keller Williams Pinnacle Central – Worcester | Worcester | Worcester County |
| 62 | Coldwell Banker Realty – Brookline | Brookline | Norfolk County |
| 63 | Gibson Sotheby’s International Realty – Boston | Boston | Suffolk County |
| 64 | Executive Real Estate – Wilbraham | Wilbraham | Hampden County |
| 65 | Coldwell Banker Realty – Marblehead | Marblehead | Essex County |
| 66 | Coldwell Banker Realty – Boston – Back Bay | Boston | Suffolk County |
| 67 | CityLight Homes – Peabody | Peabody | Essex County |
| 68 | FlatHound Realty – Boston | Boston | Suffolk County |
| 69 | William Raveis Real Estate & Home Services – Brookline | Brookline | Norfolk County |
| 70 | Gibson Sotheby’s International Realty – Back Bay | Boston | Suffolk County |
| 71 | Mathieu Newton Sotheby’s International Realty – Westborough | Westborough | Worcester County |
| 72 | Engel & Völkers – Boston | Boston | Suffolk County |
| 73 | Compass – Chestnut Hill | Chestnut Hill | Middlesex County |
| 74 | Keller Williams Realty – Boston Southwest | Westwood | Norfolk County |
| 75 | Compass – Andover | Andover | Essex County |
| 76 | RE/Max Encore – Wilmington | Wilmington | Middlesex County |
| 77 | Compass – Greater Boston | Boston | Suffolk County |
| 78 | Coldwell Banker Realty – Milton | Milton | Norfolk County |
| 79 | Castinetti Realty Group – Shrewsbury | Shrewsbury | Worcester County |
| 80 | Keller Williams Pinnacle MetroWest – Westborough | Westborough | Worcester County |
| 81 | Hammond Residential Real Estate – Chestnut Hill | Chestnut Hill | Middlesex County |
| 82 | RE/Max Real Estate Center – Foxborough | Foxborough | Norfolk County |
| 83 | RE/Max Synergy – Brockton | Brockton | Plymouth County |
| 84 | RE/Max Partners – Andover | Andover | Essex County |
| 85 | Keller Williams Realty Boston-Metro | Back Bay | Boston | Suffolk County |
| 86 | Berkshire Hathaway HomeServices Commonwealth Real Estate – Wellesley | Wellesley | Norfolk County |
| 87 | Coldwell Banker Realty – Sharon | Sharon | Norfolk County |
| 88 | William Raveis Real Estate & Home Services – Newton | Newton | Middlesex County |
| 89 | Lamacchia Realty – Northborough | Northborough | Worcester County |
| 90 | Compass – Concord | Concord | Middlesex County |
| 91 | RE/Max Real Estate Center – Taunton | Taunton | Bristol County |
| 92 | Coldwell Banker Realty – Newton | Newton | Middlesex County |
| 93 | Cameron Real Estate Group – Wakefield | Wakefield | Middlesex County |
| 94 | RE/Max 360 – Lynn | Lynn | Essex County |
| 95 | Keller Williams Realty Signature Properties – Norwell | Norwell | Plymouth County |
| 96 | Gallagher Real Estate – Holyoke | Holyoke | Hampden County |
| 97 | Berkshire Hathaway HomeServices Commonwealth Real Estate – Needham | Needham | Norfolk County |
| 98 | StartPoint Realty – Sterling | Sterling | Worcester County |
| 99 | Gibson Sotheby’s International Realty – Charlestown | Boston | Suffolk County |
| 100 | RE/Max Real Estate Center – Walpole | Walpole | Norfolk County |
| 101 | Coldwell Banker Realty – Northborough | Northborough | Worcester County |
| 102 | William Raveis Real Estate & Home Services – Milton | Milton | Norfolk County |
| 103 | RE/Max Real Estate Center – Plymouth | Plymouth | Plymouth County |
| 104 | ACCESS – Dorchester | Boston | Suffolk County |
| 105 | Lyv Realty – Middleton | Middleton | Essex County |
| 106 | Coldwell Banker Realty – Haverhill | Haverhill | Essex County |
| 107 | eXp Realty – Quincy | Quincy | Norfolk County |
| 108 | Cameron Prestige – Wakefield | Wakefield | Middlesex County |
| 109 | eXp Realty – Newton | Newton | Middlesex County |
| 110 | William Raveis Real Estate & Home Services – Andover | Andover | Essex County |
| 111 | Keller Williams Realty – Needham | Needham | Norfolk County |
| 112 | Coldwell Banker Realty – Wellesley | Wellesley | Norfolk County |
| 113 | Berkshire Hathaway HomeServices Commonwealth Real Estate – Belmont | Belmont | Middlesex County |
| 114 | ERA M. Connie Laplante – South Hadley | South Hadley | Hampshire County |
| 115 | Century 21 North East – Lawrence | Lawrence | Essex County |
| 116 | Keller Williams Realty Evolution – Newburyport | Newburyport | Essex County |
| 117 | Barrett Sotheby’s International Realty – Lexington | Lexington | Middlesex County |
| 118 | ERA Key Realty Services – Distinctive Group – Marlborough | Marlborough | Middlesex County |
| 119 | RE/Max Andrew Realty – Medford | Medford | Middlesex County |
| 120 | RE/Max Real Estate Center – North Attleborough | North Attleborough | Bristol County |
| 121 | RE/Max Platinum – Bridgewater | Bridgewater | Plymouth County |
| 122 | Lamacchia Realty – Woburn | Woburn | Middlesex County |
| 123 | Coldwell Banker Realty – Hingham | Hingham | Plymouth County |
| 124 | Gibson Sotheby’s International Realty – Jamaica Plain | Boston | Suffolk County |
| 125 | Coldwell Banker Realty – Sudbury | Sudbury | Middlesex County |
| 126 | Keller Williams Realty – Pioneer Valley | Longmeadow | Hampden County |
| 127 | Berkshire Hathaway HomeServices – Wilbraham | Wilbraham | Hampden County |
| 128 | Leading Edge Real Estate – Winchester | Winchester | Middlesex County |
| 129 | J. Barrett & Company – Beverly | Beverly | Essex County |
| 130 | Campion & Company – Boston | Boston | Suffolk County |
| 131 | Foster-Healey Real Estate – Leominster | Leominster | Worcester County |
| 132 | Sagan Harborside Sotheby’s International Realty – Swampscott | Swampscott | Essex County |
| 133 | Coldwell Banker Realty – Dorchester | Boston | Suffolk County |
| 134 | William Raveis Real Estate & Home Services – Lexington | Lexington | Middlesex County |
| 135 | William Raveis Real Estate & Home Services – Hingham | Hingham | Plymouth County |
| 136 | Red Tree Real Estate – Brookline | Brookline | Norfolk County |
| 137 | Berkshire Hathaway HomeServices Realty Professionals – East Longmeadow | East Longmeadow | Hampden County |
| 138 | Donnelly + Co. – Boston | Boston | Suffolk County |
| 139 | RE/Max Real Estate Center – Brookline | Brookline | Norfolk County |
| 140 | Advisors Living – Back Bay | Boston | Suffolk County |
| 141 | LAER Realty Partners – Chelmsford | Chelmsford | Middlesex County |
| 142 | RE/Max Executive Realty – Westborough | Westborough | Worcester County |
| 143 | Berkshire Hathaway HomeServices Page Realty – Medfield | Medfield | Norfolk County |
| 144 | Berkshire Hathaway HomeServices Realty Professionals – Feeding Hills | Agawam | Hampden County |
| 145 | Keller Williams Realty – South Watuppa | Fall River | Bristol County |
| 146 | William Raveis Real Estate & Home Services – Boston – South End | Boston | Suffolk County |
| 147 | Lillian Montalto Signature Properties – Andover | Andover | Essex County |
| 148 | 1 Worcester Homes – Auburn | Auburn | Worcester County |
| 149 | Proactive Realty – Braintree | Braintree | Norfolk County |
| 150 | William Raveis Real Estate & Home Services – Boston – Arlington Street | Boston | Suffolk County |
| 151 | Lamacchia Realty – Braintree | Braintree | Norfolk County |
| 152 | LAER Realty Partners – Dracut | Dracut | Middlesex County |
| 153 | Keller Williams Realty Evolution – Topsfield | Topsfield | Essex County |
| 154 | Gibson Sotheby’s International Realty – Brookline | Brookline | Norfolk County |
| 155 | Century 21 North East – Malden | Malden | Middlesex County |
| 156 | Realty One Group NEST – Newburyport | Newburyport | Essex County |
| 157 | J. Borstell Real Estate – Tewksbury | Tewksbury | Middlesex County |
| 158 | Leading Edge Real Estate – Arlington | Arlington | Middlesex County |
| 159 | Berkshire Hathaway HomeServices Warren Residential – Boston | Boston | Suffolk County |
| 160 | The Attias Group Real Estate – Concord | Concord | Middlesex County |
| 161 | William Raveis Real Estate & Home Services – East Longmeadow, Center Square | East Longmeadow | Hampden County |
| 162 | Berkshire Hathaway HomeServices Commonwealth Real Estate – Winchester | Winchester | Middlesex County |
| 163 | Gibson Sotheby’s International Realty – Newton | Newton | Middlesex County |
| 164 | Toner Real Estate – Lynn | Lynn | Essex County |
| 165 | Lamacchia Realty – Beverly | Beverly | Essex County |
| 166 | RE/Max Bentley’s – Newburyport | Newburyport | Essex County |
| 167 | Gibson Sotheby’s International Realty – Wellesley | Wellesley | Norfolk County |
| 168 | RE/Max Way – Dedham | Dedham | Norfolk County |
| 169 | Leading Edge Real Estate – Reading | Reading | Middlesex County |
| 170 | Keller Williams Realty Evolution – Reading | Reading | Middlesex County |
| 171 | Century 21 Signature Properties – Dartmouth | Dartmouth | Bristol County |
| 172 | RE/Max Professional Associates – Sturbridge | Sturbridge | Worcester County |
| 173 | Jack Conway – Hanover | Hanover | Plymouth County |
| 174 | Century 21 North East – Medford | Medford | Middlesex County |
| 175 | ERA Key Realty Services – Milford | Milford | Worcester County |
| 176 | William Raveis Real Estate & Home Services – Norwell | Norwell | Plymouth County |
| 177 | RE/Max 360 – Peabody | Peabody | Essex County |
| 178 | EXIT Premier Real Estate – Burlington | Burlington | Middlesex County |
| 179 | Century 21 Tassinari & Associates – Plymouth | Plymouth | Plymouth County |
| 180 | EVO Real Estate Group – Boston | Boston | Suffolk County |
| 181 | Elevated Realty – Boston | Boston | Suffolk County |
| 182 | Keller Williams Elite – Franklin | Franklin | Norfolk County |
| 183 | Jack Conway – West Roxbury | Boston | Suffolk County |
| 184 | Canon Real Estate – Easthampton | Easthampton | Hampshire County |
| 185 | Chinatti Realty – Chelmsford | Chelmsford | Middlesex County |
| 186 | True North Realty – Reading | Reading | Middlesex County |
| 187 | Coldwell Banker Realty – Manchester | Manchester-by-the-Sea | Essex County |
| 188 | Senné – Boston | Boston | Suffolk County |
| 189 | RE/Max Vision – Shrewsbury | Shrewsbury | Worcester County |
| 190 | Custom Home Realty – Mendon | Mendon | Worcester County |
| 191 | Maple and Main Realty – Northampton | Northampton | Hampshire County |
| 192 | J. Mulkerin Realty – Woburn | Woburn | Middlesex County |
| 193 | Coldwell Banker Realty – Plymouth | Plymouth | Plymouth County |
| 194 | Reference Real Estate – Boston | Boston | Suffolk County |
| 195 | RE/Max Innovative Properties – Lowell | Lowell | Middlesex County |
| 196 | Kelley & Katzer Real Estate – West Springfield | West Springfield | Hampden County |
| 197 | Berkshire Hathaway HomeServices Commonwealth Real Estate – Natick | Natick | Middlesex County |
| 198 | Naples Realty Group – Feeding Hills | Agawam | Hampden County |
| 199 | United Brokers – Revere | Revere | Suffolk County |
| 200 | Delap Real Estate – Northampton | Northampton | Hampshire County |
| 201 | Berkshire Hathaway HomeServices Page Realty – Medway | Medway | Norfolk County |
| 202 | Real Broker MA, LLC – Westborough | Westborough | Worcester County |
| 203 | ROVI Homes – Agawam | Agawam | Hampden County |
| 204 | RE/Max Distinct Advantage – Westwood | Westwood | Norfolk County |
Statista is a global data and business intelligence platform with an extensive collection of statistics, reports, and insights on over 80,000 topics from 22,500 sources in 170 industries. Established in Germany in 2007, Statista operates in 13 locations worldwide and employs around 1,100 professionals.
Methodology
The Boston Globe and Statista have partnered to recognize “New England’s Top Real Estate Brokerages” for the first time. This ranking is based on a comprehensive analysis of Multiple Listing Service (MLS) data, which includes property listings, sales, and agent information. Brokerages were determined by MLS IDs and may represent individual teams. To evaluate brokerage performance, four key performance indicators were used: revenue, price performance, sales volume, and success rate. Additionally, regional expertise was factored into the assessment for state-specific top lists.
Top Real Estate Agencies: Share your thoughts/reactions
For information about logo licensing, contact [email protected]. For general advertising with The Boston Globe or Boston.com, e-mail [email protected].
More Real Estate
-
Is cash always king? The secrets to scoring a home in a hot housing market.
-
Realtor horror stories: ‘We opened the door and it smelled weird.’
-
The battle over how realtor commissions are paid is far from settled
-
New to Boston? With shots of cynicism and sarcasm, a native to the region tells you how to fit in.
Address Newsletter
Our weekly digest on buying, selling, and design, with expert advice and insider neighborhood knowledge.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com