Newsletter Signup
Stay up to date on all the latest news from Boston.com
Check back for the latest totals as the National Weather Service updates its numbers.
9 PM: Snowfall reports for SNE. Much of the area is now done with accumulating snow, except for Cape Cod. Here's the latest on accumulated snow, add'l light snowfall persisting over the Cape, leading to minor accumulations.
— NWS Boston (@NWSBoston) January 8, 2024
Share your reports with us at: https://t.co/Z3a6W3ZJEr pic.twitter.com/44DL9TWQlO
| BARNSTABLE COUNTY | |
| Mashpee | 1.0 in |
| Truro | 1.0 in |
| Yarmouth | 1.0 in |
| Orleans | 0.3 in |
| BRISTOL COUNTY | |
| Raynham | 5.5 in |
| North Attleborough | 5.0 in |
| NWS Boston/Norton | 5.0 in |
| Norton | 5.0 in |
| Rehoboth | 4.9 in |
| Acushnet | 4.5 in |
| Mansfield | 4.3 in |
| Fall River | 4.3 in |
| Dighton | 4.2 in |
| Freetown | 4.0 in |
| Stoughton | 4.0 in |
| ESSEX COUNTY | |
| Haverhill | 18.0 in |
| Groveland | 17.0 in |
| Methuen | 17.0 in |
| Newbury | 16.8 in |
| Newbury | 16.0 in |
| Newburyport | 15.5 in |
| Rowley | 14.2 in |
| Danvers | 9.0 in |
| Manchester | 7.8 in |
| Saugus | 7.8 in |
| Ipswich | 7.5 in |
| Hamilton | 7.0 in |
| FRANKLIN COUNTY | |
| Montague | 15.0 in |
| Colrain | 12.0 in |
| New Salem | 10.2 in |
| Orange | 9.0 in |
| Greenfield | 8.3 in |
| HAMPDEN COUNTY | |
| Southwick | 14.5 in |
| Westfield | 14.0 in |
| West Springfield | 14.0 in |
| Wales | 13.0 in |
| Holyoke | 12.3 in |
| HAMPSHIRE COUNTY | |
| South Hadley | 14.8 in |
| Granby | 13.1 in |
| Easthampton | 12.5 in |
| MIDDLESEX COUNTY | |
| Tyngsboro | 18.2 in |
| Dunstable | 17.5 in |
| Ayer | 16.8 in |
| Lowell | 16.6 in |
| Pepperell | 16.2 in |
| Tewksbury | 15.5 in |
| Ashby | 15.0 in |
| Acton | 15.0 in |
| Dracut | 14.8 in |
| Chelmsford | 14.0 in |
| Burlington | 13.4 in |
| Wilmington | 12.3 in |
| North Reading | 12.0 in |
| Concord | 10.0 in |
| Hopkinton | 9.5 in |
| Marlborough | 9.1 in |
| Bedford AP | 9.0 in |
| Wakefield | 8.3 in |
| Natick | 7.5 in |
| Waltham | 7.0 in |
| Woburn | 6.0 in |
| Medford | 5.7 in |
| Watertown | 5.0 in |
| Newton | 3.5 in |
| NORFOLK COUNTY | |
| Walpole | 8.1 in |
| Holliston | 7.9 in |
| Medway | 6.1 in |
| Franklin | 6.0 in |
| Needham | 6.0 in |
| Plainville | 5.8 in |
| Norwood | 5.0 in |
| Randolph | 4.0 in |
| Randolph | 3.1 in |
| Quincy | 3.0 in |
| Braintree | 1.8 in |
| PLYMOUTH COUNTY | |
| Middleborough | 5.1 in |
| Rockland | 3.8 in |
| Whitman | 3.2 in |
| Plympton | 2.8 in |
| Hanson | 2.4 in |
| Duxbury | 1.2 in |
| SUFFOLK COUNTY | |
| Chelsea | 5.2 in |
| Beacon Hill | 3.3 in |
| Logan AP | 3.1 in |
| Charlestown | 3.0 in |
| Brighton | 3.0 in |
| Allston | 3.0 in |
| Brookline | 2.5 in |
| WORCESTER COUNTY | |
| Ashburnham | 17.5 in |
| Leominster | 17.4 in |
| Lunenburg | 17.1 in |
| Fitchburg AP | 16.5 in |
| Harvard | 16.0 in |
| Leicester | 15.6 in |
| Worcester AP | 15.5 in |
| Clinton | 15.0 in |
| Princeton | 15.0 in |
| Paxton | 15.0 in |
| Westborough | 14.6 in |
| Hubbardston | 14.5 in |
| Boylston | 14.2 in |
| West Boylston | 14.2 in |
| Bolton | 14.0 in |
| Holden | 13.5 in |
| Templeton | 13.0 in |
| Fiskdale | 12.0 in |
| Petersham | 11.8 in |
| Barre | 11.5 in |
| Sturbridge | 11.5 in |
| Baldwinville | 10.5 in |
| Milford | 10.0 in |
| Southborough | 9.0 in |
| Hopedale | 7.0 in |
Stay up to date on all the latest news from Boston.com
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com