Sign up for the Today newsletter
Get everything you need to know to start your day, delivered right to your inbox every morning.
Snow totals for Saturday’s winter storm are in, thanks to the help of snow observers across the state and the National Weather Service.
Most of the snow fell across the northeastern part of Massachusetts.
| County | Location | Amount | Time | Date | Source/Observer |
|---|---|---|---|---|---|
| Barnstable | Falmouth 0.6 NNW | 0.5 in | 800 AM | 02/07 | COCORAHS |
| Barnstable | Mashpee 4.6 S | 0.3 in | 800 AM | 02/07 | COCORAHS |
| Barnstable | Waquoit 0.6 SSW | 0.3 in | 800 AM | 02/07 | COCORAHS |
| Barnstable | North Falmouth 1.0 NE | 0.2 in | 800 AM | 02/07 | COCORAHS |
| Barnstable | Barnstable 3.6 W | 0.2 in | 700 AM | 02/07 | COCORAHS |
| Barnstable | East Sandwich | 0.1 in | 600 AM | 02/07 | COOP |
| Barnstable | Sandwich 0.9 NNE | T in | 832 AM | 02/07 | COCORAHS |
| Barnstable | Yarmouth 2.0 S | T in | 800 AM | 02/07 | COCORAHS |
| Barnstable | East Falmouth 1.4 ESE | T in | 745 AM | 02/07 | COCORAHS |
| Barnstable | Brewster 1.4 W | T in | 725 AM | 02/07 | COCORAHS |
| Barnstable | Dennis 2.4 SE | T in | 700 AM | 02/07 | COCORAHS |
| Barnstable | Osterville 1.6 NNW | T in | 700 AM | 02/07 | COCORAHS |
| Barnstable | South Dennis 1.0 NW | T in | 700 AM | 02/07 | COCORAHS |
| Barnstable | Truro 0.8 E | T in | 630 AM | 02/07 | COCORAHS |
| Bristol | 2 ESE Dartmouth | 8.2 in | 514 PM | 02/07 | Public |
| Bristol | 1 NNE Rehoboth | 6.5 in | 200 PM | 02/07 | Amateur Radio |
| Bristol | 1 W Taunton AP | 4.3 in | 330 PM | 02/07 | Trained Spotter |
| Bristol | 4 SSW Mattapoisett | 4.0 in | 515 PM | 02/07 | Amateur Radio |
| Bristol | 2 NNE Bliss Corner | 4.0 in | 430 PM | 02/07 | Amateur Radio |
| Bristol | 2 NNW Norton | 3.2 in | 400 PM | 02/07 | Trained Spotter |
| Bristol | 2 SSW Freetown | 3.0 in | 225 PM | 02/07 | Trained Spotter |
| Bristol | 1 SW North Attleborough | 2.7 in | 138 PM | 02/07 | Trained Spotter |
| Bristol | NWS Boston/Norton | 1.6 in | 100 PM | 02/07 | Official NWS Obs |
| Bristol | 2 NNE Bliss Corner | 1.0 in | 1200 PM | 02/07 | Amateur Radio |
| Bristol | Fairhaven 2.2 ESE | 1.0 in | 800 AM | 02/07 | COCORAHS |
| Bristol | Dighton 3.3 NNW | 1.0 in | 700 AM | 02/07 | COCORAHS |
| Bristol | Attleboro 0.9 ENE | 0.8 in | 818 AM | 02/07 | COCORAHS |
| Bristol | Somerset 2.3 NNE | 0.8 in | 700 AM | 02/07 | COCORAHS |
| Bristol | Norton West | 0.6 in | 700 AM | 02/07 | COOP |
| Bristol | Mansfield 2.4 ENE | 0.5 in | 730 AM | 02/07 | COCORAHS |
| Bristol | Taunton 3.9 N | 0.5 in | 730 AM | 02/07 | COCORAHS |
| Bristol | Acushnet | 0.3 in | 600 AM | 02/07 | Amateur Radio |
| Bristol | 2 ESE New Bedford | 0.3 in | 600 AM | 02/07 | Amateur Radio |
| Dukes | 1 SSE Chilmark | 4.0 in | 510 PM | 02/07 | Trained Spotter |
| Dukes | Vineyard Haven 0.8 WSW | 0.8 in | 700 AM | 02/07 | COCORAHS |
| Dukes | Oak Bluffs 0.1 SW | 0.5 in | 700 AM | 02/07 | COCORAHS |
| Dukes | West Tisbury 0.7 NNE | 0.5 in | 700 AM | 02/07 | COCORAHS |
| Essex | 2 SE Salisbury | 13.0 in | 1202 PM | 02/07 | Amateur Radio |
| Essex | Beverly Coop | 13.0 in | 900 AM | 02/07 | COOP |
| Essex | 1 NE Middleton | 12.0 in | 300 PM | 02/07 | Public |
| Essex | Beverly | 12.0 in | 110 PM | 02/07 | Trained Spotter |
| Essex | 2 W Manchester | 11.7 in | 845 AM | 02/07 | COCORAHS |
| Essex | 1 NNE Marblehead | 11.5 in | 850 AM | 02/07 | Trained Spotter |
| Essex | 2 SSE Middleton | 11.2 in | 319 PM | 02/07 | Public |
| Essex | 1 WSW Hamilton | 11.0 in | 240 PM | 02/07 | Trained Spotter |
| Essex | 1 ESE Danvers | 10.8 in | 1230 PM | 02/07 | Amateur Radio |
| Essex | 2 WNW Gloucester | 10.0 in | 102 PM | 02/07 | Trained Spotter |
| Essex | Salem | 10.0 in | 850 AM | 02/07 | Trained Spotter |
| Essex | 2 NW Peabody | 9.5 in | 1200 PM | 02/07 | Amateur Radio |
| Essex | Newburyport | 9.2 in | 452 PM | 02/07 | Trained Spotter |
| Essex | Topsfield | 9.0 in | 520 PM | 02/07 | Trained Spotter |
| Essex | Newburyport | 8.5 in | 1151 AM | 02/07 | Trained Spotter |
| Essex | 1 WNW Lynnfield | 8.0 in | 422 PM | 02/07 | Trained Spotter |
| Essex | 1 SW Haverhill | 7.5 in | 437 PM | 02/07 | Public |
| Essex | 1 NE Ipswich | 7.5 in | 1230 PM | 02/07 | Trained Spotter |
| Essex | 1 WNW Ipswich | 7.0 in | 315 PM | 02/07 | Trained Spotter |
| Essex | 3 W Haverhill | 7.0 in | 300 PM | 02/07 | Trained Spotter |
| Essex | 1 WNW Lawrence AP | 6.5 in | 230 PM | 02/07 | Trained Spotter |
| Essex | 2 N Saugus | 6.5 in | 1230 PM | 02/07 | Broadcast Media |
| Essex | Rowley | 6.2 in | 935 AM | 02/07 | Trained Spotter |
| Essex | Rockport | 6.0 in | 955 AM | 02/07 | Trained Spotter |
| Essex | 1 SE Lynn | 5.8 in | 100 PM | 02/07 | Amateur Radio |
| Essex | 1 N Methuen | 5.5 in | 1230 PM | 02/07 | Trained Spotter |
| Essex | 1 SSE Haverhill | 5.3 in | 330 PM | 02/07 | Amateur Radio |
| Essex | 1 WNW Swampscott | 5.0 in | 1000 AM | 02/07 | Amateur Radio |
| Essex | Boxford 1.8 WSW | 4.5 in | 700 AM | 02/07 | COCORAHS |
| Essex | 2 SE Amesbury | 4.4 in | 110 PM | 02/07 | Trained Spotter |
| Essex | 1 WNW Lynnfield | 4.4 in | 1013 AM | 02/07 | Trained Spotter |
| Essex | Andover | 4.0 in | 1100 AM | 02/07 | Trained Spotter |
| Essex | 1 SSW North Andover | 4.0 in | 901 AM | 02/07 | Amateur Radio |
| Essex | Middleton | 3.0 in | 700 AM | 02/07 | COOP |
| Essex | Topsfield | 3.0 in | 536 AM | 02/07 | Trained Spotter |
| Essex | Groveland 1.2 NE | 2.2 in | 915 AM | 02/07 | COCORAHS |
| Essex | Andover 0.6 E | 1.0 in | 633 AM | 02/07 | COCORAHS |
| Franklin | New Salem 3.1 S | 3.3 in | 900 AM | 02/07 | COCORAHS |
| Franklin | 1 W Orange AP | 2.5 in | 112 PM | 02/07 | Public |
| Franklin | 1 NW Turners Falls | 2.5 in | 955 AM | 02/07 | Trained Spotter |
| Franklin | 3 NNW Greenfield | 2.2 in | 951 AM | 02/07 | Public |
| Franklin | 1 WSW Ashfield | 2.0 in | 800 AM | 02/07 | Amateur Radio |
| Franklin | East Hawley | 1.6 in | 800 AM | 02/07 | COOP |
| Franklin | Sunderland 1.3 SE | 1.5 in | 730 AM | 02/07 | COCORAHS |
| Franklin | Shutesbury 2.9 SW | 1.5 in | 700 AM | 02/07 | COCORAHS |
| Franklin | Conway 1.2 E | 1.5 in | 700 AM | 02/07 | COCORAHS |
| Franklin | Greenfield | 1.4 in | 530 AM | 02/07 | COOP |
| Franklin | Colrain 3.7 WNW | 1.3 in | 700 AM | 02/07 | COCORAHS |
| Franklin | Buckland 1.8 ESE | 0.7 in | 730 AM | 02/07 | COCORAHS |
| Hampden | Hampden 2.0 NW | 3.0 in | 800 AM | 02/07 | COCORAHS |
| Hampden | 1 SE Ludlow | 2.5 in | 940 AM | 02/07 | Amateur Radio |
| Hampden | 3 WSW Springfield | 2.5 in | 900 AM | 02/07 | Amateur Radio |
| Hampden | Holland 1.0 SSW | 2.3 in | 700 AM | 02/07 | COCORAHS |
| Hampden | 2 SE West Springfield | 1.5 in | 745 AM | 02/07 | Amateur Radio |
| Hampden | Feeding Hills 1.2 N | 1.4 in | 700 AM | 02/07 | COCORAHS |
| Hampden | 1 NNW Montgomery | 1.0 in | 820 AM | 02/07 | Trained Spotter |
| Hampden | Westfield 2.2 N | 1.0 in | 700 AM | 02/07 | COCORAHS |
| Hampden | Southwick 4.3 NW | 1.0 in | 700 AM | 02/07 | COCORAHS |
| Hampden | Russell 0.9 W | 1.0 in | 700 AM | 02/07 | COCORAHS |
| Hampden | Agawam 1.1 SSW | 1.0 in | 700 AM | 02/07 | COCORAHS |
| Hampshire | 1 WNW North Amherst | 2.7 in | 918 AM | 02/07 | Trained Spotter |
| Hampshire | Amherst | 1.5 in | 715 AM | 02/07 | COOP |
| Hampshire | South Hadley 3.2 SSW | 1.2 in | 700 AM | 02/07 | COCORAHS |
| Hampshire | Easthampton 1.0 E | 1.1 in | 805 AM | 02/07 | COCORAHS |
| Hampshire | Plainfield | 1.0 in | 805 AM | 02/07 | Trained Spotter |
| Hampshire | Westhampton 0.4 WNW | 1.0 in | 700 AM | 02/07 | COCORAHS |
| Hampshire | Northampton 0.6 ESE | 1.0 in | 700 AM | 02/07 | COCORAHS |
| Hampshire | Williamsburg 1.2 WSW | 0.7 in | 610 AM | 02/07 | COCORAHS |
| Middlesex | 2 W Marlborough | 7.0 in | 1255 PM | 02/07 | Trained Spotter |
| Middlesex | 1 NE Winchester | 6.2 in | 312 PM | 02/07 | Trained Spotter |
| Middlesex | Stoneham | 6.0 in | 539 PM | 02/07 | Trained Spotter |
| Middlesex | 1 E Winchester | 5.0 in | 1245 PM | 02/07 | Trained Spotter |
| Middlesex | 1 WNW Medford | 4.9 in | 223 PM | 02/07 | Public |
| Middlesex | 1 N Fenway Park | 4.8 in | 530 PM | 02/07 | Trained Spotter |
| Middlesex | 1 E Framingham | 4.8 in | 356 PM | 02/07 | Public |
| Middlesex | 1 WNW Pepperell | 4.3 in | 320 PM | 02/07 | Trained Spotter |
| Middlesex | 3 ESE Tyngsboro | 4.3 in | 248 PM | 02/07 | Trained Spotter |
| Middlesex | 1 WNW Carlisle | 4.1 in | 400 PM | 02/07 | Trained Spotter |
| Middlesex | Carlisle | 4.1 in | 400 PM | 02/07 | Amateur Radio |
| Middlesex | Stow | 4.1 in | 358 PM | 02/07 | Broadcast Media |
| Middlesex | 1 SSE Waltham | 4.1 in | 345 PM | 02/07 | Public |
| Middlesex | 1 NNW Lexington | 4.1 in | 344 PM | 02/07 | Trained Spotter |
| Middlesex | 3 E Acton | 4.1 in | 310 PM | 02/07 | Trained Spotter |
| Middlesex | 1 N Concord | 4.0 in | 531 PM | 02/07 | Public |
| Middlesex | 1 SSE Cochituate | 4.0 in | 452 PM | 02/07 | Trained Spotter |
| Middlesex | Lexington | 4.0 in | 215 PM | 02/07 | Amateur Radio |
| Middlesex | Ashby | 4.0 in | 1235 PM | 02/07 | Amateur Radio |
| Middlesex | 1 SW Lexington | 3.8 in | 343 PM | 02/07 | Trained Spotter |
| Middlesex | 2 SW Tewksbury | 3.7 in | 341 PM | 02/07 | Trained Spotter |
| Middlesex | Maynard | 3.5 in | 529 PM | 02/07 | Public |
| Middlesex | 2 E Maynard | 3.5 in | 310 PM | 02/07 | Trained Spotter |
| Middlesex | 2 W Townsend | 3.4 in | 150 PM | 02/07 | Trained Spotter |
| Middlesex | 3 NW Townsend | 3.4 in | 107 PM | 02/07 | Trained Spotter |
| Middlesex | 1 SSE Cochituate | 3.0 in | 108 PM | 02/07 | Trained Spotter |
| Middlesex | Natick | 2.0 in | 1130 AM | 02/07 | Public |
| Middlesex | Hudson 1.4 NW | 1.7 in | 700 AM | 02/07 | COCORAHS |
| Middlesex | Reading 1.2 N | 1.7 in | 600 AM | 02/07 | COCORAHS |
| Middlesex | Littleton 2.8 NNW | 1.5 in | 700 AM | 02/07 | COCORAHS |
| Middlesex | Lowell 2.6 ENE | 1.4 in | 800 AM | 02/07 | COCORAHS |
| Middlesex | Melrose 1.0 WNW | 1.1 in | 700 AM | 02/07 | COCORAHS |
| Middlesex | Ayer 0.1 SW | 1.1 in | 700 AM | 02/07 | COCORAHS |
| Middlesex | Natick 1.9 NNE | 1.0 in | 800 AM | 02/07 | COCORAHS |
| Middlesex | Chelmsford 2.8 SSW | 1.0 in | 737 AM | 02/07 | COCORAHS |
| Middlesex | Wilmington 2.2 WNW | 1.0 in | 715 AM | 02/07 | COCORAHS |
| Middlesex | Maynard 0.7 ESE | 1.0 in | 700 AM | 02/07 | COCORAHS |
| Middlesex | Framingham 2.0 NNE | 1.0 in | 700 AM | 02/07 | COCORAHS |
| Middlesex | 2 SE Carlisle | 0.9 in | 710 AM | 02/07 | COCORAHS |
| Middlesex | Watertown 1.1 W | 0.8 in | 700 AM | 02/07 | COCORAHS |
| Norfolk | Weymouth | 5.5 in | 500 PM | 02/07 | Trained Spotter |
| Norfolk | 3 S Weymouth | 5.1 in | 343 PM | 02/07 | Trained Spotter |
| Norfolk | 1 ESE Randolph | 5.0 in | 338 PM | 02/07 | Trained Spotter |
| Norfolk | Wrentham | 4.5 in | 500 PM | 02/07 | Amateur Radio |
| Norfolk | Wrentham | 4.5 in | 400 PM | 02/07 | Amateur Radio |
| Norfolk | 1 NW Walpole | 4.3 in | 500 PM | 02/07 | Amateur Radio |
| Norfolk | 1 NW Norwood | 4.1 in | 535 PM | 02/07 | NWS Employee |
| Norfolk | Millis | 4.1 in | 345 PM | 02/07 | Trained Spotter |
| Norfolk | 1 SSE Millis | 4.1 in | 343 PM | 02/07 | Trained Spotter |
| Norfolk | Sharon | 4.0 in | 440 PM | 02/07 | Trained Spotter |
| Norfolk | 2 N Sharon | 4.0 in | 434 PM | 02/07 | Trained Spotter |
| Norfolk | 2 ESE Holliston | 3.9 in | 428 PM | 02/07 | NWS Employee |
| Norfolk | 2 ESE Holliston | 3.5 in | 230 PM | 02/07 | NWS Employee |
| Norfolk | 1 WSW Franklin | 3.3 in | 539 PM | 02/07 | Trained Spotter |
| Norfolk | Needham | 3.0 in | 355 PM | 02/07 | Broadcast Media |
| Norfolk | Bellingham | 3.0 in | 1215 PM | 02/07 | Trained Spotter |
| Norfolk | 2 W Wellesley | 2.8 in | 215 PM | 02/07 | Amateur Radio |
| Norfolk | Franklin 1.4 SW | 1.0 in | 700 AM | 02/07 | COCORAHS |
| Norfolk | Blue Hill Coop | 0.7 in | 700 AM | 02/07 | COOP |
| Norfolk | Norfolk 1.6 WSW | 0.6 in | 700 AM | 02/07 | COCORAHS |
| Norfolk | Norwood 1.3 NW | 0.6 in | 700 AM | 02/07 | COCORAHS |
| Norfolk | South Weymouth 1.3 ENE | 0.5 in | 930 AM | 02/07 | COCORAHS |
| Norfolk | Milton 1.3 N | 0.5 in | 700 AM | 02/07 | COCORAHS |
| Norfolk | Westwood 1.5 SSW | 0.5 in | 700 AM | 02/07 | COCORAHS |
| Norfolk | Braintree 1.5 SE | 0.2 in | 700 AM | 02/07 | COCORAHS |
| Plymouth | 2 WNW Hanover | 7.0 in | 223 PM | 02/07 | Public |
| Plymouth | Rockland | 6.1 in | 500 PM | 02/07 | Trained Spotter |
| Plymouth | Rockland | 6.1 in | 400 PM | 02/07 | Trained Spotter |
| Plymouth | 1 NNE Scituate | 6.0 in | 320 PM | 02/07 | Trained Spotter |
| Plymouth | 1 E Weymouth | 6.0 in | 245 PM | 02/07 | Public |
| Plymouth | North Scituate | 6.0 in | 200 PM | 02/07 | Trained Spotter |
| Plymouth | 1 ESE Middleborough | 4.6 in | 230 PM | 02/07 | Amateur Radio |
| Plymouth | Hingham | 4.5 in | 220 PM | 02/07 | Amateur Radio |
| Plymouth | Brockton | 3.8 in | 410 PM | 02/07 | Amateur Radio |
| Plymouth | 1 SW Kingston | 3.0 in | 140 PM | 02/07 | Trained Spotter |
| Plymouth | Rochester | 1.0 in | 723 AM | 02/07 | COOP |
| Plymouth | Abington 1.2 NNE | 0.6 in | 700 AM | 02/07 | COCORAHS |
| Plymouth | East Bridgewater 0.3 WSW | 0.3 in | 700 AM | 02/07 | COCORAHS |
| Plymouth | Marshfield 1.5 NNW | 0.2 in | 700 AM | 02/07 | COCORAHS |
| Plymouth | Pembroke 2.8 SW | 0.1 in | 800 AM | 02/07 | COCORAHS |
| Plymouth | Carver 2.3 E | 0.1 in | 600 AM | 02/07 | COCORAHS |
| Plymouth | Kingston 3.3 WNW | 0.1 in | 600 AM | 02/07 | COCORAHS |
| Plymouth | Wareham 5.6 NE | T in | 700 AM | 02/07 | COCORAHS |
| Plymouth | Plymouth 4.5 SSE | T in | 652 AM | 02/07 | COCORAHS |
| Suffolk | Chelsea | 4.7 in | 530 PM | 02/07 | Trained Spotter |
| Suffolk | 1 S Brighton | 4.5 in | 306 PM | 02/07 | Public |
| Suffolk | 1 NE Beacon Hill | 4.4 in | 100 PM | 02/07 | Trained Spotter |
| Suffolk | Logan AP | 4.2 in | 100 PM | 02/07 | Official NWS Obs |
| Suffolk | South Boston | 2.0 in | 1200 PM | 02/07 | Amateur Radio |
| Suffolk | Jamacia Plain | 0.6 in | 800 AM | 02/07 | COOP |
| Worcester | 1 NNE Grafton | 7.5 in | 1200 PM | 02/07 | Trained Spotter |
| Worcester | 1 WNW Dudley | 6.5 in | 1100 AM | 02/07 | Trained Spotter |
| Worcester | 3 N Oxford | 6.0 in | 1154 AM | 02/07 | Public |
| Worcester | 3 ENE Charlton | 5.8 in | 1017 AM | 02/07 | Trained Spotter |
| Worcester | 3 SW Auburn | 5.2 in | 251 PM | 02/07 | Trained Spotter |
| Worcester | 2 WSW Ashburnham | 5.2 in | 1034 AM | 02/07 | Trained Spotter |
| Worcester | Leicester | 5.1 in | 153 PM | 02/07 | Amateur Radio |
| Worcester | 1 SE Leicester | 5.1 in | 1232 PM | 02/07 | Trained Spotter |
| Worcester | 1 SE Paxton | 5.0 in | 219 PM | 02/07 | Trained Spotter |
| Worcester | Oxford | 5.0 in | 1230 PM | 02/07 | Trained Spotter |
| Worcester | Shrewsbury | 5.0 in | 1200 PM | 02/07 | Trained Spotter |
| Worcester | 2 E Fitchburg | 5.0 in | 1159 AM | 02/07 | Trained Spotter |
| Worcester | Lunenburg | 5.0 in | 1155 AM | 02/07 | Trained Spotter |
| Worcester | Worcester AP | 4.9 in | 100 PM | 02/07 | Official NWS Obs |
| Worcester | 1 W Holden | 4.5 in | 1129 AM | 02/07 | Amateur Radio |
| Worcester | 1 S Southbridge | 4.4 in | 1130 AM | 02/07 | Amateur Radio |
| Worcester | 1 SSE Worcester | 4.0 in | 330 PM | 02/07 | Amateur Radio |
| Worcester | 1 SSW Berlin | 4.0 in | 230 PM | 02/07 | Public |
| Worcester | Clinton | 4.0 in | 140 PM | 02/07 | Trained Spotter |
| Worcester | West Brookfield | 4.0 in | 1155 AM | 02/07 | Trained Spotter |
| Worcester | Grafton | 4.0 in | 1005 AM | 02/07 | Trained Spotter |
| Worcester | 1 NW Sturbridge | 3.8 in | 1000 AM | 02/07 | Trained Spotter |
| Worcester | Petersham | 3.6 in | 1150 AM | 02/07 | Trained Spotter |
| Worcester | Milford | 3.5 in | 450 PM | 02/07 | Amateur Radio |
| Worcester | 2 WNW Warren | 3.5 in | 330 PM | 02/07 | Public |
| Worcester | 2 NNW Milford | 3.5 in | 1249 PM | 02/07 | Trained Spotter |
| Worcester | Warren | 3.0 in | 130 PM | 02/07 | Amateur Radio |
| Worcester | Spencer 1.7 W | 2.9 in | 815 AM | 02/07 | COCORAHS |
| Worcester | Warren 2.4 WSW | 2.5 in | 715 AM | 02/07 | COCORAHS |
| Worcester | Douglas 1.9 NNE | 2.3 in | 730 AM | 02/07 | COCORAHS |
| Worcester | Sterling 4.3 NW | 2.0 in | 700 AM | 02/07 | COCORAHS |
| Worcester | Boylston 1.5 S | 2.0 in | 700 AM | 02/07 | COCORAHS |
| Worcester | Westminster 0.6 WSW | 2.0 in | 643 AM | 02/07 | COCORAHS |
| Worcester | Berlin 1.3 WSW | 1.8 in | 740 AM | 02/07 | COCORAHS |
| Worcester | Rutland 3.8 N | 1.8 in | 700 AM | 02/07 | COCORAHS |
| Worcester | Barre 1.4 NNE | 1.8 in | 700 AM | 02/07 | COCORAHS |
| Worcester | Athol 2.8 NNE | 1.6 in | 730 AM | 02/07 | COCORAHS |
| Worcester | 2 SSE Hardwick | 1.5 in | 530 AM | 02/07 | COCORAHS |
| Worcester | Uxbridge 2.4 WSW | 1.2 in | 700 AM | 02/07 | COCORAHS |
| Worcester | Upton | 1.0 in | 755 AM | 02/07 | Trained Spotter |
| Worcester | East Brimfield Lake | 0.1 in | 700 AM | 02/07 | COOP |
Get everything you need to know to start your day, delivered right to your inbox every morning.
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com