Sign up for the Today newsletter
Get everything you need to know to start your day, delivered right to your inbox every morning.
Massachusetts saw various amounts of snowfall on Tuesday. While Boston saw a coating overnight into Wednesday, towns west of I-95 saw several inches of accumulation on Tuesday.
Although there’s no snow in the current forecast, a polar vortex is set to bring temperatures below freezing heading into Friday, according to The Boston Globe.
Here are the latest snow totals in Massachusetts by county, according to the National Weather Service:
| Location | Amount | Time | Date | Provider |
|---|---|---|---|---|
| BRISTOL COUNTY | ||||
| Mansfield 2.4 ENE | Trace amts. | 0430 AM | 12/03 | COCORAHS |
| Dighton 1.1 WSW | Trace amts. | 700 AM | 12/03 | COCORAHS |
| Rehoboth 2.1 N | Trace amts. | 700 AM | 12/03 | COCORAHS |
| ESSEX COUNTY | ||||
| Newbury | 2.3 in | 730 AM | 12/03 | COCORAHS |
| Andover 0.6 E | 1.9 in | 515 AM | 12/03 | COCORAHS |
| Newburyport 0.4 NNW | 1.5 in | 700 AM | 12/03 | COCORAHS |
| Hamilton 0.7 WSW | 0.5 in | 700 AM | 12/03 | COCORAHS |
| Beverly Coop | 0.4 in | 730 AM | 12/03 | COOP |
| Boxford 1.8 WSW | 0.4 in | 700 AM | 12/03 | COCORAHS |
| FRANKLIN COUNTY | ||||
| Heath | 8.0 in | 927 AM | 12/02 | Trained Spotter |
| 1 WNW Sunderland | 7.0 in | 830 AM | 12/02 | Trained Spotter |
| Conway 2.9 NW | 6.8 in | 700 AM | 12/03 | COCORAHS |
| 1 N Wendell | 6.8 in | 905 AM | 12/02 | Trained Spotter |
| Turners Falls | 6.5 in | 810 AM | 12/03 | Trained Spotter |
| 1 W Orange AP | 6.0 in | 949 AM | 12/02 | Public |
| 1 NNW Greenfield | 6.0 in | 827 AM | 12/02 | Trained Spotter |
| Sunderland 1.3 SE | 5.5 in | 730 AM | 12/03 | COCORAHS |
| HAMPDEN COUNTY | ||||
| 1 SSE Westfield | 4.5 in | 700 AM | 12/03 | Amateur Radio |
| Westfield 2.8 SE | 4.0 in | 600 AM | 12/03 | COCORAHS |
| Feeding Hills 1.2 N | 31. in | 700 AM | 12/03 | COCORAHS |
| Springfield 1.0 SE | 2.8 in | 700 AM | 12/03 | COCORAHS |
| HAMPSHIRE COUNTY | ||||
| Huntington | 8.0 in | 955 AM | 12/02 | Trained Spotter |
| 1 N Northampton | 7.3 in | 705 AM | 12/03 | Trained Spotter |
| Williamsburg 1.2 WSW | 6.7 in | 610 AM | 12/03 | COCORAHS |
| Northampton 0.6 ESE | 6.7 in | 700 AM | 12/03 | COCORAHS |
| Easthampton 0.5 SW | 5.8 in | 700 AM | 12/03 | COCORAHS |
| Amherst | 5.3 in | 715 AM | 12/03 | COOP |
| South Hadley 3.2 SSW | 3.5 in | 700 AM | 12/03 | COCORAHS |
| 1 WNW Pepperell | 7.2 in | 737 AM | 12/03 | Trained Spotter |
| Ashby | 7.1 in | 1107 PM | 12/02 | Amateur Radio |
| 3 NW Townsend | 6.5 in | 336 AM | 12/03 | Trained Spotter |
| Lowell | 5.0 in | 600 AM | 12/03 | COOP |
| Lowell 2.6 ENE | 3.5 in | 800 AM | 12/03 | COCORAHS |
| 2 SW Tewksbury | 2.4 in | 801 AM | 12/03 | Trained Spotter |
| Hudson 1.4 NW | 1.9 in | 700 AM | 12/03 | COCORAHS |
| Tewksbury 3.6 SSE | 1.1 in | 700 AM | 12/03 | COCORAHS |
| 1 NNW Lexington | 0.6 in | 723 AM | 12/03 | Trained Spotter |
| Framingham 2.0 NNE | 0.6 in | 700 AM | 12/03 | COCORAHS |
| Reading 1.2 N | 0.5 in | 600 AM | 12/03 | COCORAHS |
| Winchester 0.7 SE | 0.2 in | 700 AM | 12/03 | COCORAHS |
| Holliston 0.7 W | 0.2 in | 700 AM | 12/03 | COCORAHS |
| Winchester 1.2 SE | 0.2 in | 750 AM | 12/03 | COCORAHS |
| Medford 1.2 W | 0.1 in | 700 AM | 12/03 | COCORAHS |
| Melrose 1.0 WNW | 0.1 in | 700 AM | 12/03 | COCORAHS |
| NORFOLK COUNTY | ||||
| Blue Hill Coop | 0.6 in | 700 AM | 12/03 | COOP |
| 1 NW Canton | 0.5 in | 600 AM | 12/03 | Amateur Radio |
| Braintree 1.5 SE | 0.3 in | 700 AM | 12/03 | COCORAHS |
| 1 ESE Randolph | 0.3 in | 612 AM | 12/03 | Trained Spotter |
| Norfolk 1.6 WSW | 0.2 in | 700 AM | 12/03 | COCORAHS |
| Norwood 1.3 NW | 0.2 in | 700 AM | 12/03 | COCORAHS |
| Stoughton 1.2 E | 0.1 in | 630 AM | 12/03 | COCORAHS |
| Westwood 1.5 SSW | 0.1 in | 700 AM | 12/03 | COCORAHS |
| Foxborough 3.1 E | Trace amts. | 630 AM | 12/03 | COCORAHS |
| Milton 1.3 N | Trace amts. | 700 AM | 12/03 | COCORAHS |
| Franklin 1.4 SW | Trace amts. | 700 AM | 12/03 | COCORAHS |
| SUFFOLK COUNTY | ||||
| Logan Airport | Trace amts. | 700 AM | 12/03 | Official NWS Obs |
| WORCESTER COUNTY | ||||
| 2 SSE Ashburnham | 8.9 in | 714 AM | 12/03 | Public |
| Sterling 4.3 NW | 8.5 in | 700 AM | 12/03 | COCORAHS |
| 1 WNW Sterling | 8.5 in | 545 AM | 12/03 | Trained Spotter |
| 1 WSW Westminster | 8.3 in | 345 AM | 12/03 | Trained Spotter |
| 1 E Fitchburg | 7.7 in | 710 AM | 12/03 | Trained Spotter |
| 3 SSE Gardner | 7.5 in | 841 PM | 12/02 | Trained Spotter |
| Templeton | 7.4 in | 120 AM | 12/03 | Trained Spotter |
| Ashburnham | 7.3 in | 700 AM | 12/03 | COOP |
| 1 NNE Baldwinville | 6.5 in | 718 AM | 12/03 | Amateur Radio |
| Fitchburg 1.6 SSW | 5.4 in | 600 AM | 12/03 | COCORAHS |
| Barre 1.4 NNE | 5.4 in | 700 AM | 12/03 | COCORAHS |
| Petersham | 5.3 in | 1045 PM | 12/02 | Trained Spotter |
| Barre | 4.7 in | 910 PM | 12/02 | Public |
| Holden 0.9 SSE | 4.5 in | 600 AM | 12/03 | COCORAHS |
| Worcester AP | 3.9 in | 700 AM | 12/03 | Official NWS Obs |
| 1 ESE Boylston | 3.5 in | 632 AM | 12/03 | Trained Spotter |
| Warren 2.4 WSW | 3.5 in | 700 AM | 12/03 | COCORAHS |
| Spencer 1.7 W | 2.3 in | 800 AM | 12/03 | COCORAHS |
| Grafton | 1.8 in | 1201 AM | 12/03 | Trained Spotter |
| Worcester 1.6 SE | 1.5 in | 700 AM | 12/03 | COCORAHS |
| Westborough | 1.5 in | 700 AM | 12/03 | NWS Eeployee |
| 1 NNW Charlton | 0.5 in | 627 AM | 12/03 | Trained Spotter |
| Milford | Trace amts. | 700 AM | 12/03 | COOP |
Get everything you need to know to start your day, delivered right to your inbox every morning.
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com