Newsletter Signup
Stay up to date on all the latest news from Boston.com
By Morgan Rousseau, Kaitlyn Johnston, and Rosemary Ford
Check back for the latest totals as the National Weather Service updates its numbers.
BARNSTABLE COUNTY | ||||
| Bourne | 20 | in | 611 | PM |
| 3 WSW Mashpee | 13 | in | 515 | PM |
| 3 ESE Dennis | 12 | in | 330 | PM |
BRISTOL COUNTY | ||||
| Norton | 29.1 | in | 700 | PM |
| Norton 0.8 S | 28.1 | in | 630 | PM |
| Swansea | 23.8 | in | 448 | PM |
| Norton | 23.6 | in | 828 | PM |
| Taunton | 23 | in | 743 | PM |
| 3 NW Raynham | 23 | in | 559 | PM |
| 1 ENE Berkley | 22.5 | in | 900 | PM |
| 1 NE Somerset | 22 | in | 621 | PM |
| 2 NE Mansfield | 22 | in | 622 | PM |
| 2 WSW Fall River | 22 | in | 541 | PM |
| 1 NE Attleborough | 22 | in | 418 | PM |
| 1 WSW Dighton | 21 | in | 748 | PM |
| 1 N Attleborough | 20.5 | in | 700 | PM |
| Acushnet | 18.8 | in | 747 | PM |
| 2 N Rehoboth | 18.6 | in | 557 | PM |
| 4 SE Westport | 18 | in | 1017 | PM |
| 1 SSE New Bedford | 18 | in | 628 | PM |
| 4 SW Mattapoisett | 18 | in | 604 | PM |
| 1 SW North Attleborough | 17.5 | in | 605 | PM |
| 3 W Norton | 17 | in | 500 | PM |
| 2 N Attleborough | 15 | in | 630 | PM |
| 5 SSE Freetown | 14 | in | 414 | PM |
ESSEX COUNTY | ||||
| 1 E Danvers | 24.5 | in | 710 | PM |
| 2 NW Marblehead | 20 | in | 459 | PM |
| 2 NW Peabody | 19 | in | 530 | PM |
| 1 ESE Newburyport | 16 | in | 1008 | PM |
| 1 ESE Newburyport | 15 | in | 557 | PM |
| Methuen | 15 | in | 530 | PM |
| 1 SW Lawrence | 14 | in | 1017 | PM |
| 2 W Newburyport | 13.5 | in | 945 | PM |
| 1 N Andover | 12 | in | 756 | PM |
MIDDLESEX COUNTY | ||||
| Wakefield | 22.4 | in | 604 | PM |
| 1 N Burlington | 22.3 | in | 734 | PM |
| 1 SSW Wakefield | 22 | in | 521 | PM |
| 2 W Winchester | 20.5 | in | 1050 | PM |
| Wakefield | 20.3 | in | 930 | PM |
| 2 W Natick | 20.1 | in | 826 | PM |
| 1 WSW Malden | 20 | in | 615 | PM |
| 2 W Winchester | 19.3 | in | 712 | PM |
| 2 WSW Wilmington | 19 | in | 907 | PM |
| 1 NNW Wakefield | 19 | in | 1025 | PM |
| 2 W Natick | 18.9 | in | 617 | PM |
| Lexington | 18.9 | in | 1014 | PM |
| 2 ENE Billerica | 18.5 | in | 512 | PM |
| 2 S Lowell | 18.2 | in | 623 | PM |
| Weston | 17.5 | in | 920 | PM |
| 1 E Belmont | 17.5 | in | 500 | PM |
| 1 WNW Hudson | 17.1 | in | 850 | PM |
| 3 SSE Sudbury | 16.5 | in | 915 | PM |
| 2 SSE Waltham | 16 | in | 627 | PM |
| 1 NNW Lexington | 16 | in | 449 | PM |
| 1 ESE Woburn | 15.5 | in | 654 | PM |
| 2 NW Westford | 15.3 | in | 830 | PM |
| 2 N Chelmsford | 15 | in | 745 | PM |
| Westford | 14.8 | in | 1216 | AM |
| 2 WSW Wilmington | 14.5 | in | 509 | PM |
| 1 SE Dracut | 14.2 | in | 1057 | PM |
| 3 ESE Tyngsboro | 14.1 | in | 1055 | PM |
| 1 WNW Littleton | 14 | in | 700 | PM |
| 1 WSW Belmont | 14 | in | 704 | PM |
| Westford | 13 | in | 700 | PM |
| Natick | 13 | in | 900 | PM |
| 1 WSW Newton | 12 | in | 626 | PM |
NORFOLK COUNTY | ||||
| 1 WSW Stoughton | 30.9 | in | 815 | PM |
| 2 NNW Sharon | 30.4 | in | 654 | PM |
| 2 SSE Quincy | 30 | in | 850 | PM |
| 2 S Weymouth | 24 | in | 707 | PM |
| Foxborough | 24 | in | 826 | PM |
| Braintree | 23 | in | 537 | PM |
| 1 ESE Randolph | 22.1 | in | 705 | PM |
| 3 N Weymouth | 22 | in | 721 | PM |
| Milton | 22 | in | 630 | PM |
| 1 NE Braintree | 22 | in | 513 | PM |
| 1 ENE Walpole | 21.5 | in | 708 | PM |
| 1 ESE Mattapan | 21 | in | 854 | PM |
| Canton | 21 | in | 745 | PM |
| 1 WSW Westwood | 20.5 | in | 1023 | PM |
| 1 NW Norwood | 19.5 | in | 820 | PM |
| Westwood | 19 | in | 503 | PM |
| Wrentham | 18 | in | 400 | PM |
| Medfield | 18 | in | 712 | PM |
| 1 SSE Franklin | 18 | in | 850 | PM |
| 2 W Medway | 16.9 | in | 948 | PM |
| Weymouth | 16 | in | 137 | PM |
| Medfield | 16 | in | 137 | PM |
| 2 NE Walpole | 14 | in | 800 | PM |
| 1 WNW Norfolk | 14 | in | 300 | PM |
| Millis | 13.8 | in | 701 | PM |
| 1 NE Walpole | 13.3 | in | 204 | PM |
| 2 W Wellesley | 13 | in | 730 | PM |
| 2 SW Westwood | 12.9 | in | 204 | PM |
| 2 SSW Wellesley | 12 | in | 501 | PM |
| 1 SSE Millis | 12 | in | 514 | PM |
| 1 SSE Franklin | 12 | in | 300 | PM |
PLYMOUTH COUNTY | ||||
| 1 E Whitman | 29.5 | in | 946 | PM |
| Whitman | 28.6 | in | 601 | PM |
| East Bridgewater | 27.3 | in | 954 | PM |
| 1 N Hanson | 27 | in | 645 | PM |
| Pembroke | 26 | in | 503 | PM |
| 2 SW Brockton | 25 | in | 353 | PM |
| 1 NW Plymouth | 24.7 | in | 934 | PM |
| 1 W West Bridgewater | 24.5 | in | 1159 | PM |
| 1 ESE Middleborough | 24 | in | 803 | PM |
| 1 ESE Middleborough | 24 | in | 1107 | PM |
| Bridgewater | 24 | in | 307 | PM |
| 1 ESE Abington | 24 | in | 805 | PM |
| 1 W Hanson | 23.5 | in | 438 | PM |
| Hingham | 23 | in | 700 | PM |
| 1 S Hingham | 23 | in | 840 | PM |
| 1 NNE Halifax | 23 | in | 742 | PM |
| 2 WNW Hanover | 22.5 | in | 430 | PM |
| 2 SSW Cohasset | 22 | in | 956 | PM |
| Marshfield | 21.5 | in | 1007 | PM |
| 2 NE Brockton | 21 | in | 258 | PM |
| 3 NNE Plympton | 20 | in | 856 | PM |
| 2 NNW Marshfield | 20 | in | 505 | PM |
| Lakeville | 20 | in | 400 | PM |
| 4 SE Freetown | 20 | in | 1155 | PM |
| 1 SSW Duxbury | 20 | in | 902 | PM |
| Carver | 19.2 | in | 745 | PM |
| 2 W Duxbury | 18.7 | in | 845 | PM |
| 2 WSW Wareham | 18 | in | 540 | PM |
| 2 WNW Hanover | 18 | in | 158 | PM |
| 3 NNE Plympton | 17.5 | in | 415 | PM |
| Duxbury | 17.5 | in | 415 | PM |
| 1 N Whitman | 16 | in | 130 | PM |
| 1 ESE Middleborough | 16 | in | 150 | PM |
SUFFOLK COUNTY | ||||
| 1 SSE Boston | 24.5 | in | 800 | PM |
| 1 SSE Boston | 24.2 | in | 820 | PM |
| 1 ENE Charlestown | 24 | in | 648 | PM |
| Logan AP | 23.8 | in | 1043 | PM |
| Logan AP | 23.5 | in | 700 | PM |
| Chelsea | 23 | in | 827 | PM |
| 1 SSE Boston | 21 | in | 400 | PM |
| Mattapan | 19.5 | in | 454 | PM |
| 1 ESE Allston | 15 | in | 324 | PM |
WORCESTER COUNTY | ||||
| 3 SW Whitinsville | 19.4 | in | 706 | PM |
| Northbridge | 19 | in | 541 | PM |
| 2 NE Westborough | 17.7 | in | 955 | PM |
| 1 WNW Westborough | 17 | in | 910 | PM |
| 3 SW Uxbridge | 17 | in | 949 | PM |
| 2 NNW Milford | 17 | in | 1049 | PM |
| 2 SW Westborough | 16.6 | in | 841 | PM |
| 2 NE Westborough | 16.6 | in | 850 | PM |
| 1 NNE Grafton | 16 | in | 700 | PM |
| 2 NNW Milford | 15 | in | 913 | PM |
| 1 SSW Berlin | 14.8 | in | 923 | PM |
| Worcester AP | 14.7 | in | 1149 | PM |
| Westborough | 14.7 | in | 702 | PM |
| 1 WSW Webster | 14 | in | 448 | PM |
| 2 SW Westborough | 13.1 | in | 540 | PM |
| 2 NNW Milford | 13 | in | 655 | PM |
| 3 E Millville | 12 | in | 400 | PM |
Stay up to date on all the latest news from Boston.com
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com