Sign up for the Today newsletter
Get everything you need to know to start your day, delivered right to your inbox every morning.
Massachusetts saw a lot of rain from this week’s nor’easter.
The rain started on Thursday and continued into Tuesday.
While some areas got less than an inch, other spots, especially the South Shore, received several inches of rain as of Tuesday, according to the National Weather Service.
On Sunday, as precipitation began to lighten up across the state, the South Shore continued to experience a steady rate of about 1 inch of rain every three hours, Boston 25 meteorologist Tucker Antico wrote on X.
Parts of Duxbury measured 6 inches of rainfall. On the islands, Martha’s Vineyard saw around 2 inches, while Nantucket got around 1 inch.
In Boston, Fenway Park received nearly 2 inches of rain, with 1.91 inches landing in the ballpark.
Most of the North Shore received just above a quarter of an inch, and Worcester got 2 inches.
On Friday, Massachusetts Energy and Environmental Affairs announced that the Northeast and Southeast regions were in a mild drought, down from a significant drought. Western Massachusetts and the Cape remains in a significant drought, while Nantucket and the Deerfield and Millers Watersheds worsened to a critical drought.
The EEA will reconvene on Nov. 6 to see how the nor’easter and any forthcoming rainfall affects the drought statuses throughout the state.
| City | Total in inches |
|---|---|
| 1 WSW Duxbury | 6 |
| Camp Edwards | 5.94 |
| Hingham | 5.85 |
| 2 NNW Weymouth | 5.68 |
| Plymouth AP | 5.67 |
| 2 SE Cohasset | 4.88 |
| Brewster 3.6 W | 4.67 |
| HINGHAM | 4.55 |
| 2 W Kingston | 4.27 |
| Yarmouth | 4 |
| 1 E Weymouth | 3.94 |
| Pembroke | 3.86 |
| Sandwich | 3.68 |
| 6 S Lakeville | 3.61 |
| Bourne | 3.6 |
| Mashpee | 3.59 |
| Lewes | 3.46 |
| Orleans | 3.35 |
| Marshfield | 3.34 |
| 1 WNW Hanson | 3.34 |
| Plymouth | 3.29 |
| 2 WNW Cohasset | 3.17 |
| West Wareham | 3.13 |
| Norwell | 3.12 |
| 3 NW Rochester | 3.12 |
| East Sandwich | 3.01 |
| Duxbury | 3 |
| 1 ESE Randolph | 2.89 |
| West Roxbury | 2.86 |
| Pembroke | 2.85 |
| Barnstable | 2.81 |
| 3 WSW Harwich | 2.74 |
| Harwich 2.9 NE | 2.7 |
| Mashpee 2.4 W | 2.7 |
| Pembroke | 2.69 |
| Eastham | 2.67 |
| Mashpee 2.5 W | 2.66 |
| Sandwich | 2.64 |
| New Bedford AP | 2.64 |
| Brewster 1.4 W | 2.59 |
| Orleans | 2.58 |
| East Sandwich | 2.58 |
| Blue Hills | 2.57 |
| Waquoit | 2.54 |
| Chilmark 0.9 E | 2.5 |
| Carver 2.3 E | 2.49 |
| North Falmouth | 2.48 |
| Bridgewater | 2.48 |
| Westwood | 2.47 |
| Falmouth 5.7 N | 2.46 |
| Falmouth 4.8 N | 2.45 |
| 2 SSW Mashpee | 2.45 |
| Cohasset | 2.44 |
| Mashpee 4.6 S | 2.43 |
| Orleans 1.1 E | 2.42 |
| Falmouth | 2.42 |
| Acushnet | 2.42 |
| Wareham | 2.42 |
| East Falmouth 1.2 WNW | 2.41 |
| Somerset | 2.41 |
| Yarmouth 2.3 SSE | 2.4 |
| South Dennis 1.0 NW | 2.36 |
| East Falmouth 0.7 NW | 2.34 |
| Falmouth 0.6 NNW | 2.32 |
| West Wareham 0.4 ENE | 2.32 |
| East Dennis 0.4 S | 2.31 |
| Sandwich 0.5 WNW | 2.31 |
| Pembroke 2.8 SW | 2.3 |
| Milton (Blue Hill) | 2.28 |
| Falmouth 5.4 NNE | 2.27 |
| Taunton AP | 2.27 |
| Holliston | 2.26 |
| Falmouth 4.9 NNW | 2.25 |
| Yarmouth 2.0 S | 2.25 |
| Hyannis 0.7 WNW | 2.24 |
| Berkley | 2.24 |
| Bourne 6.2 S | 2.23 |
| 1 W West Dennis | 2.23 |
| 2 SSW Easton | 2.23 |
| Falmouth 3.1 NNW | 2.21 |
| Wellfleet 0.7 NW | 2.21 |
| Falmouth 1.5 NNW | 2.2 |
| YARMOUTH | 2.2 |
| Truro 0.8 E | 2.19 |
| Dover | 2.19 |
| Osterville 1.6 NNW | 2.18 |
| West Tisbury 2.6 NNE | 2.18 |
| Oak Bluffs 0.1 SW | 2.17 |
| Chatham AP | 2.16 |
| Wareham | 2.16 |
| Barnstable 0.7 NE | 2.13 |
| 1 SE Raynham | 2.13 |
| 1.4 SE Allston | 2.13 |
| East Falmouth 0.2 ESE | 2.1 |
| 2 WNW Norton | 2.1 |
| Falmouth 3.0 E | 2.07 |
| Centerville 0.4 WNW | 2.06 |
| 1 N North Scituate | 2.06 |
| Brighton | 2.05 |
| West Tisbury 3.6 NE | 2.04 |
| 1 SSW East Bridgewater | 2.03 |
| Logan AP | 2.03 |
| WORCESTER | 2.01 |
| West Tisbury 0.7 NNE | 2 |
| Pocasset 1.0 NNW | 1.99 |
| Dighton 3.3 NNW | 1.99 |
| Cambridge | 1.99 |
| Mashpee 0.8 SSW | 1.98 |
| Dennis | 1.98 |
| Sandwich 0.9 NNE | 1.98 |
| Marthas Vineyard AP | 1.97 |
| Abington | 1.96 |
| Hyannis AP | 1.94 |
| Dennis 2.9 E | 1.93 |
| Somerset 0.4 SSE | 1.93 |
| Franklin | 1.93 |
| Dighton 1.1 WSW | 1.92 |
| Fenway Park | 1.91 |
| 1 WNW Milford | 1.91 |
| Millis | 1.9 |
| Woods Hole | 1.89 |
| Fairhaven 1.9 ENE | 1.89 |
| Plymouth 4.5 SSE | 1.89 |
| Vineyard Haven 0.8 WSW | 1.87 |
| Swansea 2.1 W | 1.86 |
| Rochester | 1.85 |
| Blue Hill Coop | 1.83 |
| Marion 1.3 N | 1.82 |
| Somerset 2.3 NNE | 1.8 |
| Walpole | 1.8 |
| Blackstone | 1.79 |
| Kingston 3.3 WNW | 1.78 |
| East Falmouth 1.4 ESE | 1.77 |
| Westport | 1.77 |
| South Weymouth 1.3 ENE | 1.77 |
| Hanover 4.2 WNW | 1.77 |
| Webster | 1.77 |
| 4 SSE Freetown | 1.76 |
| Falmouth 3.2 WSW | 1.75 |
| 1 NNW Newton | 1.74 |
| Jamacia Plain | 1.74 |
| Somerset 3.5 NNE | 1.72 |
| Tolland | 1.71 |
| Wellesley | 1.71 |
| Needham | 1.71 |
| Bridgewater | 1.71 |
| Edgartown 1.3 WNW | 1.7 |
| Mashpee 4.7 SSW | 1.68 |
| Norton | 1.68 |
| Pembroke 3.3 NNE | 1.67 |
| REHOBOTH | 1.66 |
| New Bedford 4.3 N | 1.65 |
| Quincy 1.5 SSE | 1.65 |
| Cambridge | 1.64 |
| Norwood AP | 1.64 |
| Wellesley | 1.63 |
| Boston 6.5 SW | 1.61 |
| 1 N Whitman | 1.59 |
| NWS Boston/Norton | 1.58 |
| NWS Boston/Norton 2.5 ESE | 1.58 |
| Millis | 1.58 |
| Jefferson | 1.58 |
| Westport 6.6 SSE | 1.57 |
| Bellingham | 1.57 |
| Mansfield MA AP | 1.56 |
| Norton 1.8 NNE | 1.55 |
| Norton West | 1.55 |
| Framingham | 1.54 |
| Milton 1.3 N | 1.54 |
| 1 WNW Franklin | 1.54 |
| Marshfield 1.5 NNW | 1.52 |
| 2 NE Worcester | 1.51 |
| Somerville | 1.49 |
| Watertown | 1.47 |
| Holden | 1.47 |
| Taunton 3.9 N | 1.46 |
| 2 SW Hopkinton | 1.46 |
| East Bridgewater | 1.46 |
| 1 WSW Westborough | 1.45 |
| Rehoboth 2.1 N | 1.44 |
| Attleboro 0.9 ENE | 1.44 |
| 1 NNE Rutland | 1.44 |
| North Dighton | 1.43 |
| Weymouth 2.0 NNE | 1.43 |
| Wellesley | 1.43 |
| Worcester AP | 1.42 |
| Wayland | 1.41 |
| Millis 0.6 SSE | 1.41 |
| Jamaica Plain 0.3 NNE | 1.4 |
| Milford | 1.4 |
| Natick | 1.38 |
| Franklin 3.8 SW | 1.38 |
| Southborough | 1.38 |
| Bellingham 3.6 SSW | 1.37 |
| Norwood 1.3 NW | 1.37 |
| Mansfield 2.4 ENE | 1.36 |
| Braintree 1.5 SE | 1.36 |
| 1 W Gloucester | 1.35 |
| Holliston 0.8 S | 1.35 |
| 2 NE Plainville | 1.35 |
| Brockton 1.6 NNE | 1.35 |
| Holden 0.9 SSE | 1.35 |
| Natick | 1.34 |
| Millis 2.0 SW | 1.34 |
| Foxborough 1.8 SSW | 1.34 |
| 1 NNW Lexington | 1.33 |
| Abington 1.2 NNE | 1.33 |
| Chatham 1.6 WNW | 1.32 |
| Westwood 1.5 SSW | 1.32 |
| Franklin | 1.32 |
| Pelham | 1.31 |
| Foxborough 3.1 E | 1.31 |
| Merrimac | 1.3 |
| Hingham 0.8 ESE | 1.3 |
| Westminster 0.6 WSW | 1.3 |
| 2 SSE Granville | 1.29 |
| Sherborn 1.1 NW | 1.29 |
| Stoughton 1.2 E | 1.29 |
| Shrewsbury 0.4 S | 1.29 |
| Bellingham 2.4 S | 1.27 |
| North Marshfield 0.6 NNE | 1.27 |
| Norton | 1.25 |
| Worcester 2.2 NW | 1.25 |
| Sutton | 1.24 |
| Worcester 2.0 SE | 1.23 |
| Sterling 4.3 NW | 1.23 |
| 1 SE Carlisle | 1.22 |
| 1 N Sharon | 1.22 |
| 1 WNW Wellesley | 1.21 |
| Walpole | 1.21 |
| Wrentham | 1.21 |
| 2 N Acushnet | 1.2 |
| Wakefield | 1.2 |
| 2 SW Ashland | 1.19 |
| Douglas 1.9 NNE | 1.19 |
| 2 WSW Auburn | 1.19 |
| Natick | 1.18 |
| East Walpole | 1.18 |
| Auburn 2.6 SW | 1.18 |
| Southbridge | 1.17 |
| Uxbridge 2.4 WSW | 1.17 |
| 2 SE Berlin | 1.16 |
| Sturbridge 4.6 SW | 1.16 |
| 1 WSW Weston | 1.15 |
| West Springfield 1.6 SSW | 1.13 |
| Ashfield | 1.12 |
| Springfield 1.0 SE | 1.12 |
| Southampton | 1.12 |
| Southwick 4.3 NW | 1.11 |
| West Springfield 0.3 E | 1.11 |
| Natick 1.9 NNE | 1.11 |
| 1 NNW Natick | 1.11 |
| Franklin 1.4 SW | 1.11 |
| Shutesbury 2.9 SW | 1.1 |
| Feeding Hills 0.8 NNW | 1.1 |
| Westfield 2.8 SE | 1.09 |
| Wrentham | 1.09 |
| East Longmeadow 2.1 ENE | 1.08 |
| Longmeadow | 1.08 |
| Hopkinton | 1.08 |
| Sterling | 1.08 |
| Feeding Hills 1.2 N | 1.07 |
| Hampden 2.0 NW | 1.07 |
| 2 NW Hampden | 1.07 |
| Franklin | 1.07 |
| 1 WNW Pepperell | 1.05 |
| Framingham 1.6 ENE | 1.05 |
| Northborough | 1.04 |
| Attleboro | 1.03 |
| Westfield-Barnes AP | 1.03 |
| Westfield | 1.03 |
| Chicopee | 1.03 |
| Littleton | 1.03 |
| Florence | 1.02 |
| Holyoke | 1.02 |
| Nantucket AP | 1.02 |
| Fitchburg 1.6 SSW | 1.02 |
| Monson 3.4 SSE | 1.01 |
| Worcester 1.6 SE | 1.01 |
| Holden 2.0 ESE | 1.01 |
| 2 WSW Swansea | 1 |
| West Springfield 1.8 WSW | 1 |
| Agawam 1.1 SSW | 1 |
| Granby 0.5 WSW | 1 |
| Newton 1.8 NNW | 1 |
| Ashburnham | 1 |
| 1 NW Cambridge | 0.98 |
| Bedford AP | 0.95 |
| Fitchburg AP | 0.95 |
| Marlborough | 0.92 |
| Beverly AP | 0.9 |
| Upton | 0.89 |
| 1 ENE Wayland | 0.87 |
| Lawrence AP | 0.82 |
| 1 WNW Agawam | 0.8 |
| 1 NE Wilbraham | 0.79 |
| 2 NE Agawam | 0.79 |
| 1.2 S Sturbridge | 0.79 |
| Carlisle | 0.76 |
| Lexington | 0.76 |
| Westfield | 0.75 |
| 1 NW Monson | 0.71 |
| 1.9 W Oxford | 0.68 |
| Lawrence | 0.64 |
| 1 WNW Belchertown | 0.59 |
| Dunstable | 0.58 |
| 1 NW Chelmsford | 0.58 |
| Hudson | 0.57 |
| Stow | 0.57 |
| Bedford | 0.55 |
| 3.3 SW Hadley | 0.53 |
| Orange AP | 0.52 |
| Springfield | 0.51 |
| 0.7 W Huntington | 0.51 |
| East Brimfield Lake | 0.51 |
| NW Swansea | 0.49 |
| 4 SSE Gill | 0.49 |
| Boxford | 0.47 |
| Lexington | 0.47 |
| Groveland | 0.46 |
| Newburyport 1.0 ESE | 0.45 |
| Heath | 0.43 |
| Northampton | 0.43 |
| Lexington | 0.43 |
| 1 NW Hamilton | 0.42 |
| Easthampton | 0.41 |
| Goshen | 0.4 |
| West Newbury | 0.38 |
| 0.9 NW Colrain | 0.37 |
| Easthampton | 0.37 |
| Acton | 0.37 |
| Turners Falls | 0.36 |
| 4.1 S Hubbardston | 0.36 |
| Burlington | 0.35 |
| AMHERST | 0.34 |
| Woburn | 0.33 |
| Amherst | 0.32 |
| Westford | 0.31 |
| Acton 2.0 SE | 0.3 |
| Groton | 0.3 |
| Westford | 0.3 |
| Lynn | 0.29 |
| Beverly | 0.28 |
| Bradford | 0.28 |
| 2 ESE Marion | 0.28 |
| Ipswich | 0.27 |
| Loudville | 0.27 |
| Reading | 0.27 |
| Winthrop | 0.27 |
| Beverly | 0.26 |
| 4.6 SE Royalston | 0.25 |
| Greenfield | 0.24 |
| Cummington | 0.24 |
| Beverly | 0.23 |
| Methuen | 0.22 |
| Belchertown | 0.21 |
| Turners Falls | 0.18 |
| Shelburne Falls | 0.17 |
| Greenfield | 0.17 |
| Gloucester | 0.16 |
| Andover | 0.14 |
| Westwood | 0.13 |
| North Chelmsford | 0.12 |
| Tewksbury | 0.1 |
| Newburyport | 0.09 |
| New Bedford | 0.08 |
| Littleton | 0.08 |
| 0.8 NW Groton | 0.07 |
| Swampscott | 0.06 |
| Brewster | 0.04 |
| Brookfield | 0.04 |
| 1 SE Easton | 0.01 |
| Milton | 0.01 |
Get everything you need to know to start your day, delivered right to your inbox every morning.
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com