Sign up for the Today newsletter
Get everything you need to know to start your day, delivered right to your inbox every morning.
The western and southern parts of Massachusetts saw the highest totals in the Friday night into Saturday morning storm.
Here are the latest snow totals in Massachusetts by county, according to the National Weather Service:
| COUNTY/TOWN | INCHES | TIME | DATE | SOURCE |
|---|---|---|---|---|
| Barnstable County | ||||
| 3 ESE Sandwich | 4.2 | 7:32 a.m. | 12/27 | |
| 1 WNW Sandwich | 3.5 | 7:57 a.m. | 12/27 | |
| 2 ENE Pocasset | 3.3 | 6:22 a.m. | 12/27 | Trained Spotter |
| Mashpee | 3.3 | 7:50 a.m. | 12/27 | |
| 1 NE Falmouth | 3 | 6 a.m. | 12/27 | Amateur Radio |
| Harwich | 2.7 | 6 a.m. | 12/27 | Amateur Radio |
| 1 NNW East Falmouth | 2.5 | 6a.m. | 12/27 | Amateur Radio |
| 1 NNE Brewster | 2.3 | 5:40 a.m. | 12/27 | Amateur Radio |
| Marstons Mills | 2.2 | 6:30 a.m. | 12/27 | |
| 4 NNW Falmouth | 2 | 5:35 a.m. | 12/27 | Amateur Radio |
| 1 S Bourne | 1.5 | 5:50 a.m. | 12/27 | Amateur Radio |
| Bristol County | ||||
| Acushnet | 4 | 6 a.m. | 12/27 | Amateur Radio |
| Taunton | 3.9 | 7 a.m. | 12/27 | |
| 1 SW North Attleborough | 3.7 | 5:41 a.m. | 12/27 | Trained Spotter |
| NWS Boston/Norton | 3.4 | 7 a.m. | 12/27 | Official NWS Obs |
| 2 NNE Bliss Corner | 3.2 | 5:30 a.m. | 12/27 | Trained Spotter |
| 2 ESE New Bedford | 2.8 | 6 a.m. | 12/27 | Amateur Radio |
| Swansea | 2.5 | 6 a.m. | 12/27 | Amateur Radio |
| Dukes County | ||||
| West Tisbury | 2.5 | 6:15 a.m. | 12/27 | Amateur Radio |
| Essex County | ||||
| 1 WNW Ipswich | 1.5 | 7:31 a.m. | 12/27 | |
| 1 SSE Haverhill | 1.2 | 7:35 a.m. | 12/27 | |
| 3 W Haverhill | 1 | 3:45 a.m. | 12/27 | Trained Spotter |
| Franklin County | ||||
| New Salem | 5 | 7:51 a.m. | 12/27 | Trained Spotter |
| 1 W Orange AP | 4.5 | 7:30 | 12/27 | |
| 2 N Leyden | 3.9 | 6:05 a.m. | 12/27 | Public |
| Hampden County | ||||
| 2 SW Chicopee | 4.8 | 7:53 | 12/27 | |
| 1 SSE Westfield | 4.5 | 6:55 | 12/27 | |
| 3 WSW Springfield | 4.3 | 7:10 | 12/27 | |
| Southwick | 4.2 | 12 a.m. | 12/27 | Amateur Radio |
| 3 SW Chicopee | 3.8 | 12 a.m. | 12/27 | Amateur Radio |
| 2 SE West Springfield | 3.8 | 4:30 a.m. | 12/27 | Amateur Radio |
| 2 NNW Springfield | 3 | 11:55 p.m. | 12/26 | Trained Spotter |
| 2 NW Hampden | 2 | 9:45 p.m. | 12/26 | Trained Spotter |
| Middlesex County | ||||
| 1 WSW Ashby | 4.5 | 5:26 a.m. | 12/27 | Amateur Radio |
| 3 NW Townsend | 4.2 | 7:02 a.m. | 12/27 | |
| 1 N Burlington | 3.5 | 6:21 | 12/27 | Trained Spotter |
| 1 SW Acton | 3.5 | 7 a.m. | 12/27 | |
| 1 SE Cambridge | 3.4 | 7:15 a.m. | 12/27 | |
| 1 WNW Pepperell | 3.1 | 7:40 a.m. | 12/27 | |
| 1 SSE Cochituate | 3 | 7:36 a.m. | 12/27 | |
| 2 WSW Wilmington | 3 | 7:41 a.m. | 12/27 | |
| Stoneham | 3 | 7:45 a.m. | 12/27 | |
| 1 NNW Lexington | 2.8 | 4:28 a.m. | 12/27 | Trained Spotter |
| 1 NNE Winchester | 2.3 | 7:44 a.m. | 12/27 | |
| 1 E Winchester | 2.3 | 7:45 a.m. | 12/27 | |
| 3 ESE Acton | 2 | 1:05 a.m. | 12/27 | Public |
| 1 NNW Billerica | 2 | 5:20 a.m. | 12/27 | Trained Spotter |
| 1 SW Lexington | 2 | 7:17 a.m. | 12/27 | |
| Norfolk County | ||||
| 1 ESE Randolph | 3.5 | 5:53 a.m. | 12/27 | Trained Spotter |
| Plymouth County | ||||
| 7 SE Plymouth | 4 | 7:56 a.m. | 12/27 | |
| 1 W Hanson | 3 | 7:10 a.m. | 12/27 | |
| Suffolk County | ||||
| 1 NNE Brookline | 3.7 | 4:31 a.m. | 12/27 | Public |
| Logan AP | 2.9 | 7 a.m. | 12/27 | Official NWS Obs |
| Worcester County | ||||
| 1 NNE Grafton | 5.2 | 6:20 a.m. | 12/27 | |
| 2 SSW Harvard | 5 | 7:20 a.m. | 12/27 | |
| 3 ENE Charlton | 5 | 7:40 a.m. | 12/27 | |
| 1 NE Lunenburg | 4.5 | 5:14 a.m. | 12/27 | Public |
| 2 ENE Fitchburg | 4.5 | 5:16 a.m. | 12/27 | Amateur Radio |
| 1 ESE Ashburnham | 4.5 | 5:28 a.m. | 12/27 | Amateur Radio |
| Leicester | 4.5 | 7:35 a.m. | 12/27 | |
| 3 SW Westminster | 4.4 | 5:21 a.m. | 12/27 | Amateur Radio |
| 1 NW East Douglas | 4.2 | 5 a.m. | 12/27 | |
| 1 E Fiskdale | 4.2 | 7:04 a.m. | 12/27 | |
| 1 ESE Fitchburg | 4.1 | 6:45 a.m. | 12/27 | |
| 1 WNW Sterling | 3.5 | 7:25 a.m. | 12/27 | |
| Mendon | 3 | 5 a.m. | 12/27 | Trained Spotter |
| 3 SSE Gardner | 2.7 | 1:22 a.m. | 12/27 | Trained Spotter |
| 1 NW Sturbridge | 2.1 | 12 a.m. | 12/27 | Trained Spotter |
Get everything you need to know to start your day, delivered right to your inbox every morning.
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com