Sign up for the Today newsletter
Get everything you need to know to start your day, delivered right to your inbox every morning.
By Molly Farrar
Students across Massachusetts still haven’t rebounded academically from the pandemic five years ago, MCAS scores released Monday indicate.
Only 13 districts reached prepandemic levels of achievement in both English language arts and math scores, based on 2019 data, the Department of Elementary and Secondary Education said.
Sixty-three districts returned to prepandemic levels for grades 3-8, and 50 districts reached prepandemic levels in either English language arts or math for both age categories.
Throughout the entirety of the results, only two categories saw an increase from last year’s scores. Fifth graders taking the science test scored one percentage point higher than last year, which was still three points below their average scores in 2019. In English language arts, 42 percent of third through eighth graders met or exceeded expectations, which was three percentage points higher than last year.
Below is a table of the percent of 3rd through 8th graders who are meeting or exceeding expectations in districts across the state, as indicated by MCAS scores. Search to see how your child’s district did.
| District | Subject | Percent meeting or exceeding expectations |
|---|---|---|
| State | ELA | 42 |
| State | MATH | 41 |
| State | SCI | 42 |
| Abby Kelley Foster Charter Public (District) | ELA | 33 |
| Abby Kelley Foster Charter Public (District) | MATH | 31 |
| Abby Kelley Foster Charter Public (District) | SCI | 33 |
| Abington | ELA | 36 |
| Abington | MATH | 38 |
| Abington | SCI | 40 |
| Academy Of the Pacific Rim Charter Public (District) | ELA | 14 |
| Academy Of the Pacific Rim Charter Public (District) | MATH | 14 |
| Academy Of the Pacific Rim Charter Public (District) | SCI | 11 |
| Acton-Boxborough | ELA | 67 |
| Acton-Boxborough | MATH | 69 |
| Acton-Boxborough | SCI | 70 |
| Acushnet | ELA | 49 |
| Acushnet | MATH | 48 |
| Acushnet | SCI | 44 |
| Advanced Math and Science Academy Charter (District) | ELA | 49 |
| Advanced Math and Science Academy Charter (District) | MATH | 46 |
| Advanced Math and Science Academy Charter (District) | SCI | 42 |
| Agawam | ELA | 34 |
| Agawam | MATH | 33 |
| Agawam | SCI | 38 |
| Alma del Mar Charter School (District) | ELA | 29 |
| Alma del Mar Charter School (District) | MATH | 29 |
| Alma del Mar Charter School (District) | SCI | 18 |
| Amesbury | ELA | 39 |
| Amesbury | MATH | 32 |
| Amesbury | SCI | 38 |
| Amherst | ELA | 53 |
| Amherst | MATH | 49 |
| Amherst | SCI | 55 |
| Amherst-Pelham | ELA | 54 |
| Amherst-Pelham | MATH | 50 |
| Amherst-Pelham | SCI | 56 |
| Andover | ELA | 65 |
| Andover | MATH | 68 |
| Andover | SCI | 68 |
| Argosy Collegiate Charter School (District) | ELA | 17 |
| Argosy Collegiate Charter School (District) | MATH | 18 |
| Argosy Collegiate Charter School (District) | SCI | 14 |
| Arlington | ELA | 71 |
| Arlington | MATH | 69 |
| Arlington | SCI | 77 |
| Ashburnham-Westminster | ELA | 40 |
| Ashburnham-Westminster | MATH | 40 |
| Ashburnham-Westminster | SCI | 42 |
| Ashland | ELA | 54 |
| Ashland | MATH | 55 |
| Ashland | SCI | 55 |
| Athol-Royalston | ELA | 20 |
| Athol-Royalston | MATH | 21 |
| Athol-Royalston | SCI | 16 |
| Atlantis Charter (District) | ELA | 27 |
| Atlantis Charter (District) | MATH | 25 |
| Atlantis Charter (District) | SCI | 16 |
| Attleboro | ELA | 37 |
| Attleboro | MATH | 39 |
| Attleboro | SCI | 38 |
| Auburn | ELA | 45 |
| Auburn | MATH | 40 |
| Auburn | SCI | 47 |
| Avon | ELA | 32 |
| Avon | MATH | 28 |
| Avon | SCI | 26 |
| Ayer Shirley School District | ELA | 41 |
| Ayer Shirley School District | MATH | 39 |
| Ayer Shirley School District | SCI | 53 |
| Barnstable | ELA | 28 |
| Barnstable | MATH | 27 |
| Barnstable | SCI | 28 |
| Baystate Academy Charter Public School (District) | ELA | 9 |
| Baystate Academy Charter Public School (District) | MATH | 9 |
| Baystate Academy Charter Public School (District) | SCI | 12 |
| Bedford | ELA | 69 |
| Bedford | MATH | 66 |
| Bedford | SCI | 70 |
| Belchertown | ELA | 46 |
| Belchertown | MATH | 34 |
| Belchertown | SCI | 42 |
| Bellingham | ELA | 28 |
| Bellingham | MATH | 33 |
| Bellingham | SCI | 36 |
| Belmont | ELA | 69 |
| Belmont | MATH | 71 |
| Belmont | SCI | 78 |
| Benjamin Banneker Charter Public (District) | ELA | 79 |
| Benjamin Banneker Charter Public (District) | MATH | 84 |
| Benjamin Banneker Charter Public (District) | SCI | 68 |
| Benjamin Franklin Classical Charter Public (District) | ELA | 59 |
| Benjamin Franklin Classical Charter Public (District) | MATH | 59 |
| Benjamin Franklin Classical Charter Public (District) | SCI | 64 |
| Berkley | ELA | 49 |
| Berkley | MATH | 46 |
| Berkley | SCI | 59 |
| Berkshire Arts and Technology Charter Public (District) | ELA | 39 |
| Berkshire Arts and Technology Charter Public (District) | MATH | 26 |
| Berkshire Arts and Technology Charter Public (District) | SCI | 37 |
| Berkshire Hills | ELA | 45 |
| Berkshire Hills | MATH | 36 |
| Berkshire Hills | SCI | 39 |
| Berlin-Boylston | ELA | 57 |
| Berlin-Boylston | MATH | 60 |
| Berlin-Boylston | SCI | 59 |
| Beverly | ELA | 45 |
| Beverly | MATH | 51 |
| Beverly | SCI | 43 |
| Billerica | ELA | 45 |
| Billerica | MATH | 45 |
| Billerica | SCI | 45 |
| Blackstone-Millville | ELA | 38 |
| Blackstone-Millville | MATH | 37 |
| Blackstone-Millville | SCI | 46 |
| Boston | ELA | 29 |
| Boston | MATH | 28 |
| Boston | SCI | 22 |
| Boston Collegiate Charter (District) | ELA | 51 |
| Boston Collegiate Charter (District) | MATH | 56 |
| Boston Collegiate Charter (District) | SCI | 54 |
| Boston Green Academy Horace Mann Charter School (District) | ELA | 16 |
| Boston Green Academy Horace Mann Charter School (District) | MATH | 13 |
| Boston Green Academy Horace Mann Charter School (District) | SCI | 11 |
| Boston Preparatory Charter Public (District) | ELA | 18 |
| Boston Preparatory Charter Public (District) | MATH | 14 |
| Boston Preparatory Charter Public (District) | SCI | 19 |
| Boston Renaissance Charter Public (District) | ELA | 24 |
| Boston Renaissance Charter Public (District) | MATH | 19 |
| Boston Renaissance Charter Public (District) | SCI | 30 |
| Bourne | ELA | 32 |
| Bourne | MATH | 30 |
| Bourne | SCI | 31 |
| Boxford | ELA | 55 |
| Boxford | MATH | 57 |
| Boxford | SCI | 62 |
| Braintree | ELA | 52 |
| Braintree | MATH | 57 |
| Braintree | SCI | 59 |
| Brewster | ELA | 50 |
| Brewster | MATH | 55 |
| Brewster | SCI | 60 |
| Bridge Boston Charter School (District) | ELA | 33 |
| Bridge Boston Charter School (District) | MATH | 35 |
| Bridge Boston Charter School (District) | SCI | 18 |
| Bridgewater-Raynham | ELA | 36 |
| Bridgewater-Raynham | MATH | 39 |
| Bridgewater-Raynham | SCI | 34 |
| Brimfield | ELA | 52 |
| Brimfield | MATH | 70 |
| Brimfield | SCI | 69 |
| Brockton | ELA | 21 |
| Brockton | MATH | 19 |
| Brockton | SCI | 18 |
| Brooke Charter School (District) | ELA | 65 |
| Brooke Charter School (District) | MATH | 70 |
| Brooke Charter School (District) | SCI | 62 |
| Brookfield | ELA | 45 |
| Brookfield | MATH | 52 |
| Brookfield | SCI | 73 |
| Brookline | ELA | 69 |
| Brookline | MATH | 71 |
| Brookline | SCI | 68 |
| Burlington | ELA | 52 |
| Burlington | MATH | 53 |
| Burlington | SCI | 46 |
| Cambridge | ELA | 58 |
| Cambridge | MATH | 56 |
| Cambridge | SCI | 54 |
| Canton | ELA | 58 |
| Canton | MATH | 61 |
| Canton | SCI | 59 |
| Cape Cod Lighthouse Charter (District) | ELA | 54 |
| Cape Cod Lighthouse Charter (District) | MATH | 33 |
| Cape Cod Lighthouse Charter (District) | SCI | 38 |
| Carlisle | ELA | 78 |
| Carlisle | MATH | 76 |
| Carlisle | SCI | 84 |
| Carver | ELA | 32 |
| Carver | MATH | 39 |
| Carver | SCI | 36 |
| Central Berkshire | ELA | 46 |
| Central Berkshire | MATH | 43 |
| Central Berkshire | SCI | 48 |
| Chelmsford | ELA | 57 |
| Chelmsford | MATH | 51 |
| Chelmsford | SCI | 60 |
| Chelsea | ELA | 18 |
| Chelsea | MATH | 20 |
| Chelsea | SCI | 14 |
| Chesterfield-Goshen | ELA | 40 |
| Chesterfield-Goshen | MATH | 51 |
| Chesterfield-Goshen | SCI | 50 |
| Chicopee | ELA | 27 |
| Chicopee | MATH | 27 |
| Chicopee | SCI | 29 |
| Christa McAuliffe Charter School (District) | ELA | 39 |
| Christa McAuliffe Charter School (District) | MATH | 23 |
| Christa McAuliffe Charter School (District) | SCI | 28 |
| Clarksburg | ELA | 29 |
| Clarksburg | MATH | 24 |
| Clarksburg | SCI | 29 |
| Clinton | ELA | 30 |
| Clinton | MATH | 32 |
| Clinton | SCI | 23 |
| Codman Academy Charter Public (District) | ELA | 12 |
| Codman Academy Charter Public (District) | MATH | 5 |
| Codman Academy Charter Public (District) | SCI | 0 |
| Cohasset | ELA | 73 |
| Cohasset | MATH | 69 |
| Cohasset | SCI | 61 |
| Collegiate Charter School of Lowell (District) | ELA | 27 |
| Collegiate Charter School of Lowell (District) | MATH | 20 |
| Collegiate Charter School of Lowell (District) | SCI | 22 |
| Community Charter School of Cambridge (District) | ELA | 57 |
| Community Charter School of Cambridge (District) | MATH | 47 |
| Community Charter School of Cambridge (District) | SCI | 33 |
| Community Day Charter Public School (District) | ELA | 43 |
| Community Day Charter Public School (District) | MATH | 48 |
| Community Day Charter Public School (District) | SCI | 43 |
| Concord | ELA | 73 |
| Concord | MATH | 69 |
| Concord | SCI | 76 |
| Conservatory Lab Charter (District) | ELA | 38 |
| Conservatory Lab Charter (District) | MATH | 30 |
| Conservatory Lab Charter (District) | SCI | 24 |
| Conway | ELA | 66 |
| Conway | MATH | 58 |
| Conway | SCI | 60 |
| Danvers | ELA | 37 |
| Danvers | MATH | 38 |
| Danvers | SCI | 41 |
| Dartmouth | ELA | 51 |
| Dartmouth | MATH | 54 |
| Dartmouth | SCI | 45 |
| Dedham | ELA | 45 |
| Dedham | MATH | 46 |
| Dedham | SCI | 41 |
| Deerfield | ELA | 46 |
| Deerfield | MATH | 49 |
| Deerfield | SCI | 34 |
| Dennis-Yarmouth | ELA | 33 |
| Dennis-Yarmouth | MATH | 33 |
| Dennis-Yarmouth | SCI | 34 |
| Dighton-Rehoboth | ELA | 44 |
| Dighton-Rehoboth | MATH | 40 |
| Dighton-Rehoboth | SCI | 52 |
| District Name | Subject | M+E % |
| Douglas | ELA | 43 |
| Douglas | MATH | 40 |
| Douglas | SCI | 40 |
| Dover | ELA | 69 |
| Dover | MATH | 72 |
| Dover | SCI | 78 |
| Dover-Sherborn | ELA | 70 |
| Dover-Sherborn | MATH | 72 |
| Dover-Sherborn | SCI | 72 |
| Dracut | ELA | 41 |
| Dracut | MATH | 39 |
| Dracut | SCI | 34 |
| Dudley Street Neighborhood Charter School (District) | ELA | 23 |
| Dudley Street Neighborhood Charter School (District) | MATH | 15 |
| Dudley Street Neighborhood Charter School (District) | SCI | 26 |
| Dudley-Charlton Reg | ELA | 37 |
| Dudley-Charlton Reg | MATH | 32 |
| Dudley-Charlton Reg | SCI | 40 |
| Duxbury | ELA | 66 |
| Duxbury | MATH | 62 |
| Duxbury | SCI | 65 |
| East Bridgewater | ELA | 36 |
| East Bridgewater | MATH | 33 |
| East Bridgewater | SCI | 47 |
| East Longmeadow | ELA | 45 |
| East Longmeadow | MATH | 46 |
| East Longmeadow | SCI | 49 |
| Eastham | ELA | 59 |
| Eastham | MATH | 57 |
| Eastham | SCI | 64 |
| Easthampton | ELA | 31 |
| Easthampton | MATH | 35 |
| Easthampton | SCI | 36 |
| Easton | ELA | 54 |
| Easton | MATH | 58 |
| Easton | SCI | 57 |
| Edgartown | ELA | 41 |
| Edgartown | MATH | 38 |
| Edgartown | SCI | 58 |
| Erving | ELA | 32 |
| Erving | MATH | 23 |
| Erving | SCI | 41 |
| Everett | ELA | 21 |
| Everett | MATH | 19 |
| Everett | SCI | 22 |
| Excel Academy Charter (District) | ELA | 55 |
| Excel Academy Charter (District) | MATH | 48 |
| Excel Academy Charter (District) | SCI | 33 |
| Fairhaven | ELA | 45 |
| Fairhaven | MATH | 45 |
| Fairhaven | SCI | 48 |
| Fall River | ELA | 19 |
| Fall River | MATH | 18 |
| Fall River | SCI | 18 |
| Falmouth | ELA | 44 |
| Falmouth | MATH | 43 |
| Falmouth | SCI | 43 |
| Farmington River Reg | ELA | 41 |
| Farmington River Reg | MATH | 37 |
| Farmington River Reg | SCI | 50 |
| Fitchburg | ELA | 26 |
| Fitchburg | MATH | 23 |
| Fitchburg | SCI | 20 |
| Florida | ELA | 33 |
| Florida | MATH | 18 |
| Florida | SCI | 44 |
| Four Rivers Charter Public (District) | ELA | 40 |
| Four Rivers Charter Public (District) | MATH | 26 |
| Four Rivers Charter Public (District) | SCI | 46 |
| Foxborough | ELA | 52 |
| Foxborough | MATH | 58 |
| Foxborough | SCI | 48 |
| Foxborough Regional Charter (District) | ELA | 26 |
| Foxborough Regional Charter (District) | MATH | 21 |
| Foxborough Regional Charter (District) | SCI | 24 |
| Framingham | ELA | 25 |
| Framingham | MATH | 21 |
| Framingham | SCI | 25 |
| Francis W. Parker Charter Essential (District) | ELA | 51 |
| Francis W. Parker Charter Essential (District) | MATH | 50 |
| Francis W. Parker Charter Essential (District) | SCI | 65 |
| Franklin | ELA | 57 |
| Franklin | MATH | 59 |
| Franklin | SCI | 55 |
| Freetown-Lakeville | ELA | 43 |
| Freetown-Lakeville | MATH | 52 |
| Freetown-Lakeville | SCI | 51 |
| Frontier | ELA | 36 |
| Frontier | MATH | 37 |
| Frontier | SCI | 42 |
| Gardner | ELA | 20 |
| Gardner | MATH | 18 |
| Gardner | SCI | 24 |
| Gateway | ELA | 33 |
| Gateway | MATH | 34 |
| Gateway | SCI | 45 |
| Georgetown | ELA | 40 |
| Georgetown | MATH | 40 |
| Georgetown | SCI | 46 |
| Gill-Montague | ELA | 24 |
| Gill-Montague | MATH | 22 |
| Gill-Montague | SCI | 32 |
| Global Learning Charter Public (District) | ELA | 19 |
| Global Learning Charter Public (District) | MATH | 11 |
| Global Learning Charter Public (District) | SCI | 19 |
| Gloucester | ELA | 34 |
| Gloucester | MATH | 30 |
| Gloucester | SCI | 37 |
| Grafton | ELA | 54 |
| Grafton | MATH | 54 |
| Grafton | SCI | 63 |
| Granby | ELA | 32 |
| Granby | MATH | 32 |
| Granby | SCI | 37 |
| Greater Commonwealth Virtual District | ELA | 28 |
| Greater Commonwealth Virtual District | MATH | 14 |
| Greater Commonwealth Virtual District | SCI | 31 |
| Greenfield | ELA | 21 |
| Greenfield | MATH | 22 |
| Greenfield | SCI | 30 |
| Groton-Dunstable | ELA | 59 |
| Groton-Dunstable | MATH | 58 |
| Groton-Dunstable | SCI | 60 |
| Hadley | ELA | 51 |
| Hadley | MATH | 46 |
| Hadley | SCI | 56 |
| Halifax | ELA | 63 |
| Halifax | MATH | 52 |
| Halifax | SCI | 57 |
| Hamilton-Wenham | ELA | 63 |
| Hamilton-Wenham | MATH | 62 |
| Hamilton-Wenham | SCI | 68 |
| Hampden Charter School of Science (District) | ELA | 43 |
| Hampden Charter School of Science (District) | MATH | 27 |
| Hampden Charter School of Science (District) | SCI | 36 |
| Hampden-Wilbraham | ELA | 50 |
| Hampden-Wilbraham | MATH | 46 |
| Hampden-Wilbraham | SCI | 51 |
| Hampshire | ELA | 36 |
| Hampshire | MATH | 38 |
| Hampshire | SCI | 38 |
| Hancock | ELA | 32 |
| Hancock | MATH | 53 |
| Hanover | ELA | 56 |
| Hanover | MATH | 58 |
| Hanover | SCI | 55 |
| Harvard | ELA | 71 |
| Harvard | MATH | 65 |
| Harvard | SCI | 80 |
| Hatfield | ELA | 38 |
| Hatfield | MATH | 30 |
| Hatfield | SCI | 56 |
| Haverhill | ELA | 28 |
| Haverhill | MATH | 29 |
| Haverhill | SCI | 29 |
| Hawlemont | ELA | 35 |
| Hawlemont | MATH | 14 |
| Hawlemont | SCI | 60 |
| Hill View Montessori Charter Public (District) | ELA | 29 |
| Hill View Montessori Charter Public (District) | MATH | 13 |
| Hill View Montessori Charter Public (District) | SCI | 34 |
| Hilltown Cooperative Charter Public (District) | ELA | 54 |
| Hilltown Cooperative Charter Public (District) | MATH | 52 |
| Hilltown Cooperative Charter Public (District) | SCI | 71 |
| Hingham | ELA | 76 |
| Hingham | MATH | 70 |
| Hingham | SCI | 74 |
| Holbrook | ELA | 37 |
| Holbrook | MATH | 34 |
| Holbrook | SCI | 43 |
| Holland | ELA | 42 |
| Holland | MATH | 50 |
| Holland | SCI | 61 |
| Holliston | ELA | 57 |
| Holliston | MATH | 59 |
| Holliston | SCI | 65 |
| Holyoke | ELA | 11 |
| Holyoke | MATH | 6 |
| Holyoke | SCI | 9 |
| Holyoke Community Charter (District) | ELA | 22 |
| Holyoke Community Charter (District) | MATH | 19 |
| Holyoke Community Charter (District) | SCI | 20 |
| Hoosac Valley Regional | ELA | 20 |
| Hoosac Valley Regional | MATH | 13 |
| Hoosac Valley Regional | SCI | 26 |
| Hopedale | ELA | 47 |
| Hopedale | MATH | 50 |
| Hopedale | SCI | 50 |
| Hopkinton | ELA | 72 |
| Hopkinton | MATH | 79 |
| Hopkinton | SCI | 76 |
| Hudson | ELA | 38 |
| Hudson | MATH | 28 |
| Hudson | SCI | 32 |
| Hull | ELA | 56 |
| Hull | MATH | 41 |
| Hull | SCI | 50 |
| Innovation Academy Charter (District) | ELA | 41 |
| Innovation Academy Charter (District) | MATH | 31 |
| Innovation Academy Charter (District) | SCI | 27 |
| Ipswich | ELA | 59 |
| Ipswich | MATH | 54 |
| Ipswich | SCI | 54 |
| King Philip | ELA | 53 |
| King Philip | MATH | 49 |
| King Philip | SCI | 43 |
| Kingston | ELA | 46 |
| Kingston | MATH | 43 |
| Kingston | SCI | 60 |
| KIPP Academy Boston Charter School (District) | ELA | 19 |
| KIPP Academy Boston Charter School (District) | MATH | 24 |
| KIPP Academy Boston Charter School (District) | SCI | 23 |
| KIPP Academy Lynn Charter (District) | ELA | 26 |
| KIPP Academy Lynn Charter (District) | MATH | 30 |
| KIPP Academy Lynn Charter (District) | SCI | 18 |
| Lawrence | ELA | 18 |
| Lawrence | MATH | 19 |
| Lawrence | SCI | 17 |
| Lawrence Family Development Charter (District) | ELA | 28 |
| Lawrence Family Development Charter (District) | MATH | 21 |
| Lawrence Family Development Charter (District) | SCI | 24 |
| Learning First Charter Public School (District) | ELA | 20 |
| Learning First Charter Public School (District) | MATH | 15 |
| Learning First Charter Public School (District) | SCI | 27 |
| Lee | ELA | 35 |
| Lee | MATH | 32 |
| Lee | SCI | 37 |
| Leicester | ELA | 28 |
| Leicester | MATH | 26 |
| Leicester | SCI | 37 |
| Lenox | ELA | 62 |
| Lenox | MATH | 57 |
| Lenox | SCI | 49 |
| Leominster | ELA | 36 |
| Leominster | MATH | 35 |
| Leominster | SCI | 35 |
| Leverett | ELA | 61 |
| Leverett | MATH | 55 |
| Leverett | SCI | 83 |
| Lexington | ELA | 75 |
| Lexington | MATH | 78 |
| Lexington | SCI | 76 |
| Libertas Academy Charter School (District) | ELA | 44 |
| Libertas Academy Charter School (District) | MATH | 51 |
| Libertas Academy Charter School (District) | SCI | 31 |
| Lincoln | ELA | 57 |
| Lincoln | MATH | 56 |
| Lincoln | SCI | 64 |
| Littleton | ELA | 63 |
| Littleton | MATH | 60 |
| Littleton | SCI | 65 |
| Longmeadow | ELA | 59 |
| Longmeadow | MATH | 62 |
| Longmeadow | SCI | 63 |
| Lowell | ELA | 28 |
| Lowell | MATH | 31 |
| Lowell | SCI | 21 |
| Lowell Community Charter Public (District) | ELA | 44 |
| Lowell Community Charter Public (District) | MATH | 34 |
| Lowell Community Charter Public (District) | SCI | 35 |
| Ludlow | ELA | 23 |
| Ludlow | MATH | 31 |
| Ludlow | SCI | 29 |
| Lunenburg | ELA | 46 |
| Lunenburg | MATH | 46 |
| Lunenburg | SCI | 48 |
| Lynn | ELA | 17 |
| Lynn | MATH | 14 |
| Lynn | SCI | 19 |
| Lynnfield | ELA | 63 |
| Lynnfield | MATH | 62 |
| Lynnfield | SCI | 57 |
| Malden | ELA | 34 |
| Malden | MATH | 34 |
| Malden | SCI | 31 |
| Manchester Essex Regional | ELA | 61 |
| Manchester Essex Regional | MATH | 57 |
| Manchester Essex Regional | SCI | 64 |
| Mansfield | ELA | 55 |
| Mansfield | MATH | 54 |
| Mansfield | SCI | 50 |
| Marblehead | ELA | 59 |
| Marblehead | MATH | 59 |
| Marblehead | SCI | 53 |
| Marblehead Community Charter Public (District) | ELA | 53 |
| Marblehead Community Charter Public (District) | MATH | 48 |
| Marblehead Community Charter Public (District) | SCI | 38 |
| Marion | ELA | 43 |
| Marion | MATH | 46 |
| Marion | SCI | 55 |
| Marlborough | ELA | 26 |
| Marlborough | MATH | 23 |
| Marlborough | SCI | 23 |
| Marshfield | ELA | 52 |
| Marshfield | MATH | 56 |
| Marshfield | SCI | 50 |
| Martha’s Vineyard Charter Public School (District) | ELA | 47 |
| Martha’s Vineyard Charter Public School (District) | MATH | 27 |
| Martha’s Vineyard Charter Public School (District) | SCI | 56 |
| Martin Luther King, Jr. Charter School of Excellence (District) | ELA | 18 |
| Martin Luther King, Jr. Charter School of Excellence (District) | MATH | 15 |
| Martin Luther King, Jr. Charter School of Excellence (District) | SCI | 15 |
| Masconomet | ELA | 56 |
| Masconomet | MATH | 49 |
| Masconomet | SCI | 62 |
| Mashpee | ELA | 34 |
| Mashpee | MATH | 33 |
| Mashpee | SCI | 39 |
| Match Charter Public School (District) | ELA | 22 |
| Match Charter Public School (District) | MATH | 23 |
| Match Charter Public School (District) | SCI | 24 |
| Mattapoisett | ELA | 66 |
| Mattapoisett | MATH | 58 |
| Mattapoisett | SCI | 64 |
| Maynard | ELA | 41 |
| Maynard | MATH | 32 |
| Maynard | SCI | 50 |
| Medfield | ELA | 70 |
| Medfield | MATH | 73 |
| Medfield | SCI | 72 |
| Medford | ELA | 40 |
| Medford | MATH | 35 |
| Medford | SCI | 40 |
| Medway | ELA | 58 |
| Medway | MATH | 60 |
| Medway | SCI | 62 |
| Melrose | ELA | 61 |
| Melrose | MATH | 60 |
| Melrose | SCI | 55 |
| Mendon-Upton | ELA | 48 |
| Mendon-Upton | MATH | 50 |
| Mendon-Upton | SCI | 50 |
| Methuen | ELA | 30 |
| Methuen | MATH | 27 |
| Methuen | SCI | 27 |
| Middleborough | ELA | 33 |
| Middleborough | MATH | 34 |
| Middleborough | SCI | 38 |
| Middleton | ELA | 51 |
| Middleton | MATH | 51 |
| Middleton | SCI | 68 |
| Milford | ELA | 29 |
| Milford | MATH | 25 |
| Milford | SCI | 31 |
| Millbury | ELA | 38 |
| Millbury | MATH | 39 |
| Millbury | SCI | 39 |
| Millis | ELA | 45 |
| Millis | MATH | 46 |
| Millis | SCI | 48 |
| Milton | ELA | 64 |
| Milton | MATH | 60 |
| Milton | SCI | 71 |
| Mohawk Trail | ELA | 34 |
| Mohawk Trail | MATH | 24 |
| Mohawk Trail | SCI | 30 |
| Monomoy Regional School District | ELA | 45 |
| Monomoy Regional School District | MATH | 45 |
| Monomoy Regional School District | SCI | 51 |
| Monson | ELA | 33 |
| Monson | MATH | 25 |
| Monson | SCI | 30 |
| Mount Greylock | ELA | 55 |
| Mount Greylock | MATH | 49 |
| Mount Greylock | SCI | 52 |
| Mystic Valley Regional Charter (District) | ELA | 58 |
| Mystic Valley Regional Charter (District) | MATH | 62 |
| Mystic Valley Regional Charter (District) | SCI | 49 |
| Nahant | ELA | 41 |
| Nahant | MATH | 36 |
| Nahant | SCI | 54 |
| Nantucket | ELA | 28 |
| Nantucket | MATH | 25 |
| Nantucket | SCI | 39 |
| Narragansett | ELA | 28 |
| Narragansett | MATH | 27 |
| Narragansett | SCI | 29 |
| Nashoba | ELA | 58 |
| Nashoba | MATH | 60 |
| Nashoba | SCI | 56 |
| Natick | ELA | 63 |
| Natick | MATH | 64 |
| Natick | SCI | 63 |
| Nauset | ELA | 52 |
| Nauset | MATH | 34 |
| Nauset | SCI | 44 |
| Needham | ELA | 72 |
| Needham | MATH | 74 |
| Needham | SCI | 71 |
| Neighborhood House Charter (District) | ELA | 25 |
| Neighborhood House Charter (District) | MATH | 20 |
| Neighborhood House Charter (District) | SCI | 14 |
| New Bedford | ELA | 22 |
| New Bedford | MATH | 19 |
| New Bedford | SCI | 17 |
| New Heights Charter School of Brockton (District) | ELA | 24 |
| New Heights Charter School of Brockton (District) | MATH | 18 |
| New Heights Charter School of Brockton (District) | SCI | 8 |
| New Salem-Wendell | ELA | 29 |
| New Salem-Wendell | MATH | 26 |
| New Salem-Wendell | SCI | 53 |
| Newburyport | ELA | 55 |
| Newburyport | MATH | 48 |
| Newburyport | SCI | 52 |
| Newton | ELA | 66 |
| Newton | MATH | 69 |
| Newton | SCI | 69 |
| Norfolk | ELA | 58 |
| Norfolk | MATH | 66 |
| Norfolk | SCI | 56 |
| North Adams | ELA | 22 |
| North Adams | MATH | 24 |
| North Adams | SCI | 22 |
| North Andover | ELA | 47 |
| North Andover | MATH | 52 |
| North Andover | SCI | 49 |
| North Attleborough | ELA | 45 |
| North Attleborough | MATH | 44 |
| North Attleborough | SCI | 51 |
| North Brookfield | ELA | 19 |
| North Brookfield | MATH | 22 |
| North Brookfield | SCI | 21 |
| North Middlesex | ELA | 41 |
| North Middlesex | MATH | 36 |
| North Middlesex | SCI | 43 |
| North Reading | ELA | 72 |
| North Reading | MATH | 69 |
| North Reading | SCI | 78 |
| Northampton | ELA | 46 |
| Northampton | MATH | 36 |
| Northampton | SCI | 48 |
| Northborough | ELA | 53 |
| Northborough | MATH | 55 |
| Northborough | SCI | 62 |
| Northbridge | ELA | 35 |
| Northbridge | MATH | 35 |
| Northbridge | SCI | 37 |
| Norton | ELA | 38 |
| Norton | MATH | 34 |
| Norton | SCI | 34 |
| Norwell | ELA | 67 |
| Norwell | MATH | 68 |
| Norwell | SCI | 64 |
| Norwood | ELA | 38 |
| Norwood | MATH | 36 |
| Norwood | SCI | 41 |
| Oak Bluffs | ELA | 41 |
| Oak Bluffs | MATH | 50 |
| Oak Bluffs | SCI | 52 |
| Old Rochester | ELA | 49 |
| Old Rochester | MATH | 42 |
| Old Rochester | SCI | 44 |
| Old Sturbridge Academy Charter Public School (District) | ELA | 29 |
| Old Sturbridge Academy Charter Public School (District) | MATH | 20 |
| Old Sturbridge Academy Charter Public School (District) | SCI | 36 |
| Orange | ELA | 15 |
| Orange | MATH | 19 |
| Orange | SCI | 31 |
| Orleans | ELA | 69 |
| Orleans | MATH | 62 |
| Orleans | SCI | 86 |
| Oxford | ELA | 33 |
| Oxford | MATH | 27 |
| Oxford | SCI | 32 |
| Palmer | ELA | 26 |
| Palmer | MATH | 29 |
| Palmer | SCI | 27 |
| Peabody | ELA | 30 |
| Peabody | MATH | 31 |
| Peabody | SCI | 33 |
| Pelham | ELA | 49 |
| Pelham | MATH | 54 |
| Pelham | SCI | 53 |
| Pembroke | ELA | 41 |
| Pembroke | MATH | 55 |
| Pembroke | SCI | 38 |
| Pentucket | ELA | 48 |
| Pentucket | MATH | 50 |
| Pentucket | SCI | 49 |
| Petersham | ELA | 54 |
| Petersham | MATH | 45 |
| Petersham | SCI | 76 |
| Pioneer Charter School of Science (District) | ELA | 62 |
| Pioneer Charter School of Science (District) | MATH | 69 |
| Pioneer Charter School of Science (District) | SCI | 67 |
| Pioneer Charter School of Science II (District) | ELA | 62 |
| Pioneer Charter School of Science II (District) | MATH | 74 |
| Pioneer Charter School of Science II (District) | SCI | 56 |
| Pioneer Valley | ELA | 35 |
| Pioneer Valley | MATH | 31 |
| Pioneer Valley | SCI | 47 |
