Sign up for the Today newsletter
Get everything you need to know to start your day, delivered right to your inbox every morning.
Here are the latest snow totals for Massachusetts, according to the National Weather Service.
| Barnstable County | ||||||
| 2 ENE Pocasset | 2.8 | in | 1226 | AM | 02/16 | Public |
| Truro 0.8 E | 2.6 | in | 645 | AM | 02/16 | COCORAHS |
| Barnstable 3.6 W | 2.5 | in | 700 | AM | 02/16 | COCORAHS |
| East Sandwich | 2.2 | in | 815 | AM | 02/16 | COOP |
| Yarmouth 2.3 SSE | 2.1 | in | 700 | AM | 02/16 | COCORAHS |
| Falmouth 3.0 E | 2 | in | 700 | AM | 02/16 | COCORAHS |
| Mashpee 3.2 WSW | 2 | in | 700 | AM | 02/16 | COCORAHS |
| Marstons Mills | 2 | in | 1130 | PM | 02/15 | Amateur Radio |
| Bourne 6.2 S | 1.9 | in | 700 | AM | 02/16 | COCORAHS |
| South Dennis 1.0 NW | 1.6 | in | 700 | AM | 02/16 | COCORAHS |
| Chatham | 1.4 | in | 1130 | PM | 02/15 | Amateur Radio |
| Orleans 1.8 S | 1 | in | 700 | AM | 02/16 | COCORAHS |
| Hyannis 0.7 WNW | 1 | in | 530 | AM | 02/16 | COCORAHS |
| East Falmouth 1.4 ESE | 0.7 | in | 800 | AM | 02/16 | COCORAHS |
| Bristol County | ||||||
| NWS Boston/Norton | 2.8 | in | 700 | AM | 02/16 | COOP |
| NWS Boston/Norton | 2.8 | in | 700 | AM | 02/16 | Official NWS Obs |
| Norton West | 2.8 | in | 700 | AM | 02/16 | COOP |
| 4 SSW Mattapoisett | 2.8 | in | 654 | AM | 02/16 | Amateur Radio |
| Norton 1.8 NNE | 2.7 | in | 700 | AM | 02/16 | COCORAHS |
| 1 SW North Attleborough | 2.6 | in | 310 | AM | 02/16 | Trained Spotter |
| 2 NNW Norton | 2.5 | in | 1149 | PM | 02/15 | Trained Spotter |
| Dighton 1.1 WSW | 2.4 | in | 800 | AM | 02/16 | COCORAHS |
| Rehoboth 2.1 N | 2.3 | in | 700 | AM | 02/16 | COCORAHS |
| 2 NNE Bliss Corner | 2.1 | in | 415 | AM | 02/16 | Trained Spotter |
| Dighton | 2.1 | in | 1200 | AM | 02/16 | Amateur Radio |
| 4 ENE Bliss Corner | 2 | in | 942 | AM | 02/16 | Amateur Radio |
| 2 SSW Freetown | 2 | in | 820 | AM | 02/16 | Trained Spotter |
| Somerset 0.4 SSE | 2 | in | 600 | AM | 02/16 | COCORAHS |
| 3 N Acushnet | 2 | in | 557 | AM | 02/16 | Public |
| 1 W Taunton AP | 2 | in | 1027 | PM | 02/15 | Amateur Radio |
| Attleboro 0.9 ENE | 1.8 | in | 735 | AM | 02/16 | COCORAHS |
| 2 N Rehoboth | 1.7 | in | 924 | PM | 02/15 | NWS Employee |
| 1 ENE Berkley | 1.5 | in | 1016 | PM | 02/15 | Trained Spotter |
| Acushnet | 1.5 | in | 935 | PM | 02/15 | Amateur Radio |
| Dukes County | ||||||
| Oak Bluffs 0.1 SW | 1 | in | 700 | AM | 02/16 | COCORAHS |
| Vineyard Haven 0.8 WSW | 1 | in | 700 | AM | 02/16 | COCORAHS |
| West Tisbury 0.4 S | 0.5 | in | 745 | AM | 02/16 | COCORAHS |
| Essex County | ||||||
| Rockport | 6.5 | in | 904 | AM | 02/16 | Broadcast Media |
| North Andover 0.3 NW | 6.5 | in | 800 | AM | 02/16 | COCORAHS |
| 2 NNE Marblehead | 6.5 | in | 605 | AM | 02/16 | Trained Spotter |
| 2 WNW Salem | 6 | in | 805 | AM | 02/16 | Trained Spotter |
| Newburyport, MA | 6 | in | 800 | AM | 02/16 | HADS |
| 1 SSE Haverhill | 6 | in | 740 | AM | 02/16 | Amateur Radio |
| 1 WNW Ipswich | 6 | in | 700 | AM | 02/16 | Trained Spotter |
| Boxford 2.4 S | 6 | in | 700 | AM | 02/16 | COCORAHS |
| Middleton | 6 | in | 700 | AM | 02/16 | COOP |
| Hamilton 0.7 WSW | 6 | in | 600 | AM | 02/16 | COCORAHS |
| 1 ESE Gloucester | 6 | in | 430 | AM | 02/16 | Trained Spotter |
| Newburyport | 5.9 | in | 1036 | AM | 02/16 | Trained Spotter |
| 1 N Methuen | 5.8 | in | 820 | AM | 02/16 | Trained Spotter |
| 1 N Manchester | 5.8 | in | 745 | AM | 02/16 | Amateur Radio |
| Danvers 2.5 NNE | 5.8 | in | 700 | AM | 02/16 | COCORAHS |
| Newburyport | 5.7 | in | 710 | AM | 02/16 | Trained Spotter |
| 2 W Manchester | 5.5 | in | 830 | AM | 02/16 | COCORAHS |
| Beverly Coop | 5.5 | in | 730 | AM | 02/16 | COOP |
| 1 W Gloucester | 5.5 | in | 429 | AM | 02/16 | Trained Spotter |
| Haverhill 0.7 N | 5.2 | in | 700 | AM | 02/16 | COCORAHS |
| Topsfield | 5 | in | 616 | AM | 02/16 | Trained Spotter |
| Andover | 5 | in | 552 | AM | 02/16 | Trained Spotter |
| Andover 0.6 E | 5 | in | 515 | AM | 02/16 | COCORAHS |
| Amesbury | 4.5 | in | 900 | AM | 02/16 | Amateur Radio |
| 1 SE Lynn | 3.8 | in | 100 | AM | 02/16 | Amateur Radio |
| 1 ESE Danvers | 3 | in | 1200 | AM | 02/16 | Trained Spotter |
| Franklin County | ||||||
| Conway 2.9 NW | 5.8 | in | 800 | AM | 02/16 | COCORAHS |
| New Salem 3.1 S | 5.7 | in | 900 | AM | 02/16 | COCORAHS |
| East Hawley | 5.6 | in | 800 | AM | 02/16 | COOP |
| 1 NW Turners Falls | 5.1 | in | 942 | AM | 02/16 | Trained Spotter |
| Leverett | 5.1 | in | 700 | AM | 02/16 | COOP |
| Buckland 1.8 ESE | 5 | in | 800 | AM | 02/16 | COCORAHS |
| Ashfield 1.4 NE | 5 | in | 700 | AM | 02/16 | COCORAHS |
| 1 WSW Ashfield | 4.8 | in | 755 | AM | 02/16 | Amateur Radio |
| Greenfield | 4.5 | in | 915 | AM | 02/16 | Amateur Radio |
| Sunderland 1.3 SE | 4.5 | in | 830 | AM | 02/16 | COCORAHS |
| 1 W Orange AP | 4.5 | in | 739 | AM | 02/16 | Public |
| Greenfield | 4.5 | in | 722 | AM | 02/16 | Public |
| Colrain 3.7 WNW | 4.5 | in | 700 | AM | 02/16 | COCORAHS |
| Montague | 4.5 | in | 500 | AM | 02/16 | Public |
| 1 W Leverett | 3.5 | in | 1200 | AM | 02/16 | Trained Spotter |
| Heath | 3 | in | 1000 | PM | 02/15 | Trained Spotter |
| Hampden County | ||||||
| 3 SSW West Springfield | 5.3 | in | 930 | AM | 02/16 | Trained Spotter |
| Southwick 4.3 NW | 5.3 | in | 700 | AM | 02/16 | COCORAHS |
| 1 SE Holyoke | 5 | in | 915 | AM | 02/16 | Amateur Radio |
| Feeding Hills 1.2 N | 5 | in | 700 | AM | 02/16 | COCORAHS |
| Westfield 2.2 N | 4.8 | in | 700 | AM | 02/16 | COCORAHS |
| 1 SSE Westfield | 4.7 | in | 915 | AM | 02/16 | Amateur Radio |
| Southwick | 4.5 | in | 830 | AM | 02/16 | Amateur Radio |
| Chester | 4.5 | in | 830 | AM | 02/16 | Amateur Radio |
| 1 SE Holyoke | 4.5 | in | 700 | AM | 02/16 | Amateur Radio |
| 1 SSE Westfield | 4.5 | in | 615 | AM | 02/16 | Trained Spotter |
| Agawam | 4 | in | 915 | AM | 02/16 | Amateur Radio |
| Hampden 2.0 NW | 4 | in | 800 | AM | 02/16 | COCORAHS |
| Agawam 1.1 SSW | 4 | in | 700 | AM | 02/16 | COCORAHS |
| 2 SE West Springfield | 4 | in | 538 | AM | 02/16 | Amateur Radio |
| 2 NNW Springfield | 3.3 | in | 1200 | AM | 02/16 | Trained Spotter |
| 3 SW Chicopee | 3 | in | 1200 | AM | 02/16 | Amateur Radio |
| 1 SE Ludlow | 3 | in | 1200 | AM | 02/16 | Amateur Radio |
| Palmer | 3 | in | 1000 | PM | 02/15 | Amateur Radio |
| East Longmeadow | 2 | in | 920 | PM | 02/15 | Trained Spotter |
| 3 WSW Springfield | 2 | in | 814 | PM | 02/15 | Amateur Radio |
| 3 W Agawam | 1 | in | 520 | PM | 02/15 | Amateur Radio |
| Hampshire County | ||||||
| Huntington | 7.5 | in | 830 | AM | 02/16 | Amateur Radio |
| Southampton | 6 | in | 915 | AM | 02/16 | Amateur Radio |
| Northampton | 5.5 | in | 724 | AM | 02/16 | Trained Spotter |
| Northampton 0.6 ESE | 5.2 | in | 700 | AM | 02/16 | COCORAHS |
| 1 SSE Chesterfield | 5 | in | 830 | AM | 02/16 | Amateur Radio |
| Belchertown | 5 | in | 830 | AM | 02/16 | Amateur Radio |
| Westhampton 1.8 SW | 5 | in | 800 | AM | 02/16 | COCORAHS |
| Williamsburg 1.2 WSW | 5 | in | 640 | AM | 02/16 | COCORAHS |
| Plainfield 2.2 SW | 4.9 | in | 845 | AM | 02/16 | COCORAHS |
| Easthampton 0.5 SW | 4.8 | in | 700 | AM | 02/16 | COCORAHS |
| Amherst | 4.7 | in | 715 | AM | 02/16 | COOP |
| South Hadley 3.2 SSW | 4.5 | in | 645 | AM | 02/16 | COCORAHS |
| 1 N Northampton | 4.5 | in | 320 | AM | 02/16 | Trained Spotter |
| Worthington | 4 | in | 1000 | PM | 02/15 | Trained Spotter |
| 2 S Amherst | 3.6 | in | 1000 | AM | 02/16 | Broadcast Media |
| Amherst | 3.5 | in | 433 | AM | 02/16 | Trained Spotter |
| 2 NW Goshen | 3 | in | 1000 | PM | 02/15 | Trained Spotter |
| 1 SW South Hadley | 2.3 | in | 1000 | PM | 02/15 | Trained Spotter |
| 1 NW Westhampton | 2 | in | 800 | PM | 02/15 | Amateur Radio |
| Middlesex County | ||||||
| 1 N Burlington | 7 | in | 935 | AM | 02/16 | Trained Spotter |
| 1 ENE Lowell | 7 | in | 840 | AM | 02/16 | Trained Spotter |
| 1 SW Lexington | 6.5 | in | 1003 | AM | 02/16 | Trained Spotter |
| 2 E Acton | 6.5 | in | 800 | AM | 02/16 | Amateur Radio |
| Acton 4.0 ENE | 6.5 | in | 615 | AM | 02/16 | COCORAHS |
| 2 S Lowell | 6.4 | in | 715 | AM | 02/16 | Public |
| 2 W Winchester | 6.3 | in | 834 | AM | 02/16 | Public |
| 1 WNW Pepperell | 6.2 | in | 756 | AM | 02/16 | Trained Spotter |
| Westford | 6.1 | in | 1000 | AM | 02/16 | Amateur Radio |
| 1 SSE Waltham | 6.1 | in | 850 | AM | 02/16 | Trained Spotter |
| Wakefield | 6 | in | 942 | AM | 02/16 | Public |
| Maynard | 6 | in | 830 | AM | 02/16 | Amateur Radio |
| Carlisle | 6 | in | 800 | AM | 02/16 | Amateur Radio |
| Westford | 6 | in | 800 | AM | 02/16 | Amateur Radio |
| 2 S Lexington | 6 | in | 755 | AM | 02/16 | Trained Spotter |
| Winchester 0.8 W | 6 | in | 745 | AM | 02/16 | COCORAHS |
| 1 E Framingham | 6 | in | 728 | AM | 02/16 | Public |
| Lexington | 6 | in | 700 | AM | 02/16 | Trained Spotter |
| Lexington 0.6 SW | 6 | in | 700 | AM | 02/16 | COCORAHS |
| Reading 1.2 N | 6 | in | 600 | AM | 02/16 | COCORAHS |
| 1 E Winchester | 6 | in | 530 | AM | 02/16 | Trained Spotter |
| 2 SE Littleton | 5.9 | in | 730 | AM | 02/16 | Trained Spotter |
| 1 NNE Wakefield | 5.8 | in | 917 | AM | 02/16 | Public |
| 2 SW Tewksbury | 5.8 | in | 745 | AM | 02/16 | Trained Spotter |
| Littleton 2.8 NNW | 5.8 | in | 742 | AM | 02/16 | COCORAHS |
| 1 NW Melrose | 5.8 | in | 628 | AM | 02/16 | Public |
| 3 ESE Acton | 5.7 | in | 906 | AM | 02/16 | Public |
| 3 ESE Tyngsboro | 5.7 | in | 711 | AM | 02/16 | Public |
| 1 WNW Carlisle | 5.6 | in | 1030 | AM | 02/16 | Trained Spotter |
| 1 WNW Medford | 5.6 | in | 814 | AM | 02/16 | Public |
| 1 E Chelmsford | 5.5 | in | 1000 | AM | 02/16 | Amateur Radio |
| Melrose 0.5 NE | 5.5 | in | 700 | AM | 02/16 | COCORAHS |
| Pepperell 0.6 SE | 5.5 | in | 700 | AM | 02/16 | COCORAHS |
| Sudbury 3.6 W | 5.5 | in | 700 | AM | 02/16 | COCORAHS |
| Ayer 0.1 SW | 5.4 | in | 900 | AM | 02/16 | COCORAHS |
| 1 NNW Lexington | 5.4 | in | 640 | AM | 02/16 | Trained Spotter |
| 2 W Littleton | 5.3 | in | 1000 | AM | 02/16 | Amateur Radio |
| 2 SE Carlisle | 5.3 | in | 850 | AM | 02/16 | COCORAHS |
| 1 WNW Bedford | 5.2 | in | 725 | AM | 02/16 | Public |
| 2 SSE Framingham | 5 | in | 1000 | AM | 02/16 | Amateur Radio |
| Groton 4.2 WNW | 5 | in | 800 | AM | 02/16 | COCORAHS |
| 1 E Chelmsford | 5 | in | 800 | AM | 02/16 | Amateur Radio |
| Stow | 5 | in | 800 | AM | 02/16 | Broadcast Media |
| Hudson 1.4 NW | 5 | in | 700 | AM | 02/16 | COCORAHS |
| 3 NW Townsend | 4.8 | in | 757 | AM | 02/16 | Public |
| 2 W Townsend | 4.8 | in | 750 | AM | 02/16 | Trained Spotter |
| Watertown 1.1 W | 4.7 | in | 700 | AM | 02/16 | COCORAHS |
| 2 W Littleton | 4.3 | in | 800 | AM | 02/16 | Amateur Radio |
| 2 SSE Framingham | 4.3 | in | 730 | AM | 02/16 | Trained Spotter |
| Framingham 2.0 NNE | 4.3 | in | 700 | AM | 02/16 | COCORAHS |
| Natick 1.9 NNE | 4.1 | in | 800 | AM | 02/16 | COCORAHS |
| Hopkinton | 4 | in | 830 | AM | 02/16 | Amateur Radio |
| 1 SSE Cochituate | 4 | in | 656 | AM | 02/16 | Public |
| 1 WSW Watertown | 4 | in | 420 | AM | 02/16 | Public |
| 2 WNW Dover | 3.5 | in | 544 | AM | 02/16 | Broadcast Media |
| 2 SW Hopkinton | 3 | in | 554 | AM | 02/16 | Public |
| Holliston 0.7 W | 2.7 | in | 710 | AM | 02/16 | COCORAHS |
| 2 SE Lowell | 2 | in | 1214 | AM | 02/16 | Trained Spotter |
| Ashby | 1 | in | 1000 | PM | 02/15 | Amateur Radio |
| Marlborough | 1 | in | 950 | PM | 02/15 | Trained Spotter |
| 1 WNW Bedford | 0.9 | in | 839 | PM | 02/15 | Trained Spotter |
| Norfolk County | ||||||
| 1 WNW Sharon | 5.2 | in | 700 | AM | 02/16 | Public |
| 2 ESE Holliston | 4.5 | in | 650 | AM | 02/16 | Trained Spotter |
| 2 W Wellesley | 4.1 | in | 1000 | AM | 02/16 | Amateur Radio |
| Westwood 1.5 SSW | 4.1 | in | 730 | AM | 02/16 | COCORAHS |
| Norwood 1.3 NW | 4.1 | in | 700 | AM | 02/16 | COCORAHS |
| Braintree 1.5 SE | 3.8 | in | 700 | AM | 02/16 | COCORAHS |
| 1 ESE Randolph | 3.7 | in | 722 | AM | 02/16 | Trained Spotter |
| 2 NNW Weymouth | 3.3 | in | 942 | AM | 02/16 | Public |
| Quincy 1.5 SSE | 3.2 | in | 855 | AM | 02/16 | COCORAHS |
| Foxborough 3.1 E | 3 | in | 740 | AM | 02/16 | COCORAHS |
| Bellingham 3.6 SSW | 2.8 | in | 700 | AM | 02/16 | COCORAHS |
| Norfolk 1.6 WSW | 2.8 | in | 700 | AM | 02/16 | COCORAHS |
| 2 NE Plainville | 2.5 | in | 800 | AM | 02/16 | COCORAHS |
| 1 WSW Franklin | 2.5 | in | 648 | AM | 02/16 | Amateur Radio |
| 1 N Stoughton | 1.5 | in | 940 | PM | 02/15 | Trained Spotter |
| 1 NW Walpole | 1.2 | in | 925 | PM | 02/15 | Amateur Radio |
| Plymouth County | ||||||
| Rockland | 4.3 | in | 405 | AM | 02/16 | Trained Spotter |
| North Scituate | 3.8 | in | 703 | AM | 02/16 | Trained Spotter |
| Abington 1.2 NNE | 3.5 | in | 700 | AM | 02/16 | COCORAHS |
| Bridgewater 1.8 SE | 3.5 | in | 700 | AM | 02/16 | COCORAHS |
| 1 W Duxbury | 3.2 | in | 1035 | PM | 02/15 | NWS Employee |
| Wareham 5.6 NE | 3 | in | 700 | AM | 02/16 | COCORAHS |
| Carver 2.3 E | 2.7 | in | 600 | AM | 02/16 | COCORAHS |
| Marshfield 1.5 NNW | 2.5 | in | 700 | AM | 02/16 | COCORAHS |
| West Wareham 0.4 ENE | 2.4 | in | 700 | AM | 02/16 | COCORAHS |
| 1 ESE Middleborough | 2.4 | in | 1140 | PM | 02/15 | Amateur Radio |
| Bridgewater | 2 | in | 620 | AM | 02/16 | COOP |
| Lakeville | 1.8 | in | 1144 | PM | 02/15 | Trained Spotter |
| Kingston 3.3 WNW | 1.5 | in | 600 | AM | 02/16 | COCORAHS |
| …Suffolk County… | ||||||
| Chelsea | 5.6 | in | 615 | AM | 02/16 | Trained Spotter |
| 1 NNE Dorchester | 5.5 | in | 925 | AM | 02/16 | Trained Spotter |
| Logan AP | 5.4 | in | 700 | AM | 02/16 | ASOS |
| 1 S Brighton | 5.2 | in | 637 | AM | 02/16 | Public |
| 1 N South Boston | 4.6 | in | 449 | AM | 02/16 | Broadcast Media |
| Boston 6.5 SW | 4 | in | 830 | AM | 02/16 | COCORAHS |
| Boston | 1.6 | in | 1058 | PM | 02/15 | Broadcast Media |
| Worcester County | ||||||
| 1 W Princeton | 7.3 | in | 845 | AM | 02/16 | Trained Spotter |
| 2 ENE Fitchburg | 7 | in | 906 | AM | 02/16 | Trained Spotter |
| 1 NE Lunenburg | 7 | in | 901 | AM | 02/16 | Trained Spotter |
| 1 SE Fitchburg AP | 6.5 | in | 830 | AM | 02/16 | Amateur Radio |
| 1 E Fiskdale | 6.1 | in | 636 | AM | 02/16 | Public |
| 1 NE Leominster | 6 | in | 830 | AM | 02/16 | Amateur Radio |
| 1 WNW Sterling | 6 | in | 830 | AM | 02/16 | Amateur Radio |
| Lunenburg 0.6 NE | 5.8 | in | 800 | AM | 02/16 | COCORAHS |
| Westminster 0.6 WSW | 5.7 | in | 705 | AM | 02/16 | COCORAHS |
| 1 NNW Lancaster | 5.5 | in | 917 | AM | 02/16 | Public |
| 1 SE Hubbardston | 5.5 | in | 714 | AM | 02/16 | Trained Spotter |
| Worcester AP | 5.4 | in | 745 | AM | 02/16 | Public |
| 1 W Holden | 5.3 | in | 805 | AM | 02/16 | Trained Spotter |
| Holden 0.9 SSE | 5.3 | in | 800 | AM | 02/16 | COCORAHS |
| 1 NNW Lancaster | 5.3 | in | 740 | AM | 02/16 | Trained Spotter |
| Shrewsbury 0.4 S | 5.2 | in | 900 | AM | 02/16 | COCORAHS |
| Ashburnham | 5.1 | in | 700 | AM | 02/16 | COOP |
| Sterling 4.3 NW | 5 | in | 700 | AM | 02/16 | COCORAHS |
| Worcester 1.6 SE | 5 | in | 700 | AM | 02/16 | COCORAHS |
| 2 SW Westborough | 4.7 | in | 726 | AM | 02/16 | Trained Spotter |
| Grafton | 4.6 | in | 410 | AM | 02/16 | Trained Spotter |
| 1 SSW Sturbridge | 4.5 | in | 850 | AM | 02/16 | Trained Spotter |
| Barre 1.4 NNE | 4.4 | in | 700 | AM | 02/16 | COCORAHS |
| Northborough 0.6 SSE | 4.3 | in | 858 | AM | 02/16 | COCORAHS |
| Hardwick | 4.3 | in | 800 | AM | 02/16 | COOP |
| West Brookfield 3.1 NNE | 4.2 | in | 700 | AM | 02/16 | COCORAHS |
| 1 S Southbridge | 4.1 | in | 915 | AM | 02/16 | Amateur Radio |
| 2 SSW Shrewsbury | 4.1 | in | 825 | AM | 02/16 | COCORAHS |
| Athol | 4 | in | 1009 | AM | 02/16 | Trained Spotter |
| 1 NNE Baldwinville | 4 | in | 915 | AM | 02/16 | Amateur Radio |
| 1 WSW Auburn | 4 | in | 830 | AM | 02/16 | Trained Spotter |
| Spencer 1.7 W | 4 | in | 800 | AM | 02/16 | COCORAHS |
| Warren 2.4 WSW | 4 | in | 700 | AM | 02/16 | COCORAHS |
| Milford | 4 | in | 700 | AM | 02/16 | COOP |
| 1 NNW East Douglas | 4 | in | 655 | AM | 02/16 | Public |
| Auburn 2.6 SW | 3.9 | in | 910 | AM | 02/16 | COCORAHS |
| Hardwick | 3.8 | in | 1115 | PM | 02/15 | Amateur Radio |
| 1 SW Webster | 3.5 | in | 1025 | AM | 02/16 | Trained Spotter |
| 2 NNW Milford | 3.5 | in | 958 | AM | 02/16 | Trained Spotter |
| Douglas | 3.5 | in | 830 | AM | 02/16 | Amateur Radio |
| Douglas 1.9 NNE | 3.5 | in | 715 | AM | 02/16 | COCORAHS |
| Warren | 3.5 | in | 318 | AM | 02/16 | Emergency Mngr |
| 1 SSE Worcester | 1.1 | in | 820 | PM | 02/15 | Trained Spotter |
| Shrewsbury | 1 | in | 920 | PM | 02/15 | Trained Spotter |
Get everything you need to know to start your day, delivered right to your inbox every morning.
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com