Sign up for the Today newsletter
Get everything you need to know to start your day, delivered right to your inbox every morning.
By Annie Jonas
The Massachusetts state election was held on Nov. 5, where residents across the Commonwealth voted on five ballot questions covering issues ranging from MCAS testing to psychedelics.
In Massachusetts, there is no contribution limit for individuals, lobbyists, PACS, and others donating to ballot question committees.
Using data compiled from the state’s Office of Campaign and Political Finance, Boston.com tracked who made contributions to each ballot question – both in support and in opposition. These contributions include donations of goods and services (also called “in-kind contributions”).
Question 1 asked voters whether the Massachusetts state auditor should have authority to review specific actions of the state Legislature. Massachusetts voters voted “Yes” on Question 1, allowing the State Auditor to audit the state Legislature.
There were two ballot question committees in support of the question: “Committee for Transparent Democracy” and “Transparency Now.” Transparency Now did not receive any contributions. Question 1 had no registered opponents.
| Date | Amount | Contributor | State | Occupation | Employer | Recipient |
|---|---|---|---|---|---|---|
| 10/13/2023 | $55,000.00 | CTE Diana Dizoglio | MA | Committee for Transparent Democracy | ||
| 3/25/2024 | $50,000.00 | Eab Business Trust | MA | Committee for Transparent Democracy | ||
| 9/29/2023 | $50,000.00 | CTE Diana Dizoglio | MA | Committee for Transparent Democracy | ||
| 9/27/2023 | $25,000.00 | EAB Business Trust | MA | Committee for Transparent Democracy | ||
| 9/4/2024 | $10,330.58 | Kennealy, Mike | MA | Senior Advisor | BGCB | Committee for Transparent Democracy |
| 11/10/2023 | $10,000.00 | May, Robert | MA | Nova AI | CEO | Committee for Transparent Democracy |
| 10/4/2023 | $10,000.00 | Harmony, Kris | NV | Health Care Consultant | Kris Harmony | Committee for Transparent Democracy |
| 9/29/2023 | $10,000.00 | May, Robert | MA | Nova AI | CEO | Committee for Transparent Democracy |
| 9/27/2023 | $10,000.00 | Diantonio, David | MA | CEO | McCue Corporation | Committee for Transparent Democracy |
| 9/27/2023 | $10,000.00 | Green, Richard | MA | 1a Auto | Owner | Committee for Transparent Democracy |
| 10/30/2023 | $8,489.39 | Massachusetts Fiscal Alliance, Inc. | MA | Committee for Transparent Democracy | ||
| 5/21/2024 | $7,734.08 | Massachusetts Fiscal Allinace, Inc. | MA | Committee for Transparent Democracy | ||
| 10/11/2023 | $6,000.00 | Canty, Kristin | MA | Film maker | Film Maker | Committee for Transparent Democracy |
| 10/24/2024 | $5,000.00 | Howe, M. Benjamin | MA | CEO | Agc Partners | Committee for Transparent Democracy |
| 5/29/2024 | $5,000.00 | Bazirgan, Richard | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 5/29/2024 | $5,000.00 | Herron, Frank | MA | Partner | TidePool Press | Committee for Transparent Democracy |
| 5/29/2024 | $5,000.00 | Urie, Sandra | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 11/29/2023 | $5,000.00 | A & K Sillari Family LLC | MA | Committee for Transparent Democracy | ||
| 10/11/2023 | $5,000.00 | Douglas, Karen | MA | Owner | SPS New England | Committee for Transparent Democracy |
| 10/4/2023 | $5,000.00 | Media Results | MA | Committee for Transparent Democracy | ||
| 9/29/2023 | $5,000.00 | Leadership and Literacy Foundation, Inc. | MA | Committee for Transparent Democracy | ||
| 9/22/2023 | $5,000.00 | Dickinson, Elaine | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 9/22/2023 | $5,000.00 | Pelham Community Pharmacy | MA | Committee for Transparent Democracy | ||
| 9/18/2023 | $5,000.00 | Leger Ferraro, Susan | MA | Founder | G3 | Committee for Transparent Democracy |
| 9/22/2023 | $4,000.00 | Canty, Kristin | MA | Film maker | Film Maker | Committee for Transparent Democracy |
| 5/29/2024 | $3,000.00 | May, Robert | MA | Ceo | BrandGuard | Committee for Transparent Democracy |
| 5/19/2024 | $2,960.85 | Massachusetts Fiscal Alliance, Inc. | MA | Committee for Transparent Democracy | ||
| 10/16/2023 | $2,599.31 | Massachusetts Fiscal Alliance, Inc. | MA | Committee for Transparent Democracy | ||
| 5/29/2024 | $2,500.00 | Atamian, Douglas | MA | CEO | NA | Committee for Transparent Democracy |
| 2/7/2024 | $2,500.00 | Maroun, Christopher | MA | Store owner | Butcher boy | Committee for Transparent Democracy |
| 10/28/2023 | $2,500.00 | Stewart, Steven | NH | Banking | Northway Bank | Committee for Transparent Democracy |
| 10/11/2023 | $2,500.00 | All Pro Electric | MA | Committee for Transparent Democracy | ||
| 10/11/2023 | $2,500.00 | Wyman, Sydney | MA | Manager | Bar25 | Committee for Transparent Democracy |
| 10/10/2023 | $2,500.00 | Atamian, Douglas | MA | CEO | HMF | Committee for Transparent Democracy |
| 10/13/2023 | $2,005.00 | Accordian Healthcare Consulting | NV | Committee for Transparent Democracy | ||
| 10/9/2024 | $2,000.00 | Desilva, Peter | MA | CEO | IRALOGIX | Committee for Transparent Democracy |
| 2/15/2024 | $2,000.00 | Jiang, Ying | CA | Demand planner | TP Link | Committee for Transparent Democracy |
| 10/29/2023 | $2,000.00 | Bazirgan, Richard | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 10/11/2023 | $2,000.00 | Connors, Vita | MA | Homemaker | Homemaker | Committee for Transparent Democracy |
| 10/11/2023 | $2,000.00 | Trotta, Michael | MA | Washer maker | Crystal engineering | Committee for Transparent Democracy |
| 10/5/2023 | $2,000.00 | Bero, Bret | MA | Asst Professor of Practice | Babson College | Committee for Transparent Democracy |
| 10/5/2023 | $2,000.00 | Goldman, Jennifer | MA | Business transformation specialist | Self | Committee for Transparent Democracy |
| 9/24/2023 | $2,000.00 | Koutoulas, Linda | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 9/13/2024 | $1,033.06 | Grape, Thomas | MA | CEO | BSL | Committee for Transparent Democracy |
| 9/3/2024 | $1,033.06 | Lemay, Scott | MA | CEO | Clean Restroom Rentals | Committee for Transparent Democracy |
| 10/28/2024 | $1,000.00 | Bulger, Chris | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 10/8/2024 | $1,000.00 | Berk, Thomas | MA | Banker | Brown Brothers Harriman | Committee for Transparent Democracy |
| 9/19/2024 | $1,000.00 | Bendetson, Richard | MA | President | Diversified Funding, Inc. | Committee for Transparent Democracy |
| 6/24/2024 | $1,000.00 | Borislow, Jennifer | MA | Sales | Borislow Insurance | Committee for Transparent Democracy |
| 5/29/2024 | $1,000.00 | Smolak Farms, LLC. | MA | Committee for Transparent Democracy | ||
| 2/7/2024 | $1,000.00 | Caprio, Meghan | MA | Owner | Vault Training | Committee for Transparent Democracy |
| 12/5/2023 | $1,000.00 | Bostock, Dean | MA | Attorney | Prince Lobel Tye | Committee for Transparent Democracy |
| 12/1/2023 | $1,000.00 | Boch, Jr, Ernest | MA | President | Subaru of New England | Committee for Transparent Democracy |
| 11/30/2023 | $1,000.00 | Ritchie, Wesley | MA | Cofounder | NECC | Committee for Transparent Democracy |
| 11/10/2023 | $1,000.00 | Guo Liang Yu, Gary | MA | Lieoin North American | President | Committee for Transparent Democracy |
| 11/10/2023 | $1,000.00 | Li Xie, Sherry | MA | PCA | Tempus | Committee for Transparent Democracy |
| 11/10/2023 | $1,000.00 | McWatters, Robert | MA | Somerville Housing Authority | Coordinator | Committee for Transparent Democracy |
| 11/10/2023 | $1,000.00 | Pelich, Joseph | MA | Real estate | Joseph Pelich | Committee for Transparent Democracy |
| 11/10/2023 | $1,000.00 | Sillari, Anthony | FL | Retired | Retired | Committee for Transparent Democracy |
| 11/10/2023 | $1,000.00 | Wang, Xuesi | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 11/10/2023 | $1,000.00 | Zammuto, Debbie | MA | Zammuto Construction | Real Estate | Committee for Transparent Democracy |
| 11/1/2023 | $1,000.00 | Barsamian, Michael | MA | hairstylist | lordsandladys | Committee for Transparent Democracy |
| 11/1/2023 | $1,000.00 | Mcwatters, Robert | MA | Residents Services Coordinator | Somerville Housing Authority | Committee for Transparent Democracy |
| 10/25/2023 | $1,000.00 | Academy Lanes | MA | Committee for Transparent Democracy | ||
| 10/12/2023 | $1,000.00 | Schell, Michael | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 10/11/2023 | $1,000.00 | Chandler, Daniel | MA | Treasurer | SPS New England | Committee for Transparent Democracy |
| 10/11/2023 | $1,000.00 | Condon, Michael | MA | Owner | Sweetheart Inn | Committee for Transparent Democracy |
| 10/11/2023 | $1,000.00 | CTE Patrick Kearny | MA | Committee for Transparent Democracy | ||
| 10/11/2023 | $1,000.00 | Dickinson, Elaine | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 10/11/2023 | $1,000.00 | Driscoll Funeral Home | MA | Committee for Transparent Democracy | ||
| 10/11/2023 | $1,000.00 | Larosa, Lee Ann | MA | Retired | Retired | Committee for Transparent Democracy |
| 10/11/2023 | $1,000.00 | Mittman, Bruce | MA | Media | Mittcom Media | Committee for Transparent Democracy |
| 10/6/2023 | $1,000.00 | Leger Ferraro, Susan | MA | Founder | Imajine That | Committee for Transparent Democracy |
| 10/5/2023 | $1,000.00 | Huster, Diane | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 10/5/2023 | $1,000.00 | Nahas, Jeff | MA | Self | Jeffrey Nahas | Committee for Transparent Democracy |
| 10/4/2023 | $1,000.00 | Smolak Jr., Michael | MA | Smolak Farms LLC | Farmer | Committee for Transparent Democracy |
| 10/3/2023 | $1,000.00 | Ryan, John | MA | Manager | Irish cottage restaurant | Committee for Transparent Democracy |
| 9/26/2023 | $1,000.00 | Wu, Jack | MA | General manager | Federal cabinets | Committee for Transparent Democracy |
| 9/25/2023 | $1,000.00 | Cunningham, Gregory | MA | Owner | Me | Committee for Transparent Democracy |
| 9/22/2023 | $1,000.00 | Farahani, Mani | MA | Builder | Parss Enterprise Inc | Committee for Transparent Democracy |
| 9/22/2023 | $1,000.00 | Mamulashvili, Ekaterina | MA | Dentist | Arch street dental | Committee for Transparent Democracy |
| 9/22/2023 | $1,000.00 | Tello, James | MA | Insurance broker | Massachusetts insurance agency | Committee for Transparent Democracy |
| 9/15/2023 | $1,000.00 | Liss-Riordan, Shannon | MA | Attorney | Lichten & Liss-Riordan | Committee for Transparent Democracy |
| 9/14/2023 | $1,000.00 | Maroun, Christopher | MA | business owner | Butcher Boy | Committee for Transparent Democracy |
| 9/14/2023 | $1,000.00 | Nassour, Jennifer | MA | Strategist | Self | Committee for Transparent Democracy |
| 11/12/2024 | $500.00 | Stevens, Kathy | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 10/28/2024 | $500.00 | Stevens, Kathy | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 10/9/2024 | $500.00 | Stevens, Kathy | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 8/16/2024 | $500.00 | Stevens, Kathy | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 7/29/2024 | $500.00 | Stevens, Kathy | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 6/24/2024 | $500.00 | Stevens, Kathy | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 5/29/2024 | $500.00 | Harrington, Michael | MA | Electric | All-Pro Electric | Committee for Transparent Democracy |
| 5/29/2024 | $500.00 | Stevens, Kathy | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 5/29/2024 | $500.00 | Stevens, Kathy | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 3/18/2024 | $500.00 | Stevens, Kathy | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 2/15/2024 | $500.00 | Stevens, Kathy | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 2/7/2024 | $500.00 | Beeuwkes, Reinier | MA | Consultant | Reinier Beeuwkes | Committee for Transparent Democracy |
| 2/7/2024 | $500.00 | Bencosme, Ernesto | MA | FHC | FHC | Committee for Transparent Democracy |
| 2/7/2024 | $500.00 | Stevens, Kathy | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 11/27/2023 | $500.00 | Stevens, Kathy | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 11/22/2023 | $500.00 | Aznoian, Peter | MA | Real Estate Developer | Self | Committee for Transparent Democracy |
| 11/21/2023 | $500.00 | Zhuang, Xiaodan | MA | Manager | Apple | Committee for Transparent Democracy |
| 11/10/2023 | $500.00 | Sciuto, Anthony | MA | Anthony Sciuto | Dentist | Committee for Transparent Democracy |
| 11/10/2023 | $500.00 | Sheehan’s Towing | MA | Committee for Transparent Democracy | ||
| 10/30/2023 | $500.00 | Hiser, Liz | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 10/29/2023 | $500.00 | Markey, Joe | MA | Attorney | Bellotti law | Committee for Transparent Democracy |
| 10/29/2023 | $500.00 | Pan, Fei | MA | Restaurant owner | Hong Kong City LTD | Committee for Transparent Democracy |
| 10/25/2023 | $500.00 | CTE Frank Baker | MA | Committee for Transparent Democracy | ||
| 10/10/2023 | $500.00 | Patel, Bhuren | MA | pharmacist | Pelmeds | Committee for Transparent Democracy |
| 9/29/2023 | $500.00 | Fitzgerald, Matthew | MA | Business Owner | DFF Group Inc | Committee for Transparent Democracy |
| 9/26/2023 | $500.00 | Hiser, Liz | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 9/26/2023 | $500.00 | Roginsky, Julia | NY | Co-Founder | Baro Strategies | Committee for Transparent Democracy |
| 10/8/2024 | $339.81 | Auburn DEMTC | MA | Committee for Transparent Democracy | ||
| 10/3/2023 | $300.00 | Fink, Joshua | MA | Sales | HVDBAVAG | Committee for Transparent Democracy |
| 10/28/2024 | $250.00 | Bresnahan, Donald | MA | Senior Vice President | Mechanical Services | Committee for Transparent Democracy |
| 10/28/2024 | $250.00 | Chapman, Suzanne | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 10/28/2024 | $250.00 | Connolly, Ken | MA | Self employed | Commonwealth Waste Transportation LLC. | Committee for Transparent Democracy |
| 10/28/2024 | $250.00 | Dickinson, Elaine | MA | Not employed | Not employed | Committee for Transparent Democracy |
| 10/28/2024 | $250.00 | DiNatale, Jana | MA | Director | OSA | Committee for Transparent Democracy |
| 10/28/2024 | $250.00 | Giles, Tyler | MA | Digital Marketing | Self | Committee for Transparent Democracy |
| 10/28/2024 | $250.00 | Stevens, Kathy | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 10/28/2024 | $250.00 | Tate, Kerry | MA | Teacher | Salem Schools | Committee for Transparent Democracy |
| 10/9/2024 | $250.00 | Hackney, Hamilton | MA | Attorney | Harvard University | Committee for Transparent Democracy |
| 10/9/2024 | $250.00 | Stevens, Kathy | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 8/16/2024 | $250.00 | Stevens, Kathy | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 7/29/2024 | $250.00 | Hackney, Hamilton | MA | Attorney | Harvard University | Committee for Transparent Democracy |
| 7/29/2024 | $250.00 | Stevens, Kathy | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 5/29/2024 | $250.00 | Bulger, Chris | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 5/29/2024 | $250.00 | Rooke, Tim | MA | Cannabis Retailer | Self | Committee for Transparent Democracy |
| 11/10/2023 | $250.00 | Andover Fire Fighters Union Local 1658 | MA | Committee for Transparent Democracy | ||
| 10/24/2023 | $250.00 | Barrett, Melinda | MA | City Councilor | City of Haverhill | Committee for Transparent Democracy |
| 9/30/2023 | $250.00 | Buckler, Sheldon | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 9/27/2023 | $250.00 | Meng, Claudia | NY | PPA | Stellar health | Committee for Transparent Democracy |
| 9/26/2023 | $250.00 | Perry, Neil | MA | Mayor | City of Methuen | Committee for Transparent Democracy |
| 9/26/2023 | $250.00 | Rogers, Catherine | MA | Realtor | Berkshire Hathaway | Committee for Transparent Democracy |
| 9/22/2023 | $250.00 | Zepaj, Jona | MA | Builder | Zepaj Development LLC | Committee for Transparent Democracy |
| 9/20/2023 | $250.00 | Smolak Jr, Henry | MA | FARMER | Smolak Farms LLC | Committee for Transparent Democracy |
| 9/17/2023 | $250.00 | Juros, Matthew | MA | Architect | Ci Design Inc. | Committee for Transparent Democracy |
| 9/15/2023 | $250.00 | Carberry, Nancy | MA | Dance Teacher | self | Committee for Transparent Democracy |
| 9/14/2023 | $250.00 | Rubin, Doug | MA | Consultant | Northwind Strategies | Committee for Transparent Democracy |
| 9/14/2023 | $250.00 | Sciuto, Anthony | MA | Dentist | 42 North | Committee for Transparent Democracy |
| 10/28/2024 | $217.00 | Jones, T Stephen | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 2/7/2024 | $200.00 | Clough, Charles | MA | Chairman | Clough Capital Partners | Committee for Transparent Democracy |
| 2/7/2024 | $200.00 | Conroy, Thomas | MA | Not employed | Not Employed | Committee for Transparent Democracy |
| 11/10/2023 | $200.00 | Yu-Chen Goon, Gloria | MA | Billing | State Street Bank | Committee for Transparent Democracy |
| 10/31/2023 | $200.00 | Bradt, Elizabeth | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 10/5/2023 | $200.00 | Kombouras, Chris | MA | Small Business Owner | Heav’nly Donuts | Committee for Transparent Democracy |
| 2/7/2024 | $150.00 | Reynolds, Linda | MA | Committee for Transparent Democracy | ||
| 10/23/2023 | $150.00 | Schow, Lynn-Anne | MA | Lawyer | Woodland Advisors LLC | Committee for Transparent Democracy |
| 10/28/2024 | $141.00 | Schoen, Connor | MA | Executive Director | Breaktime Cafe Inc. | Committee for Transparent Democracy |
| 8/11/2024 | $125.00 | Emax Security LLC | MA | Committee for Transparent Democracy | ||
| 11/10/2023 | $125.00 | Yanbin Kuang, Andy | MA | Committee for Transparent Democracy | ||
| 11/12/2024 | $100.00 | Katzeff, Michael | MA | Committee for Transparent Democracy | ||
| 10/28/2024 | $100.00 | Bresnahan, Donald | MA | Senior Vice President | Mechanical Services | Committee for Transparent Democracy |
| 10/28/2024 | $100.00 | Bykofsky, Sonya | MA | Massage Therapist | Self | Committee for Transparent Democracy |
| 10/28/2024 | $100.00 | Carberry, Nancy | MA | dance teacher | self | Committee for Transparent Democracy |
| 10/28/2024 | $100.00 | DuMont, Darcy | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 10/28/2024 | $100.00 | Fahey, Meghan | MA | Archivist | City of Amesbury | Committee for Transparent Democracy |
| 10/28/2024 | $100.00 | Farrell, Kevin | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 10/28/2024 | $100.00 | Felter, Timothy | MA | CFO | River Run | Committee for Transparent Democracy |
| 10/28/2024 | $100.00 | Harney, Jay | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 10/28/2024 | $100.00 | Mirra, Lenny | MA | Real Estate Management | Self Employed | Committee for Transparent Democracy |
| 10/28/2024 | $100.00 | Petrone, Anthony | MA | Police Official | City of Worcester | Committee for Transparent Democracy |
| 10/9/2024 | $100.00 | Bluemel, Lee | MA | Parish minister | North Parish UU | Committee for Transparent Democracy |
| 10/9/2024 | $100.00 | Cross, Nathan | MA | Engineer | Bose Corporation | Committee for Transparent Democracy |
| 10/9/2024 | $100.00 | Deluca, Albert | MA | Manager | Bill DeLuca Chevrolet | Committee for Transparent Democracy |
| 10/9/2024 | $100.00 | Griffin, Stephen | MA | Lawyer | Stephen Griffin | Committee for Transparent Democracy |
| 10/9/2024 | $100.00 | Labonte, Mike | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 7/29/2024 | $100.00 | Ambra, Salvatore | MA | Sales | SIMPLY ELEGANT | Committee for Transparent Democracy |
| 5/29/2024 | $100.00 | Farrell, Kevin | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 5/29/2024 | $100.00 | Felter, Timothy | MA | Banker | River Run Services LLC | Committee for Transparent Democracy |
| 5/29/2024 | $100.00 | Griffith, James | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 5/29/2024 | $100.00 | Kempthorne, Jeanne | MA | attorney mediator | self | Committee for Transparent Democracy |
| 5/29/2024 | $100.00 | Lauderdale, Gerald | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 5/29/2024 | $100.00 | Murphy, Brian | MA | Lawyer | Self Employed | Committee for Transparent Democracy |
| 5/29/2024 | $100.00 | Murray, Thomas | MA | VP | Pepperell Braiding Company | Committee for Transparent Democracy |
| 2/7/2024 | $100.00 | Balsom, David | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 2/7/2024 | $100.00 | Gieseke, Denise | MA | At Home Mom | Self | Committee for Transparent Democracy |
| 2/7/2024 | $100.00 | Lanava, Michael | MA | Manager | MSLC | Committee for Transparent Democracy |
| 2/7/2024 | $100.00 | McIntyre, Virginia | MA | Committee for Transparent Democracy | ||
| 2/7/2024 | $100.00 | Schur, Warren | MA | Lawyer | Self | Committee for Transparent Democracy |
| 11/25/2023 | $100.00 | Kelley, Peter | MA | Attorney | Commonwealth of Massachusetts | Committee for Transparent Democracy |
| 11/21/2023 | $100.00 | Man, Lynne | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 11/20/2023 | $100.00 | Kempthorne, Jeanne | MA | attorney mediator | self | Committee for Transparent Democracy |
| 11/20/2023 | $100.00 | Yelle, Robert | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 11/19/2023 | $100.00 | Bowles, Bill | MA | Auditor | Commonwealth of Massachusetts | Committee for Transparent Democracy |
| 11/19/2023 | $100.00 | Ciulla, Thomas | MA | Custodian | Everett School Department | Committee for Transparent Democracy |
| 11/19/2023 | $100.00 | Massie, Robert | MA | Consultant | Robert Massie | Committee for Transparent Democracy |
| 11/19/2023 | $100.00 | Moroney, Vanessa | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 11/19/2023 | $100.00 | Pinkham, Julie | MA | NurseM | MNA | Committee for Transparent Democracy |
| 11/12/2023 | $100.00 | Huber, Nina | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 11/10/2023 | $100.00 | Brodie, Paul | MA | Retired | Retired | Committee for Transparent Democracy |
| 11/10/2023 | $100.00 | Kelley, Peter | MA | Attorney | Commonwealth of Massachusetts | Committee for Transparent Democracy |
| 10/31/2023 | $100.00 | Stone, Mary | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 10/24/2023 | $100.00 | Mackenzie, Holly | MA | Bookkeeper | John G Early Contractor & Builder | Committee for Transparent Democracy |
| 10/23/2023 | $100.00 | Labonte, Michael | MA | software developer | Retired | Committee for Transparent Democracy |
| 10/16/2023 | $100.00 | Hendrickson, Dyke | MA | Writer | The History Press | Committee for Transparent Democracy |
| 9/30/2023 | $100.00 | Mazella, Kevin | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 9/29/2023 | $100.00 | Burns, Jennifer | MA | Adjunct Faculty | William James College | Committee for Transparent Democracy |
| 9/29/2023 | $100.00 | Valle, Diane | MA | broker | BPP | Committee for Transparent Democracy |
| 9/28/2023 | $100.00 | Milone, Daniel | NH | Account Manager | Media Results | Committee for Transparent Democracy |
| 9/27/2023 | $100.00 | Smolak Mir, Henry Trmichael | MA | Farmer | Smolak Farmer LLC | Committee for Transparent Democracy |
| 9/27/2023 | $100.00 | Thompson, James | MA | Physician | MHM services | Committee for Transparent Democracy |
| 9/26/2023 | $100.00 | Ambra, Salvatore | MA | CATERING | SIMPLY ELEGANT | Committee for Transparent Democracy |
| 9/26/2023 | $100.00 | Bresnahan, Donald | MA | Senior Vice President | Mechanical Services | Committee for Transparent Democracy |
| 9/26/2023 | $100.00 | Murphy, Brian | MA | Lawyer | Self Employed | Committee for Transparent Democracy |
| 9/18/2023 | $100.00 | Mayne, Emily | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 9/18/2023 | $100.00 | Sawosik, Gail | MA | Program Specialist | Reach Out and Read | Committee for Transparent Democracy |
| 9/15/2023 | $100.00 | Atkins, Corinne | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 9/14/2023 | $100.00 | Bazirgan, Richard | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 9/14/2023 | $100.00 | Boutin, Paul | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 9/14/2023 | $100.00 | Busser, Deb | MA | Exec Coach | Energy Spring Leadership | Committee for Transparent Democracy |
| 9/14/2023 | $100.00 | Jones, Rosamond | MA | Project Manager | Blue Cross MA | Committee for Transparent Democracy |
| 9/14/2023 | $100.00 | Joyce, Kerry | RI | Web Developer | Cranston WebWorks | Committee for Transparent Democracy |
| 9/12/2023 | $100.00 | Northwind Strategies, LLC | MA | Committee for Transparent Democracy | ||
| 10/28/2024 | $75.00 | Levine-Kanji, Ilyse | MA | Not employed | Not employed | Committee for Transparent Democracy |
| 9/28/2023 | $75.00 | Elias, Ivan | MA | Sales | Boston VoiP | Committee for Transparent Democracy |
| 9/17/2023 | $75.00 | Kay, Rachel | MA | Director of research | MIT | Committee for Transparent Democracy |
| 11/8/2023 | $56.00 | M Ford, John | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 10/28/2024 | $50.00 | Brecher, Gerald | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 10/28/2024 | $50.00 | Fox Alfano, Kathy | MA | Realtor | Self | Committee for Transparent Democracy |
| 10/28/2024 | $50.00 | Herideen, Penelope | MA | Professor | HCC & WSU | Committee for Transparent Democracy |
| 10/28/2024 | $50.00 | Kelledy, Maureen | MA | Dir Operations | Maura Healey Committee | Committee for Transparent Democracy |
| 10/9/2024 | $50.00 | Bowles, Bill | MA | Auditor | Commonwealth of Massachusetts | Committee for Transparent Democracy |
| 8/16/2024 | $50.00 | Bleiwiss, Michael | MA | Committee for Transparent Democracy | ||
| 7/29/2024 | $50.00 | Howlett, Mary Sue | MA | Registered Nurse | MNA | Committee for Transparent Democracy |
| 7/29/2024 | $50.00 | Mueller, Paul | MA | Truck Driver | Teamsters Local 25 Boston | Committee for Transparent Democracy |
| 6/24/2024 | $50.00 | Kenny, Ian | MA | Committee for Transparent Democracy | ||
| 5/29/2024 | $50.00 | Healey, Paul | MA | Consultant | Self | Committee for Transparent Democracy |
| 5/29/2024 | $50.00 | Yelle, Robert | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 2/7/2024 | $50.00 | Daigneault, Kathleen | MA | Register | Commonwealth of MA | Committee for Transparent Democracy |
| 2/7/2024 | $50.00 | Finnerty, Natascha | MA | Export Compliance Officer | Smithsonian | Committee for Transparent Democracy |
| 12/8/2023 | $50.00 | Hurley-Wales, Jennifer | MA | Non profit CEO | From the Top | Committee for Transparent Democracy |
| 11/25/2023 | $50.00 | Cipriano, Michael | MA | IT | UMass | Committee for Transparent Democracy |
| 11/20/2023 | $50.00 | Cataldi-Zoffoli, Heather | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 11/20/2023 | $50.00 | Horowitz, Carole | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 11/20/2023 | $50.00 | Mackenzie, Holly | MA | Bookkeeper | John G Early Contractor & Builder | Committee for Transparent Democracy |
| 11/19/2023 | $50.00 | Fox, Kathy | MA | Realtor | Kinlin Grover | Committee for Transparent Democracy |
| 11/19/2023 | $50.00 | Hart, Russell | MA | self | none | Committee for Transparent Democracy |
| 11/19/2023 | $50.00 | Mccarthy, Dennis | NH | Not Employed | Not Employed | Committee for Transparent Democracy |
| 11/10/2023 | $50.00 | Leavitt, Naomi | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 11/7/2023 | $50.00 | Notine, Joyce | MA | Not Employed | Not Employed | Committee for Transparent Democracy |
| 10/23/2023 | $50.00 | Burns, Kathleen | MA | retail | macy | Committee for Transparent Democracy |
| 10/23/2023 | $50.00 | Shore, Kate | MI | RN | BIDMC | Committee for Transparent Democracy |
| 10/23/2023 | $50.00 | Wolfe, Laura | MA | self employed | Wolfe Management | Committee for Transparent Democracy |
