Sign up for the Today newsletter
Get everything you need to know to start your day, delivered right to your inbox every morning.
By Kevin Slane
Summer is here, and with it comes a steady stream of fireworks — most of which are in honor of Fourth of July, and many of of which are on July 4. Fireworks displays in towns across Massachusetts will be held every weekend through mid-July, and the Department of Fire Services (DFS) is expected to approve more permits for towns in the coming days and weeks.
The most notable fireworks celebration in the region each year is the Boston Pops Fireworks Spectacular, which celebrates its 51st anniversary on the Esplanade this July 4. This year’s show features a headlining set from LeAnn Rimes; additional performances by “Hamilton” star Leslie Odom Jr. and Boston-bred trio Bell Biv Devoe; and a fireworks show accompanied by conductor Keith Lockhart and the Boston Pops Orchestra.
But the annual concert is hardly the only Fourth of July weekend celebration worth checking out. Many towns in the Greater Boston region have honed their own spectacular fireworks shows for decades now.
Below you’ll find a list of more than 90 fireworks celebrations scheduled to take place in Massachusetts now through the end of summer, from Provincetown to Pittsfield (and everywhere in between).
If you don’t see your local fireworks show listed, check back next Friday to see if the department has approved your town’s fireworks permit, at which point we will update the list.
An additional note: Some of the fireworks displays listed below aren’t strictly for Fourth of July. There are fireworks planned for town block parties, sports games, and religious feasts, to name a few examples. But no matter the occasion, the next time you look out the window and ask yourself, “Wait, are there fireworks near me right now?,” you’ll have all the information you need.
This list of July 4 fireworks in Massachusetts (2025) will be updated regularly through Sunday, July 6. Is your town’s fireworks show going to be delayed due to weather? Please reach out to [email protected] if you want to update your town’s information.
If you’re having trouble seeing this table of fireworks info on your phone, click here.
| Display City | Date | Time | Display Location | Rain Date |
|---|---|---|---|---|
| Stoughton | 7/01/2025 | 9:00 PM | High School Field – 232 Pearl Street | 7/02/2025 |
| Boston | 7/02/2025 | 9:00 PM | Barge off Long Wharf | 7/01/2025 |
| Chatham | 7/02/2025 | Dusk | Veteran’s Field – 150 Depot Rd. | N/A |
| Cohasset | 7/02/2025 | 9:15 PM | Barge off Sandy Beach | 7/06/2025 |
| Foxborough | 7/02/2025 | 9:00 PM | Parking Lot 51 – Two Patriot Place | 7/01/2025 |
| Haverhill | 7/02/2025 | 9:15 PM | Riverside Park – 163 Lincoln Ave. | 7/02/2025 |
| Lexington | 7/02/2025 | 9:30 PM | Lexington HS Baseball Field – Worthen Rd. | N/A |
| Mashpee | 7/02/2025 | 9:00 PM | Golf Course – 2 Red Brook Rd. | 7/06/2025 |
| Orleans | 7/02/2025 | 9:15 PM | Barge off Rock Harbor Beach – 11 Bay View Dr. | 7/06/2025 |
| Worcester | 7/02/2025 | 9:00 PM | Athletic Field – Worcester Community School – 170 Belmont St. | 7/02/2025 |
| Andover | 7/03/2025 | 9:20 PM | Andover High School – 80 Shawsheen Rd. | 7/06/2025 |
| Attleboro | 7/03/2025 | 9:00 PM | Hayward Field – 73 North Ave. | 7/19/2025 |
| Fitchburg | 7/03/2025 | 9:30 PM | 46 Pratt Rd. | N/A |
| Freetown | 7/03/2025 | 9:00 PM | Assonet Burial Grounds | 7/12/2025 |
| Gloucester | 7/03/2025 | 9:30 PM | Fort Area – Stage Fort Park – 1 Hough Ave. | 7/05/2025 |
| Hadley | 7/03/2025 | 9:15 PM | 300 Stadium Drive | 7/06/2025 |
| Lawrence | 7/03/2025 | 9:30 PM | Field across from H.S. – 71 North Parish Rd. | 7/06/2025 |
| Lynn | 7/03/2025 | 9:00 PM | Barge near Red Rock – 76 Marine Blvd. | 7/05/2025 |
| Mashpee | 7/03/2025 | 9:15 PM | On Golf Course – 130 Willowbend Dr. | 7/05/2025 |
| Mattapoisett | 7/03/2025 | 9:00 PM | Golf Course Driving Range – 63 County Rd. | 7/19/2025 |
| Needham | 7/03/2025 | 9:30 PM | Needham HS Parking Lot – 609 Webster St. | N/A |
| New Bedford | 7/03/2025 | 9:00 PM | Barge in New Bedford Harbor | N/A |
| Pittsfield | 7/03/2025 | 9:00 PM | Camp Winadu – 700 Churchill St. | N/A |
| Randolph | 7/03/2025 | 9:00 PM | Randolph HS Baseball Field – 70 Memorial Pkwy. | N/A |
| Rutland | 7/03/2025 | 9:20 PM | Behind ballpark at Marsh Field – 17 Pommogussett Rd. | N/A |
| Sharon | 7/03/2025 | 9:30 PM | Barge on Lake Massapoag – 196 Pond St. | 7/06/2025 |
| South Deerfield | 7/03/2025 | 8:45 PM | Open field at Tree House Brewing – 1 Community Place | 7/12/2025 |
| Tewksbury | 7/03/2025 | 9:30 PM | 286 Livingston St. | 7/06/2025 |
| Walpole | 7/03/2025 | 9:30 PM | Joe Morgan Memorial Field – 220 School St. | 7/06/2025 |
| Webster | 7/03/2025 | 9:00 PM | Memorial Beach – Thompson Rd. | 7/06/2025 |
| Weymouth | 7/03/2025 | 9:15 PM | Barge off Wessagusett Beach | N/A |
| Worcester | 7/03/2025 | 9:00 PM | Institute Park – 82 Salisbury St. | N/A |
| Worcester | 7/03/2025 | Post game | Outfield Polar Park – Polar Park Stadium | N/A |
| Acton | 7/04/2025 | 9:30 PM | Behind Nara Park – 25 Ledge Rock Way | TBD |
| Agawam | 7/04/2025 | 9:30 PM | Six Flags Amusement Park – Picnic Grove – 1623 Main St. | 7/11, 7/12 or 7/13 |
| Amesbury | 7/04/2025 | 9:30 PM | Woodsom Farm – 223 Lions Mouth Rd. | 7/05/2025 |
| Bellingham | 7/04/2025 | 9:00 PM | 60 Blackstone St. | 7/06/2025 |
| Beverly | 7/04/2025 | 9:15 PM | Barge 800’ off West Beach – 121 West St. | 7/05/2025 |
| Boston | 7/04/2025 | 9:40 PM | 5 barges in Charles River | 7/05/2025 |
| Bridgewater | 7/04/2025 | 9:30 PM | Legion Field – 200 South St. | N/A |
| Edgartown | 7/04/2025 | 9:15 PM | Edgartown Harbor | 7/05/2025 |
| Fall River | 7/04/2025 | 9:30 PM | Barge in Taunton River – 1338 Davol St. | 7/05/2025 |
| Falmouth | 7/04/2025 | 9:00 PM | Barge off Falmouth Beach – Gifford St. | 7/05/2025 |
| Greenfield | 7/04/2025 | 9:20 PM | 89 Wisdom Way | 7/05/2025 |
| Harwich | 7/04/2025 | 9:15 PM | 3 Mini barges off Wequassett Inn | 7/03/2025 |
| Lowell | 7/04/2025 | 9:00 PM | Pedestrian Walkway – Aiken Street | 7/05/2025 |
| Marblehead | 7/04/2025 | 9:15 PM | Barge in Marblehead Harbor – Commercial Street Wharf | 7/05/2025 |
| Nahant | 7/04/2025 | 9:00 PM | Bailey’s Point Park – Bass Point Rd. | 7/06/2025 |
| Nantucket | 7/04/2025 | 9:00 PM | Barge off Jetties Beach | 7/05/2025 |
| Newton | 7/04/2025 | 9:30 PM | Albemarle Field – 250 Albemarle Rd. | 7/05/2025 |
| North Adams | 7/04/2025 | 9:15 PM | 400 Curran Highway | 7/05/2025 |
| Pittsfield | 7/04/2025 | 9:00 PM | Wahcona Park – 105 Wahcona St. | 7/05/2025 |
| Plymouth | 7/04/2025 | 9:30 PM | 3 mini barges in Plymouth Harbor – Town Wharf | N/A |
| Provincetown | 7/04/2025 | 9:00 PM | MacMillian Pier – 24 MacMillian Wharf | 7/05/2025 |
| Salem | 7/04/2025 | 9:00 PM | Derby Wharf – 160 Derby St. | 8/02/2025 |
| Springfield | 7/04/2025 | 9:30 PM | Memorial Bridge | 7/05/2025 |
| Wakefield | 7/04/2025 | 9:30 PM | End of Beacon St. | 7/06/2025 |
| Williamstown | 7/04/2025 | 9:15 PM | 215 South Street | TBD |
| Winthrop | 7/04/2025 | 9:20 PM | Coughlin Park – 30 Bay View Ave. | 7/05/2025 |
| Worcester | 7/04/2025 | Post game | Outfield Polar Park – Polar Park Stadium | N/A |
| Agawam | 7/05/2025 | 9:30 PM | Six Flags Amusement Park – Picnic Grove – 1623 Main St. | 7/11, 7/12 or 7/13 |
| Charlton | 7/05/2025 | 9:15 PM | Tree House Brewing Co. – 129 Sturbridge Rd. | 7/12/2025 |
| East Brookfield | 7/05/2025 | 9:15 PM | Old Landfill – Connie Mack Drive | 7/06/2025 |
| Franklin | 7/05/2025 | 10:00 PM | High School – 218 Oak St. | N/A |
| Greenfield | 7/05/2025 | 9:35 PM | Poet’s Seat Tower – Mountain Rd. | 7/06/2025 |
| Methuen | 7/05/2025 | 9:30 PM | Exit 4 off-ramp of MA-Route 213 – Pleasant Valley St. | 7/12/2025 |
| Middleborough | 7/05/2025 | 10:00 PM | Battis Field/Pierce Playground – Jackson St. | 7/06/2025 |
| Milford | 7/05/2025 | 9:00 PM | Clark Island | 7/11/2025 |
| Osterville | 7/05/2025 | 9:30 PM | 2 Barges in Tims Cove – Cove Lane | 7/06/2025 |
| Salisbury | 7/05/2025 | 10:15 PM | Salisbury Beach – barge 1000’ ft from shore | N/A |
| South Hadley | 7/05/2025 | 9:30 PM | 100 Mosier St. | N/A |
| Wrentham | 7/05/2025 | 9:00 PM | Barge on Lake Pearl – 41 Woolford Rd. | N/A |
| Groton | 7/07/2025 | 9:00 PM | Groton Field – Playground Road | 7/08/2025 |
| Agawam | 7/16/2025 | 9:30 PM | Six Flags Amusement Park – Picnic Grove – 1623 Main St. | 7/11, 7/12 or 7/13 |
| North Andover | 7/06/2025 | 9:30 PM | Hayes Stadium – 495 Main St. | N/A |
| Scituate | 7/11/2025 | 10:00 PM | Behind St. Mary’s Hall – 14 Edward Foster Rd. | 7/12/2025 |
| Worcester | 7/11/2025 | After game | Fitton Football Stadium – Fitton Ave. | N/A |
| Clinton | 7/12/2025 | 9:15 PM | Veteran’s Athletic Field – 275 West Boylston St. | 7/13/2025 |
| East Otis | 7/12/2025 | 9:15 PM | Otis Reservoir – Sargent Rd. | 7/13/2025 |
| Holliston | 7/12/2025 | 10:00 PM | Holliston H.S. Athletic Field – 370 Hollis St. | 7/13/2025 |
| Salisbury | 7/12/2025 | 10:15 PM | Salisbury Beach – barge 1000’ ft from shore | N/A |
| Scituate | 7/12/2025 | 10:00 PM | Behind St. Mary’s Hall – 14 Edward Foster Rd. | N/A |
| Uxbridge | 7/12/2025 | 9:00 PM | 62 Capron St. | 7/13/2025 |
Don’t see your town listed above? It’s possible your local July 4 fireworks already took place.
Below you’ll find a list of all of the Fourth of July fireworks displays in Massachusetts that were held in June.
| Display City | Date | Time | Location | Rain Date |
|---|---|---|---|---|
| Florence | 6/21/2025 | 9:30 PM | Parking lot – 300 North Main St. | 6/22/2025 |
| Gardner | 6/21/2025 | 9:15 PM | 1 barge on Kendall Pond – Kendall Pond Road W. | 6/22/2025 |
| Monson | 6/21/2025 | 9:15 PM | Quarry Hill School – 43 Margaret St. | 6/22/2025 |
| Plainville | 6/21/2025 | 9:00 PM | 80 School St. | 6/22/2025 |
| Warren | 6/21/2025 | 9:00 PM | 284 Old West Brookfield Rd. | 6/22/2025 |
| Somerville | 6/25/2025 | 9:45 PM | Trum Field – Franey Road | 6/27/2025 |
| Dracut | 6/26/2025 | 9:15 PM | Veterans Memorial Park – 80 Broadway Rd. | 7/17/2025 |
| Auburn | 6/27/2025 | 9:30 PM | Pappas Recreation Complex – 203 Pakachoag St. | 7/02/2025 |
| Framingham | 6/27/2025 | 9:30 PM | 2 mini barges on Farm Pond – 100 Dudley Rd. | 6/28/2025 |
| Holyoke | 6/27/2025 | 9:15 PM | Holyoke Community College – 303 Homestead Ave. | 6/29/2025 |
| Braintree | 6/28/2025 | 9:30 PM | Braintree High School – 128 Town St. | 6/29/2025 |
| Easthampton | 6/28/2025 | 9:00 PM | 95 Park Hill Rd. | 6/29/2025 |
| Halifax | 6/28/2025 | 9:00 PM | Halifax Elementary School – Athletic Fields – 464 Plymouth St. | 6/29/2025 |
| Hanover | 6/28/2025 | 9:15 PM | Ballfields behind Center School – 65 Silver St. | 6/29/2025 |
| Mashpee | 6/28/2025 | 9:00 PM | Mashpee H.S. – 500 Old Barnstable Rd. | 6/29/2025 |
| Middleton | 6/28/2025 | 9:20 PM | Town transfer station – Natsue Way | 6/29/2025 |
| Millis | 6/28/2025 | 9:15 PM | Baseball field behind High School – 245 Plain St. | 6/29/2025 |
| Milton | 6/28/2025 | 10:00 PM | Governor Hutchinson’s Field – Adams St. | 6/29/2025 |
| Pepperell | 6/28/2025 | 9:30 PM | Nissitissit Middle School Athletic Fields – Chase Ave. | 6/29/2025 |
| Sandwich | 6/28/2025 | 9:00 PM | Baseball Field – Morse Rd. | N/A |
| Westfield | 6/28/2025 | 9:15 PM | South Middle School Field – 30 W. Silver St. | 6/29/2025 |
| Wilmington | 6/28/2025 | 9:00 PM | Wilmington H.S. Field – 159 Church St. | 6/29/2025 |
| Canton | 6/29/2025 | 9:15 PM | Irish Cultural Center – 200 New Boston Rd. | 6/30/2025 |
| Everett | 6/29/2025 | Dusk | Glendale Park – 100 Elm St. | 6/30/2025 |
| Waltham | 6/29/2025 | 9:00 PM | Barge in Charles River – 211 Moody St. | 6/30/2025 |
| Wilmington | 6/29/2025 | 9:30 PM | Wilmington H.S. Field – 159 Church St. | 6/30/2025 |
| Worcester | 6/29/2025 | 9:15 PM | Golf Course – East Mountain St. | 7/13/2025 |
Kevin Slane is a staff writer for Boston.com covering entertainment and culture. His work focuses on movie reviews, streaming guides, celebrities, and things to do in Boston.
Get everything you need to know to start your day, delivered right to your inbox every morning.
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
To comment, please create a screen name in your profile
To comment, please verify your email address
Conversation
This discussion has ended. Please join elsewhere on Boston.com